2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                #16 Schrad, Anna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .346  3-0 
Sep 02, 2000 GEORGIA................  3    5    0   10   .500    1    0  .000    1    0    0  .000    1    0  .000    1    0    0    0   0.0    0    6.0   .433  3-0 
Sep 02, 2000 COLORADO STATE.........  4    4    1   13   .231    0    1  .000    0    1    3  .667    1    5  .800    1    0    1    0   1.0    0    4.5   .221  3-1 
Sep 04, 2000 ORAL ROBERTS...........  2    7    1   10   .600    0    1  .000    0    1    8  .875    0    1 1.000    2    0    1    0   1.0    0    7.5   .486  3-0 
Sep 09, 2000 at Notre Dame..........  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .333  3-0 
Sep 09, 2000 vs Michigan State......  2    5    2    8   .375    0    0  .000    0    1    0  .000    0    0  .000    2    0    0    0   0.0    0    5.0   .393  3-0 
Sep 10, 2000 vs UCLA................  2    1    2    8  -.125    1    0  .000    1    1    0  .000    0    0  .000    1    0    0    0   0.0    0    2.0   .229  3-2 
Sep 13, 2000 TEXAS..................  1    2    0    3   .667    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    1    0   1.0    0    2.5   .380  3-0 
Sep 16, 2000 MISSOURI...............  1    1    0    2   .500    0    3  .000    0    0    3 1.000    0    0  .000    6    0    0    0   0.0    0    1.0   .376  3-0 
Sep 20, 2000 at Kansas..............  1    5    0    7   .714    0    0  .000    1    2    3  .333    0    0  .000    0    0    0    0   0.0    0    6.0   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  1    2    0    5   .400    0    1  .000    0    0    4 1.000    0    3 1.000    2    0    1    0   1.0    0    2.5   .351  3-0 
Sep 27, 2000 at Colorado............  3    3    0    6   .500    1    1 1.000    0    0    5 1.000    1    4  .750    1    0    1    0   1.0    0    3.5   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  1    1    2    6  -.167    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    1.0   .287  3-0 
Oct 03, 2000 CREIGHTON..............  2    8    0   12   .667    0    3  .000    0    0   10 1.000    0    2 1.000    3    0    2    0   2.0    0    9.0   .567  3-0 
Oct 08, 2000 at Iowa State..........  3    4    3   15   .067    0    0  .000    3    3    0  .000    0    0  .000    5    1    1    0   2.0    0    8.5   .440  3-0 
Oct 11, 2000 BAYLOR.................  1    4    4   11   .000    2    2 1.000    0    1   10  .900    0    3 1.000    1    0    0    0   0.0    0    4.0   .386  3-0 
Oct 14, 2000 at Texas Tech..........  2   14    2   31   .387    1    0  .000    0    2    0  .000    0    0  .000    3    0    1    0   1.0    0   14.5   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  2    6    0   10   .600    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0    6.0   .327  3-0 
Oct 22, 2000 at Texas...............  2    1    1   10   .000    0    0  .000    1    2    5  .600    0    5 1.000    2    0    1    1   1.0    0    2.5   .255  3-1 
Oct 28, 2000 KANSAS.................  2    3    4   15  -.067    0    2  .000    2    1    5  .800    0    8 1.000    3    0    1    0   1.0    0    5.5   .263  3-0 
Nov 01, 2000 at Oklahoma............  2    8    0   11   .727    0    2  .000    0    2    5  .600    0    2 1.000    3    0    0    0   0.0    0    8.0   .287  3-0 
Nov 04, 2000 COLORADO...............  3    5    4   20   .050    3    9  .333    1    1   10  .900    0    7 1.000    9    0    2    0   2.0    0    7.0   .314  3-0 
Nov 08, 2000 at Texas A&M...........  3    3    7   22  -.182    0    2  .000    0    3   11  .727    1    9  .889    6    0    1    0   1.0    0    3.5   .260  3-1 
Nov 15, 2000 IOWA STATE.............  2    4    5   16  -.062    2    3  .667    0    0   14 1.000    1    7  .857    5    0    1    0   1.0    0    4.5   .358  3-0 
Nov 19, 2000 at BAYLOR..............  1    1    0    1  1.000    0    0  .000    0    1    0  .000    1    0  .000    2    0    1    0   1.0    0    1.5   .310  3-0 
Nov 22, 2000 TEXAS TECH.............  3    9    2   21   .333    3    7  .429    0    3   11  .727    0    7 1.000    8    0    5    1   5.0    0   11.5   .333  3-0 
Nov 26, 2000 at Kansas State........  5   15    4   43   .256    0    0  .000    2    1    0  .000    0    0  .000   17    0    4    3   4.0    0   19.0   .242  3-2 
Dec 01, 2000 PRINCETON..............  3    2    3    9  -.111    1    6  .167    2    1   13  .923    0    3 1.000    8    1    4    0   5.0    0    7.0   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  5    4    3   15   .067    0    6  .000    0    2   27  .926    1    8  .875   17    0    1    0   1.0    0    4.5   .253  3-2 
Dec 09, 2000 ARIZONA................  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .321  3-0 
Dec 14, 2000 vs Hawaii..............  2    4    0   11   .364    0    0  .000    0    1    4  .750    1    1  .000    5    0    3    0   3.0    0    5.5   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  2    1    1    4   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    1.0   .264  3-2 

Totals.............................. 69  132   51  355   .228   15   49  .306   14   30  154  .805    8   78  .897  114    2   33    5  35.0    0  164.5

Sets played: 69
Kills per set: 1.91
Assists per set: 0.22
Service aces per set: 0.20
Digs per set: 1.65
Blocks per set: 0.51
Points per set: 2.38