2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                # 2 Oxley, Angie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  3    3    2   10   .100    6   10  .600    4    0   19 1.000    1    7  .857    9    0    2    0   2.0    0    8.0   .346  3-0 
Sep 02, 2000 GEORGIA................  3    5    1   13   .308    3    0  .000    4    1    0  .000    0    0  .000    8    0    1    0   1.0    0    9.5   .433  3-0 
Sep 02, 2000 COLORADO STATE.........  4   15    3   32   .375    3    9  .333    0    1   21  .952    1    9  .889   12    0   10    1  10.0    0   20.0   .221  3-1 
Sep 04, 2000 ORAL ROBERTS...........  3    7    2   10   .500    2    4  .500    0    1   11  .909    0    0  .000    2    0    2    0   2.0    0    8.0   .486  3-0 
Sep 09, 2000 at Notre Dame..........  3    7    1   12   .500    2    0  .000    4    1    0  .000    1    0  .000   10    1    3    0   4.0    0   13.5   .333  3-0 
Sep 09, 2000 vs Michigan State......  3    4    3   10   .100    2    0  .000    0    1    0  .000    1    0  .000    8    0    2    1   2.0    0    5.0   .393  3-0 
Sep 10, 2000 vs UCLA................  5   11    3   26   .308    4    0  .000    3    1    0  .000    2    0  .000   18    0    3    1   3.0    0   15.5   .229  3-2 
Sep 13, 2000 TEXAS..................  3    6    0   12   .500    6   11  .545    1    1   17  .941    2   10  .800   10    0    4    0   4.0    0    9.0   .380  3-0 
Sep 16, 2000 MISSOURI...............  3    5    3   15   .133    2    2 1.000    0    0    4 1.000    0    4 1.000    5    0    2    0   2.0    0    6.0   .376  3-0 
Sep 20, 2000 at Kansas..............  3    4    0    9   .444    2    5  .400    0    2   12  .833    1    5  .800    7    0    2    1   2.0    0    5.0   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  2    4    0    7   .571    1    3  .333    0    1    6  .833    1    3  .667    4    0    1    0   1.0    0    4.5   .351  3-0 
Sep 27, 2000 at Colorado............  3   11    3   16   .500    4   10  .400    0    2   15  .867    0    4 1.000   12    0    2    0   2.0    0   12.0   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  3    5    2   17   .176    1    8  .125    0    0   12 1.000    0    4 1.000   10    0    1    0   1.0    0    5.5   .287  3-0 
Oct 03, 2000 CREIGHTON..............  3    3    0    6   .500    1    5  .200    0    1    7  .857    1    2  .500    9    2    0    0   2.0    0    5.0   .567  3-0 
Oct 08, 2000 at Iowa State..........  3    8    1   13   .538    2    0  .000    0    0    0  .000    1    0  .000    3    1    3    0   4.0    0   10.5   .440  3-0 
Oct 11, 2000 BAYLOR.................  3    2    2    7   .000    1    3  .333    0    0   13 1.000    0    3 1.000    3    0    3    0   3.0    0    3.5   .386  3-0 
Oct 14, 2000 at Texas Tech..........  4    5    2   22   .136    9    0  .000    1    0    0  .000    1    0  .000   13    0    2    0   2.0    0    7.0   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  3    2    1    6   .167    4   12  .333    1    0   19 1.000    0    4 1.000   10    1    5    0   6.0    0    6.5   .327  3-0 
Oct 22, 2000 at Texas...............  4    2    2   15   .000    6   11  .545    0    2   25  .920    4   10  .600   10    0    4    0   4.0    1    4.0   .255  3-1 
Oct 25, 2000 at Missouri............  3    6    0   14   .429    2    0  .000    2    0    0  .000    1    0  .000    8    0    6    0   6.0    0   11.0   .346  3-0 
Oct 28, 2000 KANSAS.................  3    5    3   12   .167    3    4  .750    0    0   16 1.000    0    8 1.000    5    0    1    0   1.0    0    5.5   .263  3-0 
Nov 01, 2000 at Oklahoma............  3    7    2   14   .357    2    5  .400    1    0   14 1.000    0    3 1.000    9    0    4    0   4.0    0   10.0   .287  3-0 
Nov 04, 2000 COLORADO...............  3    5    1   18   .222    8   15  .533    1    0   18 1.000    2   11  .818   16    0    4    0   4.0    0    8.0   .314  3-0 
Nov 08, 2000 at Texas A&M...........  4   11    1   25   .400    5   21  .238    0    0   25 1.000    0   40 1.000   14    0    3    0   3.0    1   12.5   .260  3-1 
Nov 15, 2000 IOWA STATE.............  3    4    0    9   .444    5    9  .556    2    1   17  .941    0    5 1.000    8    0    3    0   3.0    0    7.5   .358  3-0 
Nov 19, 2000 at BAYLOR..............  3    8    4   17   .235    1    1 1.000    3    1    0  .000    1    0  .000    5    0    1    0   1.0    1   11.5   .310  3-0 
Nov 22, 2000 TEXAS TECH.............  3    4    1   16   .188   10   15  .667    1    0   18 1.000    0    6 1.000   10    0    2    2   2.0    0    6.0   .333  3-0 
Nov 26, 2000 at Kansas State........  5   12    1   32   .344    1    1 1.000    0    1    0  .000    1    0  .000   18    5    3    2   8.0    1   18.5   .242  3-2 
Dec 01, 2000 PRINCETON..............  3    5    1   12   .333    4   12  .333    2    0   15 1.000    2    7  .714   11    0    2    0   2.0    0    8.0   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  5    9    3   29   .207    3   15  .200    2    2   29  .931    1   13  .923   21    0    3    0   3.0    0   12.5   .253  3-2 
Dec 08, 2000 OHIO STATE.............  3   10    3   21   .333    2    7  .286    0    1   14  .929    0    5 1.000   10    0    4    0   4.0    0   12.0   .275  3-0 
Dec 09, 2000 ARIZONA................  3    9    1   21   .381    6    9  .667    1    2   20  .900    4    9  .556    8    0    4    0   4.0    0   12.0   .321  3-0 
Dec 14, 2000 vs Hawaii..............  4    8    1   14   .500    3   13  .231    2    1   25  .960    2    3  .333    6    0    5    0   5.0    0   12.5   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  5    7    2   20   .250    8    0  .000    0    2    0  .000    0    0  .000   15    1    0    0   1.0    0    8.0   .264  3-2 

Totals..............................114  219   55  532   .308  124  220  .564   35   26  392  .934   31  175  .823  327   11   97    8 108.0    4  313.5

Sets played: 114
Kills per set: 1.92
Assists per set: 1.09
Service aces per set: 0.31
Digs per set: 2.87
Blocks per set: 0.95
Points per set: 2.75