2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               #25 Behrends, Kim

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  3    6    3   16   .188    1    6  .167    1    0   11 1.000    0    6 1.000    5    0    7    1   7.0    0   10.5   .346  3-0 
Sep 02, 2000 GEORGIA................  3    4    1    8   .375    2    0  .000    0    1    0  .000    0    0  .000    5    0    0    0   0.0    0    4.0   .433  3-0 
Sep 02, 2000 COLORADO STATE.........  4    8    6   28   .071    1    8  .125    0    0   12 1.000    1   12  .917   13    2    1    0   3.0    0   10.5   .221  3-1 
Sep 04, 2000 ORAL ROBERTS...........  2    8    1   12   .583    1    4  .250    0    0    4 1.000    0    1 1.000    5    0    0    1   0.0    0    8.0   .486  3-0 
Sep 09, 2000 at Notre Dame..........  3   10    3   23   .304    1    0  .000    1    1    0  .000    0    0  .000    2    1    2    0   3.0    0   13.0   .333  3-0 
Sep 09, 2000 vs Michigan State......  2    2    1    7   .143    2    0  .000    0    1    0  .000    0    0  .000    6    1    1    1   2.0    0    3.5   .393  3-0 
Sep 10, 2000 vs UCLA................  5    8    6   28   .071    0    0  .000    1    2    0  .000    2    0  .000   13    0    2    2   2.0    0   10.0   .229  3-2 
Sep 13, 2000 TEXAS..................  3    7    2   23   .217    2    7  .286    0    0   12 1.000    0   10 1.000    6    0    1    1   1.0    0    7.5   .380  3-0 
Sep 16, 2000 MISSOURI...............  2    4    2    9   .222    2    7  .286    0    1   10  .900    0    3 1.000    8    1    0    0   1.0    0    5.0   .376  3-0 
Sep 20, 2000 at Kansas..............  2    4    0    8   .500    1    3  .333    1    0    9 1.000    0    2 1.000    8    0    1    0   1.0    0    5.5   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  3    7    0   18   .389    1    3  .333    2    0   13 1.000    0    4 1.000    6    0    0    0   0.0    0    9.0   .351  3-0 
Sep 27, 2000 at Colorado............  3    6    3   17   .176    3    7  .429    1    1   12  .917    2    8  .750    7    0    1    0   1.0    0    7.5   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  3    3    1   12   .167    2    5  .400    2    0   21 1.000    2    8  .750    4    0    2    0   2.0    0    6.0   .287  3-0 
Oct 03, 2000 CREIGHTON..............  2    2    0    4   .500    1    1 1.000    1    0    5 1.000    0    2 1.000    3    0    1    0   1.0    0    3.5   .567  3-0 
Oct 08, 2000 at Iowa State..........  2    9    2   11   .636    0    0  .000    2    0    0  .000    0    0  .000    4    0    1    0   1.0    0   11.5   .440  3-0 
Oct 11, 2000 BAYLOR.................  2    3    2   13   .077    1    3  .333    1    1   16  .938    0    6 1.000    2    1    0    0   1.0    0    5.0   .386  3-0 
Oct 14, 2000 at Texas Tech..........  4    2    2   20   .000    1    0  .000    0    0    0  .000    1    0  .000   17    1    1    0   2.0    0    3.5   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  3    7    0   15   .467    2    3  .667    1    0   11 1.000    1    8  .875    4    0    3    0   3.0    0    9.5   .327  3-0 
Oct 22, 2000 at Texas...............  4   10    4   28   .214    2    6  .333    0    2   13  .846    0    8 1.000    9    1    6    0   7.0    0   14.0   .255  3-1 
Oct 25, 2000 at Missouri............  3   14    3   29   .379    0    0  .000    1    0    0  .000    0    0  .000    5    0    0    0   0.0    0   15.0   .346  3-0 
Oct 28, 2000 KANSAS.................  3    9    3   18   .333    1    5  .200    5    2   22  .909    1    4  .750    7    0    1    0   1.0    0   14.5   .263  3-0 
Nov 01, 2000 at Oklahoma............  3    5    2   15   .200    2    5  .400    2    1   12  .917    0    4 1.000    8    1    0    1   1.0    0    8.0   .287  3-0 
Nov 04, 2000 COLORADO...............  2    3    2   11   .091    0    3  .000    0    1    8  .875    0    4 1.000    5    0    0    0   0.0    0    3.0   .314  3-0 
Nov 08, 2000 at Texas A&M...........  4   13    7   30   .200    0    4  .000    0    2   14  .857    0   18 1.000   16    0    1    0   1.0    0   13.5   .260  3-1 
Nov 15, 2000 IOWA STATE.............  1    0    2    7  -.286    0    0  .000    0    2    7  .714    0    2 1.000    2    0    0    0   0.0    0    0.0   .358  3-0 
Nov 19, 2000 at BAYLOR..............  3    8    3   21   .238    1    0  .000    1    0    0  .000    0    0  .000    2    0    3    1   3.0    0   10.5   .310  3-0 
Nov 22, 2000 TEXAS TECH.............  3    4    2   23   .087    1    5  .200    1    0   14 1.000    0    7 1.000    6    0    2    0   2.0    0    6.0   .333  3-0 
Nov 26, 2000 at Kansas State........  5    9    8   43   .023    0    0  .000    2    1    0  .000    1    0  .000   14    1    0    2   1.0    0   12.0   .242  3-2 
Dec 01, 2000 PRINCETON..............  3    6    6   23   .000    1    6  .167    4    1   24  .958    0    6 1.000   10    0    0    0   0.0    0   10.0   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  5   18    7   53   .208    2    9  .222    0    1   23  .957    2   19  .895   14    1    1    0   2.0    0   19.5   .253  3-2 
Dec 08, 2000 OHIO STATE.............  3    5    4   22   .045    1    8  .125    2    2   23  .913    1    9  .889   10    1    1    0   2.0    0    8.5   .275  3-0 
Dec 09, 2000 ARIZONA................  3   10    3   30   .233    2    9  .222    2    2   23  .913    0   11 1.000   13    1    0    0   1.0    0   13.0   .321  3-0 
Dec 14, 2000 vs Hawaii..............  4    6    2   25   .160    0    0  .000    1    2   21  .905    0    0  .000    8    0    2    0   2.0    0    8.0   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  5    8    2   23   .261    1    1 1.000    1    0    0  .000    0    0  .000   14    0    1    0   1.0    1    9.5   .264  3-2 

Totals..............................105  228   95  673   .198   38  118  .322   36   27  340  .921   14  162  .914  261   13   42   10  55.0    1  298.0

Sets played: 105
Kills per set: 2.17
Assists per set: 0.36
Service aces per set: 0.34
Digs per set: 2.49
Blocks per set: 0.52
Points per set: 2.84