2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                              # 3 Holmquist, Amber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  3   10    3   20   .350    0    1  .000    0    0    0  .000    0    3 1.000    1    1   10    1  11.0    0   16.0   .346  3-0 
Sep 02, 2000 GEORGIA................  3   12    2   16   .625    1    0  .000    0    0    0  .000    0    0  .000    3    1    5    0   6.0    0   15.5   .433  3-0 
Sep 02, 2000 COLORADO STATE.........  4   11    6   32   .156    2    3  .667    0    0    0  .000    0   14 1.000    2    0    3    2   3.0    0   12.5   .221  3-1 
Sep 04, 2000 ORAL ROBERTS...........  2    5    1    8   .500    0    0  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0    6.0   .486  3-0 
Sep 09, 2000 at Notre Dame..........  3    3    4   15  -.067    0    0  .000    0    0    0  .000    0    0  .000    1    0    6    0   6.0    0    6.0   .333  3-0 
Sep 09, 2000 vs Michigan State......  3    7    0   10   .700    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    0   6.0    0   10.5   .393  3-0 
Sep 10, 2000 vs UCLA................  5   15    3   29   .414    0    0  .000    0    0    0  .000    1    0  .000    1    0    5    0   5.0    0   17.5   .229  3-2 
Sep 13, 2000 TEXAS..................  3   13    4   28   .321    0    1  .000    0    0    2 1.000    0    6 1.000    1    1    4    0   5.0    0   16.0   .380  3-0 
Sep 16, 2000 MISSOURI...............  3    6    0    8   .750    0    0  .000    0    0    0  .000    0    1 1.000    0    1    0    0   1.0    0    7.0   .376  3-0 
Sep 20, 2000 at Kansas..............  3    8    1   13   .538    1    1 1.000    0    0    1 1.000    0    4 1.000    1    1    3    0   4.0    0   10.5   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  2    5    2   10   .300    0    0  .000    0    0    0  .000    0    2 1.000    0    1    2    0   3.0    0    7.0   .351  3-0 
Sep 27, 2000 at Colorado............  3    3    2   10   .100    0    0  .000    0    0    0  .000    0    4 1.000    0    0    6    0   6.0    0    6.0   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  3   15    3   23   .522    1    2  .500    0    0    0  .000    0    2 1.000    1    0    9    0   9.0    0   19.5   .287  3-0 
Oct 03, 2000 CREIGHTON..............  2    4    0    6   .667    0    0  .000    0    0    0  .000    0    0  .000    0    2    2    0   4.0    0    7.0   .567  3-0 
Oct 08, 2000 at Iowa State..........  3   12    0   16   .750    0    0  .000    0    0    0  .000    0    0  .000    1    0    4    1   4.0    0   14.0   .440  3-0 
Oct 11, 2000 BAYLOR.................  3   11    1   20   .500    0    1  .000    0    0    0  .000    0    4 1.000    2    2    6    0   8.0    0   16.0   .386  3-0 
Oct 14, 2000 at Texas Tech..........  4   15    1   28   .500    1    0  .000    0    0    0  .000    0    0  .000    2    0    3    1   3.0    0   16.5   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  3   12    1   16   .688    0    1  .000    0    0    0  .000    0    2 1.000    1    0    7    0   7.0    0   15.5   .327  3-0 
Oct 22, 2000 at Texas...............  4   12    5   28   .250    0    1  .000    0    0    0  .000    0    7 1.000    3    0   16    0  16.0    0   20.0   .255  3-1 
Oct 25, 2000 at Missouri............  3    8    4   16   .250    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   10.5   .346  3-0 
Oct 28, 2000 KANSAS.................  3    6    0   16   .375    0    0  .000    0    0    0  .000    0    6 1.000    1    0    6    0   6.0    0    9.0   .263  3-0 
Nov 01, 2000 at Oklahoma............  3    8    4   18   .222    1    1 1.000    0    0    0  .000    0    5 1.000    1    1    6    0   7.0    0   12.0   .287  3-0 
Nov 04, 2000 COLORADO...............  3   14    2   22   .545    0    1  .000    0    0    0  .000    0    4 1.000    2    0    7    2   7.0    0   17.5   .314  3-0 
Nov 08, 2000 at Texas A&M...........  4   26    4   40   .550    0    6  .000    0    0    0  .000    0    0  .000    4    0   11    2  11.0    1   31.5   .260  3-1 
Nov 15, 2000 IOWA STATE.............  3   11    4   18   .389    2    2 1.000    0    0    0  .000    0    3 1.000    0    0    4    0   4.0    0   13.0   .358  3-0 
Nov 19, 2000 at BAYLOR..............  3   10    3   19   .368    0    0  .000    0    0    0  .000    0    0  .000    0    0   12    1  12.0    0   16.0   .310  3-0 
Nov 22, 2000 TEXAS TECH.............  3   10    0   13   .769    0    1  .000    0    0    0  .000    0    1 1.000    1    1    8    1   9.0    0   15.0   .333  3-0 
Nov 26, 2000 at Kansas State........  5   12    2   25   .400    1    0  .000    0    0    0  .000    0    0  .000    3    3    8    2  11.0    0   19.0   .242  3-2 
Dec 01, 2000 PRINCETON..............  2    3    2    8   .125    0    0  .000    0    0    0  .000    0    3 1.000    1    0    2    0   2.0    0    4.0   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  5   20    4   40   .400    0    3  .000    0    0    0  .000    0   11 1.000    4    1    7    1   8.0    0   24.5   .253  3-2 
Dec 08, 2000 OHIO STATE.............  3   10    3   22   .318    0    1  .000    0    0    0  .000    0    6 1.000    2    1    7    0   8.0    0   14.5   .275  3-0 
Dec 09, 2000 ARIZONA................  3   10    3   20   .350    1    1 1.000    0    0    0  .000    0    6 1.000    1    1    6    0   7.0    0   14.0   .321  3-0 
Dec 14, 2000 vs Hawaii..............  4   11    4   26   .269    0    4  .000    0    0    0  .000    0    0  .000    2    0   10    0  10.0    1   16.0   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  5   16    4   31   .387    1    0  .000    0    0    0  .000    0    0  .000    4    1    4    1   5.0    0   19.0   .264  3-2 

Totals..............................111  354   82  670   .406   12   31  .387    0    0    3 1.000    1   95  .989   47   21  199   15 220.0    2  474.5

Sets played: 111
Kills per set: 3.19
Assists per set: 0.11
Digs per set: 0.42
Blocks per set: 1.98
Points per set: 4.27