2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                            # 5 Wischmeier, Lindsay

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  3    0    0    0   .000    0    2  .000    1    2   14  .857    3    3  .000    3    0    0    0   0.0    0    1.0   .346  3-0 
Sep 02, 2000 GEORGIA................  3    0    0    0   .000    0    0  .000    2    1    0  .000    0    0  .000    3    0    0    0   0.0    0    2.0   .433  3-0 
Sep 02, 2000 COLORADO STATE.........  4    0    0    0   .000    2    8  .250    1    2   25  .920    4    5  .200   14    0    0    0   0.0    0    1.0   .221  3-1 
Sep 04, 2000 ORAL ROBERTS...........  3    0    0    0   .000    1    4  .250    1    1   15  .933    0    0  .000    7    0    0    0   0.0    0    1.0   .486  3-0 
Sep 09, 2000 at Notre Dame..........  3    0    0    0   .000    1    0  .000    2    2    0  .000    1    0  .000    4    0    0    0   0.0    0    2.0   .333  3-0 
Sep 09, 2000 vs Michigan State......  3    0    0    0   .000    4    0  .000    2    1    0  .000    0    0  .000    6    0    0    0   0.0    0    2.0   .393  3-0 
Sep 10, 2000 vs UCLA................  5    0    0    0   .000    1    0  .000    0    1    0  .000    0    0  .000    8    0    0    0   0.0    0    0.0   .229  3-2 
Sep 13, 2000 TEXAS..................  3    0    0    0   .000    0    2  .000    0    0   24 1.000    1    1  .000    7    0    0    0   0.0    0    0.0   .380  3-0 
Sep 16, 2000 MISSOURI...............  3    0    0    0   .000    0    2  .000    2    2   22  .909    0    0  .000    7    0    0    0   0.0    0    2.0   .376  3-0 
Sep 20, 2000 at Kansas..............  3    0    0    0   .000    1    4  .250    3    0   24 1.000    1    1  .000    7    0    0    0   0.0    0    3.0   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  3    0    0    0   .000    0    2  .000    1    0   20 1.000    0    0  .000    6    0    0    0   0.0    0    1.0   .351  3-0 
Sep 27, 2000 at Colorado............  3    1    0    1  1.000    1    6  .167    1    0   15 1.000    0    0  .000    9    0    0    0   0.0    0    2.0   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  3    0    0    0   .000    0    1  .000    0    0   16 1.000    1    1  .000    4    0    0    0   0.0    0    0.0   .287  3-0 
Oct 03, 2000 CREIGHTON..............  3    0    0    0   .000    2    6  .333    1    0   13 1.000    0    0  .000    6    0    0    0   0.0    0    1.0   .567  3-0 
Oct 08, 2000 at Iowa State..........  3    0    0    0   .000    0    0  .000    0    2    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .440  3-0 
Oct 11, 2000 BAYLOR.................  3    0    0    0   .000    1    4  .250    1    1    8  .875    0    1 1.000    4    0    0    0   0.0    0    1.0   .386  3-0 
Oct 14, 2000 at Texas Tech..........  4    0    0    0   .000    2    0  .000    0    3    0  .000    0    0  .000   13    0    0    0   0.0    0    0.0   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  3    0    0    0   .000    0    3  .000    0    2   17  .882    0    0  .000    6    0    0    0   0.0    0    0.0   .327  3-0 
Oct 22, 2000 at Texas...............  4    0    0    0   .000    0    5  .000    1    0   22 1.000    2    2  .000    8    0    0    0   0.0    0    1.0   .255  3-1 
Oct 25, 2000 at Missouri............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .346  3-0 
Oct 28, 2000 KANSAS.................  3    0    0    0   .000    0    2  .000    1    1   10  .900    1    1  .000    3    0    0    0   0.0    0    1.0   .263  3-0 
Nov 01, 2000 at Oklahoma............  3    0    0    0   .000    1    4  .250    1    0   17 1.000    0    0  .000    8    0    0    0   0.0    0    1.0   .287  3-0 
Nov 04, 2000 COLORADO...............  3    0    0    0   .000    0    6  .000    0    0   17 1.000    0    0  .000    9    0    0    0   0.0    0    0.0   .314  3-0 
Nov 08, 2000 at Texas A&M...........  4    0    0    0   .000    2    3  .667    0    0   24 1.000    0    3 1.000   18    0    0    0   0.0    0    0.0   .260  3-1 
Nov 15, 2000 IOWA STATE.............  3    0    0    0   .000    1    1 1.000    3    1   15  .933    0    0  .000    2    0    0    0   0.0    0    3.0   .358  3-0 
Nov 19, 2000 at BAYLOR..............  3    0    0    0   .000    0    0  .000    1    1    0  .000    0    0  .000    5    0    0    0   0.0    0    1.0   .310  3-0 
Nov 22, 2000 TEXAS TECH.............  3    0    0    0   .000    1    7  .143    0    0   19 1.000    0    0  .000    8    0    0    0   0.0    0    0.0   .333  3-0 
Nov 26, 2000 at Kansas State........  5    0    0    0   .000    0    0  .000    1    1    0  .000    1    0  .000   10    0    0    0   0.0    0    1.0   .242  3-2 
Dec 01, 2000 PRINCETON..............  3    0    0    0   .000    0    3  .000    1    0   14 1.000    0    0  .000    7    0    0    0   0.0    0    1.0   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  5    0    0    0   .000    3   11  .273    1    2   22  .909    0    0  .000   15    0    0    0   0.0    0    1.0   .253  3-2 
Dec 08, 2000 OHIO STATE.............  3    0    0    0   .000    0    4  .000    0    1   12  .917    0    0  .000    8    0    0    0   0.0    0    0.0   .275  3-0 
Dec 09, 2000 ARIZONA................  3    0    0    1   .000    2    5  .400    1    0   21 1.000    0    2 1.000    6    0    0    0   0.0    0    1.0   .321  3-0 
Dec 14, 2000 vs Hawaii..............  4    1    0    1  1.000    0    1  .000    0    2   17  .882    0    1 1.000   13    0    0    0   0.0    0    1.0   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  5    0    0    0   .000    0    0  .000    1    3    0  .000    1    0  .000    6    0    0    0   0.0    0    1.0   .264  3-2 

Totals..............................115    2    0    3   .667   26   96  .271   30   32  423  .924   16   21  .238  246    0    0    0   0.0    0   32.0

Sets played: 115
Kills per set: 0.02
Assists per set: 0.23
Service aces per set: 0.26
Digs per set: 2.14
Blocks per set: 0.00
Points per set: 0.28