2000 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             # 9 Pilakowski, Laura

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2000 NORTHWESTERN...........  3    9    2   16   .438    1    3  .333    0    3   10  .700    1    4  .750    9    0    0    0   0.0    0    9.0   .346  3-0 
Sep 02, 2000 GEORGIA................  3    7    1   18   .333    0    0  .000    0    4    0  .000    0    0  .000    7    0    4    1   4.0    0    9.0   .433  3-0 
Sep 02, 2000 COLORADO STATE.........  4   25    7   50   .360    0    5  .000    1    1   25  .960    3   14  .786   15    0    0    0   0.0    0   26.0   .221  3-1 
Sep 04, 2000 ORAL ROBERTS...........  2    7    0   10   .700    1    1 1.000    1    0   12 1.000    0    0  .000    2    1    1    1   2.0    0    9.5   .486  3-0 
Sep 09, 2000 at Notre Dame..........  3    9    1   19   .421    1    0  .000    1    0    0  .000    0    0  .000    6    1    1    0   2.0    0   11.5   .333  3-0 
Sep 09, 2000 vs Michigan State......  3   10    2   20   .400    0    0  .000    2    1    0  .000    1    0  .000    6    0    1    0   1.0    0   12.5   .393  3-0 
Sep 10, 2000 vs UCLA................  5   20    7   50   .260    2    0  .000    1    0    0  .000    1    0  .000   16    2    4    1   6.0    0   25.0   .229  3-2 
Sep 13, 2000 TEXAS..................  3   16    3   33   .394    2    3  .667    0    1   13  .923    1    7  .857    8    1    4    0   5.0    0   19.0   .380  3-0 
Sep 16, 2000 MISSOURI...............  3   17    4   28   .464    1    5  .200    2    1   12  .917    0    4 1.000    8    1    1    0   2.0    0   20.5   .376  3-0 
Sep 20, 2000 at Kansas..............  3   17    2   31   .484    0    2  .000    0    0   10 1.000    1   10  .900    3    0    1    0   1.0    0   17.5   .495  3-0 
Sep 23, 2000 OKLAHOMA...............  3    6    4   15   .133    0    1  .000    2    0   12 1.000    0    4 1.000    3    1    3    0   4.0    0   10.5   .351  3-0 
Sep 27, 2000 at Colorado............  3   13    2   31   .355    0    6  .000    0    0   13 1.000    0    9 1.000    5    0    1    0   1.0    1   13.5   .322  3-0 
Sep 30, 2000 TEXAS A&M..............  3   13    7   29   .207    0    5  .000    0    3    8  .625    0    8 1.000    9    1    5    0   6.0    0   16.5   .287  3-0 
Oct 03, 2000 CREIGHTON..............  2   12    0   16   .750    0    1  .000    0    0    3 1.000    1    1  .000    3    1    2    0   3.0    0   14.0   .567  3-0 
Oct 08, 2000 at Iowa State..........  2    9    1   14   .571    0    0  .000    0    1    0  .000    0    0  .000    5    0    0    1   0.0    0    9.0   .440  3-0 
Oct 11, 2000 BAYLOR.................  3   11    2   17   .529    4    8  .500    3    1   14  .929    1    4  .750    7    0    4    0   4.0    0   16.0   .386  3-0 
Oct 14, 2000 at Texas Tech..........  4   18    4   49   .286    0    0  .000    0    1    0  .000    0    0  .000   10    0    1    0   1.0    0   18.5   .308  3-1 
Oct 18, 2000 KANSAS STATE...........  3   11    8   30   .100    0    3  .000    0    1   14  .929    3   12  .750    7    0    2    0   2.0    0   12.0   .327  3-0 
Oct 22, 2000 at Texas...............  4   20    6   41   .341    3   10  .300    1    3   22  .864    0   12 1.000   21    1    2    1   3.0    0   23.0   .255  3-1 
Oct 25, 2000 at Missouri............  3   10    2   23   .348    0    0  .000    3    2    0  .000    0    0  .000    6    0    0    0   0.0    0   13.0   .346  3-0 
Oct 28, 2000 KANSAS.................  3    8    1   17   .412    1    3  .333    0    2    7  .714    1    4  .750    6    0    0    0   0.0    0    8.0   .263  3-0 
Nov 01, 2000 at Oklahoma............  3   18    4   36   .389    2    3  .667    1    4   13  .692    2   12  .833    5    0    1    0   1.0    0   19.5   .287  3-0 
Nov 04, 2000 COLORADO...............  3   22    3   47   .404    2    5  .400    1    1   20  .950    0   10 1.000   12    1    0    2   1.0    0   24.0   .314  3-0 
Nov 08, 2000 at Texas A&M...........  4   17    7   58   .172    4   12  .333    0    3   17  .824    1   41  .976   20    0    3    0   3.0    0   18.5   .260  3-1 
Nov 15, 2000 IOWA STATE.............  3    9    2   17   .412    0    4  .000    2    2    9  .778    0    4 1.000    7    0    3    0   3.0    0   12.5   .358  3-0 
Nov 19, 2000 at BAYLOR..............  3    8    3   18   .278    0    0  .000    0    1    0  .000    0    0  .000   10    0    2    0   2.0    0    9.0   .310  3-0 
Dec 01, 2000 PRINCETON..............  1    5    2   12   .250    0    0  .000    0    0    0  .000    0    4 1.000    0    0    1    0   1.0    0    5.5   .214  3-0 
Dec 02, 2000 SOUTH CAROLINA.........  3   15    4   36   .306    0    1  .000    0    0    0  .000    0    9 1.000    2    0    2    1   2.0    0   16.0   .253  3-2 
Dec 08, 2000 OHIO STATE.............  3   15    2   29   .448    0    5  .000    0    1   13  .923    0    1 1.000    8    0    6    0   6.0    0   18.0   .275  3-0 
Dec 09, 2000 ARIZONA................  3   17    6   47   .234    1    4  .250    1    3   18  .833    0   19 1.000   11    1    1    0   2.0    0   19.5   .321  3-0 
Dec 14, 2000 vs Hawaii..............  4   13    5   37   .216    1    5  .200    0    1   25  .960    0    1 1.000   11    0    4    0   4.0    0   15.0   .296  3-1 
Dec 16, 2000 vs Wisconsin...........  5   23    8   52   .288    4    1 4.000    2    1    0  .000    0    0  .000   15    0    2    0   2.0    1   26.0   .264  3-2 

Totals..............................100  430  112  946   .336   30   96  .312   24   42  290  .855   17  194  .912  263   12   62    8  74.0    2  497.0

Sets played: 100
Kills per set: 4.30
Assists per set: 0.30
Service aces per set: 0.24
Digs per set: 2.63
Blocks per set: 0.74
Points per set: 4.97