Oral Roberts vs #2 Nebraska (Nov 30, 2001)



 

Volleyball Box Score

 
Volleyball Box Score
2001 Nebraska Volleyball
Oral Roberts vs #2 Nebraska
(Nov 30, 2001 at Manhattan, Kan.)

   Oral Roberts      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Meyerson, Kristin   3  0  1  4  -.250  26  0  0  0  4  0  1  1  4 
3   Brunelle, Becky   3  7  3  16  .250  0  1  2  0  3  0  0  1  0 
5   Kulijis, Maja   3  9  5  33  .121  1  0  1  1  10  0  2  1  0 
6   Dreher, Becky   3  0  1  1  -1.000  0  2  2  1  6  0  0  0  0 
7   Menezes, Patricia   3  5  10  25  -.200  2  0  2  3  8  0  2  0  0 
13  Syko, April   3  3  4  15  -.067  0  0  2  2  1  0  0  0  0 
2   Meyerson, Keri   2  0  0  0  .000  0  1  0  0  0  0  0  0  0 
11  Placko, Ivana   1  0  1  1  -1.000  0  0  1  0  0  0  0  0  0 
16  Jones, Celeste   3  6  0  14  .429  0  0  0  0  0  0  1  0  0 
  Totals  3  30  25  109  .046  29  4  10  7  32  0  6  3  4 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  22  .000 
2  10  12  41  -.049 
3  15  8  46  .152 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oral Roberts   (0)  8  15  23     19-7  
#2 Nebraska   (3)  30  30  30     28-1  

   #2 Nebraska      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Cepero, Greichaly   3  7  0  11  .636  24  0  1  0  8  0  5  1  0 
3   Holmquist, Amber   3  3  1  7  .286  1  0  0  0  1  2  7  0  0 
5   Wischmeier, Lindsay   3  0  0  0  .000  1  0  0  1  6  0  0  0  0 
7   Metcalf, Nancy   3  10  3  20  .350  1  0  1  2  7  0  2  0  0 
9   Pilakowski, Laura   3  8  3  20  .250  2  2  0  0  8  0  4  0  0 
16  Schrad, Anna   3  10  0  14  .714  0  5  2  0  4  1  0  0  0 
4   Parks, Sara   3  0  0  0  .000  0  0  0  0  4  0  0  0  0 
6   Dowling, Jenae   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
13  Rebholz, Ally   1  2  0  5  .400  0  0  0  0  3  0  0  0  0 
15  Westling, Sara   1  1  0  1  1.000  0  0  0  0  0  0  1  0  0 
17  Kropp, Jenny   3  2  0  7  .286  0  0  0  0  0  1  2  0  0 
20  Sibbernsen, Amy   3  0  0  0  .000  0  0  1  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  3  43  7  85  .424  29  7  5  4  41  4  21  1  0 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  1  20  .700 
2  14  1  31  .419 
3  14  5  34  .265 
    Site: Manhattan, Kan. (Ahearn Field House)
Date: Nov 30, 2001 Attend: 2114 Time: 1:10
Referees: Rick Welch, Joan Powell

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2001 Nebraska Volleyball
Oral Roberts vs #2 Nebraska
(Nov 30, 2001 at Manhattan, Kan.)

   Oral Roberts      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Meyerson, Kristin   3  0  1  4  -.250  26  0  4  6.500  0  0  0  .000  4  4  0  1  1  0  0  .000 
3   Brunelle, Becky   3  7  3  16  .250  0  0  0  .000  1  2  0  .000  3  0  0  0  1  0  0  .000 
5   Kulijis, Maja   3  9  5  33  .121  1  0  0  .000  0  1  0  .000  10  0  0  2  1  0  1  .000 
6   Dreher, Becky   3  0  1  1  -1.000  0  0  0  .000  2  2  0  .000  6  0  0  0  0  0  1  .000 
7   Menezes, Patricia   3  5  10  25  -.200  2  0  0  .000  0  2  0  .000  8  0  0  2  0  0  3  .000 
13  Syko, April   3  3  4  15  -.067  0  0  0  .000  0  2  0  .000  1  0  0  0  0  0  2  .000 
2   Meyerson, Keri   2  0  0  0  .000  0  0  0  .000  1  0  0  .000  0  0  0  0  0  0  0  .000 
11  Placko, Ivana   1  0  1  1  -1.000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
16  Jones, Celeste   3  6  0  14  .429  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
  Totals.........  3  30  25  109  .046  29  0  4  7.250  4  10  0  .000  32  4  0  6  3  0  7  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  5  5  22  .000 
2  10  12  41  -.049 
3  15  8  46  .152 
   
SET SCORES  1  2  3     TEAM RECORDS 
Oral Roberts   (0)  8  15  23     19-7  
#2 Nebraska   (3)  30  30  30     28-1  

   #2 Nebraska      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Cepero, Greichaly   3  7  0  11  .636  24  0  0  .000  0  1  0  .000  8  0  0  5  1  0  0  .000 
3   Holmquist, Amber   3  3  1  7  .286  1  0  0  .000  0  0  0  .000  1  0  2  7  0  0  0  .000 
5   Wischmeier, Lindsay   3  0  0  0  .000  1  0  0  .000  0  0  0  .000  6  0  0  0  0  0  1  .000 
7   Metcalf, Nancy   3  10  3  20  .350  1  0  0  .000  0  1  0  .000  7  0  0  2  0  0  2  .000 
9   Pilakowski, Laura   3  8  3  20  .250  2  0  0  .000  2  0  0  .000  8  0  0  4  0  0  0  .000 
16  Schrad, Anna   3  10  0  14  .714  0  0  0  .000  5  2  0  .000  4  0  1  0  0  0  0  .000 
4   Parks, Sara   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  0  0  .000 
6   Dowling, Jenae   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
13  Rebholz, Ally   1  2  0  5  .400  0  0  0  .000  0  0  0  .000  3  0  0  0  0  0  0  .000 
15  Westling, Sara   1  1  0  1  1.000  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000 
17  Kropp, Jenny   3  2  0  7  .286  0  0  0  .000  0  0  0  .000  0  0  1  2  0  0  0  .000 
20  Sibbernsen, Amy   3  0  0  0  .000  0  0  0  .000  0  1  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   5  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  43  7  85  .424  29  0  0  .000  7  5  0  .000  41  0  4  21  1  0  4  .000 
  
  TOTAL TEAM BLOCKS: 14.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  1  20  .700 
2  14  1  31  .419 
3  14  5  34  .265 
    Site: Manhattan, Kan. (Ahearn Field House)
Date: Nov 30, 2001 Attend: 2114 Time: 1:10
Referees: Rick Welch, Joan Powell

 

Short Box Score

 
Short Box Score (Match)
2001 Nebraska Volleyball
Oral Roberts vs #2 Nebraska
(Nov 30, 2001 at Manhattan, Kan.)

#2 Nebraska def. Oral Roberts 30-8,30-15,30-23

Oral Roberts (19-7) (Kills-aces-blocks) - Kulijis, Maja 9-0-2;
Brunelle, Becky 7-1-0; Jones, Celeste 6-0-1; Menezes, Patricia 5-0-2;
Syko, April 3-0-0; Dreher, Becky 0-2-0; Meyerson, Keri 0-1-0;
Meyerson, Kristin 0-0-1; Totals 30-4-3.0. (Assists) - Meyerson,
Kristin 26. (Dig leaders) - Kulijis, Maja 10; Menezes, Patricia 8

#2 Nebraska (28-1) (Kills-aces-blocks) - Metcalf, Nancy 10-0-2;
Schrad, Anna 10-5-1; Pilakowski, Laura 8-2-4; Cepero, Greichaly 7-0-5;
Holmquist, Amber 3-0-9; Rebholz, Ally 2-0-0; Kropp, Jenny 2-0-3;
Westling, Sara 1-0-1; Totals 43-7-14.5. (Assists) - Cepero, Greichaly
24. (Dig leaders) - Cepero, Greichaly 8; Pilakowski, Laura 8

Site: Manhattan, Kan. (Ahearn Field House)

Date: Nov 30, 2001 Attend: 2114 Time: 1:10
Referees: Rick Welch, Joan Powell