2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             # 1 Cepero, Greichaly

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2001 vs Hawaii..............  3    3    0    8   .375   35   37  .946    3    1   14  .929    0    1 1.000    5    0    4    0   4.0    1    8.0   .400  3-0 
Aug 25, 2001 PACIFIC................  4    3    0   17   .176   60   64  .938    1    3   22  .864    0    0  .000    6    0    4    3   4.0    3    6.0   .315  3-1 
Sep 01, 2001 at Long Beach State....  4    2    3   12  -.083   54   59  .915    0    1   21  .952    0   38 1.000    6    0    3    0   3.0    2    3.5   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  3    3    0    3  1.000   36   37  .973    2    2   17  .882    0   22 1.000    2    0    4    0   4.0    1    7.0   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3    4    0    8   .500   36   40  .900    0    1   17  .941    0    0  .000    6    0    2    0   2.0    0    5.0   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3    4    2   11   .182   42   52  .808    1    2   17  .882    0    0  .000   10    0    1    1   1.0    2    5.5   .319  3-0 
Sep 09, 2001 UCLA...................  3    6    0   16   .375   36   37  .973    0    1   10  .900    0    0  .000    3    0    5    1   5.0    0    8.5   .319  3-0 
Sep 19, 2001 at Colorado............  3    5    0   14   .357   32   39  .821    0    2   15  .867    0    0  .000    7    0   10    1  10.0    4   10.0   .272  3-0 
Sep 25, 2001 CREIGHTON..............  3    3    1    8   .250   37   49  .755    1    0   10 1.000    0    0  .000   13    0    1    0   1.0    3    4.5   .254  3-0 
Sep 26, 2001 IOWA STATE.............  3    0    1    7  -.143   36   42  .857    2    1   14  .929    0    0  .000    6    1    1    0   2.0    2    3.5   .304  3-0 
Sept28, 2001 at BAYLOR..............  3    3    0    6   .500   43   47  .915    1    2   14  .857    0    0  .000    5    1    7    0   8.0    0    8.5   .408  3-0 
Oct 01, 2001 at #25 Kansas State....  3    6    3   19   .158   39    2 19.500    1    4    0  .000    0    0  .000   14    1    2    2   3.0    2    9.0   .299  3-0 
Oct 03, 2001 MISSOURI...............  3    2    4   13  -.154   37   40  .925    1    0   18 1.000    0    0  .000    7    0    2    1   2.0    0    4.0   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  3    5    2   13   .231   38   45  .844    0    1   14  .929    0    0  .000    7    0    3    0   3.0    2    6.5   .396  3-0 
Oct 10, 2001 KANSAS.................  3    4    0   11   .364   43   46  .935    1    1   21  .952    0    0  .000    6    1    2    0   3.0    0    7.0   .523  3-0 
Oct 14, 2001 at Texas A&M...........  4    2    2   11   .000   46  127  .362    1    2   25  .920    0    0  .000    9    0    6    0   6.0    2    6.0   .256  3-1 
Oct 17, 2001 TEXAS..................  3    2    4   11  -.182   43   50  .860    1    3   16  .812    0    0  .000    8    0    4    1   4.0    1    5.0   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3    3    1    4   .500   37   43  .860    0    1   20  .950    0    0  .000    7    0    4    0   4.0    1    5.0   .337  3-0 
Oct 24, 2001 at Missouri............  4    5    0   10   .500   54   59  .915    0    3   16  .812    0    0  .000   11    1    3    1   4.0    1    7.5   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3    4    0    9   .444   35   38  .921    0    2    9  .778    0    0  .000    6    2    1    1   3.0    1    6.5   .297  3-0 
Nov 03, 2001 at Texas...............  3    7    0   11   .636   42   48  .875    0    2   20  .900    0    0  .000    9    0    4    0   4.0    0    9.0   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3    3    0   13   .231   43   45  .956    0    2   10  .800    0    0  .000    6    3    3    1   6.0    0    7.5   .269  3-0 
Nov 10, 2001 at Kansas..............  3    4    1    8   .375   32   35  .914    1    0   21 1.000    0    0  .000    7    2    1    0   3.0    1    7.5   .287  3-0 
Nov 14, 2001 at Oklahoma............  3    3    0    9   .333   35   37  .946    1    1   19  .947    0    0  .000    3    1    4    1   5.0    0    7.0   .350  3-0 
Nov 17, 2001 BAYLOR.................  4    3    2   13   .077   46   50  .920    1    0   20 1.000    0    0  .000    9    2    1    0   3.0    0    6.5   .175  3-1 
Nov 21, 2001 COLORADO...............  3    3    3   11   .000   42   44  .955    0    1   16  .938    0    0  .000    4    1    3    0   4.0    0    5.5   .367  3-0 
Nov 24, 2001 at Iowa State..........  3    9    0   12   .750   31    1 31.000    2    0    0  .000    0    0  .000    9    0    3    1   3.0    1   12.5   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  3   10    1   23   .391   32   36  .889    1    0   12 1.000    0    0  .000    4    1    7    1   8.0    0   15.5   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3    7    0   11   .636   24    0  .000    0    1    0  .000    0    0  .000    8    0    5    1   5.0    0    9.5   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4    8    1   19   .368   51    4 12.750    0    1    0  .000    0    0  .000   14    3    7    3  10.0    4   14.5   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4    5    3   16   .125   48   52  .923    1    3   27  .889    0    0  .000    5    1    6    0   7.0    0   10.0   .220  3-1 
Dec 08, 2001 FLORIDA................  5    7    2   19   .263   55   70  .786    0    2   25  .920    0    0  .000   16    1    1    1   2.0    1    8.5   .261  3-2 
Dec 13, 2001 vs Stanford............  3    2    2    6   .000   42   47  .894    0    2   20  .900    0   27 1.000    9    1    2    2   3.0    0    4.0   .186  0-3 

Totals..............................108  140   38  382   .267 1342 1422  .944   23   48  500  .904    0   88 1.000  247   23  116   23 139.0   35  244.0

Sets played: 108
Kills per set: 1.30
Assists per set: 12.43
Service aces per set: 0.21
Digs per set: 2.29
Blocks per set: 1.29
Points per set: 2.26