2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                #16 Schrad, Anna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2001 vs Hawaii..............  3    9    2   15   .467    1    6  .167    0    1    9  .889    2   12  .833    3    1    1    0   2.0    0   10.5   .400  3-0 
Aug 25, 2001 PACIFIC................  4   15    5   33   .303    0   13  .000    0    3   19  .842    0   12 1.000   17    1    2    1   3.0    0   17.0   .315  3-1 
Sep 01, 2001 at Long Beach State....  4    2    5   20  -.150    1    5  .200    2    2   16  .875    0   14 1.000   13    0    2    0   2.0    0    5.0   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  3   11    2   20   .450    2    5  .400    3    0   20 1.000    1    4  .750    7    1    1    0   2.0    0   15.5   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3    6    3   18   .167    0    9  .000    0    0   13 1.000    1    1  .000   12    2    2    1   4.0    0    9.0   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3    8    3   19   .263    0    0  .000    1    2    5  .600    0    0  .000    0    0    2    0   2.0    0   10.0   .319  3-0 
Sep 09, 2001 UCLA...................  3    6    3   23   .130    2    5  .400    0    2   13  .846    1    1  .000   13    0    6    0   6.0    1    9.0   .319  3-0 
Sep 19, 2001 at Colorado............  3    7    5   22   .091    0    9  .000    0    1   16  .938    0    0  .000   13    0    4    0   4.0    0    9.0   .272  3-0 
Sep 25, 2001 CREIGHTON..............  3   10    3   22   .318    2    7  .286    1    2   15  .867    1    1  .000    5    0    1    0   1.0    0   11.5   .254  3-0 
Sep 26, 2001 IOWA STATE.............  3    7    1   15   .400    0    6  .000    1    1   12  .917    1    1  .000   10    0    2    0   2.0    0    9.0   .304  3-0 
Sept28, 2001 at BAYLOR..............  3    8    3   20   .250    2    2 1.000    1    1   12  .917    1    1  .000    7    0    2    0   2.0    0   10.0   .408  3-0 
Oct 01, 2001 at #25 Kansas State....  3    6    3   23   .130    0    0  .000    1    1    0  .000    2    0  .000   10    1    1    0   2.0    0    8.5   .299  3-0 
Oct 03, 2001 MISSOURI...............  3    4    0   15   .267    0    4  .000    2    1   15  .933    1    1  .000    6    1    4    0   5.0    0    9.0   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  3   10    0   18   .556    2    3  .667    1    0   13 1.000    2    2  .000    9    0    2    0   2.0    0   12.0   .396  3-0 
Oct 10, 2001 KANSAS.................  3    7    0   11   .636    2    2 1.000    2    1   14  .929    0    0  .000    5    0    0    0   0.0    0    9.0   .523  3-0 
Oct 14, 2001 at Texas A&M...........  4    7    3   26   .154    3    8  .375    1    0   23 1.000    0   20 1.000   12    1    3    0   4.0    0   10.5   .256  3-1 
Oct 17, 2001 TEXAS..................  3    9    0   20   .450    2    4  .500    0    1   10  .900    1    1  .000    5    0    3    0   3.0    0   10.5   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3    6    4   24   .083    1    4  .250    0    1   10  .900    0    0  .000   11    0    2    0   2.0    0    7.0   .337  3-0 
Oct 24, 2001 at Missouri............  4    6    3   18   .167    1    7  .143    0    1   16  .938    4    4  .000   10    0    0    0   0.0    0    6.0   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3    3    4   15  -.067    2    6  .333    0    1   13  .923    1    1  .000   12    0    1    0   1.0    0    3.5   .297  3-0 
Nov 03, 2001 at Texas...............  3   10    5   24   .208    1    7  .143    1    0   10 1.000    0    0  .000   13    0    2    0   2.0    0   12.0   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3    7    4   29   .103    0    7  .000    0    3   18  .833    0    0  .000   14    0    3    1   3.0    0    8.5   .269  3-0 
Nov 10, 2001 at Kansas..............  3    3    3   21   .000    0    6  .000    1    2   14  .857    1    1  .000   10    1    1    1   2.0    0    5.5   .287  3-0 
Nov 14, 2001 at Oklahoma............  2    6    2   18   .222    2    4  .500    0    0    4 1.000    3    3  .000    4    0    1    0   1.0    0    6.5   .350  3-0 
Nov 17, 2001 BAYLOR.................  4   13    5   35   .229    0    9  .000    0    1    9  .889    0    0  .000   13    2    3    0   5.0    0   16.5   .175  3-1 
Nov 21, 2001 COLORADO...............  3    6    3   18   .167    1    8  .125    2    1   13  .923    0    0  .000   14    0    3    0   3.0    0    9.5   .367  3-0 
Nov 24, 2001 at Iowa State..........  1    2    1    6   .167    1    0  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0    2.5   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  3    8    1   18   .389    0    7  .000    1    1   18  .944    1    1  .000   14    0    3    0   3.0    0   10.5   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3   10    0   14   .714    0    0  .000    5    2    0  .000    0    0  .000    4    1    0    0   1.0    0   16.0   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4    9    4   33   .152    0    0  .000    2    4    0  .000    2    0  .000   18    1    0    0   1.0    0   12.0   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4   17    7   38   .263    1    6  .167    0    3   17  .824    1    1  .000   13    0    1    1   1.0    0   17.5   .220  3-1 
Dec 08, 2001 FLORIDA................  5    6    5   30   .033    1    7  .143    0    0   14 1.000    1    1  .000    9    1    3    0   4.0    0    8.5   .261  3-2 
Dec 13, 2001 vs Stanford............  3    3    4   15  -.067    0    4  .000    1    2   13  .846    2    9  .778    7    0    0    0   0.0    0    4.0   .186  0-3 

Totals..............................105  247   96  696   .217   30  170  .176   29   41  394  .896   30   92  .674  317   14   62    5  76.0    1  321.0

Sets played: 105
Kills per set: 2.35
Assists per set: 0.29
Service aces per set: 0.28
Digs per set: 3.02
Blocks per set: 0.72
Points per set: 3.06