2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                #17 Kropp, Jenny

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2001 vs Hawaii..............  3    8    0   13   .615    0    5  .000    0    1    4  .750    1   12  .917    4    0    4    0   4.0    0   10.0   .400  3-0 
Aug 25, 2001 PACIFIC................  4    9    5   17   .235    1    6  .167    0    2    5  .600    1   14  .929    2    3    4    1   7.0    0   14.0   .315  3-1 
Sep 01, 2001 at Long Beach State....  4   10    3   23   .304    0    3  .000    1    3   17  .824    1    6  .833    7    1    4    0   5.0    0   14.0   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  3   10    5   22   .227    4    7  .571    0    0    9 1.000    1    7  .857   10    2    2    1   4.0    0   13.0   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3    7    2   20   .250    0    2  .000    1    2   12  .833    0    0  .000    4    1    5    0   6.0    0   11.5   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3    5    2   14   .214    3    7  .429    0    0   14 1.000    0    0  .000    8    0    6    1   6.0    0    8.0   .319  3-0 
Sep 09, 2001 UCLA...................  3    8    0   12   .667    0    2  .000    2    1   19  .947    1    1  .000    5    1    7    0   8.0    0   14.5   .319  3-0 
Sep 19, 2001 at Colorado............  3    5    3   12   .167    0    2  .000    0    2   11  .818    1    1  .000    3    1    5    0   6.0    0    8.5   .272  3-0 
Sep 25, 2001 CREIGHTON..............  3    7    2   16   .312    1    2  .500    0    1    1  .000    0    0  .000    1    1    6    0   7.0    0   11.0   .254  3-0 
Sep 26, 2001 IOWA STATE.............  2    4    1    5   .600    0    1  .000    0    0    8 1.000    1    1  .000    4    0    4    0   4.0    0    6.0   .304  3-0 
Sept28, 2001 at BAYLOR..............  3    6    3   14   .214    0    0  .000    0    2    6  .667    1    1  .000    0    0    5    0   5.0    0    8.5   .408  3-0 
Oct 01, 2001 at #25 Kansas State....  3   10    0   18   .556    0    0  .000    0    0    0  .000    0    0  .000    1    1    8    0   9.0    0   15.0   .299  3-0 
Oct 03, 2001 MISSOURI...............  3    5    1   15   .267    0    0  .000    0    0    0  .000    0    0  .000    0    0    7    0   7.0    0    8.5   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  3    7    2   11   .455    1    1 1.000    0    1    5  .800    0    0  .000    0    0    2    0   2.0    0    8.0   .396  3-0 
Oct 10, 2001 KANSAS.................  3   10    0   14   .714    0    2  .000    0    0    2 1.000    1    1  .000    6    2    2    1   4.0    0   13.0   .523  3-0 
Oct 14, 2001 at Texas A&M...........  4   12    1   19   .579    1    2  .500    0    0    0  .000    0    9 1.000    1    1    7    1   8.0    0   16.5   .256  3-1 
Oct 17, 2001 TEXAS..................  3    9    3   15   .400    2    3  .667    0    0    1 1.000    0    0  .000    1    1    3    0   4.0    0   11.5   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3    5    1   11   .364    0    1  .000    0    0    0  .000    0    0  .000    1    0   11    0  11.0    0   10.5   .337  3-0 
Oct 24, 2001 at Missouri............  4   13    4   24   .375    1    1 1.000    0    0    0  .000    0    0  .000    1    1    2    1   3.0    0   15.0   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3    5    3   13   .154    0    0  .000    0    0    0  .000    0    0  .000    1    1    2    0   3.0    0    7.0   .297  3-0 
Nov 03, 2001 at Texas...............  3    8    4   15   .267    2    3  .667    0    0    0  .000    0    0  .000    1    0    9    0   9.0    0   12.5   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3    7    1   17   .353    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    8.5   .269  3-0 
Nov 10, 2001 at Kansas..............  3    8    3   16   .312    0    0  .000    0    0    0  .000    0    0  .000    0    2    4    1   6.0    0   12.0   .287  3-0 
Nov 14, 2001 at Oklahoma............  2    8    3   16   .312    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    9.5   .350  3-0 
Nov 17, 2001 BAYLOR.................  4   10    5   25   .200    0    0  .000    0    0    0  .000    0    0  .000    2    2    6    1   8.0    0   15.0   .175  3-1 
Nov 21, 2001 COLORADO...............  3    7    0   11   .636    1    3  .333    0    0    1 1.000    0    0  .000    2    0    7    0   7.0    0   10.5   .367  3-0 
Nov 24, 2001 at Iowa State..........  2    4    1    5   .600    1    0  .000    0    0    0  .000    0    0  .000    0    1    2    1   3.0    0    6.0   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  2    6    1   10   .500    0    1  .000    0    0    0  .000    0    0  .000    2    0    1    0   1.0    0    6.5   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3    2    0    7   .286    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0    4.0   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4   12    1   20   .550    0    0  .000    0    0    0  .000    1    0  .000    2    1    4    0   5.0    0   15.0   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4    9    2   25   .280    1    1 1.000    0    0    0  .000    0    0  .000    1    1    9    0  10.0    0   14.5   .220  3-1 
Dec 08, 2001 FLORIDA................  5   11    0   18   .611    1    2  .500    0    0    0  .000    2    2  .000    2    1    4    1   5.0    0   14.0   .261  3-2 
Dec 13, 2001 vs Stanford............  3    8    5   17   .176    0    1  .000    0    0    0  .000    0    7 1.000    1    1    3    0   4.0    0   10.5   .186  0-3 

Totals..............................104  255   67  510   .369   20   58  .345    4   15  115  .870   12   62  .806   73   27  153   10 180.0    0  362.5

Sets played: 104
Kills per set: 2.45
Assists per set: 0.19
Service aces per set: 0.04
Digs per set: 0.70
Blocks per set: 1.73
Points per set: 3.49