2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                              # 3 Holmquist, Amber

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2001 vs Hawaii..............  3    8    2   10   .600    0    1  .000    0    0    0  .000    0    1 1.000    0    0    3    0   3.0    0    9.5   .400  3-0 
Aug 25, 2001 PACIFIC................  4   12    3   23   .391    0    1  .000    0    0    0  .000    0    2 1.000    3    1    3    0   4.0    0   14.5   .315  3-1 
Sep 01, 2001 at Long Beach State....  4   12    3   21   .429    0    1  .000    0    0    0  .000    0    4 1.000    0    0    4    0   4.0    1   14.0   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  3    5    1   11   .364    2    2 1.000    0    0    0  .000    0    2 1.000    0    0    6    0   6.0    0    8.0   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3    7    1   10   .600    0    0  .000    0    0    0  .000    0    0  .000    0    2    2    1   4.0    0   10.0   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3   12    3   17   .529    0    0  .000    0    0    0  .000    0    0  .000    1    0    2    0   2.0    0   13.0   .319  3-0 
Sep 09, 2001 UCLA...................  3   13    2   17   .647    0    1  .000    0    0    0  .000    1    1  .000    2    0    7    0   7.0    0   16.5   .319  3-0 
Sep 19, 2001 at Colorado............  3    6    1   11   .455    1    2  .500    0    0    0  .000    0    0  .000    0    1   11    0  12.0    1   12.5   .272  3-0 
Sep 25, 2001 CREIGHTON..............  2    3    1    8   .250    1    2  .500    1    1    4  .750    0    0  .000    1    1    2    0   3.0    0    6.0   .254  3-0 
Sep 26, 2001 IOWA STATE.............  3    5    2    9   .333    0    2  .000    0    0    4 1.000    0    0  .000    2    3    2    0   5.0    0    9.0   .304  3-0 
Sept28, 2001 at BAYLOR..............  3   13    2   17   .647    0    2  .000    0    0    0  .000    0    0  .000    3    1    8    0   9.0    0   18.0   .408  3-0 
Oct 01, 2001 at #25 Kansas State....  3    8    3   17   .294    0    0  .000    0    0    0  .000    0    0  .000    5    0    3    1   3.0    0    9.5   .299  3-0 
Oct 03, 2001 MISSOURI...............  3   10    1   12   .750    0    1  .000    0    0    1 1.000    0    0  .000    2    2    6    0   8.0    1   15.0   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  2    7    1   12   .500    1    1 1.000    0    0    0  .000    0    0  .000    0    2    5    0   7.0    0   11.5   .396  3-0 
Oct 10, 2001 KANSAS.................  2    4    2    8   .250    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    4.5   .523  3-0 
Oct 14, 2001 at Texas A&M...........  4   12    6   28   .214    0    3  .000    0    0    0  .000    0    0  .000    1    1    9    0  10.0    1   17.5   .256  3-1 
Oct 17, 2001 TEXAS..................  3    5    5   13   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    4    1   4.0    0    7.0   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3    4    1    8   .375    0    1  .000    0    1    1  .000    0    0  .000    0    0    5    1   5.0    1    6.5   .337  3-0 
Oct 24, 2001 at Missouri............  4   16    1   25   .600    1    2  .500    0    0    0  .000    0    0  .000    3    0    4    0   4.0    0   18.0   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3   11    2   19   .474    1    1 1.000    0    0    2 1.000    0    0  .000    1    1    6    0   7.0    0   15.0   .297  3-0 
Nov 03, 2001 at Texas...............  3    5    6   18  -.056    1    1 1.000    0    0    0  .000    1    1  .000    0    0    5    0   5.0    0    7.5   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3   12    2   23   .435    0    0  .000    0    0    0  .000    1    1  .000    0    0    8    0   8.0    0   16.0   .269  3-0 
Nov 10, 2001 at Kansas..............  3    3    0   11   .273    2    3  .667    0    0    0  .000    0    0  .000    1    0    3    0   3.0    1    4.5   .287  3-0 
Nov 14, 2001 at Oklahoma............  3    6    0   11   .545    0    0  .000    0    0    0  .000    0    0  .000    0    0    3    0   3.0    0    7.5   .350  3-0 
Nov 17, 2001 BAYLOR.................  4    9    7   25   .080    0    0  .000    0    0    0  .000    0    0  .000    0    1    5    2   6.0    0   12.5   .175  3-1 
Nov 21, 2001 COLORADO...............  3    7    2   11   .455    0    2  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    8.5   .367  3-0 
Nov 24, 2001 at Iowa State..........  3   10    0   17   .588    0    0  .000    0    0    0  .000    0    0  .000    2    1    6    0   7.0    0   14.0   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  3    5    0    9   .556    0    3  .000    0    0    0  .000    0    0  .000    3    1   12    0  13.0    0   12.0   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3    3    1    7   .286    1    0  .000    0    0    0  .000    0    0  .000    1    2    7    0   9.0    0    8.5   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4   13    1   20   .600    0    0  .000    0    0    0  .000    0    0  .000    1    1    8    0   9.0    0   18.0   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4    9    3   28   .214    1    1 1.000    0    1    1  .000    0    0  .000    0    0    5    0   5.0    0   11.5   .220  3-1 
Dec 08, 2001 FLORIDA................  5    7    2   21   .238    0    0  .000    0    0    0  .000    0    0  .000    0    2    5    1   7.0    0   11.5   .261  3-2 
Dec 13, 2001 vs Stanford............  3    9    2   24   .292    0    0  .000    0    0    0  .000    0    9 1.000    0    1    3    1   4.0    0   11.5   .186  0-3 

Totals..............................105  271   69  521   .388   12   34  .353    1    3   13  .769    4   22  .818   35   24  166    9 190.0    6  379.0

Sets played: 105
Kills per set: 2.58
Assists per set: 0.11
Service aces per set: 0.01
Digs per set: 0.33
Blocks per set: 1.81
Points per set: 3.61