2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                # 4 Parks, Sara

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2001 PACIFIC................  2    0    0    0   .000    0    6  .000    0    0    0  .000    0   12 1.000    2    0    0    0   0.0    0    0.0   .315  3-1 
Sep 01, 2001 at Long Beach State....  3    0    0    0   .000    0    3  .000    0    0    0  .000    1    1  .000    4    0    0    0   0.0    0    0.0   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  2    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .319  3-0 
Sep 09, 2001 UCLA...................  3    0    1    1 -1.000    0    2  .000    0    0    0  .000    2    2  .000    4    0    0    0   0.0    0    0.0   .319  3-0 
Sep 19, 2001 at Colorado............  3    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .272  3-0 
Sep 25, 2001 CREIGHTON..............  2    0    0    0   .000    0    1  .000    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0    0.0   .254  3-0 
Oct 03, 2001 MISSOURI...............  2    0    0    0   .000    2    3  .667    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    0.0   .396  3-0 
Oct 10, 2001 KANSAS.................  2    0    0    0   .000    1    1 1.000    0    0    0  .000    0    0  .000    2    0    0    0   0.0    0    0.0   .523  3-0 
Oct 20, 2001 at Texas Tech..........  2    0    0    1   .000    0    2  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0    0.0   .337  3-0 
Oct 24, 2001 at Missouri............  4    0    0    1   .000    3   10  .300    0    0    0  .000    1    1  .000    9    0    0    0   0.0    2    0.0   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3    0    0    0   .000    0    3  .000    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .297  3-0 
Nov 03, 2001 at Texas...............  3    0    0    0   .000    1    2  .500    0    0    0  .000    1    1  .000    5    0    0    0   0.0    0    0.0   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3    0    0    0   .000    2    8  .250    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .269  3-0 
Nov 10, 2001 at Kansas..............  3    0    0    1   .000    0    3  .000    0    0    0  .000    2    2  .000    6    0    0    0   0.0    0    0.0   .287  3-0 
Nov 14, 2001 at Oklahoma............  3    0    0    1   .000    0    3  .000    0    0    0  .000    2    2  .000    5    0    0    0   0.0    0    0.0   .350  3-0 
Nov 17, 2001 BAYLOR.................  4    0    0    1   .000    1    5  .200    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .175  3-1 
Nov 21, 2001 COLORADO...............  3    0    0    0   .000    0    5  .000    0    0    0  .000    0    0  .000   10    0    0    0   0.0    0    0.0   .367  3-0 
Nov 24, 2001 at Iowa State..........  2    0    0    0   .000    0    0  .000    3    2    0  .000    0    0  .000    5    0    0    0   0.0    0    3.0   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  3    0    0    1   .000    1    6  .167    0    0    0  .000    0    0  .000    7    0    0    0   0.0    0    0.0   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    9    0    0    0   0.0    0    0.0   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4    0    0    1   .000    1    3  .333    0    0    0  .000    0    0  .000    5    0    0    0   0.0    0    0.0   .220  3-1 
Dec 08, 2001 FLORIDA................  5    0    0    0   .000    1    4  .250    0    0    0  .000    1    1  .000    8    0    0    0   0.0    0    0.0   .261  3-2 
Dec 13, 2001 vs Stanford............  3    0    0    0   .000    0    2  .000    0    0    0  .000    0    0  .000    4    0    0    0   0.0    0    0.0   .186  0-3 

Totals.............................. 77    0    1    8  -.125   13   73  .178    3    2    0  .000   11   23  .522  119    0    0    0   0.0    2    3.0

Sets played: 77
Kills per set: 0.00
Assists per set: 0.17
Service aces per set: 0.04
Digs per set: 1.55
Blocks per set: 0.00
Points per set: 0.04