2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                            # 5 Wischmeier, Lindsay

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2001 vs Hawaii..............  3    0    0    1   .000    4    8  .500    0    2   15  .867    1    5  .800    4    0    0    0   0.0    1    0.0   .400  3-0 
Aug 25, 2001 PACIFIC................  4    0    0    0   .000    1   13  .077    0    1   21  .952    0   10 1.000   11    0    0    0   0.0    0    0.0   .315  3-1 
Sep 01, 2001 at Long Beach State....  4    0    0    0   .000    0    5  .000    1    1   22  .955    1    1  .000    5    0    0    0   0.0    0    1.0   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  3    0    0    0   .000    1    4  .250    0    0   11 1.000    0    0  .000    6    0    0    0   0.0    0    0.0   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3    0    0    0   .000    3    7  .429    0    2   19  .895    0    0  .000   10    0    0    0   0.0    0    0.0   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3    0    0    0   .000    3    6  .500    1    0   18 1.000    0    0  .000    8    0    0    0   0.0    0    1.0   .319  3-0 
Sep 09, 2001 UCLA...................  3    0    0    0   .000    0    4  .000    0    0   18 1.000    0    0  .000   12    0    0    0   0.0    0    0.0   .319  3-0 
Sep 19, 2001 at Colorado............  3    0    0    1   .000    5   11  .455    0    0   17 1.000    0    0  .000   13    0    0    0   0.0    0    0.0   .272  3-0 
Sep 25, 2001 CREIGHTON..............  3    0    0    1   .000    2    9  .222    0    0   15 1.000    0    0  .000    9    0    0    0   0.0    0    0.0   .254  3-0 
Sep 26, 2001 IOWA STATE.............  3    0    0    0   .000    1    5  .200    1    1   15  .933    0    0  .000    6    0    0    0   0.0    0    1.0   .304  3-0 
Sept28, 2001 at BAYLOR..............  3    0    0    0   .000    0    6  .000    0    1   10  .900    0    0  .000    7    0    0    0   0.0    0    0.0   .408  3-0 
Oct 01, 2001 at #25 Kansas State....  3    0    0    0   .000    1    0  .000    0    0    0  .000    2    0  .000    5    0    0    0   0.0    0    0.0   .299  3-0 
Oct 03, 2001 MISSOURI...............  3    0    0    0   .000    2    3  .667    0    0   23 1.000    0    0  .000    5    0    0    0   0.0    0    0.0   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  3    0    0    1   .000    3   10  .300    0    0   18 1.000    0    0  .000   13    0    0    0   0.0    0    0.0   .396  3-0 
Oct 10, 2001 KANSAS.................  3    0    0    0   .000    1    3  .333    0    0   13 1.000    0    0  .000    8    0    0    0   0.0    0    0.0   .523  3-0 
Oct 14, 2001 at Texas A&M...........  4    0    0    0   .000    2    6  .333    0    0   13 1.000    1   16  .938    8    0    0    0   0.0    0    0.0   .256  3-1 
Oct 17, 2001 TEXAS..................  3    0    0    0   .000    1    3  .333    1    0   14 1.000    0    0  .000    9    0    0    0   0.0    0    1.0   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3    0    0    4   .000    0    4  .000    0    0   15 1.000    1    1  .000    6    0    0    0   0.0    0    0.0   .337  3-0 
Oct 24, 2001 at Missouri............  4    0    0    0   .000    2    7  .286    2    2   23  .913    2    2  .000   15    0    0    0   0.0    0    2.0   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3    0    0    0   .000    3    7  .429    0    2   22  .909    0    0  .000    8    0    0    0   0.0    0    0.0   .297  3-0 
Nov 03, 2001 at Texas...............  3    0    0    0   .000    2    7  .286    0    0   16 1.000    0    0  .000    9    0    0    0   0.0    0    0.0   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3    0    0    0   .000    0    8  .000    0    0   17 1.000    0    0  .000   11    0    0    0   0.0    0    0.0   .269  3-0 
Nov 10, 2001 at Kansas..............  3    0    0    0   .000    0    5  .000    1    1   16  .938    0    0  .000    6    0    0    0   0.0    0    1.0   .287  3-0 
Nov 14, 2001 at Oklahoma............  3    0    0    0   .000    0    1  .000    2    0   20 1.000    0    0  .000    3    0    0    0   0.0    0    2.0   .350  3-0 
Nov 17, 2001 BAYLOR.................  4    0    0    0   .000    4   10  .400    2    1   26  .962    1    1  .000    8    0    0    0   0.0    0    2.0   .175  3-1 
Nov 21, 2001 COLORADO...............  3    0    0    1   .000    0    3  .000    0    1   12  .917    1    1  .000    7    0    0    0   0.0    0    0.0   .367  3-0 
Nov 24, 2001 at Iowa State..........  3    0    0    0   .000    4    0  .000    0    1    0  .000    0    0  .000   12    0    0    0   0.0    0    0.0   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  3    0    0    1   .000    5   12  .417    0    0    8 1.000    0    0  .000   13    0    0    0   0.0    0    0.0   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3    0    0    0   .000    1    0  .000    0    0    0  .000    1    0  .000    6    0    0    0   0.0    0    0.0   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4    0    0    0   .000    1    0  .000    1    2    0  .000    1    0  .000    6    0    0    0   0.0    0    1.0   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4    0    0    0   .000    2    7  .286    0    0   19 1.000    0    0  .000    9    0    0    0   0.0    0    0.0   .220  3-1 
Dec 08, 2001 FLORIDA................  5    0    0    0   .000    0    4  .000    0    1   16  .938    0    0  .000    7    0    0    0   0.0    0    0.0   .261  3-2 
Dec 13, 2001 vs Stanford............  3    0    0    0   .000    1    4  .250    1    1   13  .923    1    1  .000    5    0    0    0   0.0    0    1.0   .186  0-3 

Totals..............................108    0    0   10   .000   55  182  .302   13   20  485  .959   13   38  .658  270    0    0    0   0.0    1   13.0

Sets played: 108
Kills per set: 0.00
Assists per set: 0.51
Service aces per set: 0.12
Digs per set: 2.50
Blocks per set: 0.00
Points per set: 0.12