2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               # 7 Metcalf, Nancy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2001 vs Hawaii..............  3   11    2   22   .409    1   13  .077    2    2   13  .846    1   22  .955    7    1    3    0   4.0    0   15.5   .400  3-0 
Aug 25, 2001 PACIFIC................  4   22    5   47   .362    4   19  .211    1    3   17  .824    1   16  .938   23    0    0    0   0.0    0   23.0   .315  3-1 
Sep 01, 2001 at Long Beach State....  4   25    4   44   .477    1    4  .250    3    0   19 1.000    2   14  .857    6    0    1    1   1.0    0   28.5   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  3   12    3   24   .375    0    4  .000    0    2   10  .800    1    6  .833    7    0    1    0   1.0    0   12.5   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3   14    7   29   .241    3   12  .250    0    2    9  .778    1    1  .000   14    0    2    0   2.0    0   15.0   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3   11    4   25   .280    1    7  .143    1    2   10  .800    3    3  .000   11    0    2    0   2.0    0   13.0   .319  3-0 
Sep 09, 2001 UCLA...................  3   10    4   22   .273    1    5  .200    1    1   14  .929    3    3  .000    8    1    3    0   4.0    0   13.5   .319  3-0 
Sep 19, 2001 at Colorado............  3   10    4   30   .200    1    7  .143    1    2   14  .857    0    0  .000   12    1    4    0   5.0    0   14.0   .272  3-0 
Sep 25, 2001 CREIGHTON..............  3   10    4   24   .250    1    5  .200    4    2   15  .867    0    0  .000    6    1    4    0   5.0    0   17.0   .254  3-0 
Sep 26, 2001 IOWA STATE.............  3   16    1   24   .625    1    3  .333    4    1   10  .900    1    1  .000   12    0    1    0   1.0    0   20.5   .304  3-0 
Sept28, 2001 at BAYLOR..............  3   13    2   28   .393    0    3  .000    0    1   26  .962    3    3  .000    8    1    4    0   5.0    0   16.0   .408  3-0 
Oct 01, 2001 at #25 Kansas State....  3   15    2   34   .382    0    0  .000    0    1    0  .000    1    0  .000   13    1    7    0   8.0    0   19.5   .299  3-0 
Oct 03, 2001 MISSOURI...............  3   13    4   28   .321    0    7  .000    2    2   14  .857    2    2  .000   11    4    4    0   8.0    1   21.0   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  3   10    3   25   .280    0    3  .000    1    1   11  .909    0    0  .000    5    0    3    0   3.0    0   12.5   .396  3-0 
Oct 10, 2001 KANSAS.................  3    7    1   14   .429    1    3  .333    2    3   10  .700    1    1  .000    6    0    1    0   1.0    0    9.5   .523  3-0 
Oct 14, 2001 at Texas A&M...........  4   16    5   46   .239    1   10  .100    0    1   16  .938    2   27  .926    7    0    2    1   2.0    0   17.0   .256  3-1 
Oct 17, 2001 TEXAS..................  3   15    3   31   .387    0    6  .000    2    2   15  .867    0    0  .000    9    0    0    0   0.0    0   17.0   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3   15    5   27   .370    0    5  .000    0    1   11  .909    0    0  .000   10    1    7    1   8.0    0   19.5   .337  3-0 
Oct 24, 2001 at Missouri............  4   23    8   55   .273    3    7  .429    3    2   19  .895    1    1  .000   13    0    1    0   1.0    0   26.5   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3   17    3   28   .500    0    2  .000    2    1   17  .941    1    1  .000    7    0    5    0   5.0    0   21.5   .297  3-0 
Nov 03, 2001 at Texas...............  3   18    4   38   .368    2    7  .286    0    1    9  .889    0    0  .000   16    0    6    0   6.0    0   21.0   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3   17    3   38   .368    0    9  .000    0    1   14  .929    0    0  .000   13    0    2    0   2.0    0   18.0   .269  3-0 
Nov 10, 2001 at Kansas..............  3   12    3   27   .333    3    5  .600    1    4   11  .636    0    0  .000    7    1    6    0   7.0    0   17.0   .287  3-0 
Nov 14, 2001 at Oklahoma............  3   12    2   20   .500    1    7  .143    1    1   10  .900    0    0  .000    6    0    1    1   1.0    0   13.5   .350  3-0 
Nov 17, 2001 BAYLOR.................  4   13    5   35   .229    1   10  .100    0    0   17 1.000    3    3  .000   11    0    5    0   5.0    0   15.5   .175  3-1 
Nov 21, 2001 COLORADO...............  3   15    2   32   .406    2    4  .500    1    1   13  .923    0    0  .000    9    0    3    0   3.0    0   17.5   .367  3-0 
Nov 24, 2001 at Iowa State..........  2    7    3   13   .308    2    0  .000    1    0    0  .000    0    0  .000    5    0    2    0   2.0    0    9.0   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  3    4    1   15   .200    2    6  .333    1    1   23  .957    0    0  .000   11    1    2    1   3.0    1    7.0   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3   10    3   20   .350    1    0  .000    0    1    0  .000    2    0  .000    7    0    2    0   2.0    0   11.0   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4   14    3   38   .289    2    0  .000    2    3    0  .000    2    0  .000   16    0    3    0   3.0    0   17.5   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4   13    6   37   .189    2    9  .222    1    3   19  .842    1    1  .000   11    1    6    0   7.0    0   18.0   .220  3-1 
Dec 08, 2001 FLORIDA................  5   25    6   56   .339    5   12  .417    7    1   25  .960    1    1  .000   14    0    3    0   3.0    1   33.5   .261  3-2 
Dec 13, 2001 vs Stanford............  3   14    5   40   .225    1    3  .333    0    2    9  .778    1   14  .929    6    0    3    0   3.0    0   15.5   .186  0-3 

Totals..............................107  459  120 1016   .334   43  197  .218   44   51  420  .879   34  120  .717  327   14   99    5 113.0    3  566.5

Sets played: 107
Kills per set: 4.29
Assists per set: 0.40
Service aces per set: 0.41
Digs per set: 3.06
Blocks per set: 1.06
Points per set: 5.29