2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             # 9 Pilakowski, Laura

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2001 vs Hawaii..............  3    4    4   14   .000    0    8  .000    0    3   18  .833    1    6  .833   10    0    1    0   1.0    0    4.5   .400  3-0 
Aug 25, 2001 PACIFIC................  4   13    3   31   .323    1   25  .040    1    4   21  .810    2   27  .926   14    0    1    0   1.0    0   14.5   .315  3-1 
Sep 01, 2001 at Long Beach State....  4   11    6   35   .143    2    6  .333    0    2   16  .875    1   13  .923    7    0    2    0   2.0    0   12.0   .245  1-3 
Sep 02, 2001 vs UC Santa Barbara....  3   10    3   27   .259    1    8  .125    1    2   17  .882    0    7 1.000   13    0    2    1   2.0    0   12.0   .346  3-0 
Sep 07, 2001 PEPPERDINE.............  3    9    8   29   .034    0    4  .000    1    1   21  .952    0    0  .000    5    1    1    0   2.0    0   11.5   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3   14    5   26   .346    0    2  .000    1    2   12  .833    1    1  .000    5    0    2    1   2.0    0   16.0   .319  3-0 
Sep 09, 2001 UCLA...................  3    6    3   22   .136    3    7  .429    0    0   15 1.000    2    2  .000   13    0    1    0   1.0    0    6.5   .319  3-0 
Sep 19, 2001 at Colorado............  3   12    1   24   .458    2    9  .222    0    1   12  .917    0    0  .000   12    1    0    0   1.0    0   13.0   .272  3-0 
Sep 25, 2001 CREIGHTON..............  3   12    5   31   .226    0    3  .000    2    2   24  .917    0    0  .000    8    1    2    0   3.0    0   16.0   .254  3-0 
Sep 26, 2001 IOWA STATE.............  3    7    1   17   .353    3    7  .429    0    0   14 1.000    1    1  .000    9    0    2    0   2.0    0    8.0   .304  3-0 
Sept28, 2001 at BAYLOR..............  3   11    2   18   .500    1    3  .333    3    1   15  .933    1    1  .000    5    0    1    0   1.0    0   14.5   .408  3-0 
Oct 01, 2001 at #25 Kansas State....  3    8    2   23   .261    2    0  .000    2    2    0  .000    1    0  .000    8    1    1    1   2.0    0   11.5   .299  3-0 
Oct 03, 2001 MISSOURI...............  3    9    5   23   .174    1    9  .111    0    2   13  .846    1    1  .000   12    0    3    0   3.0    0   10.5   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  3    9    1   15   .533    1    3  .333    0    1   10  .900    1    1  .000    7    0    1    0   1.0    0    9.5   .396  3-0 
Oct 10, 2001 KANSAS.................  3   12    1   19   .579    1    4  .250    1    1    9  .889    1    1  .000    6    1    1    0   2.0    0   14.5   .523  3-0 
Oct 14, 2001 at Texas A&M...........  4   16    4   42   .286    0    5  .000    0    0   15 1.000    3   19  .842   18    0    5    1   5.0    0   18.5   .256  3-1 
Oct 17, 2001 TEXAS..................  3   14    2   21   .571    0    5  .000    1    0   19 1.000    0    0  .000   11    1    0    0   1.0    0   16.0   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3   15    1   25   .560    1    4  .250    0    1   13  .923    0    0  .000    7    0    4    1   4.0    0   17.0   .337  3-0 
Oct 24, 2001 at Missouri............  4   12    4   32   .250    2    6  .333    1    3   23  .870    0    0  .000    8    0    2    0   2.0    0   14.0   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3    9    4   25   .200    2    8  .250    0    0   14 1.000    1    1  .000   13    0    1    1   1.0    0    9.5   .297  3-0 
Nov 03, 2001 at Texas...............  3    9    3   21   .286    2    5  .400    2    3   20  .850    1    1  .000    8    0    1    0   1.0    0   11.5   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3    8    6   24   .083    1    8  .125    1    0   14 1.000    0    0  .000    8    1    3    1   4.0    0   11.5   .269  3-0 
Nov 10, 2001 at Kansas..............  3   16    3   29   .448    2    6  .333    0    2   10  .800    0    0  .000   10    1    1    0   2.0    0   17.5   .287  3-0 
Nov 14, 2001 at Oklahoma............  2    8    2   12   .500    1    2  .500    4    2   14  .857    0    0  .000   10    0    0    0   0.0    0   12.0   .350  3-0 
Nov 17, 2001 BAYLOR.................  4   11    5   37   .162    1    7  .143    1    1   25  .960    2    2  .000   12    1    4    0   5.0    0   15.0   .175  3-1 
Nov 21, 2001 COLORADO...............  3   14    2   25   .480    1    3  .333    0    1   15  .933    0    0  .000    9    1    1    0   2.0    0   15.5   .367  3-0 
Nov 24, 2001 at Iowa State..........  3   13    4   31   .290    3    0  .000    0    0    0  .000    0    0  .000    7    0    1    0   1.0    0   13.5   .393  3-0 
Nov 18, 2001 TEXAS TECH.............  2    5    4   15   .067    0    2  .000    0    0    7 1.000    1    1  .000    5    1    1    0   2.0    0    6.5   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  3    8    3   20   .250    2    0  .000    2    0    0  .000    0    0  .000    8    0    4    0   4.0    0   12.0   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4   14    3   32   .344    0    0  .000    0    2    0  .000    0    0  .000   12    0    2    1   2.0    0   15.0   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4   13    6   32   .219    3    7  .429    1    3   22  .864    0    0  .000   12    1    1    2   2.0    0   15.5   .220  3-1 
Dec 08, 2001 FLORIDA................  5   16    8   44   .182    2    8  .250    1    4   27  .852    0    0  .000   16    2    2    0   4.0    0   20.0   .261  3-2 
Dec 13, 2001 vs Stanford............  3   12    6   27   .222    0    3  .000    0    1    7  .857    1   11  .909    7    0    1    0   1.0    0   12.5   .186  0-3 

Totals..............................106  360  120  848   .283   41  177  .232   26   47  462  .898   22   96  .771  315   14   55   10  69.0    0  427.5

Sets played: 106
Kills per set: 3.40
Assists per set: 0.39
Service aces per set: 0.25
Digs per set: 2.97
Blocks per set: 0.65
Points per set: 4.03