2001 Nebraska Volleyball
                   #2 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 25, 2001 PACIFIC................  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .315  3-1 
Sep 01, 2001 at Long Beach State....  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .245  1-3 
Sep 07, 2001 PEPPERDINE.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   51 1.000    0    0    0    0   0.0    0    0.0   .228  3-0 
Sep 08, 2001 NOTRE DAME.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   56 1.000    0    0    0    0   0.0    0    0.0   .319  3-0 
Sep 09, 2001 UCLA...................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   54 1.000    0    0    0    0   0.0    0    0.0   .319  3-0 
Sep 19, 2001 at Colorado............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   60 1.000    0    0    0    0   0.0    0    0.0   .272  3-0 
Sep 25, 2001 CREIGHTON..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   50  .980    0    0    0    0   0.0    0    0.0   .254  3-0 
Sep 26, 2001 IOWA STATE.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   42 1.000    0    0    0    0   0.0    0    0.0   .304  3-0 
Sept28, 2001 at BAYLOR..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   54 1.000    0    0    0    0   0.0    0    0.0   .408  3-0 
Oct 03, 2001 MISSOURI...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   57 1.000    0    0    0    0   0.0    0    0.0   .257  3-0 
Oct 06, 2001 OKLAHOMA...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   47 1.000    0    0    0    0   0.0    0    0.0   .396  3-0 
Oct 10, 2001 KANSAS.................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   41 1.000    0    0    0    0   0.0    0    0.0   .523  3-0 
Oct 14, 2001 at Texas A&M...........  1    0    0    0   .000    0    0  .000    0    0    0  .000    1    1  .000    0    0    0    0   0.0    0    0.0   .256  3-1 
Oct 17, 2001 TEXAS..................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   49 1.000    0    0    0    0   0.0    0    0.0   .348  3-0 
Oct 20, 2001 at Texas Tech..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   46  .978    0    0    0    0   0.0    0    0.0   .337  3-0 
Oct 24, 2001 at Missouri............  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   77 1.000    0    0    0    0   0.0    0    0.0   .321  3-1 
Oct 27, 2001 KANSAS STATE...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   45 1.000    0    0    0    0   0.0    0    0.0   .297  3-0 
Nov 03, 2001 at Texas...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   58 1.000    0    0    0    0   0.0    0    0.0   .276  3-0 
Nov 07, 2001 TEXAS A&M..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   68 1.000    0    0    0    0   0.0    0    0.0   .269  3-0 
Nov 10, 2001 at Kansas..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   49 1.000    0    0    0    0   0.0    0    0.0   .287  3-0 
Nov 14, 2001 at Oklahoma............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   39  .974    0    0    0    0   0.0    0    0.0   .350  3-0 
Nov 17, 2001 BAYLOR.................  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   84 1.000    0    0    0    0   0.0    0    0.0   .175  3-1 
Nov 21, 2001 COLORADO...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   51 1.000    0    0    0    0   0.0    0    0.0   .367  3-0 
Nov 18, 2001 TEXAS TECH.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   46 1.000    0    0    0    0   0.0    0    0.0   .336  3-0 
Nov 30, 2001 ORAL ROBERTS...........  5    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .424  3-0 
Dec 01, 2001 at #25 Kansas State....  4    0    0    0   .000    0    0  .000    0    0    0  .000    1    0  .000    0    0    0    0   0.0    0    0.0   .352  3-1 
Dec 07, 2001 COLORADO STATE.........  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   89 1.000    0    0    0    0   0.0    0    0.0   .220  3-1 
Dec 08, 2001 FLORIDA................  5    0    0    0   .000    0    0  .000    0    0    0  .000    0   90 1.000    0    0    0    0   0.0    0    0.0   .261  3-2 

Totals.............................. 86    0    0    0   .000    0    0  .000    0    0    0  .000    8 1306  .994    0    0    0    0   0.0    0    0.0

Sets played: 86
Points per set: 0.00