#2 Nebraska
Cumulative Season Statistics
Overall Team Statistics
2001 Nebraska Volleyball
#2 Nebraska Overall Team Statistics (as of Sep 13, 2014)
All matches
Overall record: 31-2 Conf: 20-0 Home: 18-0 Away: 11-1 Neutral: 2-1
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1790 1447
Errors...................... 535 952
Total Attacks............... 4133 4660
Attack Pct.................. .304 .106
Kills/Set................... 16.6 13.4
SET...........................
Assists..................... 1575 1325
Attempts.................... 2373 2196
Assist Pct.................. .664 .603
Assists/Set................. 14.6 12.3
SERVE.........................
Aces........................ 162 139
Errors...................... 261 219
Attempts.................... 2775 2198
Serve Pct................... .906 .900
Aces/Set.................... 1.5 1.3
SERVE RECEPTIONS..............
Errors...................... 139 162
Errors/Set.................. 1.3 1.5
Attempts.................... 1863 2382
Reception Pct............... .925 .932
DEFENSE.......................
Digs........................ 1834 1627
Digs/Set.................... 17.0 15.1
BLOCKING......................
Block Solo.................. 116 40
Block Assist................ 670 269
Total Blocks................ 451.0 174.5
Blocks/Set.................. 4.2 1.6
Block Errors................ 65 51
Ball handling errors.......... 48 43
ATTENDANCE....................
Total....................... 71741 25787
Dates/Avg Per Date.......... 18/3986 12/2149
Neutral site #/Avg.......... 3/3619
Current win streak.......... 0 -
Home win streak............. 18 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
#2 Nebraska......... 0 0 24 6 1 - 31
Opponents........... 0 0 1 1 0 - 2
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
#2 Nebraska......... 27 31 29 6 1 - 94
Opponents........... 6 2 4 2 0 - 14
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
#2 Nebraska......... 972 989 981 236 15 - 3193
Opponents........... 738 735 754 201 13 - 2441
Overall Individual Statistics
2001 Nebraska Volleyball
#2 Nebraska Overall Individual Statistics (as of Sep 13, 2014)
All matches
Overall record: 31-2 Conf: 20-0 Home: 18-0 Away: 11-1 Neutral: 2-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
7 Metcalf, Nancy 107 33-32 459 4.29 120 1016 .334 43 0.40 197 .218 44 0.41 51 420 .879
9 Pilakowski, Laura 106 33-32 360 3.40 120 848 .283 41 0.39 177 .232 26 0.25 47 462 .898
3 Holmquist, Amber 105 33-16 271 2.58 69 521 .388 12 0.11 34 .353 1 0.01 3 13 .769
17 Kropp, Jenny 104 33-23 255 2.45 67 510 .369 20 0.19 58 .345 4 0.04 15 115 .870
16 Schrad, Anna 105 33-32 247 2.35 96 696 .217 30 0.29 170 .176 29 0.28 41 394 .896
1 Cepero, Greichaly 108 33-32 140 1.30 38 382 .267 1342 12.43 1422 .944 23 0.21 48 500 .904
15 Westling, Sara 45 22-2 27 0.60 8 52 .365 4 0.09 13 .308 6 0.13 13 154 .916
13 Rebholz, Ally 24 16-0 17 0.71 11 62 .097 1 0.04 10 .100 2 0.08 2 31 .935
12 Krejci, Pam 12 11-0 12 1.00 5 25 .280 2 0.17 6 .333 0 0.00 3 9 .667
20 Sibbernsen, Amy 44 16-3 1 0.02 0 2 .500 3 0.07 13 .231 11 0.25 10 152 .934
6 Dowling, Jenae 40 21-1 1 0.03 0 1 1.000 9 0.22 18 .500 0 0.00 6 40 .850
8 Elmer, Melissa 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
4 Parks, Sara 77 27-4 0 0.00 1 8 -.125 13 0.17 73 .178 3 0.04 2 0 .000
5 Wischmeier, Lindsay 108 33-16 0 0.00 0 10 .000 55 0.51 182 .302 13 0.12 20 485 .959
#2 NEBRASKA......... 108 33-33 1790 16.57 535 4133 .304 1575 14.58 2373 .664 162 1.50 261 2775 .906
Opponents........... 108 33-33 1447 13.40 952 4660 .106 1325 12.27 2196 .603 139 1.29 219 2198 .900
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
7 Metcalf, Nancy 107 34 120 .717 327 3.06 14 99 113 1.06 5 3 566.5 5.29
9 Pilakowski, Laura 106 22 96 .771 315 2.97 14 55 69 0.65 10 0 427.5 4.03
3 Holmquist, Amber 105 4 22 .818 35 0.33 24 166 190 1.81 9 6 379.0 3.61
17 Kropp, Jenny 104 12 62 .806 73 0.70 27 153 180 1.73 10 0 362.5 3.49
16 Schrad, Anna 105 30 92 .674 317 3.02 14 62 76 0.72 5 1 321.0 3.06
1 Cepero, Greichaly 108 0 88 1.000 247 2.29 23 116 139 1.29 23 35 244.0 2.26
15 Westling, Sara 45 0 0 .000 25 0.56 0 10 10 0.22 2 0 38.0 0.84
13 Rebholz, Ally 24 0 0 .000 27 1.12 0 6 6 0.25 1 0 22.0 0.92
12 Krejci, Pam 12 0 2 1.000 6 0.50 0 2 2 0.17 0 0 13.0 1.08
6 Dowling, Jenae 40 5 14 .643 53 1.33 0 1 1 0.03 0 0 1.5 0.04
20 Sibbernsen, Amy 44 0 0 .000 20 0.45 0 0 0 0.00 0 0 12.0 0.27
5 Wischmeier, Lindsay 108 13 38 .658 270 2.50 0 0 0 0.00 0 1 13.0 0.12
4 Parks, Sara 77 11 23 .522 119 1.55 0 0 0 0.00 0 2 3.0 0.04
8 Elmer, Melissa 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
TEAM 8
#2 NEBRASKA......... 108 139 1863 .925 1834 16.98 116 670 451.0 4.18 65 48 2403.0 22.25
Opponents........... 108 162 2382 .932 1627 15.06 40 269 174.5 1.62 51 43 1760.5 16.30
Category Leaders
2001 Nebraska Volleyball
#2 Nebraska Category Leaders (as of Sep 13, 2014)
All matches
## ATTACK (by ##) S K K/S E TA Pct
--------------------------------------------------------
1 Cepero, Greichaly 108 140 1.30 38 382 .267
3 Holmquist, Amber 105 271 2.58 69 521 .388
4 Parks, Sara 77 0 0.00 1 8 -.125
5 Wischmeier, Lindsay 108 0 0.00 0 10 .000
6 Dowling, Jenae 40 1 0.03 0 1 1.000
7 Metcalf, Nancy 107 459 4.29 120 1016 .334
9 Pilakowski, Laura 106 360 3.40 120 848 .283
12 Krejci, Pam 12 12 1.00 5 25 .280
13 Rebholz, Ally 24 17 0.71 11 62 .097
15 Westling, Sara 45 27 0.60 8 52 .365
16 Schrad, Anna 105 247 2.35 96 696 .217
17 Kropp, Jenny 104 255 2.45 67 510 .369
20 Sibbernsen, Amy 44 1 0.02 0 2 .500
#2 NEBRASKA......... 108 1790 16.57 535 4133 .304
Opponents........... 108 1447 13.40 952 4660 .106
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
1 Cepero, Greichaly 108 1342 12.43 1422 .944
5 Wischmeier, Lindsay 108 55 0.51 182 .302
7 Metcalf, Nancy 107 43 0.40 197 .218
9 Pilakowski, Laura 106 41 0.39 177 .232
16 Schrad, Anna 105 30 0.29 170 .176
6 Dowling, Jenae 40 9 0.22 18 .500
17 Kropp, Jenny 104 20 0.19 58 .345
4 Parks, Sara 77 13 0.17 73 .178
12 Krejci, Pam 12 2 0.17 6 .333
3 Holmquist, Amber 105 12 0.11 34 .353
15 Westling, Sara 45 4 0.09 13 .308
20 Sibbernsen, Amy 44 3 0.07 13 .231
13 Rebholz, Ally 24 1 0.04 10 .100
#2 NEBRASKA......... 108 1575 14.58 2373 .664
Opponents........... 108 1325 12.27 2196 .603
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
3 Holmquist, Amber 105 24 166 190.0 1.81 9
17 Kropp, Jenny 104 27 153 180.0 1.73 10
1 Cepero, Greichaly 108 23 116 139.0 1.29 23
7 Metcalf, Nancy 107 14 99 113.0 1.06 5
16 Schrad, Anna 105 14 62 76.0 0.72 5
9 Pilakowski, Laura 106 14 55 69.0 0.65 10
13 Rebholz, Ally 24 0 6 6.0 0.25 1
15 Westling, Sara 45 0 10 10.0 0.22 2
12 Krejci, Pam 12 0 2 2.0 0.17 0
6 Dowling, Jenae 40 0 1 1.0 0.03 0
20 Sibbernsen, Amy 44 0 0 0.0 0.00 0
5 Wischmeier, Lindsay 108 0 0 0.0 0.00 0
4 Parks, Sara 77 0 0 0.0 0.00 0
#2 NEBRASKA......... 108 116 670 451.0 4.18 65
Opponents........... 108 40 269 174.5 1.62 51
## POINTS (by ##) S Points Pts/S
------------------------------------------
1 Cepero, Greichaly 108 244.0 2.26
3 Holmquist, Amber 105 379.0 3.61
4 Parks, Sara 77 3.0 0.04
5 Wischmeier, Lindsay 108 13.0 0.12
6 Dowling, Jenae 40 1.5 0.04
7 Metcalf, Nancy 107 566.5 5.29
9 Pilakowski, Laura 106 427.5 4.03
12 Krejci, Pam 12 13.0 1.08
13 Rebholz, Ally 24 22.0 0.92
15 Westling, Sara 45 38.0 0.84
16 Schrad, Anna 105 321.0 3.06
17 Kropp, Jenny 104 362.5 3.49
20 Sibbernsen, Amy 44 12.0 0.27
#2 NEBRASKA......... 108 2403.0 22.25
Opponents........... 108 1760.5 16.30
## KILL (by K/Set) S K K/S
----------------------------------------
7 Metcalf, Nancy 107 459 4.29
9 Pilakowski, Laura 106 360 3.40
3 Holmquist, Amber 105 271 2.58
17 Kropp, Jenny 104 255 2.45
16 Schrad, Anna 105 247 2.35
1 Cepero, Greichaly 108 140 1.30
12 Krejci, Pam 12 12 1.00
13 Rebholz, Ally 24 17 0.71
15 Westling, Sara 45 27 0.60
6 Dowling, Jenae 40 1 0.03
20 Sibbernsen, Amy 44 1 0.02
4 Parks, Sara 77 0 0.00
5 Wischmeier, Lindsay 108 0 0.00
#2 NEBRASKA......... 108 1790 16.57
Opponents........... 108 1447 13.40
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Cepero, Greichaly 108 23 48 500 .904 0.21
3 Holmquist, Amber 105 1 3 13 .769 0.01
4 Parks, Sara 77 3 2 0 .000 0.04
5 Wischmeier, Lindsay 108 13 20 485 .959 0.12
6 Dowling, Jenae 40 0 6 40 .850 0.00
7 Metcalf, Nancy 107 44 51 420 .879 0.41
9 Pilakowski, Laura 106 26 47 462 .898 0.25
12 Krejci, Pam 12 0 3 9 .667 0.00
13 Rebholz, Ally 24 2 2 31 .935 0.08
15 Westling, Sara 45 6 13 154 .916 0.13
16 Schrad, Anna 105 29 41 394 .896 0.28
17 Kropp, Jenny 104 4 15 115 .870 0.04
20 Sibbernsen, Amy 44 11 10 152 .934 0.25
#2 NEBRASKA......... 108 162 261 2775 .906 1.50
Opponents........... 108 139 219 2198 .900 1.29
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
7 Metcalf, Nancy 107 327 3.06 3
16 Schrad, Anna 105 317 3.02 1
9 Pilakowski, Laura 106 315 2.97 0
5 Wischmeier, Lindsay 108 270 2.50 1
1 Cepero, Greichaly 108 247 2.29 35
4 Parks, Sara 77 119 1.55 2
6 Dowling, Jenae 40 53 1.33 0
13 Rebholz, Ally 24 27 1.12 0
17 Kropp, Jenny 104 73 0.70 0
15 Westling, Sara 45 25 0.56 0
12 Krejci, Pam 12 6 0.50 0
20 Sibbernsen, Amy 44 20 0.45 0
3 Holmquist, Amber 105 35 0.33 6
8 Elmer, Melissa 1 0 0.00 0
#2 NEBRASKA......... 108 1834 16.98 48
Opponents........... 108 1627 15.06 43
## RECEPT (by RE/Set) S RE RE/S TA Pct
---------------------------------------------------
7 Metcalf, Nancy 107 34 0.32 120 .717
16 Schrad, Anna 105 30 0.29 92 .674
9 Pilakowski, Laura 106 22 0.21 96 .771
4 Parks, Sara 77 11 0.14 23 .522
6 Dowling, Jenae 40 5 0.12 14 .643
5 Wischmeier, Lindsay 108 13 0.12 38 .658
17 Kropp, Jenny 104 12 0.12 62 .806
TM TEAM 108 8 0.07 1306 .994
3 Holmquist, Amber 105 4 0.04 22 .818
12 Krejci, Pam 12 0 0.00 2 1.000
1 Cepero, Greichaly 108 0 0.00 88 1.000
#2 NEBRASKA......... 108 139 1.29 1863 .925
Opponents........... 108 162 1.50 2382 .932
Overall/Conference Stats
2001 Nebraska Volleyball
#2 Nebraska Overall/Conference Stats (as of Sep 13, 2014)
All matches
Overall record: 31-2 Conf: 20-0 Home: 18-0 Away: 11-1 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
7 Metcalf, Nancy...... 107 459 4.29 120 1016 .334 43 0.40 5.29 62 268 4.32 64 588 .347 20 0.32 5.37
9 Pilakowski, Laura... 106 360 3.40 120 848 .283 41 0.39 4.03 61 218 3.57 57 478 .337 27 0.44 4.25
3 Holmquist, Amber.... 105 271 2.58 69 521 .388 12 0.11 3.61 61 158 2.59 44 304 .375 7 0.11 3.70
17 Kropp, Jenny........ 104 255 2.45 67 510 .369 20 0.19 3.48 59 149 2.53 40 286 .381 9 0.15 3.53
16 Schrad, Anna........ 105 247 2.35 96 696 .217 30 0.29 3.06 60 135 2.25 50 396 .215 20 0.33 2.92
1 Cepero, Greichaly... 108 140 1.30 38 382 .267 1342 12.43 2.26 63 83 1.32 24 228 .259 786 12.48 2.37
15 Westling, Sara...... 45 27 0.60 8 52 .365 4 0.09 0.84 28 23 0.82 7 45 .356 2 0.07 1.11
13 Rebholz, Ally....... 24 17 0.71 11 62 .097 1 0.04 0.92 20 15 0.75 11 57 .070 1 0.05 1.00
12 Krejci, Pam......... 12 12 1.00 5 25 .280 2 0.17 1.08 7 8 1.14 3 16 .312 2 0.29 1.14
20 Sibbernsen, Amy..... 44 1 0.02 0 2 .500 3 0.07 0.27 24 1 0.04 0 2 .500 2 0.08 0.38
6 Dowling, Jenae...... 40 1 0.03 0 1 1.000 9 0.22 0.03 34 1 0.03 0 1 1.000 8 0.24 0.03
8 Elmer, Melissa...... 1 0 0.00 0 0 .000 0 0.00 0.00 1 0 0.00 0 0 .000 0 0.00 0.00
4 Parks, Sara......... 77 0 0.00 1 8 -.125 13 0.17 0.04 41 0 0.00 0 6 .000 11 0.27 0.07
5 Wischmeier, Lindsay. 108 0 0.00 0 10 .000 55 0.51 0.12 63 0 0.00 0 8 .000 36 0.57 0.14
#2 NEBRASKA......... 108 1790 16.57 535 4133 .304 1575 14.58 22.25 63 1059 16.81 300 2415 .314 931 14.78 22.78
Opponents........... 108 1447 13.40 952 4660 .106 1325 12.27 16.30 63 812 12.89 603 2797 .075 743 11.79 15.51
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Metcalf, Nancy...... 44 0.41 51 34 327 3.06 14 99 113 1.06 22 0.35 27 15 191 3.08 10 66 76 1.23
Pilakowski, Laura... 26 0.25 47 22 315 2.97 14 55 69 0.65 16 0.26 21 14 185 3.03 9 33 42 0.69
Holmquist, Amber.... 1 0.01 3 4 35 0.33 24 166 190 1.81 0 0.00 1 3 26 0.43 14 109 123 2.02
Kropp, Jenny........ 4 0.04 15 12 73 0.70 27 153 180 1.73 0 0.00 5 4 26 0.44 13 93 106 1.80
Schrad, Anna........ 29 0.28 41 30 317 3.02 14 62 76 0.72 14 0.23 18 18 196 3.27 6 41 47 0.78
Cepero, Greichaly... 23 0.21 48 0 247 2.29 23 116 139 1.29 14 0.22 28 0 144 2.29 17 71 88 1.40
Westling, Sara...... 6 0.13 13 0 25 0.56 0 10 10 0.22 4 0.14 6 0 16 0.57 0 9 9 0.32
Rebholz, Ally....... 2 0.08 2 0 27 1.12 0 6 6 0.25 2 0.10 2 0 24 1.20 0 6 6 0.30
Krejci, Pam......... 0 0.00 3 0 6 0.50 0 2 2 0.17 0 0.00 2 0 6 0.86 0 1 1 0.14
Sibbernsen, Amy..... 11 0.25 10 0 20 0.45 0 0 0 0.00 8 0.33 6 0 14 0.58 0 0 0 0.00
Dowling, Jenae...... 0 0.00 6 5 53 1.33 0 1 1 0.03 0 0.00 5 5 44 1.29 0 1 1 0.03
Elmer, Melissa...... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
Parks, Sara......... 3 0.04 2 11 119 1.55 0 0 0 0.00 3 0.07 2 6 76 1.85 0 0 0 0.00
Wischmeier, Lindsay. 13 0.12 20 13 270 2.50 0 0 0 0.00 9 0.14 10 8 172 2.73 0 0 0 0.00
TEAM................ 8 3
#2 NEBRASKA......... 162 1.50 261 139 1834 16.98 116 670 451.0 4.18 92 1.46 133 76 1120 17.78 69 430 284.0 4.51
Opponents........... 139 1.29 219 162 1627 15.06 40 269 174.5 1.62 76 1.21 98 92 964 15.30 22 135 89.5 1.42