# 1 Cepero, Greichaly
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 31, 2002 vs Pittsburgh.......... 3 2 1 6 .167 38 44 .864 0 1 9 .889 0 0 .000 5 0 5 0 5.0 2 4.5 .375 3-0
Sep 01, 2002 at Ball State.......... 3 1 2 5 -.200 34 42 .810 0 2 9 .778 0 0 .000 8 2 3 0 5.0 2 4.5 .248 3-0
Sep 02, 2002 vs Southern Cal........ 3 3 2 6 .167 32 46 .696 0 2 12 .833 0 0 .000 11 0 1 1 1.0 7 3.5 .185 0-3
9/6/2002 vs Pepperdine.......... 3 2 1 8 .125 48 105 .457 1 2 10 .800 0 0 .000 5 1 5 0 6.0 1 6.5 .350 3-0
9/7/2002 at Arizona............. 4 4 0 7 .571 30 91 .330 2 1 24 .958 0 0 .000 5 1 1 0 2.0 3 7.5 .165 3-1
Sep 13, 2002 #22 SANTA CLARA........ 3 4 2 12 .167 46 52 .885 0 2 15 .867 0 0 .000 7 1 4 1 5.0 2 7.0 .322 3-0
Sep 14, 2002 ALABAMA................ 3 8 0 9 .889 28 30 .933 3 2 13 .846 0 0 .000 2 1 2 0 3.0 1 13.0 .475 3-0
Sep 14, 2002 MICHIGAN............... 3 4 1 10 .300 42 49 .857 1 1 13 .923 0 0 .000 11 1 2 0 3.0 1 7.0 .305 3-0
Sep 18, 2002 at Kansas State........ 3 4 1 8 .375 38 1 38.000 1 1 0 .000 0 0 .000 12 1 2 1 3.0 1 7.0 .287 3-0
Sep 21, 2002 #24 TEXAS.............. 3 6 0 10 .600 37 40 .925 0 1 13 .923 0 0 .000 9 2 2 1 4.0 0 9.0 .396 3-0
Sep 25, 2002 at Texas Tech.......... 3 10 0 13 .769 38 45 .844 0 1 16 .938 0 0 .000 12 0 4 0 4.0 0 12.0 .347 3-0
Sep 29, 2002 CREIGHTON.............. 3 6 0 9 .667 33 34 .971 2 0 18 1.000 0 0 .000 2 2 0 0 2.0 0 10.0 .464 3-0
Oct 02, 2002 COLORADO............... 3 6 1 12 .417 32 34 .941 0 2 11 .818 0 0 .000 5 1 5 0 6.0 0 9.5 .394 3-0
Oct 06, 2002 at Texas A&M........... 4 6 2 12 .333 50 140 .357 0 3 16 .812 0 0 .000 6 0 2 1 2.0 3 7.0 .227 3-1
Oct 09, 2002 #23 MISSOURI........... 3 4 3 14 .071 45 47 .957 0 1 10 .900 0 0 .000 4 0 5 2 5.0 0 6.5 .314 3-0
Oct 12, 2002 at Iowa State.......... 3 5 3 16 .125 45 2 22.500 1 2 0 .000 0 0 .000 14 0 4 1 4.0 2 8.0 .263 3-0
Oct 19, 2002 BAYLOR................. 3 5 1 9 .444 45 47 .957 0 1 10 .900 0 0 .000 5 0 1 1 1.0 0 5.5 .472 3-0
Oct 23, 2002 at Kansas.............. 3 8 4 16 .250 36 41 .878 1 2 10 .800 0 0 .000 6 0 5 0 5.0 2 11.5 .256 3-0
Oct 26, 2002 #25 TEXAS A&M.......... 3 4 0 7 .571 40 45 .889 0 1 15 .933 0 0 .000 10 2 1 1 3.0 0 6.5 .328 3-0
Oct 30, 2002 at Colorado............ 3 5 0 7 .714 33 40 .825 0 2 13 .846 0 0 .000 7 0 1 1 1.0 1 5.5 .260 3-0
Nov 02, 2002 TEXAS TECH............. 3 1 1 11 .000 31 33 .939 0 2 17 .882 0 0 .000 6 1 4 0 5.0 1 4.0 .248 3-0
Nov 09, 2002 at Texas............... 4 4 1 15 .200 49 60 .817 0 2 15 .867 0 0 .000 13 1 1 0 2.0 0 5.5 .333 3-1
Nov 13, 2002 IOWA STATE............. 3 11 0 19 .579 40 42 .952 0 2 8 .750 0 0 .000 6 1 5 0 6.0 0 14.5 .413 3-0
Nov 16, 2002 OKLAHOMA............... 3 5 4 13 .077 41 44 .932 1 2 11 .818 0 0 .000 6 1 3 0 4.0 1 8.5 .407 3-0
Nov 20, 2002 KANSAS................. 3 8 0 16 .500 34 41 .829 1 1 12 .917 0 0 .000 11 0 7 0 7.0 0 12.5 .389 3-0
Nov 23, 2002 at Baylor.............. 3 4 0 9 .444 43 51 .843 1 3 10 .700 0 0 .000 8 0 1 1 1.0 2 5.5 .434 3-0
Nov 27, 2002 at #23 Missouri........ 3 9 0 11 .818 40 44 .909 0 1 8 .875 0 0 .000 9 1 2 1 3.0 0 11.0 .345 3-0
Nov 30, 2002 KANSAS STATE........... 3 6 1 13 .385 35 39 .897 2 1 16 .938 0 0 .000 8 0 8 0 8.0 1 12.0 .331 3-0
Dec 06, 2002 TENNESSEE-MARTIN....... 3 7 1 13 .462 37 38 .974 0 1 21 .952 0 0 .000 2 1 3 0 4.0 0 9.5 .367 3-0
Dec 07, 2002 ASU.................... 3 3 0 7 .429 41 46 .891 0 1 13 .923 0 0 .000 5 0 3 0 3.0 2 4.5 .333 3-0
Dec 13, 2002 MIAMI.................. 3 5 4 17 .059 39 43 .907 0 1 15 .933 0 0 .000 6 1 6 1 7.0 1 9.0 .350 3-0
Dec 14, 2002 HAWAII................. 4 4 1 14 .214 46 53 .868 0 2 17 .882 0 0 .000 15 2 1 0 3.0 0 6.5 .203 1-3
Totals..............................100 164 37 354 .359 1246 1509 .826 17 49 400 .877 0 0 .000 241 24 99 14 123.0 36 254.5
Sets played: 100
Kills per set: 1.64
Assists per set: 12.46
Service aces per set: 0.17
Digs per set: 2.41
Blocks per set: 1.23
Points per set: 2.55