2002 Nebraska Volleyball
                   #4 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                #16 Schrad, Anna

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 vs Pittsburgh..........  3    8    1   18   .389    2    4  .500    0    0    9 1.000    0    0  .000    5    0    0    0   0.0    0    8.0   .375  3-0 
Sep 01, 2002 at Ball State..........  3    6    2   15   .267    2    4  .500    2    0    9 1.000    0    0  .000    4    0    0    0   0.0    0    8.0   .248  3-0 
Sep 02, 2002 vs Southern Cal........  3    6    7   32  -.031    0    1  .000    1    3   14  .786    0    0  .000    5    0    1    0   1.0    0    7.5   .185  0-3 
9/6/2002     vs Pepperdine..........  3   12    4   29   .276    0    1  .000    1    2   26  .923    0    0  .000    8    0    1    0   1.0    0   13.5   .350  3-0 
9/7/2002     at Arizona.............  4    7    6   28   .036    0    2  .000    5    0   22 1.000    1    2  .500    4    1    2    0   3.0    0   14.0   .165  3-1 
Sep 13, 2002 #22 SANTA CLARA........  3    9    0   29   .310    2    6  .333    1    0   16 1.000    2    2  .000   10    0    3    0   3.0    0   11.5   .322  3-0 
Sep 14, 2002 ALABAMA................  2    4    1    5   .600    0    3  .000    0    1   14  .929    0    0  .000    3    0    1    0   1.0    0    4.5   .475  3-0 
Sep 14, 2002 MICHIGAN...............  3   10    5   32   .156    2    6  .333    0    0   21 1.000    1    1  .000   10    0    1    0   1.0    0   10.5   .305  3-0 
Sep 18, 2002 at Kansas State........  3   16    1   37   .405    0    1  .000    1    1    0  .000    1    0  .000    5    0    4    2   4.0    1   19.0   .287  3-0 
Sep 21, 2002 #24 TEXAS..............  3   10    4   21   .286    4    5  .800    0    0   12 1.000    2    2  .000    6    0    5    0   5.0    0   12.5   .396  3-0 
Sep 25, 2002 at Texas Tech..........  3    9    3   30   .200    1    8  .125    0    2   12  .833    0    0  .000    8    1    0    0   1.0    0   10.0   .347  3-0 
Sep 29, 2002 CREIGHTON..............  1    1    1    3   .000    0    1  .000    0    1    5  .800    0    0  .000    2    0    1    0   1.0    0    1.5   .464  3-0 
Oct 02, 2002 COLORADO...............  3   11    1   17   .588    3    6  .500    0    2   16  .875    0    0  .000    4    0    4    0   4.0    0   13.0   .394  3-0 
Oct 06, 2002 at Texas A&M...........  4    7    5   35   .057    0    4  .000    1    1   20  .950    1   18  .944   10    1    4    1   5.0    0   11.0   .227  3-1 
Oct 09, 2002 #23 MISSOURI...........  3   10    3   18   .389    0    3  .000    0    0   18 1.000    0    0  .000   10    0    1    0   1.0    0   10.5   .314  3-0 
Oct 12, 2002 at Iowa State..........  2    6    1   16   .312    1    0  .000    0    1    0  .000    1    0  .000    9    0    1    0   1.0    0    6.5   .263  3-0 
Oct 16, 2002 at Oklahoma............  3    5    1   17   .235    0    4  .000    6    0   22 1.000    0    0  .000   10    1    1    0   2.0    0   12.5   .356  3-0 
Oct 19, 2002 BAYLOR.................  3    8    2   24   .250    0    3  .000    2    2   12  .833    0    0  .000    6    0    0    0   0.0    0   10.0   .472  3-0 
Oct 23, 2002 at Kansas..............  3    6    4   23   .087    1    3  .333    1    1   15  .933    1    1  .000    6    1    1    0   2.0    0    8.5   .256  3-0 
Oct 26, 2002 #25 TEXAS A&M..........  3   13    2   26   .423    1    6  .167    0    1   14  .929    1    1  .000    8    0    1    0   1.0    0   13.5   .328  3-0 
Oct 30, 2002 at Colorado............  3    5    6   23  -.043    0    1  .000    0    0    8 1.000    0    0  .000    5    0    3    0   3.0    0    6.5   .260  3-0 
Nov 02, 2002 TEXAS TECH.............  2    3    2   12   .083    0    2  .000    1    0    8 1.000    0    0  .000    3    0    3    0   3.0    0    5.5   .248  3-0 
Nov 09, 2002 at Texas...............  4    9    2   28   .250    0    1  .000    0    2   20  .900    0    0  .000    6    0    4    0   4.0    0   11.0   .333  3-1 
Nov 13, 2002 IOWA STATE.............  2    4    0    8   .500    4    7  .571    2    0   24 1.000    0    0  .000    5    0    1    0   1.0    0    6.5   .413  3-0 
Nov 16, 2002 OKLAHOMA...............  2    5    0   20   .250    0    0  .000    0    0   10 1.000    0    0  .000    1    0    2    0   2.0    0    6.0   .407  3-0 
Nov 20, 2002 KANSAS.................  2    4    4   14   .000    0    1  .000    0    1   15  .933    1    1  .000    3    0    2    0   2.0    0    5.0   .389  3-0 
Nov 23, 2002 at Baylor..............  3    4    1   15   .200    1    4  .250    1    0   14 1.000    0    0  .000    4    0    3    0   3.0    1    6.5   .434  3-0 
Nov 27, 2002 at #23 Missouri........  3    8    3   19   .263    1    7  .143    1    0   21 1.000    1    1  .000    6    1    1    0   2.0    2   10.5   .345  3-0 
Nov 30, 2002 KANSAS STATE...........  3   10    2   23   .348    1    5  .200    0    0   15 1.000    1    1  .000    8    0    4    0   4.0    0   12.0   .331  3-0 
Dec 06, 2002 TENNESSEE-MARTIN.......  2    5    0    9   .556    2    3  .667    0    0    4 1.000    0    0  .000   10    1    0    0   1.0    0    6.0   .367  3-0 
Dec 07, 2002 ASU....................  3   10    4   26   .231    2    6  .333    0    1    7  .857    0    0  .000    6    2    2    0   4.0    0   13.0   .333  3-0 
Dec 13, 2002 MIAMI..................  3    8    2   23   .261    1    4  .250    1    0    9 1.000    0    0  .000    7    0    0    0   0.0    0    9.0   .350  3-0 
Dec 14, 2002 HAWAII.................  4   10    5   36   .139    1    9  .111    0    3   22  .864    0    0  .000   15    1    3    2   4.0    0   12.5   .203  1-3 

Totals.............................. 94  249   85  711   .231   32  121  .264   27   25  454  .945   14   30  .533  212   10   60    5  70.0    4  316.0

Sets played: 94
Kills per set: 2.65
Assists per set: 0.34
Service aces per set: 0.29
Digs per set: 2.26
Blocks per set: 0.74
Points per set: 3.36