2002 Nebraska Volleyball
                   #4 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               # 8 Elmer, Melissa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 vs Pittsburgh..........  3    6    2   12   .333    0    2  .000    4    1   19  .947    0    0  .000    2    0    1    0   1.0    0   10.5   .375  3-0 
Sep 01, 2002 at Ball State..........  3    8    1   13   .538    0    2  .000    2    2   11  .818    0    0  .000    2    0    8    2   8.0    1   14.0   .248  3-0 
Sep 02, 2002 vs Southern Cal........  3    6    0   11   .545    0    2  .000    0    2    9  .778    0    0  .000    3    0    1    0   1.0    0    6.5   .185  0-3 
9/6/2002     vs Pepperdine..........  3    6    1   10   .500    1    2  .500    1    1   11  .909    0    0  .000    1    0    2    1   2.0    0    8.0   .350  3-0 
9/7/2002     at Arizona.............  4    8    4   16   .250    0    2  .000    3    4   12  .667    0    0  .000    1    0    4    2   4.0    0   13.0   .165  3-1 
Sep 13, 2002 #22 SANTA CLARA........  3    8    4   17   .235    0    0  .000    0    2    4  .500    0    0  .000    1    1    5    3   6.0    0   11.5   .322  3-0 
Sep 14, 2002 ALABAMA................  3    5    1    8   .500    0    2  .000    0    2   13  .846    0    0  .000    3    0    3    0   3.0    0    6.5   .475  3-0 
Sep 14, 2002 MICHIGAN...............  3    7    1   13   .462    0    0  .000    0    1    2  .500    0    0  .000    0    0    4    4   4.0    0    9.0   .305  3-0 
Sep 18, 2002 at Kansas State........  3    4    2   10   .200    0    0  .000    0    0    0  .000    1    0  .000    1    0    3    0   3.0    0    5.5   .287  3-0 
Sep 21, 2002 #24 TEXAS..............  3    5    1    7   .571    0    0  .000    0    1    2  .500    0    0  .000    0    0    2    0   2.0    0    6.0   .396  3-0 
Sep 25, 2002 at Texas Tech..........  3    7    2   14   .357    0    2  .000    0    0    0  .000    0    0  .000    1    1    4    1   5.0    0   10.0   .347  3-0 
Sep 29, 2002 CREIGHTON..............  3    6    2   11   .364    0    0  .000    0    0    0  .000    0    0  .000    2    0    7    0   7.0    0    9.5   .464  3-0 
Oct 02, 2002 COLORADO...............  3    5    2   13   .231    0    0  .000    1    1    8  .875    1    1  .000    0    0    6    1   6.0    0    9.0   .394  3-0 
Oct 06, 2002 at Texas A&M...........  4   10    2   22   .364    1    1 1.000    1    1   17  .941    0    1 1.000    1    0    2    1   2.0    0   12.0   .227  3-1 
Oct 09, 2002 #23 MISSOURI...........  3    9    1   14   .571    0    0  .000    1    1   17  .941    0    0  .000    0    0    2    1   2.0    0   11.0   .314  3-0 
Oct 12, 2002 at Iowa State..........  2    6    1    8   .625    0    0  .000    0    1    0  .000    0    0  .000    0    0    2    0   2.0    0    7.0   .263  3-0 
Oct 16, 2002 at Oklahoma............  3    5    2   14   .214    0    2  .000    1    1   11  .909    0    0  .000    3    1    1    0   2.0    0    7.5   .356  3-0 
Oct 19, 2002 BAYLOR.................  2    5    1    7   .571    0    0  .000    2    2   15  .867    0    0  .000    0    1    0    0   1.0    0    8.0   .472  3-0 
Oct 23, 2002 at Kansas..............  3    8    4   15   .267    1    2  .500    2    1   16  .938    0    0  .000    2    0    6    1   6.0    0   13.0   .256  3-0 
Oct 26, 2002 #25 TEXAS A&M..........  3    6    2   15   .267    0    2  .000    1    1   21  .952    0    0  .000    9    0    3    0   3.0    0    8.5   .328  3-0 
Oct 30, 2002 at Colorado............  3    3    1    6   .333    0    3  .000    0    0   25 1.000    0    0  .000    4    0    3    1   3.0    0    4.5   .260  3-0 
Nov 02, 2002 TEXAS TECH.............  3    8    2   16   .375    1    3  .333    0    0   16 1.000    0    0  .000    3    0    5    2   5.0    0   10.5   .248  3-0 
Nov 09, 2002 at Texas...............  4    9    1   14   .571    0    0  .000    2    3   17  .824    0    0  .000    1    0    2    0   2.0    0   12.0   .333  3-1 
Nov 13, 2002 IOWA STATE.............  3    7    3   17   .235    1    3  .333    0    2    7  .714    0    0  .000    3    0    2    0   2.0    0    8.0   .413  3-0 
Nov 16, 2002 OKLAHOMA...............  3   10    3   15   .467    0    1  .000    2    1   10  .900    0    0  .000    1    0    4    0   4.0    0   14.0   .407  3-0 
Nov 20, 2002 KANSAS.................  3    7    0    9   .778    0    1  .000    0    1    2  .500    0    0  .000    2    0    5    0   5.0    0    9.5   .389  3-0 
Nov 23, 2002 at Baylor..............  3    8    4   17   .235    0    2  .000    2    3   20  .850    0    0  .000    3    1    4    1   5.0    0   13.0   .434  3-0 
Nov 27, 2002 at #23 Missouri........  3    6    2   13   .308    0    1  .000    1    1   18  .944    0    0  .000    5    0    4    0   4.0    0    9.0   .345  3-0 
Nov 30, 2002 KANSAS STATE...........  3    6    3   14   .214    1    2  .500    0    1   20  .950    0    0  .000    2    1    6    0   7.0    0   10.0   .331  3-0 
Dec 06, 2002 TENNESSEE-MARTIN.......  3   11    0   16   .688    0    0  .000    1    0    5 1.000    0    0  .000    2    1    3    0   4.0    0   14.5   .367  3-0 
Dec 07, 2002 ASU....................  3   10    1   17   .529    0    0  .000    0    1   16  .938    0    0  .000    1    0    8    2   8.0    0   14.0   .333  3-0 
Dec 13, 2002 MIAMI..................  3   11    1   16   .625    0    0  .000    1    1   13  .923    0    0  .000    1    0    9    0   9.0    0   16.5   .350  3-0 
Dec 14, 2002 HAWAII.................  4    7    6   26   .038    1    3  .333    0    0    6 1.000    0    0  .000    3    0    3    1   3.0    0    8.5   .203  1-3 

Totals..............................101  233   63  446   .381    7   40  .175   28   39  363  .893    2    2  .000   63    7  124   24 131.0    1  330.0

Sets played: 101
Kills per set: 2.31
Assists per set: 0.07
Service aces per set: 0.28
Digs per set: 0.62
Blocks per set: 1.30
Points per set: 3.27