2002 Nebraska Volleyball
                   #4 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                             # 9 Pilakowski, Laura

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 vs Pittsburgh..........  3    6    3   20   .150    1    6  .167    2    0   11 1.000    1    1  .000    9    0    1    0   1.0    0    8.5   .375  3-0 
Sep 01, 2002 at Ball State..........  3   12    3   27   .333    0    2  .000    2    2   21  .905    1    1  .000    4    0    4    0   4.0    0   16.0   .248  3-0 
Sep 02, 2002 vs Southern Cal........  3   13    4   37   .243    0    3  .000    0    0   14 1.000    0    0  .000   10    0    1    0   1.0    0   13.5   .185  0-3 
9/6/2002     vs Pepperdine..........  3   15    2   34   .382    1    3  .333    1    0   11 1.000    1    1  .000   12    0    2    0   2.0    0   17.0   .350  3-0 
9/7/2002     at Arizona.............  4    9    6   32   .094    0    1  .000    1    1   18  .944    0    1 1.000    7    0    1    0   1.0    0   10.5   .165  3-1 
Sep 13, 2002 #22 SANTA CLARA........  3   19    3   35   .457    1    8  .125    0    1   14  .929    2    2  .000   11    0    2    1   2.0    0   20.0   .322  3-0 
Sep 14, 2002 ALABAMA................  3    8    1   20   .350    0    1  .000    1    0   13 1.000    1    1  .000    5    1    1    0   2.0    0   10.5   .475  3-0 
Sep 14, 2002 MICHIGAN...............  3   15    3   28   .429    1    8  .125    1    1    8  .875    2    2  .000    9    0    4    0   4.0    0   18.0   .305  3-0 
Sep 18, 2002 at Kansas State........  3   10    2   24   .333    0    0  .000    2    1    0  .000    1    0  .000    3    0    0    0   0.0    0   12.0   .287  3-0 
Sep 21, 2002 #24 TEXAS..............  3   13    3   28   .357    0    4  .000    1    1    8  .875    0    0  .000    8    1    2    0   3.0    0   16.0   .396  3-0 
Sep 25, 2002 at Texas Tech..........  3    9    2   16   .438    1    6  .167    1    0   16 1.000    0    0  .000   12    0    1    0   1.0    0   10.5   .347  3-0 
Sep 29, 2002 CREIGHTON..............  3   11    1   18   .556    1    3  .333    2    2   13  .846    0    0  .000    7    1    4    0   5.0    0   16.0   .464  3-0 
Oct 02, 2002 COLORADO...............  3   11    3   23   .348    3    3 1.000    2    0   21 1.000    1    1  .000    6    0    2    1   2.0    0   14.0   .394  3-0 
Oct 06, 2002 at Texas A&M...........  4   14    3   36   .306    1    4  .250    1    2   21  .905    1   18  .944   10    0    2    1   2.0    0   16.0   .227  3-1 
Oct 09, 2002 #23 MISSOURI...........  3    8    5   23   .130    1    5  .200    1    3   13  .769    0    0  .000    9    0    0    1   0.0    0    9.0   .314  3-0 
Oct 12, 2002 at Iowa State..........  3   13    3   26   .385    0    1  .000    0    1    0  .000    0    0  .000   11    0    2    0   2.0    1   14.0   .263  3-0 
Oct 16, 2002 at Oklahoma............  3   16    2   28   .500    0    2  .000    2    3   17  .824    0    0  .000    7    0    1    0   1.0    0   18.5   .356  3-0 
Oct 19, 2002 BAYLOR.................  3   15    2   20   .650    2    3  .667    0    3   13  .769    0    0  .000    4    0    0    0   0.0    0   15.0   .472  3-0 
Oct 23, 2002 at Kansas..............  3    5    4   20   .050    0    6  .000    0    1    8  .875    0    0  .000    8    0    0    0   0.0    0    5.0   .256  3-0 
Oct 26, 2002 #25 TEXAS A&M..........  3    8    5   25   .120    0    5  .000    0    1   10  .900    1    1  .000    6    0    2    0   2.0    1    9.0   .328  3-0 
Oct 30, 2002 at Colorado............  3   11    4   26   .269    1    7  .143    0    2   13  .846    0    0  .000   11    0    3    0   3.0    0   12.5   .260  3-0 
Nov 02, 2002 TEXAS TECH.............  3   12    1   23   .478    0    9  .000    0    3   13  .769    0    0  .000   11    0    1    1   1.0    0   12.5   .248  3-0 
Nov 09, 2002 at Texas...............  4   14    6   33   .242    1   10  .100    0    3   11  .727    1    1  .000   16    0    1    0   1.0    0   14.5   .333  3-1 
Nov 13, 2002 IOWA STATE.............  2    8    0   13   .615    0    2  .000    0    3   11  .727    0    0  .000    6    0    1    0   1.0    0    8.5   .413  3-0 
Nov 16, 2002 OKLAHOMA...............  2    6    0    9   .667    1    9  .111    1    0   18 1.000    0    0  .000   12    1    0    0   1.0    0    8.0   .407  3-0 
Nov 20, 2002 KANSAS.................  3   14    3   26   .423    1    4  .250    0    1   10  .900    1    1  .000    5    1    2    0   3.0    0   16.0   .389  3-0 
Nov 23, 2002 at Baylor..............  3   15    3   23   .522    1    4  .250    2    4   18  .778    1    1  .000    9    0    0    0   0.0    0   17.0   .434  3-0 
Nov 27, 2002 at #23 Missouri........  3    9    3   21   .286    0    3  .000    0    0   10 1.000    0    0  .000   11    1    3    1   4.0    0   11.5   .345  3-0 
Nov 30, 2002 KANSAS STATE...........  3   12    4   27   .296    2    5  .400    0    1   10  .900    0    0  .000    8    0    3    0   3.0    0   13.5   .331  3-0 
Dec 06, 2002 TENNESSEE-MARTIN.......  3   10    2   19   .421    0    3  .000    0    2    9  .778    0    0  .000    5    0    2    0   2.0    0   11.0   .367  3-0 
Dec 07, 2002 ASU....................  3   11    4   28   .250    0    2  .000    0    2   10  .800    1    1  .000   12    0    4    0   4.0    0   13.0   .333  3-0 
Dec 13, 2002 MIAMI..................  3   11    2   19   .474    2    5  .400    0    2    7  .714    0    0  .000    7    0    4    0   4.0    0   13.0   .350  3-0 
Dec 14, 2002 HAWAII.................  4   17    4   50   .260    1    8  .125    1    4   15  .733    0    0  .000    9    0    1    0   1.0    0   18.5   .203  1-3 

Totals..............................101  380   96  837   .339   23  145  .159   24   50  405  .877   16   33  .515  280    6   57    6  63.0    2  438.5

Sets played: 101
Kills per set: 3.76
Assists per set: 0.23
Service aces per set: 0.24
Digs per set: 2.77
Blocks per set: 0.62
Points per set: 4.34