2002 Nebraska Volleyball
                   #4 Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                    #TM TEAM

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2002 vs Pittsburgh..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   41  .976    0    0    0    0   0.0    0    0.0   .375  3-0 
Sep 01, 2002 at Ball State..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   52 1.000    0    0    0    0   0.0    0    0.0   .248  3-0 
Sep 02, 2002 vs Southern Cal........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   80 1.000    0    0    0    0   0.0    0    0.0   .185  0-3 
9/6/2002     vs Pepperdine..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   58  .983    0    0    0    0   0.0    0    0.0   .350  3-0 
9/7/2002     at Arizona.............  4    0    0    0   .000    0    0  .000    0    0    0  .000    1   64  .984    0    0    0    0   0.0    0    0.0   .165  3-1 
Sep 13, 2002 #22 SANTA CLARA........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   65 1.000    0    0    0    0   0.0    0    0.0   .322  3-0 
Sep 14, 2002 ALABAMA................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   38 1.000    0    0    0    0   0.0    0    0.0   .475  3-0 
Sep 14, 2002 MICHIGAN...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   58 1.000    0    0    0    0   0.0    0    0.0   .305  3-0 
Sep 21, 2002 #24 TEXAS..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   50 1.000    0    0    0    0   0.0    0    0.0   .396  3-0 
Sep 25, 2002 at Texas Tech..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   49 1.000    0    0    0    0   0.0    0    0.0   .347  3-0 
Sep 29, 2002 CREIGHTON..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   33 1.000    0    0    0    0   0.0    0    0.0   .464  3-0 
Oct 02, 2002 COLORADO...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   58 1.000    0    0    0    0   0.0    0    0.0   .394  3-0 
Oct 09, 2002 #23 MISSOURI...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   55  .982    0    0    0    0   0.0    0    0.0   .314  3-0 
Oct 16, 2002 at Oklahoma............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   39  .974    0    0    0    0   0.0    0    0.0   .356  3-0 
Oct 19, 2002 BAYLOR.................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   50 1.000    0    0    0    0   0.0    0    0.0   .472  3-0 
Oct 23, 2002 at Kansas..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   49  .980    0    0    0    0   0.0    0    0.0   .256  3-0 
Oct 26, 2002 #25 TEXAS A&M..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   59 1.000    0    0    0    0   0.0    0    0.0   .328  3-0 
Oct 30, 2002 at Colorado............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   61 1.000    0    0    0    0   0.0    0    0.0   .260  3-0 
Nov 02, 2002 TEXAS TECH.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   49  .980    0    0    0    0   0.0    0    0.0   .248  3-0 
Nov 09, 2002 at Texas...............  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   71 1.000    0    0    0    0   0.0    0    0.0   .333  3-1 
Nov 13, 2002 IOWA STATE.............  3    0    0    0   .000    0    0  .000    0    0    0  .000    1   41  .976    0    0    0    0   0.0    0    0.0   .413  3-0 
Nov 16, 2002 OKLAHOMA...............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   37 1.000    0    0    0    0   0.0    0    0.0   .407  3-0 
Nov 20, 2002 KANSAS.................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   52 1.000    0    0    0    0   0.0    0    0.0   .389  3-0 
Nov 23, 2002 at Baylor..............  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   48 1.000    0    0    0    0   0.0    0    0.0   .434  3-0 
Nov 27, 2002 at #23 Missouri........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   61 1.000    0    0    0    0   0.0    0    0.0   .345  3-0 
Nov 30, 2002 KANSAS STATE...........  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   52 1.000    0    0    0    0   0.0    0    0.0   .331  3-0 
Dec 06, 2002 TENNESSEE-MARTIN.......  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   38 1.000    0    0    0    0   0.0    0    0.0   .367  3-0 
Dec 07, 2002 ASU....................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   57 1.000    0    0    0    0   0.0    0    0.0   .333  3-0 
Dec 13, 2002 MIAMI..................  3    0    0    0   .000    0    0  .000    0    0    0  .000    0   49 1.000    0    0    0    0   0.0    0    0.0   .350  3-0 
Dec 14, 2002 HAWAII.................  4    0    0    0   .000    0    0  .000    0    0    0  .000    0   95 1.000    0    0    0    0   0.0    0    0.0   .203  1-3 

Totals.............................. 93    0    0    0   .000    0    0  .000    0    0    0  .000    8 1609  .995    0    0    0    0   0.0    0    0.0

Sets played: 93
Points per set: 0.00