| For KU: Michaels, Ashley; Rome, Sarah; Correa, Janaina; Lima, Josi; Rozum, Andi; Jacobson, Abbie; libero Dorsey, Jill. |
| For NU: Lynch, Michelle; Elmer, Melissa; Rebholz, Ally; Westling, Sara; Schrad, Anna; Saleaumua, Jennifer; libero Dowling, Jenae. |
| 0-1 | Point NU - (Lynch, Michelle) Attack error by Rome, Sarah (block by Rebholz, Ally; Elmer, Melissa). |
| 1-1 | Point KU - (Lynch, Michelle) Service error. | so |
| 2-1 | Point KU - (Rome, Sarah) Attack error by Rebholz, Ally. |
| 3-1 | Point KU - (Rome, Sarah) Kill by Correa, Janaina (from Jacobson, Abbie). |
| 4-1 | Point KU - (Rome, Sarah) Service ace (Dowling, Jenae). |
| 4-2 | Point NU - (Rome, Sarah) Kill by Schrad, Anna (from Lynch, Michelle). | so |
| 5-2 | Point KU - (Saleaumua, Jennifer) Kill by Rozum, Andi (from Dorsey, Jill). | so |
| 5-3 | Point NU - (Michaels, Ashley) Service error. | so |
| For NU: Westling, Sara. |
| 6-3 | Point KU - (Elmer, Melissa) Service error. | so |
| For KU: Morris, Lindsey. |
| 6-4 | Point NU - (Rozum, Andi) Kill by Westling, Sara (from Lynch, Michelle). | so |
| For NU: Busboom, Dani; Fautsch, Kelsey. |
| 7-4 | Point KU - (Busboom, Dani) Attack error by Fautsch, Kelsey. | so |
| 7-5 | Point NU - (Correa, Janaina) Service error. | so |
| 8-5 | Point KU - (Schrad, Anna) Kill by Morris, Lindsey (from Rozum, Andi). | so |
| 8-6 | Point NU - (Lima, Josi) Service error. | so |
| 9-6 | Point KU - (Westling, Sara) Kill by Michaels, Ashley (from Rozum, Andi). | so |
| 9-7 | Point NU - (Jacobson, Abbie) Kill by Fautsch, Kelsey (from Busboom, Dani). | so |
| For NU: Rebholz, Ally. |
| 9-8 | Point NU - (Lynch, Michelle) Kill by Saleaumua, Jennifer (from Lynch, Michelle). |
| 10-8 | Point KU - (Lynch, Michelle) Attack error by Saleaumua, Jennifer. | so |
| 10-9 | Point NU - (Rome, Sarah) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
| 10-10 | Point NU - (Saleaumua, Jennifer) Kill by Rebholz, Ally (from Lynch, Michelle). |
| 10-11 | Point NU - (Saleaumua, Jennifer) Kill by Rebholz, Ally (from Elmer, Melissa). |
| 11-11 | Point KU - (Saleaumua, Jennifer) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 11-12 | Point NU - (Michaels, Ashley) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| 11-13 | Point NU - (Elmer, Melissa) Kill by Rebholz, Ally (from Lynch, Michelle). |
| 12-13 | Point KU - (Elmer, Melissa) Kill by Lima, Josi (from Rozum, Andi). | so |
| 12-14 | Point NU - (Rozum, Andi) Service error. | so |
| 12-15 | Point NU - (Busboom, Dani) Kill by Schrad, Anna (from Busboom, Dani). |
| 13-15 | Point KU - (Busboom, Dani) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 14-15 | Point KU - (Correa, Janaina) Service ace (Fautsch, Kelsey). |
| 14-16 | Point NU - (Correa, Janaina) Service error. | so |
| 15-16 | Point KU - (Schrad, Anna) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 16-16 | Point KU - (Lima, Josi) Kill by Michaels, Ashley (from Rozum, Andi). |
| 16-17 | Point NU - (Lima, Josi) Bad set by Morris, Lindsey. | so |
| 16-18 | Point NU - (Westling, Sara) Attack error by Rome, Sarah (block by Elmer, Melissa; Fautsch, Kelsey). |
| 16-19 | Point NU - (Westling, Sara) Kill by Fautsch, Kelsey (from Busboom, Dani). |
| Timeout University of Kansas. |
| 17-19 | Point KU - (Westling, Sara) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 17-20 | Point NU - (Jacobson, Abbie) Attack error by Rome, Sarah (block by Elmer, Melissa; Fautsch, Kelsey). | so |
| 18-20 | Point KU - (Lynch, Michelle) Kill by Michaels, Ashley (from Rozum, Andi). | so |
| 18-21 | Point NU - (Rome, Sarah) Attack error by Correa, Janaina (block by Elmer, Melissa; Saleaumua, Jennifer). | so |
| 18-22 | Point NU - (Saleaumua, Jennifer) Attack error by Correa, Janaina. |
| 19-22 | Point KU - (Saleaumua, Jennifer) Kill by Michaels, Ashley (from Rozum, Andi). | so |
| 20-22 | Point KU - (Michaels, Ashley) Attack error by Rebholz, Ally. |
| 20-23 | Point NU - (Michaels, Ashley) Attack error by Lima, Josi (block by Elmer, Melissa; Schrad, Anna). | so |
| 21-23 | Point KU - (Elmer, Melissa) Kill by Rozum, Andi. | so |
| 21-24 | Point NU - (Rozum, Andi) Service error. | so |
| 22-24 | Point KU - (Busboom, Dani) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 22-25 | Point NU - (Correa, Janaina) Kill by Schrad, Anna (from Busboom, Dani). | so |
| 23-25 | Point KU - (Schrad, Anna) Kill by Lima, Josi. | so |
| 24-25 | Point KU - (Lima, Josi) Attack error by Schrad, Anna. |
| Timeout #7 Nebraska. |
| 24-26 | Point NU - (Lima, Josi) Kill by Fautsch, Kelsey (from Busboom, Dani). | so |
| 25-26 | Point KU - (Westling, Sara) Service error. | so |
| 25-27 | Point NU - (Jacobson, Abbie) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 26-27 | Point KU - (Lynch, Michelle) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 27-27 | Point KU - (Rome, Sarah) Attack error by Rebholz, Ally. |
| Timeout #7 Nebraska. |
| 27-28 | Point NU - (Rome, Sarah) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| 27-29 | Point NU - (Saleaumua, Jennifer) Attack error by Correa, Janaina (block by Elmer, Melissa; Rebholz, Ally). |
| Timeout University of Kansas. |
| 28-29 | Point KU - (Saleaumua, Jennifer) Attack error by Rebholz, Ally. | so |
| 29-29 | Point KU - (Michaels, Ashley) Attack error by Rebholz, Ally. |
| 29-30 | Point NU - (Michaels, Ashley) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| 29-31 | Point NU - (Elmer, Melissa) Kill by Westling, Sara. |
| For NU: Lynch, Michelle; Saleaumua, Jennifer; Rebholz, Ally; Elmer, Melissa; Westling, Sara; Rebholz, Ally; libero Dowling, Jenae. |
| For KU: Rozum, Andi; Michaels, Ashley; Rome, Sarah; Correa, Janaina; Lima, Josi; Jacobson, Abbie; libero Dorsey, Jill. |
| 0-1 | Point NU - (Jacobson, Abbie) Kill by Saleaumua, Jennifer (from Rebholz, Ally). | so |
| 1-1 | Point KU - (Lynch, Michelle) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 1-2 | Point NU - (Rome, Sarah) Attack error by Michaels, Ashley (block by Elmer, Melissa; Saleaumua, Jennifer). | so |
| 1-3 | Point NU - (Saleaumua, Jennifer) Attack error by Correa, Janaina (block by Rebholz, Ally; Elmer, Melissa). |
| 2-3 | Point KU - (Saleaumua, Jennifer) Kill by Rozum, Andi (from Michaels, Ashley). | so |
| 3-3 | Point KU - (Michaels, Ashley) Kill by Lima, Josi (from Rozum, Andi). |
| 3-4 | Point NU - (Michaels, Ashley) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| For NU: Fautsch, Kelsey; Rebholz, Ally; Schrad, Anna. |
| 4-4 | Point KU - (Elmer, Melissa) Kill by Correa, Janaina (from Rozum, Andi). | so |
| For KU: Morris, Lindsey. |
| 5-4 | Point KU - (Rozum, Andi) Attack error by Schrad, Anna (block by Lima, Josi; Morris, Lindsey). |
| 5-5 | Point NU - (Rozum, Andi) Kill by Rebholz, Ally (from Lynch, Michelle). | so |
| For NU: Busboom, Dani; Fautsch, Kelsey. |
| 6-5 | Point KU - (Busboom, Dani) Service error. | so |
| 6-6 | Point NU - (Correa, Janaina) Service error. | so |
| 7-6 | Point KU - (Schrad, Anna) Attack error by Schrad, Anna (block by Lima, Josi). | so |
| 8-6 | Point KU - (Lima, Josi) Kill by Rome, Sarah (from Lima, Josi). |
| 8-7 | Point NU - (Lima, Josi) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 8-8 | Point NU - (Westling, Sara) Attack error by Rome, Sarah. |
| 8-9 | Point NU - (Westling, Sara) Attack error by Rome, Sarah. |
| 9-9 | Point KU - (Westling, Sara) Kill by Morris, Lindsey (from Rozum, Andi). | so |
| For KU: Jacobson, Abbie. |
| 9-10 | Point NU - (Jacobson, Abbie) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| For NU: Lynch, Michelle; Rebholz, Ally. |
| 9-11 | Point NU - (Lynch, Michelle) Service ace (TEAM). |
| 10-11 | Point KU - (Lynch, Michelle) Service error. | so |
| 11-11 | Point KU - (Rome, Sarah) Kill by Rozum, Andi (from Rome, Sarah). |
| 11-12 | Point NU - (Rome, Sarah) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
| 12-12 | Point KU - (Saleaumua, Jennifer) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 13-12 | Point KU - (Michaels, Ashley) Attack error by Saleaumua, Jennifer. |
| 14-12 | Point KU - (Michaels, Ashley) Attack error by Rebholz, Ally. |
| 15-12 | Point KU - (Michaels, Ashley) Kill by Correa, Janaina (from Rozum, Andi). |
| Timeout #7 Nebraska. |
| 15-13 | Point NU - (Michaels, Ashley) Kill by Schrad, Anna (from Elmer, Melissa). | so |
| 16-13 | Point KU - (Elmer, Melissa) Kill by Lima, Josi (from Rozum, Andi). | so |
| 16-14 | Point NU - (Rozum, Andi) Service error. | so |
| 17-14 | Point KU - (Busboom, Dani) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 18-14 | Point KU - (Correa, Janaina) Attack error by Fautsch, Kelsey. |
| 18-15 | Point NU - (Correa, Janaina) Kill by Westling, Sara (from Busboom, Dani). | so |
| 19-15 | Point KU - (Schrad, Anna) Service error. | so |
| 20-15 | Point KU - (Lima, Josi) Attack error by Fautsch, Kelsey (block by Rome, Sarah; Michaels, Ashley). |
| 21-15 | Point KU - (Lima, Josi) Attack error by Fautsch, Kelsey. |
| Timeout #7 Nebraska. |
| 21-16 | Point NU - (Lima, Josi) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 21-17 | Point NU - (Westling, Sara) Attack error by Morris, Lindsey (block by Elmer, Melissa). |
| 21-18 | Point NU - (Westling, Sara) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 22-18 | Point KU - (Westling, Sara) Service error. | so |
| 22-19 | Point NU - (Jacobson, Abbie) Attack error by Rome, Sarah (block by Fautsch, Kelsey; Elmer, Melissa). | so |
| 22-20 | Point NU - (Lynch, Michelle) Attack error by Jacobson, Abbie. |
| 23-20 | Point KU - (Lynch, Michelle) Service error. | so |
| 23-21 | Point NU - (Rome, Sarah) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
| 24-21 | Point KU - (Saleaumua, Jennifer) Kill by Michaels, Ashley (from Rozum, Andi). | so |
| 25-21 | Point KU - (Michaels, Ashley) Kill by Lima, Josi (from Rozum, Andi). |
| 26-21 | Point KU - (Michaels, Ashley) Attack error by Elmer, Melissa. |
| 27-21 | Point KU - (Michaels, Ashley) Kill by Rozum, Andi (from Michaels, Ashley). |
| For NU: Mancuso, Dani. |
| 27-22 | Point NU - (Michaels, Ashley) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| 28-22 | Point KU - (Elmer, Melissa) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 28-23 | Point NU - (Rozum, Andi) Kill by Westling, Sara (from Lynch, Michelle). | so |
| 29-23 | Point KU - (Busboom, Dani) Kill by Morris, Lindsey (from Rozum, Andi). | so |
| 29-24 | Point NU - (Correa, Janaina) Kill by Schrad, Anna (from Busboom, Dani). | so |
| 29-25 | Point NU - (Schrad, Anna) Attack error by Lima, Josi (block by Westling, Sara; Saleaumua, Jennifer). |
| 30-25 | Point KU - (Schrad, Anna) Kill by Rome, Sarah (from Rozum, Andi). | so |
| For NU: Elmer, Melissa; Schrad, Anna; Lynch, Michelle; Rebholz, Ally; Westling, Sara; Saleaumua, Jennifer; libero Dowling, Jenae. |
| For KU: Jacobson, Abbie; Correa, Janaina; Rome, Sarah; Rozum, Andi; Michaels, Ashley; Lima, Josi; libero Dorsey, Jill. |
| 1-0 | Point KU - (Lynch, Michelle) Kill by Michaels, Ashley (from Rozum, Andi). | so |
| 1-1 | Point NU - (Rome, Sarah) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
| 2-1 | Point KU - (Saleaumua, Jennifer) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 2-2 | Point NU - (Michaels, Ashley) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| For NU: Westling, Sara. |
| 3-2 | Point KU - (Elmer, Melissa) Kill by Lima, Josi (from Rozum, Andi). | so |
| For KU: Morris, Lindsey. |
| 3-3 | Point NU - (Rozum, Andi) Service error. | so |
| For NU: Fautsch, Kelsey; Busboom, Dani. |
| 4-3 | Point KU - (Busboom, Dani) Service error. | so |
| 4-4 | Point NU - (Correa, Janaina) Service error. | so |
| 5-4 | Point KU - (Schrad, Anna) Kill by Lima, Josi (from Rozum, Andi). | so |
| 6-4 | Point KU - (Lima, Josi) Kill by Michaels, Ashley (from Rozum, Andi). |
| 7-4 | Point KU - (Lima, Josi) Kill by Morris, Lindsey (from Rozum, Andi). |
| 7-5 | Point NU - (Lima, Josi) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 7-6 | Point NU - (Westling, Sara) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 8-6 | Point KU - (Westling, Sara) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 9-6 | Point KU - (Jacobson, Abbie) Kill by Michaels, Ashley (from Rozum, Andi). |
| 9-7 | Point NU - (Jacobson, Abbie) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| For NU: Lynch, Michelle; Rebholz, Ally. |
| 9-8 | Point NU - (Lynch, Michelle) Attack error by Michaels, Ashley (block by Elmer, Melissa; Saleaumua, Jennifer). |
| 10-8 | Point KU - (Lynch, Michelle) Service error. | so |
| 10-9 | Point NU - (Rome, Sarah) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
| 11-9 | Point KU - (Saleaumua, Jennifer) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 11-10 | Point NU - (Michaels, Ashley) Kill by Schrad, Anna (from Lynch, Michelle). | so |
| 11-11 | Point NU - (Elmer, Melissa) Attack error by Lima, Josi (block by Westling, Sara; Schrad, Anna). |
| 11-12 | Point NU - (Elmer, Melissa) Kill by Rebholz, Ally (from Lynch, Michelle). |
| 12-12 | Point KU - (Elmer, Melissa) Kill by Rozum, Andi. | so |
| 12-13 | Point NU - (Rozum, Andi) Kill by Westling, Sara (from Lynch, Michelle). | so |
| 12-14 | Point NU - (Busboom, Dani) Attack error by Morris, Lindsey. |
| 13-14 | Point KU - (Busboom, Dani) Kill by Morris, Lindsey (from Rozum, Andi). | so |
| 13-15 | Point NU - (Correa, Janaina) Attack error by Rome, Sarah (block by Westling, Sara; Fautsch, Kelsey). | so |
| 13-16 | Point NU - (Schrad, Anna) Kill by Fautsch, Kelsey (from Busboom, Dani). |
| 14-16 | Point KU - (Schrad, Anna) Kill by Lima, Josi (from Rozum, Andi). | so |
| 15-16 | Point KU - (Lima, Josi) Kill by Morris, Lindsey (from Rozum, Andi). |
| 15-17 | Point NU - (Lima, Josi) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 16-17 | Point KU - (Westling, Sara) Kill by Michaels, Ashley (from Rozum, Andi). | so |
| 16-18 | Point NU - (Jacobson, Abbie) Kill by Fautsch, Kelsey (from Busboom, Dani). | so |
| 16-19 | Point NU - (Lynch, Michelle) Attack error by Michaels, Ashley (block by Saleaumua, Jennifer; Elmer, Melissa). |
| 17-19 | Point KU - (Lynch, Michelle) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 17-20 | Point NU - (Rome, Sarah) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| 17-21 | Point NU - (Saleaumua, Jennifer) Attack error by Rozum, Andi. |
| Timeout University of Kansas. |
| 18-21 | Point KU - (Saleaumua, Jennifer) Service error. | so |
| 19-21 | Point KU - (Michaels, Ashley) Attack error by Schrad, Anna. |
| 19-22 | Point NU - (Michaels, Ashley) Attack error by Correa, Janaina (block by Elmer, Melissa; Rebholz, Ally). | so |
| 19-23 | Point NU - (Elmer, Melissa) Kill by Saleaumua, Jennifer (from Lynch, Michelle). |
| 20-23 | Point KU - (Elmer, Melissa) Kill by Lima, Josi (from Rozum, Andi). | so |
| 21-23 | Point KU - (Rozum, Andi) Kill by Correa, Janaina (from Rozum, Andi). |
| 21-24 | Point NU - (Rozum, Andi) Kill by Schrad, Anna (from Lynch, Michelle). | so |
| 22-24 | Point KU - (Busboom, Dani) Service error. | so |
| 22-25 | Point NU - (Correa, Janaina) Attack error by Morris, Lindsey. | so |
| Timeout University of Kansas. |
| 23-25 | Point KU - (Schrad, Anna) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 24-25 | Point KU - (Lima, Josi) Kill by Michaels, Ashley (from Rozum, Andi). |
| Timeout #7 Nebraska. |
| 24-26 | Point NU - (Lima, Josi) Kill by Fautsch, Kelsey (from Busboom, Dani). | so |
| 24-27 | Point NU - (Westling, Sara) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 25-27 | Point KU - (Westling, Sara) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 26-27 | Point KU - (Jacobson, Abbie) Kill by Michaels, Ashley. |
| 27-27 | Point KU - (Jacobson, Abbie) Kill by Rome, Sarah (from Rozum, Andi). |
| Timeout #7 Nebraska. |
| 27-28 | Point NU - (Jacobson, Abbie) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 27-29 | Point NU - (Lynch, Michelle) Attack error by Rome, Sarah. |
| 27-30 | Point NU - (Rome, Sarah) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| 28-30 | Point NU - (Saleaumua, Jennifer) Kill by Schrad, Anna (from Lynch, Michelle). |
| For KU: Rozum, Andi; Michaels, Ashley; Rome, Sarah; Correa, Janaina; Lima, Josi; Jacobson, Abbie; libero Dorsey, Jill. |
| For NU: Lynch, Michelle; Saleaumua, Jennifer; Elmer, Melissa; Schrad, Anna; Rebholz, Ally; Westling, Sara; libero Dowling, Jenae. |
| 0-1 | Point NU - (Jacobson, Abbie) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
| 1-1 | Point KU - (Saleaumua, Jennifer) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 2-1 | Point KU - (Rome, Sarah) Service ace (Rebholz, Ally). |
| 2-2 | Point NU - (Rome, Sarah) Service error. | so |
| 3-2 | Point KU - (Elmer, Melissa) Attack error by Westling, Sara. | so |
| 3-3 | Point NU - (Michaels, Ashley) Kill by Schrad, Anna (from Lynch, Michelle). | so |
| For NU: Busboom, Dani; Fautsch, Kelsey. |
| 4-3 | Point KU - (Busboom, Dani) Kill by Lima, Josi. | so |
| For KU: Morris, Lindsey. |
| 4-4 | Point NU - (Rozum, Andi) Kill by Fautsch, Kelsey (from Busboom, Dani). | so |
| 5-4 | Point KU - (Schrad, Anna) Kill by Lima, Josi (from Rozum, Andi). | so |
| 5-5 | Point NU - (Correa, Janaina) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 6-5 | Point KU - (Westling, Sara) Kill by Morris, Lindsey (from Rozum, Andi). | so |
| 7-5 | Point KU - (Lima, Josi) Kill by Morris, Lindsey. |
| 7-6 | Point NU - (Lima, Josi) Bad set by Morris, Lindsey. | so |
| 7-7 | Point NU - (Lynch, Michelle) Kill by Saleaumua, Jennifer (from Lynch, Michelle). |
| 7-8 | Point NU - (Lynch, Michelle) Kill by Saleaumua, Jennifer (from Lynch, Michelle). |
| 8-8 | Point KU - (Lynch, Michelle) Attack error by Saleaumua, Jennifer. | so |
| 8-9 | Point NU - (Jacobson, Abbie) Service error. | so |
| 8-10 | Point NU - (Saleaumua, Jennifer) Kill by Elmer, Melissa (from Lynch, Michelle). |
| 9-10 | Point KU - (Saleaumua, Jennifer) Service error. | so |
| 10-10 | Point KU - (Rome, Sarah) Kill by Correa, Janaina (from Jacobson, Abbie). |
| 10-11 | Point NU - (Rome, Sarah) Service error. | so |
| 11-11 | Point KU - (Elmer, Melissa) Service error. | so |
| 12-11 | Point KU - (Michaels, Ashley) Kill by Lima, Josi (from Rozum, Andi). |
| 13-11 | Point KU - (Michaels, Ashley) Attack error by Schrad, Anna. |
| 13-12 | Point NU - (Michaels, Ashley) Kill by Schrad, Anna (from Lynch, Michelle). | so |
| 13-13 | Point NU - (Busboom, Dani) Kill by Fautsch, Kelsey (from Busboom, Dani). |
| 14-13 | Point KU - (Busboom, Dani) Kill by Jacobson, Abbie (from Dorsey, Jill). | so |
| 14-14 | Point NU - (Rozum, Andi) Service error. | so |
| 15-14 | Point KU - (Schrad, Anna) Attack error by Westling, Sara. | so |
| 15-15 | Point NU - (Correa, Janaina) Attack error by Lima, Josi (block by Westling, Sara; Saleaumua, Jennifer). | so |
| 15-16 | Point NU - (Westling, Sara) Attack error by Correa, Janaina (block by Elmer, Melissa). |
| 15-17 | Point NU - (Westling, Sara) Kill by Elmer, Melissa (from Busboom, Dani). |
| 15-18 | Point NU - (Westling, Sara) Attack error by Rome, Sarah. |
| Timeout University of Kansas. |
| 15-19 | Point NU - (Westling, Sara) Kill by Elmer, Melissa (from Fautsch, Kelsey). |
| 16-19 | Point KU - (Westling, Sara) Kill by Lima, Josi (from Rozum, Andi). | so |
| 16-20 | Point NU - (Westling, Sara) Attack error by Rome, Sarah. |
| Timeout University of Kansas. |
| 17-20 | Point KU - (Westling, Sara) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 17-21 | Point KU - (Lima, Josi) Kill by Morris, Lindsey (from Rozum, Andi). |
| 17-22 | Point NU - (Lima, Josi) Attack error by Morris, Lindsey (block by Elmer, Melissa; Saleaumua, Jennifer). | so |
| 18-22 | Point KU - (Lynch, Michelle) Kill by Rome, Sarah (from Rozum, Andi). | so |
| 19-22 | Point KU - (Jacobson, Abbie) Service ace (TEAM). |
| 19-23 | Point NU - (Jacobson, Abbie) Service error. | so |
| 20-23 | Point KU - (Saleaumua, Jennifer) Kill by Michaels, Ashley (from Rozum, Andi). | so |
| 20-24 | Point NU - (Rome, Sarah) Kill by Elmer, Melissa (from Lynch, Michelle). | so |
| 20-25 | Point NU - (Elmer, Melissa) Attack error by Jacobson, Abbie. |
| 21-25 | Point KU - (Elmer, Melissa) Kill by Rozum, Andi (from Jacobson, Abbie). | so |
| 21-26 | Point NU - (Michaels, Ashley) Kill by Schrad, Anna (from Lynch, Michelle). | so |
| 21-27 | Point NU - (Busboom, Dani) Attack error by Lima, Josi (block by Westling, Sara). |
| 22-27 | Point KU - (Busboom, Dani) Attack error by Schrad, Anna. | so |
| Timeout #7 Nebraska. |
| 23-27 | Point KU - (Rozum, Andi) Attack error by Schrad, Anna. |
| 23-28 | Point NU - (Rozum, Andi) Attack error by Correa, Janaina (block by Fautsch, Kelsey; Westling, Sara). | so |
| 23-29 | Point NU - (Schrad, Anna) Attack error by Morris, Lindsey (block by Fautsch, Kelsey). |
| 24-29 | Point KU - (Schrad, Anna) Kill by Correa, Janaina (from Rozum, Andi). | so |
| 24-30 | Point NU - (Correa, Janaina) Service error. | so |
====================
==================== UNIVERSITY OF KANSAS 1, #7 NEBRASKA 3
====================