| For NU: Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Stalls, Tracy; Busboom, Dani; Saleaumua, Jennifer; libero McCormick, Amanda. |
| For ND: LOOMIS, Emily; HENICAN, Meg; KELBLEY, Lauren; TARUTIS, Ashley; STASIUK, Adrianna; BREWSTER, Lauren; libero HERNDON, Danielle. |
1-0 | Point ND - (TARUTIS, Ashley) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). |
2-0 | Point ND - (TARUTIS, Ashley) Attack error by Pavan, Sarah (block by BREWSTER, Lauren). |
2-1 | Point NU - (TARUTIS, Ashley) Service error. | so |
3-1 | Point ND - (Houghtelling, Chris) Service error. | so |
3-2 | Point NU - (KELBLEY, Lauren) Service error. | so |
4-2 | Point ND - (Stalls, Tracy) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
5-2 | Point ND - (BREWSTER, Lauren) Service ace (Elmer, Melissa). |
6-2 | Point ND - (BREWSTER, Lauren) Attack error by Elmer, Melissa. |
| Timeout NU. |
7-2 | Point ND - (BREWSTER, Lauren) Attack error by Saleaumua, Jennifer (block by STASIUK, Adrianna; LOOMIS, Emily). |
7-3 | Point NU - (BREWSTER, Lauren) Attack error by BREWSTER, Lauren (block by Elmer, Melissa; Pavan, Sarah). | so |
8-3 | Point ND - (Pavan, Sarah) Attack error by Pavan, Sarah. | so |
8-4 | Point NU - (STASIUK, Adrianna) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
8-5 | Point NU - (Saleaumua, Jennifer) Attack error by HENICAN, Meg. |
9-5 | Point ND - (Saleaumua, Jennifer) Kill by TARUTIS, Ashley (from STASIUK, Adrianna). | so |
10-5 | Point ND - (HENICAN, Meg) Attack error by Pavan, Sarah. |
11-5 | Point ND - (HENICAN, Meg) Attack error by Pavan, Sarah (block by KELBLEY, Lauren). |
| For NU: Fautsch, Kelsey. |
11-6 | Point NU - (HENICAN, Meg) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
11-7 | Point NU - (Elmer, Melissa) Service ace (STASIUK, Adrianna). |
11-8 | Point NU - (Elmer, Melissa) Attack error by KELBLEY, Lauren. |
12-8 | Point ND - (Elmer, Melissa) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
13-8 | Point ND - (LOOMIS, Emily) Kill by BREWSTER, Lauren. |
13-9 | Point NU - (LOOMIS, Emily) Attack error by KELBLEY, Lauren. | so |
13-10 | Point NU - (Busboom, Dani) Kill by Houghtelling, Chris (from Stalls, Tracy). |
13-11 | Point NU - (Busboom, Dani) Bad set by TARUTIS, Ashley. |
13-12 | Point NU - (Busboom, Dani) Kill by Fautsch, Kelsey (from Busboom, Dani). |
13-13 | Point NU - (Busboom, Dani) Attack error by BREWSTER, Lauren (block by Stalls, Tracy; Fautsch, Kelsey). |
| Timeout Notre Dame. |
13-14 | Point NU - (Busboom, Dani) Kill by Stalls, Tracy. |
14-14 | Point ND - (Busboom, Dani) Service error. | so |
14-15 | Point NU - (TARUTIS, Ashley) Kill by Stalls, Tracy (from Busboom, Dani). | so |
15-15 | Point ND - (Houghtelling, Chris) Attack error by Fautsch, Kelsey (block by BREWSTER, Lauren; STASIUK, Adrianna). | so |
16-15 | Point ND - (KELBLEY, Lauren) Attack error by Stalls, Tracy (block by BREWSTER, Lauren). |
16-16 | Point NU - (KELBLEY, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
17-16 | Point ND - (Stalls, Tracy) Kill by HENICAN, Meg (from TARUTIS, Ashley). | so |
17-17 | Point NU - (BREWSTER, Lauren) Kill by Elmer, Melissa (from Busboom, Dani). | so |
17-18 | Point NU - (Fautsch, Kelsey) Kill by Saleaumua, Jennifer. |
17-19 | Point NU - (Fautsch, Kelsey) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| For ND: HEINTZMAN, Ellen. |
17-20 | Point NU - (Fautsch, Kelsey) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
18-20 | Point ND - (Fautsch, Kelsey) Service error. | so |
18-21 | Point NU - (STASIUK, Adrianna) Kill by Elmer, Melissa (from Busboom, Dani). | so |
18-22 | Point NU - (Saleaumua, Jennifer) Service ace (HENICAN, Meg). |
18-23 | Point NU - (Saleaumua, Jennifer) Attack error by HEINTZMAN, Ellen (block by Elmer, Melissa). |
18-24 | Point NU - (Saleaumua, Jennifer) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
19-24 | Point ND - (Saleaumua, Jennifer) Kill by LOOMIS, Emily (from TARUTIS, Ashley). | so |
| For ND: COOPER, Carolyn. |
20-24 | Point ND - (HENICAN, Meg) Attack error by Fautsch, Kelsey (block by LOOMIS, Emily). |
| For NU: Pavan, Sarah. |
20-25 | Point NU - (HENICAN, Meg) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| For ND: TARUTIS, Ashley. |
20-26 | Point NU - (Elmer, Melissa) Service ace (STASIUK, Adrianna). |
21-26 | Point ND - (Elmer, Melissa) Kill by KELBLEY, Lauren (from STASIUK, Adrianna). | so |
| For ND: BREWSTER, Lauren; COOPER, Carolyn. |
21-27 | Point NU - (LOOMIS, Emily) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| For ND: TARUTIS, Ashley. |
22-27 | Point ND - (Busboom, Dani) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
22-28 | Point NU - (TARUTIS, Ashley) Kill by Pavan, Sarah (from Houghtelling, Chris). | so |
22-29 | Point NU - (Houghtelling, Chris) Attack error by KELBLEY, Lauren (block by Saleaumua, Jennifer; Stalls, Tracy). |
23-29 | Point ND - (Houghtelling, Chris) Kill by TARUTIS, Ashley (from HENICAN, Meg). | so |
23-30 | Point NU - (KELBLEY, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| For NU: Saleaumua, Jennifer; Elmer, Melissa; Stalls, Tracy; Houghtelling, Chris; Pavan, Sarah; Busboom, Dani; libero McCormick, Amanda. |
| For ND: TARUTIS, Ashley; BREWSTER, Lauren; LOOMIS, Emily; HENICAN, Meg; STASIUK, Adrianna; KELBLEY, Lauren; libero HERNDON, Danielle. |
1-0 | Point ND - (Busboom, Dani) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
1-1 | Point NU - (TARUTIS, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
2-1 | Point ND - (Houghtelling, Chris) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
2-2 | Point NU - (KELBLEY, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
3-2 | Point ND - (Stalls, Tracy) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
4-2 | Point ND - (BREWSTER, Lauren) Kill by HENICAN, Meg (from TARUTIS, Ashley). |
4-3 | Point NU - (BREWSTER, Lauren) Kill by Elmer, Melissa (from Busboom, Dani). | so |
4-4 | Point NU - (Pavan, Sarah) Attack error by STASIUK, Adrianna. |
5-4 | Point ND - (Pavan, Sarah) Service error. | so |
5-5 | Point NU - (STASIUK, Adrianna) Kill by Elmer, Melissa (from Busboom, Dani). | so |
6-5 | Point ND - (Saleaumua, Jennifer) Attack error by Houghtelling, Chris. | so |
6-6 | Point NU - (HENICAN, Meg) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
6-7 | Point NU - (Elmer, Melissa) Kill by Houghtelling, Chris (from Stalls, Tracy). |
7-7 | Point ND - (Elmer, Melissa) Service error. | so |
8-7 | Point ND - (LOOMIS, Emily) Attack error by Pavan, Sarah (block by KELBLEY, Lauren; BREWSTER, Lauren). |
9-7 | Point ND - (LOOMIS, Emily) Bad set by Busboom, Dani. |
10-7 | Point ND - (LOOMIS, Emily) Kill by BREWSTER, Lauren. |
10-8 | Point NU - (LOOMIS, Emily) Kill by Pavan, Sarah (from Busboom, Dani). | so |
11-8 | Point ND - (Busboom, Dani) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
11-9 | Point NU - (TARUTIS, Ashley) Service error. | so |
12-9 | Point ND - (Houghtelling, Chris) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
12-10 | Point NU - (KELBLEY, Lauren) Service error. | so |
13-10 | Point ND - (Stalls, Tracy) Kill by HENICAN, Meg (from TARUTIS, Ashley). | so |
13-11 | Point NU - (BREWSTER, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
13-12 | Point NU - (Pavan, Sarah) Kill by Elmer, Melissa. |
14-12 | Point ND - (Pavan, Sarah) Kill by HENICAN, Meg (from TARUTIS, Ashley). | so |
14-13 | Point NU - (STASIUK, Adrianna) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
15-13 | Point ND - (Saleaumua, Jennifer) Kill by LOOMIS, Emily (from TARUTIS, Ashley). | so |
| For ND: COOPER, Carolyn. |
15-14 | Point NU - (HENICAN, Meg) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| For ND: TARUTIS, Ashley. |
15-15 | Point NU - (Elmer, Melissa) Attack error by TARUTIS, Ashley. |
16-15 | Point ND - (Elmer, Melissa) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
17-15 | Point ND - (LOOMIS, Emily) Attack error by Pavan, Sarah. |
17-16 | Point NU - (LOOMIS, Emily) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
17-17 | Point NU - (Busboom, Dani) Attack error by KELBLEY, Lauren (block by Stalls, Tracy; Houghtelling, Chris). |
18-17 | Point ND - (Busboom, Dani) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
18-18 | Point NU - (TARUTIS, Ashley) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
19-18 | Point ND - (Houghtelling, Chris) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
19-19 | Point NU - (KELBLEY, Lauren) Kill by Pavan, Sarah (from Busboom, Dani). | so |
20-19 | Point ND - (Stalls, Tracy) Kill by STASIUK, Adrianna (from TARUTIS, Ashley). | so |
21-19 | Point ND - (BREWSTER, Lauren) Attack error by Busboom, Dani (block by LOOMIS, Emily). |
21-20 | Point NU - (BREWSTER, Lauren) Service error. | so |
22-20 | Point ND - (Pavan, Sarah) Kill by LOOMIS, Emily (from TARUTIS, Ashley). | so |
23-20 | Point ND - (STASIUK, Adrianna) Attack error by Elmer, Melissa. |
23-21 | Point NU - (STASIUK, Adrianna) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
24-21 | Point ND - (Saleaumua, Jennifer) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
25-21 | Point ND - (HENICAN, Meg) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). |
| Timeout NU. |
25-22 | Point NU - (Elmer, Melissa) Kill by Houghtelling, Chris (from Busboom, Dani). |
26-22 | Point ND - (Elmer, Melissa) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
26-23 | Point NU - (LOOMIS, Emily) Kill by Stalls, Tracy (from Busboom, Dani). | so |
27-23 | Point ND - (Busboom, Dani) Service error. | so |
27-24 | Point NU - (TARUTIS, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
28-24 | Point ND - (Houghtelling, Chris) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
28-25 | Point NU - (KELBLEY, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
28-26 | Point NU - (Stalls, Tracy) Kill by Pavan, Sarah (from Busboom, Dani). |
29-26 | Point ND - (Stalls, Tracy) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
30-26 | Point ND - (BREWSTER, Lauren) Kill by STASIUK, Adrianna (from TARUTIS, Ashley). |
| For ND: TARUTIS, Ashley; STASIUK, Adrianna; LOOMIS, Emily; KELBLEY, Lauren; HENICAN, Meg; BREWSTER, Lauren; libero HERNDON, Danielle. |
| For NU: Stalls, Tracy; Saleaumua, Jennifer; Elmer, Melissa; Houghtelling, Chris; Pavan, Sarah; Busboom, Dani; libero McCormick, Amanda. |
1-0 | Point ND - (TARUTIS, Ashley) Attack error by McCormick, Amanda. |
2-0 | Point ND - (TARUTIS, Ashley) Attack error by Pavan, Sarah. |
2-1 | Point NU - (TARUTIS, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
3-1 | Point ND - (Pavan, Sarah) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
3-2 | Point NU - (KELBLEY, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
4-2 | Point ND - (Saleaumua, Jennifer) Kill by STASIUK, Adrianna (from TARUTIS, Ashley). | so |
4-3 | Point NU - (BREWSTER, Lauren) Service error. | so |
5-3 | Point ND - (Elmer, Melissa) Kill by LOOMIS, Emily (from TARUTIS, Ashley). | so |
6-3 | Point ND - (STASIUK, Adrianna) Kill by HENICAN, Meg (from STASIUK, Adrianna). |
6-4 | Point NU - (STASIUK, Adrianna) Kill by Busboom, Dani (from McCormick, Amanda). | so |
7-4 | Point ND - (Busboom, Dani) Service error. | so |
8-4 | Point ND - (HENICAN, Meg) Bad set by Busboom, Dani. |
8-5 | Point NU - (HENICAN, Meg) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
9-5 | Point ND - (Houghtelling, Chris) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
9-6 | Point NU - (LOOMIS, Emily) Kill by Pavan, Sarah (from Busboom, Dani). | so |
9-7 | Point NU - (Stalls, Tracy) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
10-7 | Point ND - (Stalls, Tracy) Kill by TARUTIS, Ashley (from HENICAN, Meg). | so |
11-7 | Point ND - (TARUTIS, Ashley) Ball handling error by Busboom, Dani. |
11-8 | Point NU - (TARUTIS, Ashley) Ball handling error by LOOMIS, Emily. | so |
12-8 | Point ND - (Pavan, Sarah) Attack error by Pavan, Sarah. | so |
13-8 | Point ND - (KELBLEY, Lauren) Attack error by Elmer, Melissa. |
| Timeout NU. |
13-9 | Point NU - (KELBLEY, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani), block error by HENICAN, Meg. | so |
13-10 | Point NU - (Saleaumua, Jennifer) Attack error by HENICAN, Meg. |
14-10 | Point ND - (Saleaumua, Jennifer) Kill by HENICAN, Meg (from STASIUK, Adrianna). | so |
15-10 | Point ND - (BREWSTER, Lauren) Kill by LOOMIS, Emily. |
16-10 | Point ND - (BREWSTER, Lauren) Kill by HENICAN, Meg (from TARUTIS, Ashley), block error by Busboom, Dani. |
16-11 | Point NU - (BREWSTER, Lauren) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
17-11 | Point ND - (Elmer, Melissa) Kill by STASIUK, Adrianna (from TARUTIS, Ashley). | so |
17-12 | Point NU - (STASIUK, Adrianna) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
18-12 | Point ND - (Busboom, Dani) Kill by TARUTIS, Ashley (from HENICAN, Meg). | so |
18-13 | Point NU - (HENICAN, Meg) Service error. | so |
18-14 | Point NU - (Houghtelling, Chris) Attack error by LOOMIS, Emily. |
19-14 | Point ND - (Houghtelling, Chris) Kill by TARUTIS, Ashley (from HENICAN, Meg). | so |
19-15 | Point NU - (LOOMIS, Emily) Kill by Pavan, Sarah (from Busboom, Dani). | so |
19-16 | Point NU - (Stalls, Tracy) Kill by Elmer, Melissa. |
19-17 | Point NU - (Stalls, Tracy) Kill by Pavan, Sarah (from Busboom, Dani). |
20-17 | Point ND - (Stalls, Tracy) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
21-17 | Point ND - (TARUTIS, Ashley) Attack error by Pavan, Sarah (block by BREWSTER, Lauren). |
21-18 | Point NU - (TARUTIS, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
21-19 | Point NU - (Pavan, Sarah) Service ace (LOOMIS, Emily). |
22-19 | Point ND - (Pavan, Sarah) Attack error by Pavan, Sarah. | so |
23-19 | Point ND - (KELBLEY, Lauren) Attack error by Busboom, Dani (block by BREWSTER, Lauren). |
| Timeout NU. |
23-20 | Point NU - (KELBLEY, Lauren) Kill by Pavan, Sarah (from Busboom, Dani). | so |
24-20 | Point ND - (Saleaumua, Jennifer) Kill by HENICAN, Meg (from TARUTIS, Ashley). | so |
25-20 | Point ND - (BREWSTER, Lauren) Attack error by Houghtelling, Chris. |
| For NU: Mancuso, Dani. |
26-20 | Point ND - (BREWSTER, Lauren) Kill by HENICAN, Meg. |
26-21 | Point NU - (BREWSTER, Lauren) Service error. | so |
27-21 | Point ND - (Elmer, Melissa) Kill by TARUTIS, Ashley (from HENICAN, Meg), block error by Stalls, Tracy. | so |
27-22 | Point NU - (STASIUK, Adrianna) Kill by Mancuso, Dani (from Busboom, Dani). | so |
28-22 | Point ND - (Busboom, Dani) Kill by LOOMIS, Emily (from TARUTIS, Ashley). | so |
| For ND: COOPER, Carolyn. |
29-22 | Point ND - (HENICAN, Meg) Attack error by Stalls, Tracy. |
29-23 | Point NU - (HENICAN, Meg) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| For ND: TARUTIS, Ashley. |
29-24 | Point NU - (Mancuso, Dani) Kill by Pavan, Sarah (from Busboom, Dani). |
30-24 | Point ND - (Mancuso, Dani) Attack error by Saleaumua, Jennifer. | so |
| For NU: Busboom, Dani; Saleaumua, Jennifer; Mancuso, Dani; Elmer, Melissa; Pavan, Sarah; Stalls, Tracy; libero McCormick, Amanda. |
| For ND: TARUTIS, Ashley; KELBLEY, Lauren; BREWSTER, Lauren; HENICAN, Meg; STASIUK, Adrianna; LOOMIS, Emily; libero HERNDON, Danielle. |
0-1 | Point NU - (Busboom, Dani) Kill by Stalls, Tracy (from Busboom, Dani). |
0-2 | Point NU - (Busboom, Dani) Attack error by KELBLEY, Lauren. |
0-3 | Point NU - (Elmer, Melissa) Kill by Mancuso, Dani (from Stalls, Tracy). |
0-4 | Point NU - (Busboom, Dani) Kill by Stalls, Tracy (from Busboom, Dani). |
| Timeout Notre Dame. |
0-5 | Point NU - (Busboom, Dani) Attack error by KELBLEY, Lauren. |
0-6 | Point NU - (Busboom, Dani) Attack error by BREWSTER, Lauren (block by Stalls, Tracy; Pavan, Sarah). |
1-6 | Point ND - (Busboom, Dani) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
2-6 | Point ND - (TARUTIS, Ashley) Attack error by Pavan, Sarah (block by BREWSTER, Lauren; KELBLEY, Lauren). |
2-7 | Point NU - (TARUTIS, Ashley) Kill by Mancuso, Dani (from Saleaumua, Jennifer). | so |
2-8 | Point NU - (Mancuso, Dani) Service ace (STASIUK, Adrianna). |
3-8 | Point ND - (Mancuso, Dani) Kill by STASIUK, Adrianna (from TARUTIS, Ashley). | so |
3-9 | Point NU - (KELBLEY, Lauren) Kill by Stalls, Tracy (from Busboom, Dani). | so |
3-10 | Point NU - (Stalls, Tracy) Attack error by BREWSTER, Lauren (block by Elmer, Melissa; Saleaumua, Jennifer). |
3-11 | Point NU - (Stalls, Tracy) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
3-12 | Point NU - (Stalls, Tracy) Kill by Pavan, Sarah (from Busboom, Dani). |
| Timeout Notre Dame. |
4-12 | Point ND - (Stalls, Tracy) Kill by STASIUK, Adrianna (from TARUTIS, Ashley). | so |
4-13 | Point NU - (BREWSTER, Lauren) Kill by Elmer, Melissa (from Busboom, Dani). | so |
5-13 | Point ND - (Pavan, Sarah) Service error. | so |
5-14 | Point NU - (STASIUK, Adrianna) Kill by Mancuso, Dani (from McCormick, Amanda). | so |
5-15 | Point NU - (Saleaumua, Jennifer) Attack error by LOOMIS, Emily. |
| For ND: HEINTZMAN, Ellen. |
5-16 | Point NU - (Saleaumua, Jennifer) Kill by Mancuso, Dani (from McCormick, Amanda). |
5-17 | Point NU - (Saleaumua, Jennifer) Kill by Mancuso, Dani (from Busboom, Dani). |
6-17 | Point ND - (Saleaumua, Jennifer) Attack error by Pavan, Sarah. | so |
7-17 | Point ND - (HENICAN, Meg) Kill by LOOMIS, Emily. |
7-18 | Point NU - (HENICAN, Meg) Kill by Elmer, Melissa (from Busboom, Dani). | so |
8-18 | Point ND - (Elmer, Melissa) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
8-19 | Point NU - (LOOMIS, Emily) Service error. | so |
8-20 | Point NU - (Busboom, Dani) Attack error by KELBLEY, Lauren. |
| For ND: CORBETT, Kelly. |
9-20 | Point ND - (Busboom, Dani) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
10-20 | Point ND - (TARUTIS, Ashley) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). |
10-21 | Point NU - (TARUTIS, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
11-21 | Point ND - (Mancuso, Dani) Service error. | so |
11-22 | Point NU - (KELBLEY, Lauren) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| For NU: Rebholz, Ally. |
12-22 | Point ND - (Stalls, Tracy) Kill by HENICAN, Meg (from TARUTIS, Ashley). | so |
| For ND: LOOMIS, Emily. |
12-23 | Point NU - (BREWSTER, Lauren) Kill by Mancuso, Dani (from Busboom, Dani). | so |
| For ND: HEINTZMAN, Ellen. |
12-24 | Point NU - (Pavan, Sarah) Attack error by HENICAN, Meg (block by Busboom, Dani; Elmer, Melissa). |
13-24 | Point ND - (Pavan, Sarah) Service error. | so |
14-24 | Point ND - (STASIUK, Adrianna) Attack error by Elmer, Melissa (block by LOOMIS, Emily; HENICAN, Meg). |
15-24 | Point ND - (STASIUK, Adrianna) Attack error by Pavan, Sarah. |
| For NU: Saleaumua, Jennifer. |
16-24 | Point ND - (STASIUK, Adrianna) Kill by LOOMIS, Emily (from TARUTIS, Ashley). |
| Timeout NU. |
16-25 | Point NU - (STASIUK, Adrianna) Kill by Elmer, Melissa (from Busboom, Dani). | so |
17-25 | Point ND - (Saleaumua, Jennifer) Kill by LOOMIS, Emily (from TARUTIS, Ashley). | so |
| For ND: COOPER, Carolyn. |
17-26 | Point NU - (HENICAN, Meg) Kill by Mancuso, Dani. | so |
| For ND: TARUTIS, Ashley. |
18-26 | Point ND - (Elmer, Melissa) Kill by KELBLEY, Lauren (from TARUTIS, Ashley). | so |
| For ND: BREWSTER, Lauren; COOPER, Carolyn. |
18-27 | Point NU - (LOOMIS, Emily) Service error. | so |
| For ND: TARUTIS, Ashley. |
18-28 | Point NU - (Busboom, Dani) Attack error by KELBLEY, Lauren (block by Stalls, Tracy; Mancuso, Dani). |
19-28 | Point ND - (Busboom, Dani) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
19-29 | Point NU - (TARUTIS, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
19-30 | Point NU - (Mancuso, Dani) Service ace (STASIUK, Adrianna). |
====================
==================== NOTRE DAME 2, NU 3
====================
| For NU: Saleaumua, Jennifer; Stalls, Tracy; Mancuso, Dani; Busboom, Dani; Elmer, Melissa; Pavan, Sarah; libero McCormick, Amanda. |
| For ND: STASIUK, Adrianna; BREWSTER, Lauren; LOOMIS, Emily; KELBLEY, Lauren; HENICAN, Meg; TARUTIS, Ashley; libero HERNDON, Danielle. |
0-1 | Point NU - (Busboom, Dani) Attack error by STASIUK, Adrianna (block by Pavan, Sarah; Stalls, Tracy). |
1-1 | Point ND - (Busboom, Dani) Kill by KELBLEY, Lauren. | so |
1-2 | Point NU - (KELBLEY, Lauren) Kill by Mancuso, Dani (from Busboom, Dani). | so |
2-2 | Point ND - (Mancuso, Dani) Attack error by Stalls, Tracy. | so |
3-2 | Point ND - (BREWSTER, Lauren) Kill by HENICAN, Meg (from TARUTIS, Ashley). |
3-3 | Point NU - (BREWSTER, Lauren) Kill by Pavan, Sarah (from Busboom, Dani). | so |
4-3 | Point ND - (Stalls, Tracy) Kill by STASIUK, Adrianna (from TARUTIS, Ashley). | so |
4-4 | Point NU - (STASIUK, Adrianna) Service error. | so |
5-4 | Point ND - (Pavan, Sarah) Service error. | so |
5-5 | Point NU - (HENICAN, Meg) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
5-6 | Point NU - (Saleaumua, Jennifer) Attack error by LOOMIS, Emily (block by Mancuso, Dani; Elmer, Melissa). |
6-6 | Point ND - (Saleaumua, Jennifer) Attack error by Elmer, Melissa. | so |
| For ND: COOPER, Carolyn. |
6-7 | Point NU - (LOOMIS, Emily) Service error. | so |
| For ND: TARUTIS, Ashley. |
6-8 | Point NU - (Elmer, Melissa) Attack error by KELBLEY, Lauren (block by Stalls, Tracy; Busboom, Dani). |
6-9 | Point NU - (Elmer, Melissa) Kill by Mancuso, Dani (from Stalls, Tracy). |
| Timeout Notre Dame. |
7-9 | Point ND - (Elmer, Melissa) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). | so |
7-10 | Point NU - (TARUTIS, Ashley) Attack error by KELBLEY, Lauren (block by Stalls, Tracy; Mancuso, Dani). | so |
8-10 | Point ND - (Busboom, Dani) Kill by STASIUK, Adrianna. | so |
8-11 | Point NU - (KELBLEY, Lauren) Kill by Mancuso, Dani (from Busboom, Dani). | so |
9-11 | Point ND - (Mancuso, Dani) Kill by BREWSTER, Lauren (from TARUTIS, Ashley), block error by Stalls, Tracy. | so |
10-11 | Point ND - (BREWSTER, Lauren) Kill by BREWSTER, Lauren (from TARUTIS, Ashley). |
| Timeout NU. |
10-12 | Point NU - (BREWSTER, Lauren) Kill by Pavan, Sarah (from Busboom, Dani). | so |
10-13 | Point NU - (Stalls, Tracy) Kill by Saleaumua, Jennifer. |
| Timeout Notre Dame. |
10-14 | Point NU - (Stalls, Tracy) Attack error by STASIUK, Adrianna (block by Saleaumua, Jennifer; Elmer, Melissa). |
10-15 | Point NU - (Stalls, Tracy) Attack error by HENICAN, Meg (block by Pavan, Sarah; Elmer, Melissa). |
====================
==================== NOTRE DAME 2, NU 3
====================