| For MU: Hunter, Lindsey; Vander Kooi, Jessica; Danru, Shen; Boyd, Lisa; Yang, Na; Wilson, Nicole; libero Ailes, Tatum. |
| For NU: Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Stalls, Tracy; Busboom, Dani; Saleaumua, Jennifer; libero McCormick, Amanda. |
| 1-0 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 2-0 | Point NU - (Houghtelling, Chris) Attack error by Yang, Na (block by Pavan, Sarah). |
| 3-0 | Point NU - (Houghtelling, Chris) Kill by Saleaumua, Jennifer (from Busboom, Dani), block error by Hunter, Lindsey. |
| 4-0 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Pavan, Sarah). |
| 4-1 | Point MU - (Houghtelling, Chris) Attack error by Stalls, Tracy. | so |
| 5-1 | Point NU - (Hunter, Lindsey) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 5-2 | Point MU - (Stalls, Tracy) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 6-2 | Point NU - (Yang, Na) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 7-2 | Point NU - (Pavan, Sarah) Service ace (Danru, Shen). |
| 7-3 | Point MU - (Pavan, Sarah) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 8-3 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 8-4 | Point MU - (Saleaumua, Jennifer) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 9-4 | Point NU - (Vander Kooi, Jessica) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 10-4 | Point NU - (Elmer, Melissa) Attack error by Hunter, Lindsey (block by Stalls, Tracy). |
| 10-5 | Point MU - (Elmer, Melissa) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 11-5 | Point NU - (Danru, Shen) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 11-6 | Point MU - (Busboom, Dani) Service error. | so |
| 11-7 | Point MU - (Wilson, Nicole) Attack error by Pavan, Sarah (block by Hunter, Lindsey; Boyd, Lisa). |
| 12-7 | Point NU - (Wilson, Nicole) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 12-8 | Point MU - (Houghtelling, Chris) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 13-8 | Point NU - (Hunter, Lindsey) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 14-8 | Point NU - (Stalls, Tracy) Attack error by Yang, Na (block by Saleaumua, Jennifer; Elmer, Melissa). |
| 14-9 | Point MU - (Stalls, Tracy) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 15-9 | Point NU - (Yang, Na) Kill by Saleaumua, Jennifer (from Busboom, Dani), block error by Vander Kooi, Jessica. | so |
| Timeout Missouri. |
| 16-9 | Point NU - (Pavan, Sarah) Kill by Elmer, Melissa (from Busboom, Dani). |
| 16-10 | Point MU - (Pavan, Sarah) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 16-11 | Point MU - (Ailes, Tatum) Attack error by Saleaumua, Jennifer. |
| 17-11 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 17-12 | Point MU - (Saleaumua, Jennifer) Kill by Danru, Shen (from Vander Kooi, Jessica). | so |
| 18-12 | Point NU - (Vander Kooi, Jessica) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 19-12 | Point NU - (Elmer, Melissa) Kill by Stalls, Tracy (from Busboom, Dani). |
| 20-12 | Point NU - (Elmer, Melissa) Kill by Stalls, Tracy (from Busboom, Dani). |
| Timeout Missouri. |
| 20-13 | Point MU - (Elmer, Melissa) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 21-13 | Point NU - (Danru, Shen) Attack error by Wilson, Nicole. | so |
| 21-14 | Point MU - (Busboom, Dani) Service error. | so |
| 21-15 | Point MU - (Wilson, Nicole) Attack error by Houghtelling, Chris (block by Boyd, Lisa; Hunter, Lindsey). |
| 21-16 | Point MU - (Wilson, Nicole) Service ace (Houghtelling, Chris). |
| Timeout Nebraska. |
| 21-17 | Point MU - (Wilson, Nicole) Kill by Hunter, Lindsey (from Vander Kooi, Jessica). |
| 22-17 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 22-18 | Point MU - (Houghtelling, Chris) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 23-18 | Point NU - (Hunter, Lindsey) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 24-18 | Point NU - (Stalls, Tracy) Attack error by Vander Kooi, Jessica. |
| 25-18 | Point NU - (Stalls, Tracy) Service ace (Vander Kooi, Jessica). |
| Timeout Missouri. |
| 26-18 | Point NU - (Stalls, Tracy) Kill by Elmer, Melissa. |
| For MU: Noll, Lindsey. |
| 26-19 | Point MU - (Stalls, Tracy) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 26-20 | Point MU - (Yang, Na) Attack error by Saleaumua, Jennifer (block by Vander Kooi, Jessica). |
| 27-20 | Point NU - (Yang, Na) Attack error by Danru, Shen. | so |
| 27-21 | Point MU - (Pavan, Sarah) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 27-22 | Point MU - (Ailes, Tatum) Attack error by Elmer, Melissa (block by Danru, Shen; Wilson, Nicole). |
| 28-22 | Point NU - (Ailes, Tatum) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 28-23 | Point MU - (Saleaumua, Jennifer) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 28-24 | Point MU - (Vander Kooi, Jessica) Kill by Danru, Shen (from Hunter, Lindsey). |
| Timeout Nebraska. |
| 28-25 | Point MU - (Vander Kooi, Jessica) Attack error by Elmer, Melissa (block by Wilson, Nicole; Danru, Shen). |
| 28-26 | Point MU - (Vander Kooi, Jessica) Attack error by Pavan, Sarah. |
| 28-27 | Point MU - (Vander Kooi, Jessica) Kill by Danru, Shen (from Hunter, Lindsey). |
| 29-27 | Point NU - (Vander Kooi, Jessica) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 30-27 | Point NU - (Elmer, Melissa) Kill by Elmer, Melissa (from Busboom, Dani). |
| For NU: Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Stalls, Tracy; Busboom, Dani; Saleaumua, Jennifer; libero McCormick, Amanda. |
| For MU: Hunter, Lindsey; Vander Kooi, Jessica; Danru, Shen; Boyd, Lisa; Yang, Na; Wilson, Nicole; libero Ailes, Tatum. |
| 1-0 | Point NU - (Busboom, Dani) Attack error by Vander Kooi, Jessica (block by Pavan, Sarah; Stalls, Tracy). |
| 1-1 | Point MU - (Busboom, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 2-1 | Point NU - (Wilson, Nicole) Service error. | so |
| 2-2 | Point MU - (Houghtelling, Chris) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 2-3 | Point MU - (Hunter, Lindsey) Service ace (McCormick, Amanda). |
| 3-3 | Point NU - (Hunter, Lindsey) Attack error by Vander Kooi, Jessica. | so |
| 4-3 | Point NU - (Stalls, Tracy) Attack error by Boyd, Lisa. |
| 5-3 | Point NU - (Stalls, Tracy) Attack error by Yang, Na (block by Elmer, Melissa; Pavan, Sarah). |
| 5-4 | Point MU - (Stalls, Tracy) Attack error by Pavan, Sarah (block by Yang, Na). | so |
| 6-4 | Point NU - (Vander Kooi, Jessica) Attack error by Hunter, Lindsey. | so |
| 6-5 | Point MU - (Pavan, Sarah) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 6-6 | Point MU - (Ailes, Tatum) Attack error by Elmer, Melissa (block by Danru, Shen; Wilson, Nicole). |
| 7-6 | Point NU - (Ailes, Tatum) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 7-7 | Point MU - (Saleaumua, Jennifer) Kill by Wilson, Nicole (from Yang, Na). | so |
| 7-8 | Point MU - (Yang, Na) Service ace (Houghtelling, Chris). |
| 8-8 | Point NU - (Yang, Na) Kill by Houghtelling, Chris (from Busboom, Dani), block error by Hunter, Lindsey. | so |
| 8-9 | Point MU - (Elmer, Melissa) Service error. | so |
| 9-9 | Point NU - (Danru, Shen) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 9-10 | Point MU - (Busboom, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 9-11 | Point MU - (Wilson, Nicole) Service ace (McCormick, Amanda). |
| 10-11 | Point NU - (Wilson, Nicole) Kill by Saleaumua, Jennifer (from McCormick, Amanda). | so |
| 10-12 | Point MU - (Houghtelling, Chris) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 11-12 | Point NU - (Hunter, Lindsey) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 11-13 | Point MU - (Stalls, Tracy) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 12-13 | Point NU - (Vander Kooi, Jessica) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 12-14 | Point MU - (Pavan, Sarah) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 12-15 | Point MU - (Ailes, Tatum) Service ace (Saleaumua, Jennifer). |
| Timeout (Media). |
| 13-15 | Point NU - (Ailes, Tatum) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 14-15 | Point NU - (Saleaumua, Jennifer) Kill by Houghtelling, Chris (from Busboom, Dani). |
| 15-15 | Point NU - (Saleaumua, Jennifer) Kill by Houghtelling, Chris (from Busboom, Dani). |
| For MU: Noll, Lindsey. |
| 15-16 | Point MU - (Saleaumua, Jennifer) Attack error by Pavan, Sarah. | so |
| For MU: Yang, Na. |
| 16-16 | Point NU - (Yang, Na) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 16-17 | Point MU - (Elmer, Melissa) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 17-17 | Point NU - (Danru, Shen) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 17-18 | Point MU - (Busboom, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 18-18 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 18-19 | Point MU - (Houghtelling, Chris) Attack error by Stalls, Tracy. | so |
| 18-20 | Point MU - (Hunter, Lindsey) Kill by Vander Kooi, Jessica. |
| 19-20 | Point NU - (Hunter, Lindsey) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 19-21 | Point MU - (Stalls, Tracy) Kill by Vander Kooi, Jessica. | so |
| 20-21 | Point NU - (Vander Kooi, Jessica) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 21-21 | Point NU - (Pavan, Sarah) Kill by Pavan, Sarah (from Busboom, Dani). |
| For MU: Noll, Lindsey. |
| 22-21 | Point NU - (Pavan, Sarah) Attack error by Noll, Lindsey (block by Saleaumua, Jennifer; Elmer, Melissa). |
| Timeout Missouri. |
| 23-21 | Point NU - (Pavan, Sarah) Kill by Busboom, Dani. |
| For MU: Yang, Na. |
| 23-22 | Point MU - (TEAM) Service error. | so |
| 24-22 | Point NU - (Ailes, Tatum) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 25-22 | Point NU - (Saleaumua, Jennifer) Kill by Busboom, Dani (from Pavan, Sarah). |
| 25-23 | Point MU - (Saleaumua, Jennifer) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 26-23 | Point NU - (Yang, Na) Attack error by Hunter, Lindsey. | so |
| 26-24 | Point MU - (Elmer, Melissa) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 27-24 | Point NU - (Danru, Shen) Kill by Busboom, Dani (from McCormick, Amanda), block error by Vander Kooi, Jessica. | so |
| Timeout Missouri. |
| 28-24 | Point NU - (Busboom, Dani) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 29-24 | Point NU - (Busboom, Dani) Ball handling error by Danru, Shen. |
| 30-24 | Point NU - (Busboom, Dani) Kill by Houghtelling, Chris (from Busboom, Dani). |
| For MU: Danru, Shen; Wilson, Nicole; Boyd, Lisa; Yang, Na; Hunter, Lindsey; Vander Kooi, Jessica; libero Ailes, Tatum. |
| For NU: Saleaumua, Jennifer; Houghtelling, Chris; Busboom, Dani; Stalls, Tracy; Pavan, Sarah; Elmer, Melissa; libero McCormick, Amanda. |
| 0-1 | Point MU - (Wilson, Nicole) Kill by Boyd, Lisa (from Hunter, Lindsey). |
| 1-1 | Point NU - (Wilson, Nicole) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 2-1 | Point NU - (Busboom, Dani) Service ace (Danru, Shen). |
| 2-2 | Point MU - (Busboom, Dani) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| For MU: Noll, Lindsey. |
| 2-3 | Point MU - (Hunter, Lindsey) Service ace (McCormick, Amanda). |
| 2-4 | Point MU - (Hunter, Lindsey) Attack error by Pavan, Sarah. |
| 3-4 | Point NU - (Hunter, Lindsey) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 4-4 | Point NU - (Houghtelling, Chris) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 4-5 | Point MU - (Houghtelling, Chris) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 4-6 | Point MU - (Vander Kooi, Jessica) Kill by Boyd, Lisa (from Hunter, Lindsey), block error by Stalls, Tracy. |
| 4-7 | Point MU - (Vander Kooi, Jessica) Ball handling error by Busboom, Dani. |
| 5-7 | Point NU - (Vander Kooi, Jessica) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 6-7 | Point NU - (Stalls, Tracy) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 7-7 | Point NU - (Stalls, Tracy) Attack error by Danru, Shen. |
| 7-8 | Point MU - (Stalls, Tracy) Service error. | so |
| 8-8 | Point NU - (Ailes, Tatum) Attack error by Noll, Lindsey. | so |
| 8-9 | Point MU - (Pavan, Sarah) Bad set by Busboom, Dani. | so |
| For MU: Yang, Na. |
| 9-9 | Point NU - (Yang, Na) Attack error by Danru, Shen. | so |
| 9-10 | Point MU - (Saleaumua, Jennifer) Service error. | so |
| 10-10 | Point NU - (Danru, Shen) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 11-10 | Point NU - (Elmer, Melissa) Attack error by Hunter, Lindsey. |
| 11-11 | Point MU - (Elmer, Melissa) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 11-12 | Point MU - (Wilson, Nicole) Service ace (McCormick, Amanda). |
| 12-12 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 12-13 | Point MU - (Busboom, Dani) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| For MU: Noll, Lindsey. |
| 12-14 | Point MU - (Hunter, Lindsey) Service ace (McCormick, Amanda). |
| 13-14 | Point NU - (Hunter, Lindsey) Attack error by Vander Kooi, Jessica. | so |
| 13-15 | Point MU - (Houghtelling, Chris) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| Timeout (Media). |
| 14-15 | Point NU - (Vander Kooi, Jessica) Attack error by Danru, Shen (block by Stalls, Tracy; Pavan, Sarah). | so |
| 14-16 | Point MU - (Stalls, Tracy) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 15-16 | Point NU - (Ailes, Tatum) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 16-16 | Point NU - (Pavan, Sarah) Bad set by Hunter, Lindsey. |
| For MU: Yang, Na. |
| 17-16 | Point NU - (Pavan, Sarah) Kill by Busboom, Dani (from McCormick, Amanda). |
| Timeout Missouri. |
| 18-16 | Point NU - (Pavan, Sarah) Kill by Elmer, Melissa. |
| 18-17 | Point MU - (Pavan, Sarah) Service error. | so |
| 19-17 | Point NU - (Yang, Na) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 19-18 | Point MU - (Saleaumua, Jennifer) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 20-18 | Point NU - (Danru, Shen) Service error. | so |
| 20-19 | Point MU - (Elmer, Melissa) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 21-19 | Point NU - (Wilson, Nicole) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 22-19 | Point NU - (Busboom, Dani) Attack error by Vander Kooi, Jessica. |
| 23-19 | Point NU - (Busboom, Dani) Kill by Houghtelling, Chris (from Busboom, Dani), block error by Boyd, Lisa. |
| 23-20 | Point MU - (Busboom, Dani) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| For MU: Noll, Lindsey. |
| 23-21 | Point MU - (Hunter, Lindsey) Kill by Vander Kooi, Jessica. |
| 23-22 | Point MU - (Hunter, Lindsey) Kill by Boyd, Lisa (from Hunter, Lindsey). |
| Timeout Nebraska. |
| 24-22 | Point NU - (Hunter, Lindsey) Service error. | so |
| 25-22 | Point NU - (Houghtelling, Chris) Attack error by Vander Kooi, Jessica (block by Stalls, Tracy; Pavan, Sarah). |
| 26-22 | Point NU - (Houghtelling, Chris) Attack error by Vander Kooi, Jessica (block by Stalls, Tracy; Pavan, Sarah). |
| Timeout Missouri. |
| 27-22 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Busboom, Dani). |
| For MU: Yang, Na. |
| 28-22 | Point NU - (Houghtelling, Chris) Attack error by Vander Kooi, Jessica (block by Pavan, Sarah; Stalls, Tracy). |
| 28-23 | Point MU - (Houghtelling, Chris) Service error. | so |
| 28-24 | Point MU - (Vander Kooi, Jessica) Attack error by Stalls, Tracy (block by Boyd, Lisa). |
| 28-25 | Point MU - (Vander Kooi, Jessica) Kill by Danru, Shen (from Hunter, Lindsey). |
| 29-25 | Point NU - (Vander Kooi, Jessica) Kill by Pavan, Sarah (from Saleaumua, Jennifer). | so |
| 29-26 | Point MU - (Stalls, Tracy) Service error. | so |
| 29-27 | Point MU - (Ailes, Tatum) Attack error by Pavan, Sarah (block by Wilson, Nicole; Danru, Shen). |
| Timeout Nebraska. |
| 29-28 | Point MU - (Ailes, Tatum) Kill by Danru, Shen (from Yang, Na). |
| 29-29 | Point MU - (Ailes, Tatum) Kill by Danru, Shen (from Hunter, Lindsey). |
| 30-29 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 31-29 | Point NU - (Pavan, Sarah) Attack error by Danru, Shen. |