| For NU: Pavan, Sarah; Saleaumua, Jennifer; Elmer, Melissa; Busboom, Dani; Houghtelling, Chris; Stalls, Tracy; libero McCormick, Amanda. |
| For TT: Miller, Nina; Charlebois, Amy; Johnson, Kelly; Grote, Laura; Lyons, Kiley; Batista, Desiree; libero Grisham, Daneen. |
0-1 | Point NU - (Grote, Laura) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
0-2 | Point NU - (Houghtelling, Chris) Attack error by Miller, Nina (block by Saleaumua, Jennifer; Stalls, Tracy). |
1-2 | Point TT - (Houghtelling, Chris) Kill by Batista, Desiree (from Grote, Laura). | so |
2-2 | Point TT - (Lyons, Kiley) Attack error by Stalls, Tracy. |
2-3 | Point NU - (Lyons, Kiley) Service error. | so |
3-3 | Point TT - (Stalls, Tracy) Kill by Batista, Desiree (from Grote, Laura). | so |
3-4 | Point NU - (Batista, Desiree) Attack error by Miller, Nina. | so |
4-4 | Point TT - (Pavan, Sarah) Service error. | so |
| For TT: Florus, Brianna; Ziegler, Emily. |
5-4 | Point TT - (Ziegler, Emily) Attack error by Saleaumua, Jennifer. |
5-5 | Point NU - (Ziegler, Emily) Kill by Pavan, Sarah (from Busboom, Dani). | so |
5-6 | Point NU - (Saleaumua, Jennifer) Attack error by Johnson, Kelly (block by Elmer, Melissa; Busboom, Dani). |
5-7 | Point NU - (Saleaumua, Jennifer) Kill by Elmer, Melissa (from Busboom, Dani). |
6-7 | Point TT - (Saleaumua, Jennifer) Kill by Johnson, Kelly (from Charlebois, Amy). | so |
6-8 | Point NU - (Charlebois, Amy) Kill by Pavan, Sarah (from Busboom, Dani). | so |
7-8 | Point TT - (Elmer, Melissa) Kill by Johnson, Kelly (from Ziegler, Emily). | so |
8-8 | Point TT - (Johnson, Kelly) Attack error by Houghtelling, Chris. |
8-9 | Point NU - (Johnson, Kelly) Service error. | so |
8-10 | Point NU - (Busboom, Dani) Attack error by Batista, Desiree (block by Pavan, Sarah; Stalls, Tracy). |
9-10 | Point TT - (Busboom, Dani) Kill by Florus, Brianna (from Ziegler, Emily). | so |
| For TT: Grote, Laura. |
9-11 | Point NU - (Grote, Laura) Kill by Stalls, Tracy (from Busboom, Dani). | so |
10-11 | Point TT - (Houghtelling, Chris) Kill by Lyons, Kiley (from Grote, Laura). | so |
10-12 | Point NU - (Grisham, Daneen) Kill by Saleaumua, Jennifer (from Busboom, Dani), block error by Miller, Nina. | so |
11-12 | Point TT - (Stalls, Tracy) Service error. | so |
11-13 | Point NU - (Batista, Desiree) Kill by Pavan, Sarah (from Busboom, Dani). | so |
12-13 | Point TT - (Pavan, Sarah) Service error. | so |
| For TT: Florus, Brianna; Ziegler, Emily. |
12-14 | Point NU - (Ziegler, Emily) Kill by Elmer, Melissa (from Busboom, Dani). | so |
13-14 | Point TT - (Saleaumua, Jennifer) Kill by Charlebois, Amy (from Ziegler, Emily). | so |
14-14 | Point TT - (Charlebois, Amy) Attack error by Pavan, Sarah. |
15-14 | Point TT - (Charlebois, Amy) Attack error by Houghtelling, Chris. |
15-15 | Point NU - (Charlebois, Amy) Attack error by Florus, Brianna. | so |
16-15 | Point TT - (Elmer, Melissa) Service error. | so |
16-16 | Point NU - (Johnson, Kelly) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
17-16 | Point TT - (Busboom, Dani) Kill by Charlebois, Amy (from Batista, Desiree). | so |
| For TT: Grote, Laura; Miller, Nina. |
17-17 | Point NU - (Grote, Laura) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
17-18 | Point NU - (Houghtelling, Chris) Attack error by Batista, Desiree (block by Pavan, Sarah; Stalls, Tracy). |
17-19 | Point NU - (Houghtelling, Chris) Attack error by Batista, Desiree (block by Pavan, Sarah; Stalls, Tracy). |
18-19 | Point TT - (Houghtelling, Chris) Kill by Lyons, Kiley (from Grote, Laura). | so |
18-20 | Point NU - (Grisham, Daneen) Attack error by Johnson, Kelly. | so |
18-21 | Point NU - (Stalls, Tracy) Attack error by Charlebois, Amy. |
18-22 | Point NU - (Stalls, Tracy) Kill by Elmer, Melissa. |
18-23 | Point NU - (Stalls, Tracy) Attack error by Charlebois, Amy (block by Pavan, Sarah; Elmer, Melissa). |
18-24 | Point NU - (Stalls, Tracy) Kill by Pavan, Sarah (from Busboom, Dani). |
19-24 | Point TT - (Stalls, Tracy) Kill by Miller, Nina (from Grote, Laura). | so |
20-24 | Point TT - (Batista, Desiree) Service ace (TEAM). |
21-24 | Point TT - (Batista, Desiree) Attack error by Elmer, Melissa. |
22-24 | Point TT - (Batista, Desiree) Attack error by Pavan, Sarah. |
23-24 | Point TT - (Batista, Desiree) Attack error by Elmer, Melissa. |
24-24 | Point TT - (Batista, Desiree) Attack error by Saleaumua, Jennifer (block by Miller, Nina; Charlebois, Amy). |
24-25 | Point NU - (Batista, Desiree) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| For NU: Lynch, Michelle; Fautsch, Kelsey. |
24-26 | Point NU - (Lynch, Michelle) Service ace (TEAM). |
24-27 | Point NU - (Lynch, Michelle) Attack error by Charlebois, Amy. |
25-27 | Point TT - (Lynch, Michelle) Kill by Charlebois, Amy. | so |
| For TT: Florus, Brianna; Ziegler, Emily. |
26-27 | Point TT - (Ziegler, Emily) Kill by Johnson, Kelly (from Ziegler, Emily). |
27-27 | Point TT - (Ziegler, Emily) Kill by Florus, Brianna. |
| For NU: Busboom, Dani. |
| For NU: Pavan, Sarah. |
27-28 | Point NU - (Ziegler, Emily) Attack error by Charlebois, Amy (block by Saleaumua, Jennifer). | so |
28-28 | Point TT - (Saleaumua, Jennifer) Kill by Florus, Brianna (from Ziegler, Emily). | so |
29-28 | Point TT - (Charlebois, Amy) Kill by Florus, Brianna. |
29-29 | Point NU - (Charlebois, Amy) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
29-30 | Point NU - (McCormick, Amanda) Kill by Pavan, Sarah (from Busboom, Dani). |
30-30 | Point TT - (McCormick, Amanda) Attack error by Houghtelling, Chris (block by Johnson, Kelly). | so |
30-31 | Point NU - (Johnson, Kelly) Kill by Stalls, Tracy (from Busboom, Dani). | so |
30-32 | Point NU - (Busboom, Dani) Bad set by Ziegler, Emily. |
| For TT: Charlebois, Amy; Grote, Laura; Johnson, Kelly; Lyons, Kiley; Batista, Desiree; Miller, Nina; libero Nickle, Danielle. |
| For NU: Pavan, Sarah; Stalls, Tracy; Houghtelling, Chris; Busboom, Dani; Elmer, Melissa; Saleaumua, Jennifer; libero McCormick, Amanda. |
0-1 | Point NU - (Busboom, Dani) Kill by Houghtelling, Chris (from Pavan, Sarah). |
0-2 | Point NU - (Busboom, Dani) Kill by Stalls, Tracy (from Busboom, Dani). |
0-3 | Point NU - (Busboom, Dani) Kill by Houghtelling, Chris (from Busboom, Dani). |
0-4 | Point NU - (Busboom, Dani) Kill by Houghtelling, Chris (from Busboom, Dani). |
0-5 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Busboom, Dani). |
| For TT: Garrett, Raven. |
0-6 | Point NU - (Busboom, Dani) Attack error by Charlebois, Amy. |
0-7 | Point NU - (Busboom, Dani) Attack error by Johnson, Kelly (block by Pavan, Sarah; Stalls, Tracy). |
1-7 | Point TT - (Busboom, Dani) Kill by Charlebois, Amy (from Grote, Laura). | so |
2-7 | Point TT - (Batista, Desiree) Attack error by Houghtelling, Chris (block by Charlebois, Amy; Garrett, Raven; Johnson, Kelly). |
2-8 | Point NU - (Batista, Desiree) Kill by Pavan, Sarah (from Busboom, Dani). | so |
2-9 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Busboom, Dani). |
3-9 | Point TT - (Houghtelling, Chris) Kill by Charlebois, Amy (from Grote, Laura). | so |
| For TT: Florus, Brianna; Ziegler, Emily. |
4-9 | Point TT - (Ziegler, Emily) Attack error by Stalls, Tracy (block by Charlebois, Amy; Florus, Brianna). |
5-9 | Point TT - (Ziegler, Emily) Bad set by Busboom, Dani. |
5-10 | Point NU - (Ziegler, Emily) Kill by Pavan, Sarah (from Busboom, Dani). | so |
6-10 | Point TT - (Stalls, Tracy) Kill by Batista, Desiree (from Lyons, Kiley). | so |
6-11 | Point NU - (Charlebois, Amy) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| For NU: Lynch, Michelle; Fautsch, Kelsey. |
7-11 | Point TT - (Lynch, Michelle) Service error. | so |
8-11 | Point TT - (Johnson, Kelly) Attack error by Elmer, Melissa (block by Florus, Brianna; Batista, Desiree). |
8-12 | Point NU - (Johnson, Kelly) Attack error by Florus, Brianna (block by Elmer, Melissa; Saleaumua, Jennifer). | so |
8-13 | Point NU - (Saleaumua, Jennifer) Attack error by Lyons, Kiley. |
8-14 | Point NU - (Saleaumua, Jennifer) Kill by Houghtelling, Chris. |
8-15 | Point NU - (Saleaumua, Jennifer) Attack error by Lyons, Kiley (block by Elmer, Melissa; Houghtelling, Chris). |
8-16 | Point NU - (Saleaumua, Jennifer) Attack error by Johnson, Kelly. |
9-16 | Point TT - (Saleaumua, Jennifer) Kill by Batista, Desiree (from Ziegler, Emily). | so |
| For TT: Grote, Laura; Garrett, Raven. |
10-16 | Point TT - (Grote, Laura) Attack error by Houghtelling, Chris. |
10-17 | Point NU - (Grote, Laura) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
11-17 | Point TT - (McCormick, Amanda) Attack error by Fautsch, Kelsey. | so |
11-18 | Point NU - (Lyons, Kiley) Kill by Fautsch, Kelsey (from Lynch, Michelle). | so |
| For NU: Busboom, Dani. |
12-18 | Point TT - (Busboom, Dani) Kill by Garrett, Raven (from Ziegler, Emily). | so |
| For NU: Pavan, Sarah. |
12-19 | Point NU - (Batista, Desiree) Kill by Stalls, Tracy (from Lynch, Michelle), block error by Garrett, Raven. | so |
12-20 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Stalls, Tracy). |
13-20 | Point TT - (Houghtelling, Chris) Service error. | so |
14-20 | Point TT - (Florus, Brianna) Service ace (). |
| For TT: Florus, Brianna; Ziegler, Emily. |
15-20 | Point TT - (Ziegler, Emily) Attack error by Pavan, Sarah. |
15-21 | Point NU - (Ziegler, Emily) Kill by Pavan, Sarah (from Stalls, Tracy). | so |
15-22 | Point NU - (Stalls, Tracy) Attack error by Charlebois, Amy. |
16-22 | Point TT - (Stalls, Tracy) Kill by Ziegler, Emily (from Florus, Brianna). | so |
16-23 | Point NU - (Charlebois, Amy) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| For NU: Fautsch, Kelsey; Lynch, Michelle. |
17-23 | Point TT - (Lynch, Michelle) Service error. | so |
17-24 | Point NU - (Johnson, Kelly) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
18-24 | Point TT - (Saleaumua, Jennifer) Attack error by Houghtelling, Chris (block by Lyons, Kiley; Florus, Brianna). | so |
| For TT: Miller, Nina; Grote, Laura. |
18-25 | Point NU - (Grote, Laura) Kill by Houghtelling, Chris (from Lynch, Michelle). | so |
19-25 | Point TT - (McCormick, Amanda) Kill by Johnson, Kelly (from Grote, Laura). | so |
19-26 | Point NU - (Nickle, Danielle) Kill by Fautsch, Kelsey (from Lynch, Michelle). | so |
| For NU: Busboom, Dani; Pavan, Sarah. |
19-27 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah. |
19-28 | Point NU - (Busboom, Dani) Attack error by Charlebois, Amy. |
| For NU: Mancuso, Dani. |
20-28 | Point TT - (Busboom, Dani) Kill by Batista, Desiree (from Grote, Laura), block error by Mancuso, Dani. | so |
21-28 | Point TT - (Batista, Desiree) Kill by Johnson, Kelly. |
22-28 | Point TT - (Batista, Desiree) Attack error by Mancuso, Dani. |
| For NU: Houghtelling, Chris. |
23-28 | Point TT - (Batista, Desiree) Service ace (TEAM). |
24-28 | Point TT - (Batista, Desiree) Attack error by Saleaumua, Jennifer. |
24-29 | Point NU - (Batista, Desiree) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
24-30 | Point NU - (Houghtelling, Chris) Attack error by Miller, Nina (block by Stalls, Tracy; Saleaumua, Jennifer). |
| For NU: Stalls, Tracy; Elmer, Melissa; Busboom, Dani; Houghtelling, Chris; Pavan, Sarah; Saleaumua, Jennifer; libero McCormick, Amanda. |
| For TT: Miller, Nina; Charlebois, Amy; Johnson, Kelly; Grote, Laura; Lyons, Kiley; Batista, Desiree; libero Nickle, Danielle. |
0-1 | Point NU - (Grote, Laura) Kill by Elmer, Melissa (from Busboom, Dani). | so |
0-2 | Point NU - (Busboom, Dani) Attack error by Batista, Desiree (block by Elmer, Melissa; Pavan, Sarah). |
1-2 | Point TT - (Busboom, Dani) Kill by Johnson, Kelly (from Grote, Laura). | so |
1-3 | Point NU - (Lyons, Kiley) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
1-4 | Point NU - (Houghtelling, Chris) Service ace (Batista, Desiree). |
1-5 | Point NU - (Houghtelling, Chris) Attack error by Lyons, Kiley. |
1-6 | Point NU - (Houghtelling, Chris) Attack error by Johnson, Kelly. |
2-6 | Point TT - (Houghtelling, Chris) Bad set by Elmer, Melissa. | so |
2-7 | Point NU - (Batista, Desiree) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
2-8 | Point NU - (McCormick, Amanda) Kill by Saleaumua, Jennifer (from Stalls, Tracy). |
2-9 | Point NU - (McCormick, Amanda) Attack error by Charlebois, Amy (block by Saleaumua, Jennifer; Stalls, Tracy). |
2-10 | Point NU - (Stalls, Tracy) Kill by Pavan, Sarah (from Busboom, Dani), block error by Charlebois, Amy. |
2-11 | Point NU - (McCormick, Amanda) Attack error by Charlebois, Amy (block by Stalls, Tracy; Saleaumua, Jennifer). |
| For TT: Louis, Lindsey. |
3-11 | Point TT - (McCormick, Amanda) Kill by Johnson, Kelly (from Grote, Laura). | so |
| For TT: Florus, Brianna; Ziegler, Emily. |
3-12 | Point NU - (Ziegler, Emily) Kill by Stalls, Tracy (from Busboom, Dani). | so |
4-12 | Point TT - (Pavan, Sarah) Service error. | so |
4-13 | Point NU - (Louis, Lindsey) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
4-14 | Point NU - (Saleaumua, Jennifer) Kill by Stalls, Tracy (from Busboom, Dani). |
4-15 | Point NU - (Saleaumua, Jennifer) Attack error by Florus, Brianna. |
4-16 | Point NU - (Saleaumua, Jennifer) Kill by Busboom, Dani (from McCormick, Amanda). |
4-17 | Point NU - (Saleaumua, Jennifer) Attack error by Lyons, Kiley. |
| For NU: Mancuso, Dani. |
4-18 | Point NU - (Saleaumua, Jennifer) Attack error by Lyons, Kiley. |
| For TT: Charlebois, Amy. |
5-18 | Point TT - (Saleaumua, Jennifer) Kill by Lyons, Kiley (from Ziegler, Emily). | so |
6-18 | Point TT - (Johnson, Kelly) Kill by Lyons, Kiley (from Ziegler, Emily). |
6-19 | Point NU - (Johnson, Kelly) Service error. | so |
6-20 | Point NU - (Stalls, Tracy) Attack error by Florus, Brianna. |
6-21 | Point NU - (Stalls, Tracy) Attack error by Batista, Desiree (block by Elmer, Melissa; Busboom, Dani). |
7-21 | Point TT - (Stalls, Tracy) Service error. | so |
| For TT: Grote, Laura; Miller, Nina. |
7-22 | Point NU - (Grote, Laura) Kill by Mancuso, Dani (from Busboom, Dani). | so |
7-23 | Point NU - (Busboom, Dani) Kill by Mancuso, Dani (from Saleaumua, Jennifer). |
8-23 | Point TT - (Busboom, Dani) Kill by Lyons, Kiley (from Grote, Laura). | so |
8-24 | Point NU - (Lyons, Kiley) Attack error by Lyons, Kiley. | so |
| For NU: Rebholz, Ally. |
8-25 | Point NU - (Mancuso, Dani) Attack error by Miller, Nina (block by Rebholz, Ally; Elmer, Melissa). |
| For TT: Bucy, Robyn. |
8-26 | Point NU - (Mancuso, Dani) Kill by Elmer, Melissa (from Busboom, Dani). |
8-27 | Point NU - (Mancuso, Dani) Attack error by Batista, Desiree. |
| For NU: Smith, Meghan. |
8-28 | Point NU - (Mancuso, Dani) Kill by Pavan, Sarah (from Mancuso, Dani). |
9-28 | Point TT - (Mancuso, Dani) Kill by Bucy, Robyn (from Grote, Laura). | so |
10-28 | Point TT - (Batista, Desiree) Attack error by Rebholz, Ally. |
10-29 | Point NU - (Batista, Desiree) Attack error by Batista, Desiree. | so |
11-29 | Point TT - (McCormick, Amanda) Kill by Johnson, Kelly (from Grote, Laura). | so |
| For TT: Florus, Brianna; Ziegler, Emily. |
11-30 | Point NU - (Ziegler, Emily) Kill by Rebholz, Ally (from Busboom, Dani). | so |