| For CU: Nu'u, Ashley; Santillana, Maragda; Zimmerman, Austin; Griffin, Allie; Carr, Nicole; Bossow, Lara; libero Masumiya, Kelly. |
| For NU: Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Stalls, Tracy; Busboom, Dani; Saleaumua, Jennifer; libero McCormick, Amanda. |
| 1-0 | Point CU - (Busboom, Dani) Attack error by Pavan, Sarah (block by Carr, Nicole; Bossow, Lara). | so |
| 1-1 | Point NU - (Bossow, Lara) Attack error by Carr, Nicole (block by Pavan, Sarah; Elmer, Melissa). | so |
| 2-1 | Point CU - (Houghtelling, Chris) Service error. | so |
| 3-1 | Point CU - (Griffin, Allie) Attack error by Elmer, Melissa. |
| 3-2 | Point NU - (Griffin, Allie) Kill by Pavan, Sarah. | so |
| For NU: Stalls, Tracy. |
| 4-2 | Point CU - (Elmer, Melissa) Kill by Nu'u, Ashley (from Santillana, Maragda). | so |
| 4-3 | Point NU - (Carr, Nicole) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 4-4 | Point NU - (Pavan, Sarah) Attack error by Zimmerman, Austin (block by Saleaumua, Jennifer; Stalls, Tracy). |
| 4-5 | Point NU - (Pavan, Sarah) Attack error by Zimmerman, Austin. |
| 5-5 | Point CU - (Pavan, Sarah) Service error. | so |
| 5-6 | Point NU - (Zimmerman, Austin) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 5-7 | Point NU - (Saleaumua, Jennifer) Kill by Busboom, Dani (from Saleaumua, Jennifer). |
| 6-7 | Point CU - (Saleaumua, Jennifer) Kill by Santillana, Maragda (from Nu'u, Ashley). | so |
| 7-7 | Point CU - (Nu'u, Ashley) Kill by Griffin, Allie. |
| 8-7 | Point CU - (Nu'u, Ashley) Kill by Bossow, Lara (from Nu'u, Ashley). |
| 8-8 | Point NU - (Nu'u, Ashley) Service error. | so |
| 9-8 | Point CU - (Stalls, Tracy) Kill by Bossow, Lara (from Nu'u, Ashley). | so |
| 9-9 | Point NU - (Masumiya, Kelly) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 9-10 | Point NU - (Busboom, Dani) Attack error by Griffin, Allie (block by Houghtelling, Chris; Elmer, Melissa). |
| 9-11 | Point NU - (Busboom, Dani) Attack error by Bossow, Lara. |
| 9-12 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah. |
| 10-12 | Point CU - (Busboom, Dani) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 10-13 | Point NU - (Bossow, Lara) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 10-14 | Point NU - (Houghtelling, Chris) Attack error by Carr, Nicole (block by Pavan, Sarah; Elmer, Melissa). |
| 11-14 | Point CU - (Houghtelling, Chris) Kill by Carr, Nicole (from Nu'u, Ashley). | so |
| 11-15 | Point NU - (Griffin, Allie) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 11-16 | Point NU - (Elmer, Melissa) Kill by Pavan, Sarah (from Busboom, Dani). |
| 12-16 | Point CU - (Elmer, Melissa) Service error. | so |
| 12-17 | Point NU - (Elmer, Melissa) Kill by Pavan, Sarah (from Busboom, Dani). |
| 13-17 | Point CU - (Pavan, Sarah) Service error. | so |
| 13-18 | Point NU - (Barnes, Allison) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| For CU: Barnes, Allison. |
| 14-18 | Point CU - (Saleaumua, Jennifer) Kill by Santillana, Maragda (from Nu'u, Ashley). | so |
| 14-19 | Point NU - (Nu'u, Ashley) Attack error by Griffin, Allie (block by Stalls, Tracy; Houghtelling, Chris). | so |
| 14-20 | Point NU - (Stalls, Tracy) Service ace (Carr, Nicole). |
| 15-20 | Point CU - (Stalls, Tracy) Kill by Santillana, Maragda (from Nu'u, Ashley). | so |
| 15-21 | Point NU - (Masumiya, Kelly) Service error. | so |
| 16-21 | Point CU - (Busboom, Dani) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 17-21 | Point CU - (Bossow, Lara) Attack error by Pavan, Sarah (block by Zimmerman, Austin; Griffin, Allie). |
| 18-21 | Point CU - (Bossow, Lara) Attack error by Houghtelling, Chris (block by Zimmerman, Austin; Griffin, Allie). |
| 18-22 | Point NU - (Bossow, Lara) Attack error by Carr, Nicole. | so |
| 18-23 | Point NU - (Houghtelling, Chris) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 18-24 | Point NU - (Houghtelling, Chris) Attack error by Griffin, Allie. |
| 18-25 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Busboom, Dani). |
| 19-25 | Point CU - (Houghtelling, Chris) Service error. | so |
| 19-26 | Point NU - (Griffin, Allie) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 20-26 | Point CU - (Elmer, Melissa) Kill by Zimmerman, Austin (from Nu'u, Ashley). | so |
| 21-26 | Point CU - (Carr, Nicole) Attack error by Stalls, Tracy (block by Zimmerman, Austin; Santillana, Maragda). |
| 21-27 | Point NU - (Carr, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 22-27 | Point CU - (Pavan, Sarah) Service error. | so |
| 23-27 | Point CU - (Barnes, Allison) Attack error by Stalls, Tracy. |
| 23-28 | Point NU - (Barnes, Allison) Attack error by Santillana, Maragda. | so |
| 24-28 | Point CU - (Saleaumua, Jennifer) Kill by Bossow, Lara (from Nu'u, Ashley). | so |
| 24-29 | Point NU - (Nu'u, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 25-29 | Point CU - (Stalls, Tracy) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 25-30 | Point NU - (Masumiya, Kelly) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| For CU: Nu'u, Ashley; Zimmerman, Austin; Santillana, Maragda; Carr, Nicole; Griffin, Allie; Bossow, Lara; libero Vinal, Therese. |
| For NU: Pavan, Sarah; Elmer, Melissa; Stalls, Tracy; Saleaumua, Jennifer; Busboom, Dani; Houghtelling, Chris; libero McCormick, Amanda. |
| 0-1 | Point NU - (Vinal, Therese) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 0-2 | Point NU - (Busboom, Dani) Service ace (Vinal, Therese). |
| 0-3 | Point NU - (Busboom, Dani) Attack error by Carr, Nicole (block by Pavan, Sarah). |
| 0-4 | Point NU - (Busboom, Dani) Attack error by Griffin, Allie (block by Houghtelling, Chris; Elmer, Melissa). |
| 0-5 | Point NU - (Busboom, Dani) Attack error by Carr, Nicole (block by Pavan, Sarah; Elmer, Melissa). |
| For CU: Nu'u, Amber. |
| 1-5 | Point CU - (Busboom, Dani) Kill by Bossow, Lara (from Nu'u, Ashley). | so |
| For CU: Santillana, Maragda. |
| 2-5 | Point CU - (Bossow, Lara) Attack error by Pavan, Sarah (block by Zimmerman, Austin; Griffin, Allie). |
| 2-6 | Point NU - (Bossow, Lara) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 2-7 | Point NU - (Houghtelling, Chris) Kill by Elmer, Melissa. |
| 2-8 | Point NU - (Houghtelling, Chris) Attack error by Griffin, Allie (block by Pavan, Sarah; Elmer, Melissa). |
| 2-9 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Busboom, Dani). |
| 3-9 | Point CU - (Houghtelling, Chris) Kill by Nu'u, Amber (from Nu'u, Ashley), block error by Elmer, Melissa. | so |
| 4-9 | Point CU - (Griffin, Allie) Kill by Zimmerman, Austin. |
| 5-9 | Point CU - (Griffin, Allie) Kill by Zimmerman, Austin (from Nu'u, Ashley), block error by Saleaumua, Jennifer. |
| 5-10 | Point NU - (Griffin, Allie) Service error. | so |
| 5-11 | Point NU - (Elmer, Melissa) Attack error by Zimmerman, Austin (block by Saleaumua, Jennifer; Stalls, Tracy). |
| For CU: Mann, Lynsey. |
| 5-12 | Point NU - (Elmer, Melissa) Attack error by Nu'u, Amber (block by Elmer, Melissa; Stalls, Tracy). |
| 6-12 | Point CU - (Elmer, Melissa) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 7-12 | Point CU - (Nu'u, Amber) Kill by Mann, Lynsey. |
| 8-12 | Point CU - (Nu'u, Amber) Attack error by Pavan, Sarah. |
| 8-13 | Point NU - (Nu'u, Amber) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 9-13 | Point CU - (Pavan, Sarah) Service error. | so |
| For CU: Barnes, Allison; Bossow, Lara. |
| 9-14 | Point NU - (Barnes, Allison) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 9-15 | Point NU - (Saleaumua, Jennifer) Attack error by Santillana, Maragda (block by Busboom, Dani; Stalls, Tracy). |
| 10-15 | Point CU - (Saleaumua, Jennifer) Kill by Nu'u, Ashley (from Santillana, Maragda). | so |
| 10-16 | Point NU - (Nu'u, Ashley) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 10-17 | Point NU - (Stalls, Tracy) Service ace (Santillana, Maragda). |
| 10-18 | Point NU - (Stalls, Tracy) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 11-18 | Point CU - (Stalls, Tracy) Kill by Santillana, Maragda (from Nu'u, Ashley). | so |
| 11-19 | Point NU - (Vinal, Therese) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 12-19 | Point CU - (Busboom, Dani) Kill by Bossow, Lara (from Nu'u, Ashley). | so |
| 12-20 | Point NU - (Bossow, Lara) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 12-21 | Point NU - (Houghtelling, Chris) Attack error by Nu'u, Amber. |
| 13-21 | Point CU - (Houghtelling, Chris) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 14-21 | Point CU - (Griffin, Allie) Attack error by Saleaumua, Jennifer. |
| 14-22 | Point NU - (Griffin, Allie) Attack error by Nu'u, Ashley. | so |
| 15-22 | Point CU - (Elmer, Melissa) Kill by Nu'u, Amber (from Nu'u, Ashley). | so |
| 16-22 | Point CU - (Nu'u, Amber) Attack error by Houghtelling, Chris. |
| 16-23 | Point NU - (Nu'u, Amber) Service error. | so |
| For NU: Lynch, Michelle; Rebholz, Ally. |
| 16-24 | Point NU - (Lynch, Michelle) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 17-24 | Point CU - (Lynch, Michelle) Kill by Mann, Lynsey (from Nu'u, Ashley). | so |
| 17-25 | Point NU - (Barnes, Allison) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 18-25 | Point CU - (Saleaumua, Jennifer) Kill by Santillana, Maragda (from Griffin, Allie). | so |
| 19-25 | Point CU - (Nu'u, Ashley) Kill by Griffin, Allie (from Nu'u, Ashley). |
| 20-25 | Point CU - (Nu'u, Ashley) Bad set by Houghtelling, Chris. |
| 21-25 | Point CU - (Nu'u, Ashley) Service ace (Rebholz, Ally). |
| For NU: Pavan, Sarah; Busboom, Dani. |
| 21-26 | Point NU - (Nu'u, Ashley) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 21-27 | Point NU - (Stalls, Tracy) Kill by Saleaumua, Jennifer (from Pavan, Sarah). |
| 22-27 | Point CU - (Stalls, Tracy) Service error. | so |
| 22-28 | Point NU - (Vinal, Therese) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 23-28 | Point CU - (Busboom, Dani) Service error. | so |
| 23-29 | Point NU - (Bossow, Lara) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 24-29 | Point CU - (Houghtelling, Chris) Kill by Griffin, Allie (from Nu'u, Ashley), block error by Elmer, Melissa. | so |
| 25-29 | Point CU - (Griffin, Allie) Attack error by Houghtelling, Chris (block by Nu'u, Ashley). |
| 25-30 | Point NU - (Griffin, Allie) Attack error by Nu'u, Amber (block by Elmer, Melissa; Pavan, Sarah). | so |
| For NU: Stalls, Tracy; Mancuso, Dani; Busboom, Dani; Saleaumua, Jennifer; Pavan, Sarah; Elmer, Melissa; libero McCormick, Amanda. |
| For CU: Nu'u, Ashley; Bossow, Lara; Carr, Nicole; Santillana, Maragda; Griffin, Allie; Mann, Lynsey; libero Vinal, Therese. |
| 1-0 | Point CU - (Busboom, Dani) Kill by Mann, Lynsey (from Nu'u, Ashley). | so |
| For CU: Barnes, Allison. |
| 1-1 | Point NU - (Barnes, Allison) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 1-2 | Point NU - (Mancuso, Dani) Kill by Saleaumua, Jennifer. |
| 1-3 | Point NU - (Mancuso, Dani) Service ace (Santillana, Maragda). |
| 2-3 | Point CU - (Mancuso, Dani) Kill by Nu'u, Ashley (from Carr, Nicole). | so |
| 3-3 | Point CU - (Nu'u, Ashley) Attack error by Saleaumua, Jennifer. |
| 4-3 | Point CU - (Nu'u, Ashley) Service ace (McCormick, Amanda). |
| 4-4 | Point NU - (Nu'u, Ashley) Service error. | so |
| 5-4 | Point CU - (Mancuso, Dani) Kill by Santillana, Maragda (from Nu'u, Ashley). | so |
| 5-5 | Point NU - (Vinal, Therese) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| For NU: Lynch, Michelle; Fautsch, Kelsey. |
| 6-5 | Point CU - (Lynch, Michelle) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 6-6 | Point NU - (Bossow, Lara) Attack error by Carr, Nicole. | so |
| 6-7 | Point NU - (Saleaumua, Jennifer) Attack error by Griffin, Allie. |
| 7-7 | Point CU - (Saleaumua, Jennifer) Attack error by Fautsch, Kelsey (block by Mann, Lynsey; Carr, Nicole). | so |
| 8-7 | Point CU - (Griffin, Allie) Kill by Carr, Nicole (from Griffin, Allie). |
| 8-8 | Point NU - (Griffin, Allie) Service error. | so |
| 9-8 | Point CU - (Stalls, Tracy) Service error. | so |
| For CU: Masumiya, Kelly. |
| 10-8 | Point CU - (Masumiya, Kelly) Kill by Santillana, Maragda (from Nu'u, Ashley). |
| For NU: Busboom, Dani; Pavan, Sarah. |
| 11-8 | Point CU - (Masumiya, Kelly) Attack error by Pavan, Sarah. |
| 11-9 | Point NU - (Masumiya, Kelly) Kill by Mancuso, Dani (from Busboom, Dani). | so |
| 12-9 | Point CU - (Busboom, Dani) Kill by Nu'u, Ashley (from Santillana, Maragda). | so |
| For CU: Barnes, Allison. |
| 12-10 | Point NU - (Barnes, Allison) Kill by Pavan, Sarah (from Busboom, Dani), block error by Nu'u, Ashley. | so |
| 13-10 | Point CU - (Mancuso, Dani) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 13-11 | Point NU - (Nu'u, Ashley) Kill by Elmer, Melissa (from Busboom, Dani). | so |
| 14-11 | Point CU - (Elmer, Melissa) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 14-12 | Point NU - (Vinal, Therese) Kill by Saleaumua, Jennifer (from Stalls, Tracy). | so |
| For NU: Rebholz, Ally; Lynch, Michelle. |
| 15-12 | Point CU - (Lynch, Michelle) Attack error by Saleaumua, Jennifer (block by Bossow, Lara; Griffin, Allie). | so |
| For CU: Mann, Lynsey. |
| 15-13 | Point NU - (Bossow, Lara) Kill by Rebholz, Ally (from Lynch, Michelle). | so |
| 15-14 | Point NU - (Saleaumua, Jennifer) Attack error by Carr, Nicole (block by Stalls, Tracy; Rebholz, Ally). |
| 15-15 | Point NU - (Saleaumua, Jennifer) Attack error by Griffin, Allie. |
| 15-16 | Point NU - (Saleaumua, Jennifer) Kill by Rebholz, Ally (from Lynch, Michelle). |
| 16-16 | Point CU - (Saleaumua, Jennifer) Kill by Carr, Nicole (from Nu'u, Ashley). | so |
| 16-17 | Point NU - (Griffin, Allie) Service error. | so |
| 16-18 | Point NU - (Stalls, Tracy) Attack error by Carr, Nicole. |
| 16-19 | Point NU - (Stalls, Tracy) Kill by Mancuso, Dani, block error by Nu'u, Ashley. |
| 16-20 | Point NU - (Stalls, Tracy) Attack error by Carr, Nicole. |
| For CU: Sutherland, Amber. |
| 16-21 | Point NU - (Stalls, Tracy) Attack error by Mann, Lynsey. |
| 17-21 | Point CU - (Stalls, Tracy) Kill by Nu'u, Ashley (from Santillana, Maragda). | so |
| 18-21 | Point CU - (Masumiya, Kelly) Attack error by Mancuso, Dani. |
| 18-22 | Point NU - (Masumiya, Kelly) Kill by Rebholz, Ally (from Lynch, Michelle). | so |
| For NU: Pavan, Sarah; Busboom, Dani. |
| 19-22 | Point CU - (Busboom, Dani) Kill by Mann, Lynsey (from Nu'u, Ashley). | so |
| 19-23 | Point NU - (Barnes, Allison) Attack error by Bossow, Lara (block by Mancuso, Dani). | so |
| 20-23 | Point CU - (Mancuso, Dani) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 20-24 | Point NU - (Nu'u, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 21-24 | Point CU - (Elmer, Melissa) Service error. | so |
| 21-25 | Point NU - (Vinal, Therese) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| For NU: Lynch, Michelle; Rebholz, Ally. |
| 21-26 | Point NU - (Lynch, Michelle) Attack error by Bossow, Lara (block by Rebholz, Ally; Stalls, Tracy). |
| 22-26 | Point CU - (Lynch, Michelle) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 23-26 | Point CU - (Bossow, Lara) Service ace (McCormick, Amanda). |
| 23-27 | Point NU - (Bossow, Lara) Kill by Saleaumua, Jennifer (from Lynch, Michelle). | so |
| 23-28 | Point NU - (Saleaumua, Jennifer) Attack error by Sutherland, Amber. |
| 23-29 | Point NU - (Saleaumua, Jennifer) Kill by Mancuso, Dani (from Saleaumua, Jennifer). |
| 23-30 | Point NU - (Saleaumua, Jennifer) Attack error by Sutherland, Amber. |