| For TA: Kainz, Meghan; Stanton, Kelly; Hahn, Christi; Jones, Laura; Yon, Lindsey; Felder, Kendra; libero Clay, Holly. |
| For NU: Griffin, Maggie; Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Larson, Jordan; Saleaumua, Jennifer; libero Schwartz, Rachel. |
0-1 | Point TA - (Griffin, Maggie) Kill by Yon, Lindsey (from Kainz, Meghan). | so |
1-1 | Point NU - (Hahn, Christi) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
2-1 | Point NU - (Houghtelling, Chris) Kill by Elmer, Melissa. |
3-1 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Griffin, Maggie). |
3-2 | Point TA - (Houghtelling, Chris) Kill by Felder, Kendra (from Kainz, Meghan). | so |
| For TA: Kelley, Kari. |
4-2 | Point NU - (Kelley, Kari) Kill by Larson, Jordan (from Griffin, Maggie). | so |
5-2 | Point NU - (Larson, Jordan) Kill by Saleaumua, Jennifer (from Griffin, Maggie). |
5-3 | Point TA - (Larson, Jordan) Kill by Jones, Laura (from Kainz, Meghan). | so |
5-4 | Point TA - (Jones, Laura) Attack error by Griffin, Maggie. |
6-4 | Point NU - (Jones, Laura) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Stalls, Tracy. |
7-4 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Busboom, Dani). |
8-4 | Point NU - (Busboom, Dani) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
8-5 | Point TA - (Busboom, Dani) Service error. | so |
9-5 | Point NU - (Felder, Kendra) Kill by Pavan, Sarah (from Busboom, Dani). | so |
9-6 | Point TA - (Pavan, Sarah) Service error. | so |
| For TA: Stanton, Kelly. |
10-6 | Point NU - (Kainz, Meghan) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
10-7 | Point TA - (Saleaumua, Jennifer) Attack error by Houghtelling, Chris (block by Hahn, Christi; Yon, Lindsey). | so |
10-8 | Point TA - (Yon, Lindsey) Kill by Jones, Laura (from Hahn, Christi). |
10-9 | Point TA - (Yon, Lindsey) Kill by Hahn, Christi. |
11-9 | Point NU - (Yon, Lindsey) Attack error by Hahn, Christi (block by Stalls, Tracy). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
12-9 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris (from Griffin, Maggie). |
12-10 | Point TA - (Griffin, Maggie) Service error. | so |
12-11 | Point TA - (Hahn, Christi) Attack error by Houghtelling, Chris. |
13-11 | Point NU - (Hahn, Christi) Kill by Larson, Jordan (from Griffin, Maggie). | so |
13-12 | Point TA - (Houghtelling, Chris) Attack error by Pavan, Sarah. | so |
| For TA: Kelley, Kari. |
14-12 | Point NU - (Kelley, Kari) Kill by Larson, Jordan (from Griffin, Maggie). | so |
14-13 | Point TA - (Larson, Jordan) Kill by Jones, Laura (from Kainz, Meghan). | so |
15-13 | Point NU - (Jones, Laura) Service error. | so |
| For NU: Busboom, Dani; Stalls, Tracy. |
15-14 | Point TA - (Busboom, Dani) Kill by Yon, Lindsey (from Kainz, Meghan). | so |
15-15 | Point TA - (Felder, Kendra) Kill by Jones, Laura (from Felder, Kendra). |
16-15 | Point NU - (Felder, Kendra) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
16-16 | Point TA - (Pavan, Sarah) Kill by Hahn, Christi (from Kelley, Kari). | so |
| For TA: Stanton, Kelly. |
17-16 | Point NU - (Kainz, Meghan) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
17-17 | Point TA - (Saleaumua, Jennifer) Kill by Yon, Lindsey (from Kainz, Meghan). | so |
17-18 | Point TA - (Yon, Lindsey) Kill by Stanton, Kelly (from Kainz, Meghan). |
18-18 | Point NU - (Yon, Lindsey) Attack error by Yon, Lindsey. | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
18-19 | Point TA - (Griffin, Maggie) Kill by Jones, Laura (from Kainz, Meghan). | so |
18-20 | Point TA - (Hahn, Christi) Attack error by Houghtelling, Chris (block by Jones, Laura). |
19-20 | Point NU - (Hahn, Christi) Attack error by Felder, Kendra (block by Elmer, Melissa; Houghtelling, Chris). | so |
20-20 | Point NU - (Houghtelling, Chris) Attack error by Jones, Laura (block by Pavan, Sarah). |
21-20 | Point NU - (Houghtelling, Chris) Attack error by Stanton, Kelly. |
21-21 | Point TA - (Houghtelling, Chris) Kill by Jones, Laura (from Kainz, Meghan). | so |
| For TA: Kelley, Kari. |
22-21 | Point NU - (Kelley, Kari) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
23-21 | Point NU - (Larson, Jordan) Kill by Saleaumua, Jennifer. |
24-21 | Point NU - (Larson, Jordan) Attack error by Felder, Kendra (block by Elmer, Melissa; Saleaumua, Jennifer). |
| Timeout Texas A&M. |
24-22 | Point TA - (Larson, Jordan) Kill by Jones, Laura (from Kelley, Kari). | so |
25-22 | Point NU - (Jones, Laura) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Stalls, Tracy. |
25-23 | Point TA - (Busboom, Dani) Kill by Yon, Lindsey (from Kelley, Kari). | so |
26-23 | Point NU - (Felder, Kendra) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
26-24 | Point TA - (Pavan, Sarah) Attack error by Houghtelling, Chris. | so |
| For TA: Stanton, Kelly. |
27-24 | Point NU - (Kainz, Meghan) Attack error by Hahn, Christi (block by Stalls, Tracy; Saleaumua, Jennifer). | so |
| Timeout Texas A&M. |
28-24 | Point NU - (Saleaumua, Jennifer) Attack error by Yon, Lindsey. |
29-24 | Point NU - (Saleaumua, Jennifer) Kill by Larson, Jordan (from Busboom, Dani). |
30-24 | Point NU - (Saleaumua, Jennifer) Attack error by Yon, Lindsey (block by Houghtelling, Chris; Stalls, Tracy). |
| For TA: Felder, Kendra; Yon, Lindsey; Stanton, Kelly; Hahn, Christi; Jones, Laura; Kainz, Meghan; libero Clay, Holly. |
| For NU: Griffin, Maggie; Elmer, Melissa; Saleaumua, Jennifer; Houghtelling, Chris; Larson, Jordan; Pavan, Sarah; libero Schwartz, Rachel. |
0-1 | Point TA - (Yon, Lindsey) Attack error by Larson, Jordan (block by Hahn, Christi; Stanton, Kelly). |
1-1 | Point NU - (Yon, Lindsey) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
1-2 | Point TA - (Houghtelling, Chris) Kill by Hahn, Christi (from Kainz, Meghan). | so |
1-3 | Point TA - (Hahn, Christi) Kill by Stanton, Kelly (from Kainz, Meghan). |
2-3 | Point NU - (Hahn, Christi) Kill by Larson, Jordan (from Griffin, Maggie). | so |
2-4 | Point TA - (Larson, Jordan) Attack error by Houghtelling, Chris. | so |
| For TA: Kelley, Kari. |
3-4 | Point NU - (Kelley, Kari) Service error. | so |
| For NU: Stalls, Tracy; Busboom, Dani. |
4-4 | Point NU - (Busboom, Dani) Attack error by Felder, Kendra (block by Stalls, Tracy; Saleaumua, Jennifer). |
5-4 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Busboom, Dani). |
6-4 | Point NU - (Busboom, Dani) Attack error by Felder, Kendra. |
6-5 | Point TA - (Busboom, Dani) Kill by Jones, Laura (from Kelley, Kari). | so |
7-5 | Point NU - (Jones, Laura) Service error. | so |
8-5 | Point NU - (Pavan, Sarah) Attack error by Kainz, Meghan. |
9-5 | Point NU - (Pavan, Sarah) Attack error by Yon, Lindsey (block by Houghtelling, Chris; Stalls, Tracy). |
9-6 | Point TA - (Pavan, Sarah) Service error. | so |
10-6 | Point NU - (Felder, Kendra) Attack error by Hahn, Christi (block by Saleaumua, Jennifer; Stalls, Tracy). | so |
11-6 | Point NU - (Saleaumua, Jennifer) Attack error by Yon, Lindsey (block by Houghtelling, Chris; Stalls, Tracy). |
| Timeout Texas A&M. |
11-7 | Point TA - (Saleaumua, Jennifer) Attack error by Pavan, Sarah. | so |
| For TA: Stanton, Kelly. |
12-7 | Point NU - (Kainz, Meghan) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
12-8 | Point TA - (Griffin, Maggie) Attack error by Larson, Jordan. | so |
12-9 | Point TA - (Yon, Lindsey) Attack error by Larson, Jordan. |
13-9 | Point NU - (Yon, Lindsey) Service error. | so |
14-9 | Point NU - (Houghtelling, Chris) Attack error by Jones, Laura (block by Pavan, Sarah; Elmer, Melissa). |
14-10 | Point TA - (Houghtelling, Chris) Kill by Stanton, Kelly (from Kainz, Meghan). | so |
| For TA: Bryant, Kelsey. |
15-10 | Point NU - (Hahn, Christi) Kill by Larson, Jordan (from Griffin, Maggie). | so |
15-11 | Point TA - (Larson, Jordan) Kill by Stanton, Kelly (from Kainz, Meghan). | so |
| For TA: Kelley, Kari. |
16-11 | Point NU - (Kelley, Kari) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy; Busboom, Dani. |
16-12 | Point TA - (Busboom, Dani) Kill by Jones, Laura (from Kelley, Kari). | so |
17-12 | Point NU - (Jones, Laura) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
17-13 | Point TA - (Schwartz, Rachel) Kill by Jones, Laura (from Kelley, Kari). | so |
17-14 | Point TA - (Bryant, Kelsey) Attack error by Saleaumua, Jennifer (block by Hahn, Christi). |
18-14 | Point NU - (Bryant, Kelsey) Kill by Pavan, Sarah (from Busboom, Dani). | so |
19-14 | Point NU - (Saleaumua, Jennifer) Kill by Larson, Jordan (from Busboom, Dani). |
20-14 | Point NU - (Saleaumua, Jennifer) Service ace (Jones, Laura). |
20-15 | Point TA - (Saleaumua, Jennifer) Kill by Yon, Lindsey (from Kelley, Kari). | so |
| For TA: Stanton, Kelly. |
20-16 | Point TA - (Kainz, Meghan) Attack error by Larson, Jordan. |
21-16 | Point NU - (Kainz, Meghan) Kill by Saleaumua, Jennifer (from Pavan, Sarah). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
21-17 | Point TA - (Griffin, Maggie) Kill by Yon, Lindsey (from Kainz, Meghan). | so |
22-17 | Point NU - (Yon, Lindsey) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
23-17 | Point NU - (Houghtelling, Chris) Attack error by Jones, Laura (block by Pavan, Sarah; Elmer, Melissa). |
24-17 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Elmer, Melissa). |
| Timeout Texas A&M. |
24-18 | Point TA - (Houghtelling, Chris) Kill by Hahn, Christi (from Kainz, Meghan). | so |
25-18 | Point NU - (Hahn, Christi) Kill by Larson, Jordan (from Griffin, Maggie). | so |
25-19 | Point TA - (Larson, Jordan) Kill by Jones, Laura (from Kainz, Meghan). | so |
| For TA: McCrocklin, Courtney. |
26-19 | Point NU - (McCrocklin, Courtney) Kill by Saleaumua, Jennifer (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy; Busboom, Dani. |
27-19 | Point NU - (Busboom, Dani) Attack error by Kainz, Meghan (block by Saleaumua, Jennifer). |
27-20 | Point TA - (Busboom, Dani) Kill by Jones, Laura (from Kainz, Meghan). | so |
28-20 | Point NU - (Jones, Laura) Kill by Pavan, Sarah (from Busboom, Dani). | so |
29-20 | Point NU - (Pavan, Sarah) Attack error by Yon, Lindsey. |
29-21 | Point TA - (Pavan, Sarah) Kill by Yon, Lindsey (from Kainz, Meghan). | so |
30-21 | Point NU - (Bryant, Kelsey) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| For TA: McCrocklin, Courtney; Jones, Laura; Kelley, Kari; Hahn, Christi; Yon, Lindsey; Felder, Kendra; libero Clay, Holly. |
| For NU: Pavan, Sarah; Elmer, Melissa; Larson, Jordan; Griffin, Maggie; Saleaumua, Jennifer; Houghtelling, Chris; libero Schwartz, Rachel. |
1-0 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris (from Griffin, Maggie). |
1-1 | Point TA - (Griffin, Maggie) Kill by Jones, Laura (from Kelley, Kari). | so |
2-1 | Point NU - (Hahn, Christi) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
2-2 | Point TA - (Houghtelling, Chris) Kill by Felder, Kendra (from Kelley, Kari). | so |
| For TA: Stanton, Kelly. |
3-2 | Point NU - (Kelley, Kari) Kill by Larson, Jordan (from Griffin, Maggie). | so |
4-2 | Point NU - (Larson, Jordan) Attack error by Felder, Kendra. |
5-2 | Point NU - (Larson, Jordan) Kill by Elmer, Melissa (from Griffin, Maggie). |
6-2 | Point NU - (Larson, Jordan) Kill by Saleaumua, Jennifer (from Griffin, Maggie). |
7-2 | Point NU - (Larson, Jordan) Attack error by Stanton, Kelly (block by Elmer, Melissa; Saleaumua, Jennifer). |
7-3 | Point TA - (Larson, Jordan) Attack error by Elmer, Melissa. | so |
7-4 | Point TA - (Jones, Laura) Bad set by Griffin, Maggie. |
8-4 | Point NU - (Jones, Laura) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy; Busboom, Dani. |
8-5 | Point TA - (Busboom, Dani) Attack error by Saleaumua, Jennifer (block by Stanton, Kelly; Felder, Kendra). | so |
9-5 | Point NU - (Felder, Kendra) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
9-6 | Point TA - (Pavan, Sarah) Service error. | so |
| For TA: McCrocklin, Courtney. |
10-6 | Point NU - (McCrocklin, Courtney) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
11-6 | Point NU - (Saleaumua, Jennifer) Attack error by Jones, Laura. |
12-6 | Point NU - (Saleaumua, Jennifer) Kill by Pavan, Sarah (from Houghtelling, Chris). |
12-7 | Point TA - (Saleaumua, Jennifer) Kill by Yon, Lindsey (from Kelley, Kari). | so |
12-8 | Point TA - (Yon, Lindsey) Kill by Jones, Laura (from Kelley, Kari). |
13-8 | Point NU - (Yon, Lindsey) Kill by Larson, Jordan (from Busboom, Dani). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
14-8 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris (from Griffin, Maggie). |
14-9 | Point TA - (Griffin, Maggie) Kill by Hahn, Christi (from Kelley, Kari). | so |
14-10 | Point TA - (Hahn, Christi) Kill by Felder, Kendra. |
15-10 | Point NU - (Hahn, Christi) Kill by Larson, Jordan (from Griffin, Maggie). | so |
16-10 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Saleaumua, Jennifer). |
17-10 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Larson, Jordan). |
18-10 | Point NU - (Houghtelling, Chris) Service ace (Yon, Lindsey). |
18-11 | Point TA - (Houghtelling, Chris) Service error. | so |
| For TA: Stanton, Kelly. |
19-11 | Point NU - (Kelley, Kari) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
20-11 | Point NU - (Larson, Jordan) Attack error by Stanton, Kelly (block by Saleaumua, Jennifer). |
21-11 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| Timeout Texas A&M. |
| For TA: Phillips, Jillian. |
21-12 | Point TA - (Larson, Jordan) Kill by Yon, Lindsey (from Kelley, Kari). | so |
22-12 | Point NU - (Jones, Laura) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Smith, Meghan. |
22-13 | Point TA - (Busboom, Dani) Attack error by Larson, Jordan. | so |
23-13 | Point NU - (Felder, Kendra) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
24-13 | Point NU - (Pavan, Sarah) Kill by Smith, Meghan. |
24-14 | Point TA - (Pavan, Sarah) Service error. | so |
| For TA: McCrocklin, Courtney. |
25-14 | Point NU - (McCrocklin, Courtney) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
26-14 | Point NU - (Saleaumua, Jennifer) Attack error by Yon, Lindsey (block by Smith, Meghan; Houghtelling, Chris). |
26-15 | Point TA - (Saleaumua, Jennifer) Kill by Hahn, Christi (from Kelley, Kari). | so |
27-15 | Point NU - (Yon, Lindsey) Kill by Larson, Jordan (from Busboom, Dani). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
| Timeout Texas A&M. |
27-16 | Point TA - (Griffin, Maggie) Kill by Jones, Laura (from Kelley, Kari), block error by Houghtelling, Chris. | so |
28-16 | Point NU - (Hahn, Christi) Kill by Larson, Jordan (from Griffin, Maggie). | so |
29-16 | Point NU - (Houghtelling, Chris) Attack error by Jones, Laura. |
29-17 | Point TA - (Houghtelling, Chris) Service error. | so |
| For TA: Phillips, Jillian. |
29-18 | Point TA - (Kelley, Kari) Kill by Felder, Kendra (from Kelley, Kari). |
29-19 | Point TA - (Kelley, Kari) Bad set by Griffin, Maggie. |
| Timeout Nebraska. |
30-19 | Point NU - (Kelley, Kari) Kill by Elmer, Melissa (from Griffin, Maggie). | so |