| For MU: Boyd, Lisa; Hunter, Lindsey; Yang, Na; Wilson, Nicole; Vander Kooi, Jessica; Danru, Shen; libero Ailes, Tatum. |
| For NU: Griffin, Maggie; Houghtelling, Chris; Larson, Jordan; Elmer, Melissa; Pavan, Sarah; Saleaumua, Jennifer; libero Schwartz, Rachel. |
| 1-0 | Point MU - (Griffin, Maggie) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 1-1 | Point NU - (Ailes, Tatum) Kill by Larson, Jordan (from Griffin, Maggie). | so |
| 2-1 | Point MU - (Houghtelling, Chris) Service error. | so |
| 3-1 | Point MU - (Hunter, Lindsey) Attack error by Pavan, Sarah (block by Vander Kooi, Jessica; Wilson, Nicole). |
| 4-1 | Point MU - (Hunter, Lindsey) Kill by Yang, Na (from Hunter, Lindsey). |
| 5-1 | Point MU - (Hunter, Lindsey) Kill by Yang, Na (from Hunter, Lindsey). |
| Timeout Nebraska. |
| 6-1 | Point MU - (Hunter, Lindsey) Attack error by Larson, Jordan (block by Vander Kooi, Jessica; Wilson, Nicole; Yang, Na). |
| 7-1 | Point MU - (Hunter, Lindsey) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). |
| 7-2 | Point NU - (Hunter, Lindsey) Service error. | so |
| 7-3 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 7-4 | Point NU - (Larson, Jordan) Kill by Elmer, Melissa (from Griffin, Maggie). |
| 8-4 | Point MU - (Larson, Jordan) Kill by Yang, Na (from Hunter, Lindsey). | so |
| For MU: Booth, Abbie. |
| 8-5 | Point NU - (Booth, Abbie) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy; Busboom, Dani. |
| 9-5 | Point MU - (Busboom, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 9-6 | Point NU - (Wilson, Nicole) Service error. | so |
| 10-6 | Point MU - (Pavan, Sarah) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 11-6 | Point MU - (Vander Kooi, Jessica) Service ace (Saleaumua, Jennifer). |
| 11-7 | Point NU - (Vander Kooi, Jessica) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 12-7 | Point MU - (Saleaumua, Jennifer) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| Timeout (Media). |
| 12-8 | Point NU - (Danru, Shen) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 12-9 | Point NU - (Griffin, Maggie) Kill by Larson, Jordan (from Griffin, Maggie). |
| 13-9 | Point MU - (Griffin, Maggie) Service error. | so |
| 13-10 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Houghtelling, Chris). | so |
| 14-10 | Point MU - (Houghtelling, Chris) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 14-11 | Point NU - (Hunter, Lindsey) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 15-11 | Point MU - (Larson, Jordan) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 15-12 | Point NU - (Booth, Abbie) Bad set by Vander Kooi, Jessica. | so |
| 15-13 | Point NU - (Busboom, Dani) Attack error by Wilson, Nicole. |
| 16-13 | Point MU - (Busboom, Dani) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 16-14 | Point NU - (Wilson, Nicole) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 16-15 | Point NU - (Pavan, Sarah) Attack error by Danru, Shen. |
| 17-15 | Point MU - (Pavan, Sarah) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 17-16 | Point NU - (Vander Kooi, Jessica) Kill by Larson, Jordan (from Busboom, Dani). | so |
| 17-17 | Point NU - (Saleaumua, Jennifer) Kill by Larson, Jordan (from Busboom, Dani). |
| 18-17 | Point MU - (Saleaumua, Jennifer) Attack error by Pavan, Sarah (block by Boyd, Lisa). | so |
| 18-18 | Point NU - (Danru, Shen) Kill by Larson, Jordan (from Busboom, Dani). | so |
| 19-18 | Point MU - (Griffin, Maggie) Kill by Boyd, Lisa. | so |
| 19-19 | Point NU - (Ailes, Tatum) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 19-20 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 19-21 | Point NU - (Houghtelling, Chris) Attack error by Yang, Na. |
| Timeout Missouri. |
| 19-22 | Point NU - (Houghtelling, Chris) Attack error by Yang, Na. |
| 20-22 | Point MU - (Houghtelling, Chris) Service error. | so |
| 20-23 | Point NU - (Hunter, Lindsey) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 20-24 | Point NU - (Larson, Jordan) Attack error by Yang, Na (block by Saleaumua, Jennifer; Elmer, Melissa). |
| 21-24 | Point MU - (Larson, Jordan) Attack error by Saleaumua, Jennifer. | so |
| 21-25 | Point NU - (Booth, Abbie) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 22-25 | Point MU - (Busboom, Dani) Attack error by Pavan, Sarah. | so |
| 22-26 | Point NU - (Wilson, Nicole) Attack error by Danru, Shen. | so |
| 23-26 | Point MU - (Pavan, Sarah) Service error. | so |
| 23-27 | Point NU - (Vander Kooi, Jessica) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 23-28 | Point NU - (Saleaumua, Jennifer) Attack error by Danru, Shen (block by Houghtelling, Chris; Stalls, Tracy). |
| Timeout Missouri. |
| 24-28 | Point MU - (Saleaumua, Jennifer) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 25-28 | Point MU - (Danru, Shen) Attack error by Stalls, Tracy (block by Yang, Na; Boyd, Lisa). |
| 25-29 | Point NU - (Danru, Shen) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 26-29 | Point MU - (Griffin, Maggie) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 26-30 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Larson, Jordan; Saleaumua, Jennifer; Pavan, Sarah; Elmer, Melissa; Griffin, Maggie; Houghtelling, Chris. |
| For MU: Boyd, Lisa; Hunter, Lindsey; Yang, Na; Wilson, Nicole; Vander Kooi, Jessica; Danru, Shen; libero Ailes, Tatum. |
| 1-0 | Point MU - (Ailes, Tatum) Attack error by Larson, Jordan (block by Hunter, Lindsey; Wilson, Nicole). |
| 2-0 | Point MU - (Ailes, Tatum) Attack error by Houghtelling, Chris (block by Yang, Na; Wilson, Nicole). |
| 3-0 | Point MU - (Ailes, Tatum) Attack error by Larson, Jordan. |
| 4-0 | Point MU - (Ailes, Tatum) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). |
| Timeout Nebraska. |
| 5-0 | Point MU - (Ailes, Tatum) Kill by Yang, Na (from Hunter, Lindsey). |
| 6-0 | Point MU - (Ailes, Tatum) Attack error by Larson, Jordan. |
| 6-1 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 7-1 | Point MU - (Houghtelling, Chris) Service error. | so |
| 7-2 | Point NU - (Hunter, Lindsey) Service error. | so |
| 8-2 | Point MU - (Larson, Jordan) Kill by Yang, Na (from Hunter, Lindsey). | so |
| For MU: Booth, Abbie. |
| 9-2 | Point MU - (Booth, Abbie) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). |
| 10-2 | Point MU - (Booth, Abbie) Kill by Danru, Shen (from Hunter, Lindsey). |
| 11-2 | Point MU - (Booth, Abbie) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). |
| Timeout Nebraska. |
| 11-3 | Point NU - (Booth, Abbie) Kill by Larson, Jordan (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy; Busboom, Dani. |
| 11-4 | Point NU - (Busboom, Dani) Attack error by Danru, Shen. |
| 12-4 | Point MU - (Busboom, Dani) Service error. | so |
| 12-5 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 13-5 | Point MU - (Pavan, Sarah) Attack error by Houghtelling, Chris (block by Boyd, Lisa; Danru, Shen). | so |
| 14-5 | Point MU - (Vander Kooi, Jessica) Attack error by Saleaumua, Jennifer. |
| 14-6 | Point NU - (Vander Kooi, Jessica) Attack error by Boyd, Lisa. | so |
| 15-6 | Point MU - (Saleaumua, Jennifer) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 16-6 | Point MU - (Danru, Shen) Attack error by Houghtelling, Chris. |
| For NU: Mancuso, Dani. |
| 16-7 | Point NU - (Danru, Shen) Kill by Larson, Jordan (from Busboom, Dani), block error by Vander Kooi, Jessica. | so |
| 16-8 | Point NU - (Griffin, Maggie) Attack error by Yang, Na (block by Elmer, Melissa; Mancuso, Dani). |
| 16-9 | Point NU - (Griffin, Maggie) Kill by Elmer, Melissa. |
| 17-9 | Point MU - (Griffin, Maggie) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 17-10 | Point NU - (Ailes, Tatum) Attack error by Yang, Na (block by Mancuso, Dani). | so |
| 18-10 | Point MU - (Mancuso, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 18-11 | Point NU - (Hunter, Lindsey) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 19-11 | Point MU - (Larson, Jordan) Attack error by Pavan, Sarah (block by Vander Kooi, Jessica; Wilson, Nicole). | so |
| 20-11 | Point MU - (Booth, Abbie) Attack error by Saleaumua, Jennifer. |
| 21-11 | Point MU - (Booth, Abbie) Attack error by Griffin, Maggie. |
| 22-11 | Point MU - (Booth, Abbie) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). |
| 22-12 | Point NU - (Booth, Abbie) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 22-13 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 22-14 | Point NU - (Busboom, Dani) Attack error by Danru, Shen. |
| Timeout Missouri. |
| 23-14 | Point MU - (Busboom, Dani) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 23-15 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 24-15 | Point MU - (Schwartz, Rachel) Service error. | so |
| 24-16 | Point NU - (Vander Kooi, Jessica) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 25-16 | Point MU - (Saleaumua, Jennifer) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 25-17 | Point NU - (Danru, Shen) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 26-17 | Point MU - (Griffin, Maggie) Attack error by Larson, Jordan. | so |
| 26-18 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 27-18 | Point MU - (Mancuso, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 27-19 | Point NU - (Hunter, Lindsey) Service error. | so |
| 28-19 | Point MU - (Larson, Jordan) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 28-20 | Point NU - (Booth, Abbie) Attack error by Vander Kooi, Jessica (block by Saleaumua, Jennifer; Elmer, Melissa). | so |
| 29-20 | Point MU - (Schwartz, Rachel) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 29-21 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 29-22 | Point NU - (Pavan, Sarah) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 30-22 | Point MU - (Pavan, Sarah) Attack error by Stalls, Tracy. | so |
| For MU: Yang, Na; Hunter, Lindsey; Danru, Shen; Vander Kooi, Jessica; Boyd, Lisa; Wilson, Nicole; libero Ailes, Tatum. |
| For NU: Pavan, Sarah; Elmer, Melissa; Larson, Jordan; Houghtelling, Chris; Saleaumua, Jennifer; Griffin, Maggie; libero Schwartz, Rachel. |
| 1-0 | Point MU - (Griffin, Maggie) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 1-1 | Point NU - (Ailes, Tatum) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 2-1 | Point MU - (Houghtelling, Chris) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 3-1 | Point MU - (Hunter, Lindsey) Attack error by Larson, Jordan (block by Yang, Na; Wilson, Nicole). |
| 3-2 | Point NU - (Hunter, Lindsey) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 3-3 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 3-4 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 4-4 | Point MU - (Larson, Jordan) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| For MU: Booth, Abbie. |
| 5-4 | Point MU - (Booth, Abbie) Attack error by Saleaumua, Jennifer (block by Vander Kooi, Jessica; Wilson, Nicole). |
| 5-5 | Point NU - (Booth, Abbie) Kill by Saleaumua, Jennifer (from Griffin, Maggie), block error by Hunter, Lindsey. | so |
| For NU: Busboom, Dani. |
| 6-5 | Point MU - (Busboom, Dani) Attack error by Saleaumua, Jennifer. | so |
| For NU: Stalls, Tracy. |
| 6-6 | Point NU - (Wilson, Nicole) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 6-7 | Point NU - (Pavan, Sarah) Service ace (Booth, Abbie). |
| 7-7 | Point MU - (Pavan, Sarah) Service error. | so |
| 7-8 | Point NU - (Vander Kooi, Jessica) Kill by Houghtelling, Chris (from Larson, Jordan). | so |
| 7-9 | Point NU - (Saleaumua, Jennifer) Attack error by Danru, Shen (block by Stalls, Tracy; Houghtelling, Chris). |
| 8-9 | Point MU - (Saleaumua, Jennifer) Attack error by Larson, Jordan. | so |
| 8-10 | Point NU - (Danru, Shen) Service error. | so |
| 9-10 | Point MU - (Griffin, Maggie) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 9-11 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 9-12 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Griffin, Maggie). |
| 9-13 | Point NU - (Houghtelling, Chris) Attack error by Wilson, Nicole (block by Elmer, Melissa; Larson, Jordan; Pavan, Sarah). |
| Timeout Missouri. |
| 10-13 | Point MU - (Houghtelling, Chris) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 10-14 | Point NU - (Hunter, Lindsey) Service error. | so |
| 11-14 | Point MU - (Larson, Jordan) Kill by Vander Kooi, Jessica (from Yang, Na). | so |
| 11-15 | Point NU - (Booth, Abbie) Kill by Saleaumua, Jennifer. | so |
| 12-15 | Point MU - (Busboom, Dani) Kill by Danru, Shen (from Wilson, Nicole). | so |
| 13-15 | Point MU - (Wilson, Nicole) Attack error by Saleaumua, Jennifer (block by Boyd, Lisa; Vander Kooi, Jessica). |
| 13-16 | Point NU - (Wilson, Nicole) Service error. | so |
| 13-17 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Busboom, Dani). |
| 14-17 | Point MU - (Pavan, Sarah) Service error. | so |
| 14-18 | Point NU - (Vander Kooi, Jessica) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 15-18 | Point MU - (Saleaumua, Jennifer) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 16-18 | Point MU - (Danru, Shen) Ball handling error by Busboom, Dani. |
| 17-18 | Point MU - (Danru, Shen) Kill by Yang, Na (from Hunter, Lindsey). |
| Timeout Nebraska. |
| 17-19 | Point NU - (Danru, Shen) Kill by Larson, Jordan (from Busboom, Dani). | so |
| 18-19 | Point MU - (Griffin, Maggie) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 19-19 | Point MU - (Ailes, Tatum) Kill by Wilson, Nicole. |
| 19-20 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Houghtelling, Chris). | so |
| 19-21 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Griffin, Maggie). |
| 20-21 | Point MU - (Houghtelling, Chris) Service error. | so |
| 21-21 | Point MU - (Hunter, Lindsey) Kill by Yang, Na (from Hunter, Lindsey). |
| 21-22 | Point NU - (Hunter, Lindsey) Service error. | so |
| 22-22 | Point MU - (Larson, Jordan) Attack error by Pavan, Sarah. | so |
| 22-23 | Point NU - (Booth, Abbie) Kill by Saleaumua, Jennifer (from Griffin, Maggie). | so |
| 22-24 | Point NU - (Busboom, Dani) Attack error by Wilson, Nicole. |
| 22-25 | Point NU - (Busboom, Dani) Attack error by Danru, Shen. |
| 22-26 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah. |
| Timeout Missouri. |
| 22-27 | Point NU - (Busboom, Dani) Service ace (Ailes, Tatum). |
| 23-27 | Point MU - (Busboom, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 23-28 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 23-29 | Point NU - (Pavan, Sarah) Attack error by Danru, Shen. |
| 23-30 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Saleaumua, Jennifer). |
| For MU: Hunter, Lindsey; Vander Kooi, Jessica; Danru, Shen; Yang, Na; Boyd, Lisa; Wilson, Nicole; libero Ailes, Tatum. |
| For NU: Elmer, Melissa; Houghtelling, Chris; Griffin, Maggie; Larson, Jordan; Pavan, Sarah; Saleaumua, Jennifer; libero Schwartz, Rachel. |
| 1-0 | Point MU - (Ailes, Tatum) Attack error by Larson, Jordan. |
| 1-1 | Point NU - (Ailes, Tatum) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 2-1 | Point MU - (Houghtelling, Chris) Kill by Yang, Na. | so |
| 2-2 | Point NU - (Hunter, Lindsey) Kill by Pavan, Sarah (from Elmer, Melissa). | so |
| 3-2 | Point MU - (Larson, Jordan) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| For MU: Booth, Abbie. |
| 3-3 | Point NU - (Booth, Abbie) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy; Busboom, Dani. |
| 4-3 | Point MU - (Busboom, Dani) Kill by Vander Kooi, Jessica (from Hunter, Lindsey). | so |
| 4-4 | Point NU - (Wilson, Nicole) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 5-4 | Point MU - (Pavan, Sarah) Service error. | so |
| 5-5 | Point NU - (Vander Kooi, Jessica) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 6-5 | Point MU - (Saleaumua, Jennifer) Kill by Hunter, Lindsey (from Danru, Shen). | so |
| 7-5 | Point MU - (Danru, Shen) Service ace (Houghtelling, Chris). |
| 8-5 | Point MU - (Danru, Shen) Service ace (Pavan, Sarah). |
| 8-6 | Point NU - (Danru, Shen) Kill by Larson, Jordan (from Busboom, Dani). | so |
| 8-7 | Point NU - (Griffin, Maggie) Kill by Elmer, Melissa (from Houghtelling, Chris). |
| 8-8 | Point NU - (Griffin, Maggie) Kill by Elmer, Melissa (from Griffin, Maggie). |
| 9-8 | Point MU - (Griffin, Maggie) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 9-9 | Point NU - (Ailes, Tatum) Kill by Pavan, Sarah, block error by Hunter, Lindsey. | so |
| 10-9 | Point MU - (Houghtelling, Chris) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 11-9 | Point MU - (Hunter, Lindsey) Kill by Yang, Na (from Hunter, Lindsey). |
| 11-10 | Point NU - (Hunter, Lindsey) Service error. | so |
| 12-10 | Point MU - (Larson, Jordan) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 12-11 | Point NU - (Booth, Abbie) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 13-11 | Point MU - (Busboom, Dani) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 13-12 | Point NU - (Wilson, Nicole) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 14-12 | Point MU - (Schwartz, Rachel) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 15-12 | Point MU - (Vander Kooi, Jessica) Kill by Danru, Shen (from Hunter, Lindsey). |
| Timeout (Media). |
| 16-12 | Point MU - (Vander Kooi, Jessica) Attack error by Houghtelling, Chris (block by Hunter, Lindsey; Boyd, Lisa). |
| 17-12 | Point MU - (Vander Kooi, Jessica) Service ace (Saleaumua, Jennifer). |
| 17-13 | Point NU - (Vander Kooi, Jessica) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 18-13 | Point MU - (Saleaumua, Jennifer) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 19-13 | Point MU - (Danru, Shen) Service ace (TEAM). |
| Timeout Nebraska. |
| 19-14 | Point NU - (Danru, Shen) Attack error by Hunter, Lindsey (block by Larson, Jordan). | so |
| 20-14 | Point MU - (Griffin, Maggie) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 20-15 | Point NU - (Ailes, Tatum) Kill by Larson, Jordan (from Griffin, Maggie). | so |
| 21-15 | Point MU - (Houghtelling, Chris) Kill by Wilson, Nicole (from Hunter, Lindsey). | so |
| 21-16 | Point NU - (Hunter, Lindsey) Attack error by Vander Kooi, Jessica (block by Pavan, Sarah; Elmer, Melissa). | so |
| 21-17 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah. |
| 22-17 | Point MU - (Larson, Jordan) Kill by Yang, Na (from Hunter, Lindsey). | so |
| 22-18 | Point NU - (Booth, Abbie) Kill by Elmer, Melissa (from Busboom, Dani), block error by Danru, Shen. | so |
| 22-19 | Point NU - (Busboom, Dani) Attack error by Danru, Shen. |
| 22-20 | Point NU - (Busboom, Dani) Attack error by Wilson, Nicole. |
| Timeout Missouri. |
| 23-20 | Point MU - (Busboom, Dani) Service error. | so |
| 23-21 | Point NU - (Wilson, Nicole) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 24-21 | Point MU - (Schwartz, Rachel) Kill by Ailes, Tatum. | so |
| 24-22 | Point NU - (Vander Kooi, Jessica) Attack error by Boyd, Lisa (block by Houghtelling, Chris; Stalls, Tracy; Saleaumua, Jennifer). | so |
| 25-22 | Point MU - (Saleaumua, Jennifer) Kill by Danru, Shen (from Hunter, Lindsey). | so |
| 25-23 | Point NU - (Danru, Shen) Kill by Larson, Jordan (from Busboom, Dani). | so |
| 25-24 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris (from Larson, Jordan). |
| For MU: Jaksich, Jilly. |
| 25-25 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 25-26 | Point NU - (Griffin, Maggie) Attack error by Yang, Na (block by Elmer, Melissa; Larson, Jordan). |
| 25-27 | Point NU - (Griffin, Maggie) Kill by Larson, Jordan (from Griffin, Maggie). |
| Timeout Missouri. |
| 25-28 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 25-29 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris. |
| 26-29 | Point MU - (Griffin, Maggie) Kill by Boyd, Lisa (from Hunter, Lindsey). | so |
| 27-29 | Point MU - (Ailes, Tatum) Kill by Yang, Na (from Hunter, Lindsey). |
| Timeout Nebraska. |
| 27-30 | Point NU - (Ailes, Tatum) Kill by Larson, Jordan (from Griffin, Maggie). | so |
====================
==================== MISSOURI 1, NEBRASKA 3
====================