| For NU: Griffin, Maggie; Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Larson, Jordan; Saleaumua, Jennifer; libero Schwartz, Rachel. |
| For OSU: Kastein, Rebecca; Britenriker, Nicole; Meyer, Danielle; Stevens, Ami; Miller, Amanda; Main, Marisa; libero Dahms, Brittany. |
| 1-0 | Point OSU - (Griffin, Maggie) Kill by Britenriker, Nicole (from Main, Marisa). | so |
| 1-1 | Point NU - (Britenriker, Nicole) Attack error by Britenriker, Nicole. | so |
| 1-2 | Point NU - (Houghtelling, Chris) Attack error by Stevens, Ami (block by Pavan, Sarah; Elmer, Melissa). |
| 2-2 | Point OSU - (Houghtelling, Chris) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 2-3 | Point NU - (Stevens, Ami) Service error. | so |
| 2-4 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Griffin, Maggie), block error by Miller, Amanda. |
| 3-4 | Point OSU - (Larson, Jordan) Kill by Meyer, Danielle (from Main, Marisa), block error by Saleaumua, Jennifer. | so |
| For OSU: Kiel, Ashley; Jones, Felicia. |
| 3-5 | Point NU - (Kiel, Ashley) Service error. | so |
| For NU: Gates, Amanda; Busboom, Dani. |
| 4-5 | Point OSU - (Busboom, Dani) Kill by Jones, Felicia (from Main, Marisa). | so |
| 4-6 | Point NU - (Meyer, Danielle) Service error. | so |
| 4-7 | Point NU - (Pavan, Sarah) Attack error by Jones, Felicia (block by Gates, Amanda; Houghtelling, Chris). |
| 4-8 | Point NU - (Pavan, Sarah) Bad set by Main, Marisa. |
| Timeout Ohio State. |
| 5-8 | Point OSU - (Pavan, Sarah) Service error. | so |
| 5-9 | Point NU - (Main, Marisa) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 5-10 | Point NU - (Saleaumua, Jennifer) Kill by Pavan, Sarah (from Busboom, Dani). |
| 5-11 | Point NU - (Saleaumua, Jennifer) Kill by Larson, Jordan. |
| 6-11 | Point OSU - (Saleaumua, Jennifer) Kill by Stevens, Ami (from Main, Marisa). | so |
| For OSU: Miller, Amanda; Kastein, Rebecca. |
| 7-11 | Point OSU - (Kastein, Rebecca) Attack error by Gates, Amanda. |
| 7-12 | Point NU - (Kastein, Rebecca) Kill by Larson, Jordan (from Busboom, Dani), block error by Britenriker, Nicole. | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
| 7-13 | Point NU - (Griffin, Maggie) Ball handling error by Main, Marisa. |
| 8-13 | Point OSU - (Griffin, Maggie) Kill by Miller, Amanda (from Main, Marisa). | so |
| 8-14 | Point NU - (Britenriker, Nicole) Kill by Larson, Jordan (from Griffin, Maggie), block error by Miller, Amanda. | so |
| 8-15 | Point NU - (Houghtelling, Chris) Ball handling error by Main, Marisa. |
| 8-16 | Point NU - (Houghtelling, Chris) Service ace (Stevens, Ami). |
| 8-17 | Point NU - (Houghtelling, Chris) Attack error by Stevens, Ami (block by Pavan, Sarah; Elmer, Melissa). |
| 8-18 | Point NU - (Houghtelling, Chris) Attack error by Meyer, Danielle (block by Pavan, Sarah; Elmer, Melissa). |
| 9-18 | Point OSU - (Houghtelling, Chris) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 10-18 | Point OSU - (Stevens, Ami) Attack error by Elmer, Melissa. |
| 10-19 | Point NU - (Stevens, Ami) Kill by Larson, Jordan (from Griffin, Maggie). | so |
| 10-20 | Point NU - (Larson, Jordan) Attack error by Miller, Amanda (block by Pavan, Sarah; Elmer, Melissa). |
| 10-21 | Point NU - (Larson, Jordan) Attack error by Miller, Amanda (block by Pavan, Sarah; Elmer, Melissa; Saleaumua, Jennifer). |
| 10-22 | Point NU - (Larson, Jordan) Attack error by Miller, Amanda (block by Pavan, Sarah). |
| For OSU: Kiel, Ashley. |
| 10-23 | Point NU - (Larson, Jordan) Kill by Elmer, Melissa. |
| Timeout Ohio State. |
| 11-23 | Point OSU - (Larson, Jordan) Kill by Main, Marisa (from Kastein, Rebecca). | so |
| For OSU: Jones, Felicia. |
| 11-24 | Point NU - (Kiel, Ashley) Attack error by Jones, Felicia. | so |
| For NU: Busboom, Dani; Gates, Amanda. |
| 12-24 | Point OSU - (Busboom, Dani) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 12-25 | Point NU - (Meyer, Danielle) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 12-26 | Point NU - (Pavan, Sarah) Service ace (TEAM). |
| 13-26 | Point OSU - (Pavan, Sarah) Kill by Main, Marisa (from Stevens, Ami). | so |
| 13-27 | Point NU - (Main, Marisa) Kill by Houghtelling, Chris (from Larson, Jordan). | so |
| 14-27 | Point OSU - (Saleaumua, Jennifer) Attack error by Pavan, Sarah (block by Stevens, Ami; Jones, Felicia). | so |
| For OSU: Kastein, Rebecca. |
| 14-28 | Point NU - (Kastein, Rebecca) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
| 15-28 | Point OSU - (Griffin, Maggie) Service error. | so |
| 15-29 | Point NU - (Britenriker, Nicole) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 15-30 | Point NU - (Houghtelling, Chris) Attack error by Kiel, Ashley (block by Pavan, Sarah; Elmer, Melissa). |
| For NU: Saleaumua, Jennifer; Griffin, Maggie; Elmer, Melissa; Houghtelling, Chris; Larson, Jordan; Pavan, Sarah; libero Schwartz, Rachel. |
| For OSU: Britenriker, Nicole; Miller, Amanda; Meyer, Danielle; Main, Marisa; Kastein, Rebecca; Stevens, Ami; libero Dahms, Brittany. |
| 0-1 | Point NU - (Kastein, Rebecca) Kill by Elmer, Melissa (from Griffin, Maggie), block error by Britenriker, Nicole. | so |
| 0-2 | Point NU - (Houghtelling, Chris) Service ace (Stevens, Ami). |
| 0-3 | Point NU - (Houghtelling, Chris) Service ace (TEAM). |
| 0-4 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 0-5 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 1-5 | Point OSU - (Houghtelling, Chris) Kill by Britenriker, Nicole (from Main, Marisa). | so |
| 1-6 | Point NU - (Dahms, Brittany) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 1-7 | Point NU - (Larson, Jordan) Service ace (TEAM). |
| 1-8 | Point NU - (Larson, Jordan) Service ace (TEAM). |
| 1-9 | Point NU - (Larson, Jordan) Attack error by Stevens, Ami (block by Elmer, Melissa; Pavan, Sarah). |
| Timeout Ohio State. |
| 2-9 | Point OSU - (Larson, Jordan) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 2-10 | Point NU - (Stevens, Ami) Service error. | so |
| For NU: Busboom, Dani; Gates, Amanda. |
| 3-10 | Point OSU - (Busboom, Dani) Kill by Main, Marisa (from Kastein, Rebecca). | so |
| For OSU: Kiel, Ashley; Jones, Felicia. |
| 3-11 | Point NU - (Kiel, Ashley) Service error. | so |
| 4-11 | Point OSU - (Pavan, Sarah) Service error. | so |
| 5-11 | Point OSU - (Meyer, Danielle) Kill by Jones, Felicia (from Main, Marisa). |
| 5-12 | Point NU - (Meyer, Danielle) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 6-12 | Point OSU - (Saleaumua, Jennifer) Kill by Main, Marisa (from Kiel, Ashley). | so |
| 6-13 | Point NU - (Main, Marisa) Kill by Gates, Amanda (from Busboom, Dani). | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 6-14 | Point NU - (Griffin, Maggie) Kill by Pavan, Sarah (from Houghtelling, Chris). |
| 7-14 | Point OSU - (Griffin, Maggie) Kill by Britenriker, Nicole (from Main, Marisa). | so |
| For OSU: Kastein, Rebecca; Miller, Amanda. |
| 8-14 | Point OSU - (Kastein, Rebecca) Attack error by Elmer, Melissa. |
| 8-15 | Point NU - (Kastein, Rebecca) Kill by Elmer, Melissa. | so |
| 14-22 | Point NU - (Main, Marisa) Kill by Gates, Amanda (from Griffin, Maggie). | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 15-22 | Point OSU - (Griffin, Maggie) Kill by Britenriker, Nicole (from Main, Marisa). | so |
| For OSU: Miller, Amanda; Kastein, Rebecca. |
| 15-23 | Point NU - (Kastein, Rebecca) Kill by Larson, Jordan (from Griffin, Maggie). | so |
| 15-24 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| Timeout Ohio State. |
| 16-24 | Point OSU - (Houghtelling, Chris) Kill by Miller, Amanda (from Meyer, Danielle). | so |
| 17-24 | Point OSU - (Dahms, Brittany) Kill by Meyer, Danielle. |
| 17-25 | Point NU - (Dahms, Brittany) Kill by Pavan, Sarah (from Saleaumua, Jennifer). | so |
| 18-25 | Point OSU - (Larson, Jordan) Kill by Meyer, Danielle (from Kastein, Rebecca), block error by Elmer, Melissa. | so |
| For OSU: Schardt, Jackie. |
| 18-26 | Point NU - (Busboom, Dani) Attack error by Meyer, Danielle (block by Pavan, Sarah; Elmer, Melissa). |
| 18-27 | Point NU - (Busboom, Dani) Kill by Saleaumua, Jennifer (from Griffin, Maggie). |
| 18-28 | Point NU - (Busboom, Dani) Attack error by Miller, Amanda (block by Gates, Amanda; Pavan, Sarah). |
| 19-28 | Point OSU - (Busboom, Dani) Kill by Meyer, Danielle (from Tengnas, Anna). | so |
| For OSU: Jones, Felicia; Main, Marisa. |
| 19-29 | Point NU - (Main, Marisa) Kill by Pavan, Sarah (from Gates, Amanda). | so |
| 19-30 | Point NU - (Pavan, Sarah) Ball handling error by Main, Marisa. |
| For NU: Houghtelling, Chris; Elmer, Melissa; Saleaumua, Jennifer; Pavan, Sarah; Griffin, Maggie; Larson, Jordan; libero Schwartz, Rachel. |
| For OSU: Britenriker, Nicole; Jones, Felicia; Tengnas, Anna; Kiel, Ashley; Main, Marisa; Meyer, Danielle; libero Dahms, Brittany. |
| 1-0 | Point OSU - (Griffin, Maggie) Kill by Main, Marisa (from Tengnas, Anna). | so |
| 1-1 | Point NU - (Kiel, Ashley) Kill by Larson, Jordan (from Griffin, Maggie). | so |
| 1-2 | Point NU - (Houghtelling, Chris) Attack error by Meyer, Danielle (block by Elmer, Melissa; Pavan, Sarah). |
| 2-2 | Point OSU - (Houghtelling, Chris) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 2-3 | Point NU - (Meyer, Danielle) Service error. | so |
| 2-4 | Point NU - (Larson, Jordan) Service ace (Tengnas, Anna). |
| 2-5 | Point NU - (Houghtelling, Chris) Attack error by Meyer, Danielle. |
| 2-6 | Point NU - (Larson, Jordan) Attack error by Jones, Felicia. |
| 2-7 | Point NU - (Larson, Jordan) Bad set by Main, Marisa. |
| 3-7 | Point OSU - (Larson, Jordan) Service error. | so |
| For OSU: Schardt, Jackie. |
| 4-7 | Point OSU - (Main, Marisa) Attack error by Elmer, Melissa (block by Jones, Felicia; Britenriker, Nicole). |
| 4-8 | Point NU - (Main, Marisa) Kill by Saleaumua, Jennifer (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Gates, Amanda. |
| For OSU: Miller, Amanda. |
| 5-8 | Point OSU - (Busboom, Dani) Kill by Meyer, Danielle (from Main, Marisa), block error by Gates, Amanda. | so |
| For OSU: Kastein, Rebecca. |
| 6-8 | Point OSU - (Kastein, Rebecca) Attack error by Pavan, Sarah. |
| 6-9 | Point NU - (Kastein, Rebecca) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 6-10 | Point NU - (Pavan, Sarah) Service ace (TEAM). |
| 6-11 | Point NU - (Pavan, Sarah) Attack error by Britenriker, Nicole. |
| 6-12 | Point NU - (Pavan, Sarah) Service ace (Kiel, Ashley). |
| Timeout Ohio State. |
| 6-13 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Gates, Amanda). |
| 7-13 | Point OSU - (Pavan, Sarah) Service error. | so |
| 7-14 | Point NU - (Dahms, Brittany) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 8-14 | Point OSU - (Saleaumua, Jennifer) Kill by Kiel, Ashley (from Main, Marisa). | so |
| For OSU: Miller, Amanda. |
| 8-15 | Point NU - (Miller, Amanda) Kill by Larson, Jordan (from Busboom, Dani). | so |
| For OSU: Tengnas, Anna. |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 9-15 | Point OSU - (Griffin, Maggie) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 9-16 | Point NU - (Kiel, Ashley) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 9-17 | Point NU - (Houghtelling, Chris) Attack error by Meyer, Danielle (block by Elmer, Melissa; Larson, Jordan). |
| 9-18 | Point NU - (Houghtelling, Chris) Attack error by Jones, Felicia (block by Pavan, Sarah; Elmer, Melissa). |
| 10-18 | Point OSU - (Houghtelling, Chris) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 10-19 | Point NU - (Meyer, Danielle) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 11-19 | Point OSU - (Larson, Jordan) Kill by Main, Marisa (from Meyer, Danielle). | so |
| For OSU: Miller, Amanda. |
| 11-20 | Point NU - (Main, Marisa) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Gates, Amanda. |
| 12-20 | Point OSU - (Busboom, Dani) Attack error by Pavan, Sarah (block by Miller, Amanda; Britenriker, Nicole). | so |
| For OSU: Kastein, Rebecca. |
| 12-21 | Point NU - (Kastein, Rebecca) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 13-21 | Point OSU - (Pavan, Sarah) Service error. | so |
| 13-22 | Point NU - (Dahms, Brittany) Kill by Gates, Amanda (from Busboom, Dani). | so |
| 13-23 | Point NU - (Saleaumua, Jennifer) Attack error by Miller, Amanda. |
| 14-23 | Point OSU - (Saleaumua, Jennifer) Kill by Kiel, Ashley (from Miller, Amanda). | so |
| 14-24 | Point NU - (Miller, Amanda) Kill by Larson, Jordan (from Busboom, Dani). | so |
| For OSU: Tengnas, Anna. |
| For NU: Griffin, Maggie; Elmer, Melissa. |
| 14-25 | Point NU - (Griffin, Maggie) Ball handling error by Main, Marisa. |
| 14-26 | Point NU - (Griffin, Maggie) Attack error by Meyer, Danielle. |
| 15-26 | Point OSU - (Griffin, Maggie) Kill by Meyer, Danielle (from Kiel, Ashley). | so |
| For OSU: Jones, Felicia. |
| 15-27 | Point NU - (Kiel, Ashley) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 15-28 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 15-29 | Point NU - (Houghtelling, Chris) Attack error by Meyer, Danielle. |
| 16-29 | Point OSU - (Houghtelling, Chris) Kill by Meyer, Danielle (from Main, Marisa). | so |
| 17-29 | Point OSU - (Meyer, Danielle) Attack error by Pavan, Sarah. |
| 17-30 | Point NU - (Meyer, Danielle) Attack error by Britenriker, Nicole. | so |