| For PEP: CRABBE, Kekai; ROBERTS, Lecca; MILO, Sophia; MEHLHORN, Melissa; DALY, Katy; RUBENSTEIN, Julie; libero MULLIGAN, Breegan. |
| For NU: Griffin, Maggie; Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Larson, Jordan; Saleaumua, Jennifer; libero Schwartz, Rachel. |
| 0-1 | Point PEP - (CRABBE, Kekai) Attack error by Larson, Jordan (block by MEHLHORN, Melissa; MILO, Sophia). |
| 0-2 | Point PEP - (CRABBE, Kekai) Attack error by Larson, Jordan. |
| 0-3 | Point PEP - (CRABBE, Kekai) Attack error by Pavan, Sarah (block by MILO, Sophia; DALY, Katy). |
| 1-3 | Point NU - (CRABBE, Kekai) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 2-3 | Point NU - (Houghtelling, Chris) Kill by Elmer, Melissa. |
| 3-3 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 4-3 | Point NU - (Houghtelling, Chris) Attack error by DALY, Katy. |
| 4-4 | Point PEP - (Houghtelling, Chris) Kill by DALY, Katy (from MEHLHORN, Melissa). | so |
| 4-5 | Point PEP - (DALY, Katy) Kill by RUBENSTEIN, Julie (from DALY, Katy). |
| 5-5 | Point NU - (DALY, Katy) Service error. | so |
| 5-6 | Point PEP - (Larson, Jordan) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| 5-7 | Point PEP - (MULLIGAN, Breegan) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa), block error by Elmer, Melissa. |
| 6-7 | Point NU - (MULLIGAN, Breegan) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Smith, Meghan. |
| 6-8 | Point PEP - (Busboom, Dani) Attack error by Larson, Jordan. | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 7-8 | Point NU - (MEHLHORN, Melissa) Service error. | so |
| 8-8 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Busboom, Dani). |
| 9-8 | Point NU - (Pavan, Sarah) Kill by Smith, Meghan. |
| 10-8 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Larson, Jordan). |
| Timeout Pepperdine. |
| 10-9 | Point PEP - (Pavan, Sarah) Kill by CHAMBERLAIN, Cassi (from MEHLHORN, Melissa). | so |
| 11-9 | Point NU - (RUBENSTEIN, Julie) Kill by Smith, Meghan (from Busboom, Dani). | so |
| 11-10 | Point PEP - (Saleaumua, Jennifer) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| 12-10 | Point NU - (ROBERTS, Lecca) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
| 12-11 | Point PEP - (Griffin, Maggie) Service error. | so |
| For PEP: CRABBE, Kekai. |
| 13-11 | Point NU - (CRABBE, Kekai) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 14-11 | Point NU - (Houghtelling, Chris) Bad set by MEHLHORN, Melissa. |
| 15-11 | Point NU - (Houghtelling, Chris) Attack error by DALY, Katy (block by Pavan, Sarah; Elmer, Melissa). |
| 16-11 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Saleaumua, Jennifer). |
| 16-12 | Point PEP - (Houghtelling, Chris) Kill by MILO, Sophia. | so |
| 17-12 | Point NU - (DALY, Katy) Kill by Larson, Jordan (from Griffin, Maggie). | so |
| 17-13 | Point PEP - (Larson, Jordan) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 18-13 | Point NU - (MULLIGAN, Breegan) Attack error by DALY, Katy. | so |
| For NU: Busboom, Dani; Smith, Meghan. |
| 18-14 | Point PEP - (Busboom, Dani) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 18-15 | Point PEP - (MEHLHORN, Melissa) Attack error by Saleaumua, Jennifer. |
| 19-15 | Point NU - (MEHLHORN, Melissa) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 19-16 | Point PEP - (Pavan, Sarah) Service error. | so |
| 20-16 | Point NU - (RUBENSTEIN, Julie) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 21-16 | Point NU - (Saleaumua, Jennifer) Attack error by DALY, Katy (block by Houghtelling, Chris; Smith, Meghan). |
| 21-17 | Point PEP - (Saleaumua, Jennifer) Attack error by Larson, Jordan (block by CHAMBERLAIN, Cassi; ROBERTS, Lecca). | so |
| 22-17 | Point NU - (ROBERTS, Lecca) Kill by Larson, Jordan (from Busboom, Dani). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
| 22-18 | Point PEP - (Griffin, Maggie) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 23-18 | Point NU - (CRABBE, Kekai) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 24-18 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| Timeout Pepperdine. |
| 25-18 | Point NU - (Houghtelling, Chris) Attack error by RUBENSTEIN, Julie (block by Elmer, Melissa; Pavan, Sarah). |
| 25-19 | Point PEP - (Houghtelling, Chris) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 26-19 | Point NU - (DALY, Katy) Bad set by MILO, Sophia. | so |
| 26-20 | Point PEP - (Larson, Jordan) Kill by MEHLHORN, Melissa (from CRABBE, Kekai). | so |
| 26-21 | Point PEP - (MULLIGAN, Breegan) Kill by RUBENSTEIN, Julie (from CRABBE, Kekai). |
| 27-21 | Point NU - (MULLIGAN, Breegan) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Smith, Meghan. |
| 27-22 | Point PEP - (Busboom, Dani) Kill by MEHLHORN, Melissa. | so |
| 27-23 | Point PEP - (MEHLHORN, Melissa) Bad set by Busboom, Dani. |
| 28-23 | Point NU - (MEHLHORN, Melissa) Service error. | so |
| 29-23 | Point NU - (Pavan, Sarah) Kill by Saleaumua, Jennifer, block error by MEHLHORN, Melissa. |
| 29-24 | Point PEP - (Pavan, Sarah) Service error. | so |
| 30-24 | Point NU - (RUBENSTEIN, Julie) Service error. | so |
| For NU: Houghtelling, Chris; Elmer, Melissa; Saleaumua, Jennifer; Griffin, Maggie; Pavan, Sarah; Larson, Jordan; libero Schwartz, Rachel. |
| For PEP: RUBENSTEIN, Julie; MILO, Sophia; MEHLHORN, Melissa; DALY, Katy; CRABBE, Kekai; ROBERTS, Lecca; libero MULLIGAN, Breegan. |
| 0-1 | Point PEP - (Griffin, Maggie) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 0-2 | Point PEP - (MULLIGAN, Breegan) Bad set by Houghtelling, Chris. |
| 0-3 | Point PEP - (MULLIGAN, Breegan) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). |
| 1-3 | Point NU - (MULLIGAN, Breegan) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| For NU: Mancuso, Dani. |
| 2-3 | Point NU - (Houghtelling, Chris) Attack error by ROBERTS, Lecca. |
| 3-3 | Point NU - (Houghtelling, Chris) Attack error by RUBENSTEIN, Julie (block by Pavan, Sarah; Elmer, Melissa). |
| 3-4 | Point PEP - (Houghtelling, Chris) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 4-4 | Point NU - (MEHLHORN, Melissa) Service error. | so |
| 4-5 | Point PEP - (Mancuso, Dani) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa), block error by Elmer, Melissa. | so |
| 5-5 | Point NU - (RUBENSTEIN, Julie) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Smith, Meghan; Busboom, Dani. |
| 6-5 | Point NU - (Busboom, Dani) Attack error by DALY, Katy (block by Pavan, Sarah; Smith, Meghan). |
| 6-6 | Point PEP - (Busboom, Dani) Service error. | so |
| 7-6 | Point NU - (ROBERTS, Lecca) Service error. | so |
| 7-7 | Point PEP - (Pavan, Sarah) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| For PEP: CRABBE, Kekai. |
| 7-8 | Point PEP - (CRABBE, Kekai) Attack error by Saleaumua, Jennifer (block by MEHLHORN, Melissa; MILO, Sophia; DALY, Katy). |
| 8-8 | Point NU - (CRABBE, Kekai) Attack error by DALY, Katy (block by Saleaumua, Jennifer; Smith, Meghan). | so |
| 8-9 | Point PEP - (Saleaumua, Jennifer) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| 9-9 | Point NU - (DALY, Katy) Kill by Mancuso, Dani (from Busboom, Dani), block error by MILO, Sophia. | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 10-9 | Point NU - (Griffin, Maggie) Attack error by RUBENSTEIN, Julie (block by Houghtelling, Chris; Elmer, Melissa). |
| 10-10 | Point PEP - (Griffin, Maggie) Kill by RUBENSTEIN, Julie (from CRABBE, Kekai). | so |
| 10-11 | Point PEP - (MULLIGAN, Breegan) Attack error by Elmer, Melissa. |
| 10-12 | Point PEP - (MULLIGAN, Breegan) Attack error by Mancuso, Dani (block by ROBERTS, Lecca; MEHLHORN, Melissa). |
| 11-12 | Point NU - (MULLIGAN, Breegan) Service error. | so |
| 12-12 | Point NU - (Houghtelling, Chris) Attack error by ROBERTS, Lecca (block by Mancuso, Dani; Elmer, Melissa). |
| 13-12 | Point NU - (Houghtelling, Chris) Attack error by RUBENSTEIN, Julie. |
| 14-12 | Point NU - (Houghtelling, Chris) Kill by Elmer, Melissa (from Griffin, Maggie). |
| Timeout Pepperdine. |
| 15-12 | Point NU - (Houghtelling, Chris) Kill by Mancuso, Dani (from Griffin, Maggie). |
| 15-13 | Point PEP - (Houghtelling, Chris) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 16-13 | Point NU - (MEHLHORN, Melissa) Kill by Mancuso, Dani (from Griffin, Maggie). | so |
| 17-13 | Point NU - (Mancuso, Dani) Attack error by ROBERTS, Lecca (block by Elmer, Melissa; Saleaumua, Jennifer). |
| 17-14 | Point PEP - (Mancuso, Dani) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| 18-14 | Point NU - (RUBENSTEIN, Julie) Kill by Saleaumua, Jennifer (from Griffin, Maggie). | so |
| For NU: Smith, Meghan; Busboom, Dani. |
| 18-15 | Point PEP - (Busboom, Dani) Kill by DALY, Katy (from MEHLHORN, Melissa). | so |
| 19-15 | Point NU - (ROBERTS, Lecca) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 19-16 | Point PEP - (Pavan, Sarah) Kill by DALY, Katy (from MEHLHORN, Melissa). | so |
| For PEP: CRABBE, Kekai. |
| 20-16 | Point NU - (CRABBE, Kekai) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 21-16 | Point NU - (Saleaumua, Jennifer) Kill by Houghtelling, Chris (from Busboom, Dani). |
| For PEP: SCHEENSTRA, Meghan. |
| 22-16 | Point NU - (Saleaumua, Jennifer) Kill by Mancuso, Dani (from Busboom, Dani). |
| 22-17 | Point PEP - (Saleaumua, Jennifer) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 23-17 | Point NU - (SCHEENSTRA, Meghan) Service error. | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| For PEP: DALY, Katy. |
| 24-17 | Point NU - (Griffin, Maggie) Attack error by MILO, Sophia (block by Elmer, Melissa; Mancuso, Dani). |
| 24-18 | Point PEP - (Griffin, Maggie) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| 24-19 | Point PEP - (MULLIGAN, Breegan) Attack error by Houghtelling, Chris (block by RUBENSTEIN, Julie). |
| 24-20 | Point PEP - (MULLIGAN, Breegan) Attack error by Mancuso, Dani. |
| 24-21 | Point PEP - (MULLIGAN, Breegan) Attack error by Griffin, Maggie. |
| Timeout Nebraska. |
| 24-22 | Point PEP - (MULLIGAN, Breegan) Attack error by Houghtelling, Chris (block by RUBENSTEIN, Julie; ROBERTS, Lecca). |
| 24-23 | Point PEP - (MULLIGAN, Breegan) Attack error by Mancuso, Dani (block by MEHLHORN, Melissa; ROBERTS, Lecca). |
| 24-24 | Point PEP - (MULLIGAN, Breegan) Attack error by Elmer, Melissa (block by RUBENSTEIN, Julie). |
| 25-24 | Point NU - (MULLIGAN, Breegan) Kill by Elmer, Melissa (from Houghtelling, Chris). | so |
| 25-25 | Point PEP - (Houghtelling, Chris) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 26-25 | Point NU - (MEHLHORN, Melissa) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 27-25 | Point NU - (Mancuso, Dani) Service ace (DALY, Katy). |
| Timeout Pepperdine. |
| 28-25 | Point NU - (Mancuso, Dani) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 28-26 | Point PEP - (Mancuso, Dani) Kill by CHAMBERLAIN, Cassi (from DALY, Katy). | so |
| 29-26 | Point NU - (RUBENSTEIN, Julie) Service error. | so |
| 30-26 | Point NU - (Busboom, Dani) Attack error by DALY, Katy. |
| For PEP: MEHLHORN, Melissa; CRABBE, Kekai; DALY, Katy; RUBENSTEIN, Julie; ROBERTS, Lecca; MILO, Sophia; libero MULLIGAN, Breegan. |
| For NU: Elmer, Melissa; Saleaumua, Jennifer; Pavan, Sarah; Houghtelling, Chris; Griffin, Maggie; Mancuso, Dani; libero Schwartz, Rachel. |
| 1-0 | Point NU - (CRABBE, Kekai) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 2-0 | Point NU - (Houghtelling, Chris) Attack error by RUBENSTEIN, Julie. |
| 2-1 | Point PEP - (Houghtelling, Chris) Attack error by Mancuso, Dani (block by MEHLHORN, Melissa; MILO, Sophia). | so |
| 2-2 | Point PEP - (DALY, Katy) Attack error by Mancuso, Dani. |
| 2-3 | Point PEP - (DALY, Katy) Kill by DALY, Katy (from MEHLHORN, Melissa). |
| 2-4 | Point PEP - (DALY, Katy) Attack error by Elmer, Melissa. |
| 2-5 | Point PEP - (DALY, Katy) Service ace (Mancuso, Dani). |
| 3-5 | Point NU - (DALY, Katy) Service error. | so |
| 3-6 | Point PEP - (Mancuso, Dani) Kill by MILO, Sophia. | so |
| 3-7 | Point PEP - (MULLIGAN, Breegan) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). |
| Timeout Nebraska. |
| 4-7 | Point NU - (MULLIGAN, Breegan) Kill by Saleaumua, Jennifer (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Smith, Meghan. |
| 5-7 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Busboom, Dani). |
| 5-8 | Point PEP - (Busboom, Dani) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 5-9 | Point PEP - (MEHLHORN, Melissa) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). |
| 6-9 | Point NU - (MEHLHORN, Melissa) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 7-9 | Point NU - (Pavan, Sarah) Kill by Saleaumua, Jennifer. |
| 8-9 | Point NU - (Pavan, Sarah) Service ace (DALY, Katy). |
| 8-10 | Point PEP - (Pavan, Sarah) Kill by RUBENSTEIN, Julie (from CHAMBERLAIN, Cassi). | so |
| 9-10 | Point NU - (RUBENSTEIN, Julie) Kill by Smith, Meghan (from Busboom, Dani). | so |
| 9-11 | Point PEP - (Saleaumua, Jennifer) Service error. | so |
| 9-12 | Point PEP - (ROBERTS, Lecca) Bad set by Busboom, Dani. |
| 10-12 | Point NU - (ROBERTS, Lecca) Service error. | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 11-12 | Point NU - (Griffin, Maggie) Attack error by CHAMBERLAIN, Cassi (block by Mancuso, Dani). |
| 12-12 | Point NU - (Griffin, Maggie) Kill by Pavan, Sarah (from Houghtelling, Chris). |
| 12-13 | Point PEP - (Griffin, Maggie) Kill by DALY, Katy (from MEHLHORN, Melissa). | so |
| For PEP: CRABBE, Kekai. |
| 13-13 | Point NU - (CRABBE, Kekai) Kill by Mancuso, Dani (from Griffin, Maggie). | so |
| 13-14 | Point PEP - (Houghtelling, Chris) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 14-14 | Point NU - (DALY, Katy) Service error. | so |
| 14-15 | Point PEP - (Mancuso, Dani) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 14-16 | Point PEP - (MULLIGAN, Breegan) Attack error by Pavan, Sarah. |
| 15-16 | Point NU - (MULLIGAN, Breegan) Attack error by RUBENSTEIN, Julie (block by Elmer, Melissa; Pavan, Sarah). | so |
| For NU: Busboom, Dani; Smith, Meghan. |
| 16-16 | Point NU - (Busboom, Dani) Service ace (DALY, Katy). |
| 16-17 | Point PEP - (Busboom, Dani) Service error. | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 17-17 | Point NU - (MEHLHORN, Melissa) Kill by Smith, Meghan (from Busboom, Dani). | so |
| 17-18 | Point PEP - (Pavan, Sarah) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| 18-18 | Point NU - (RUBENSTEIN, Julie) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 18-19 | Point PEP - (Saleaumua, Jennifer) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| 19-19 | Point NU - (ROBERTS, Lecca) Kill by Mancuso, Dani (from Saleaumua, Jennifer). | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 19-20 | Point PEP - (Griffin, Maggie) Kill by MEHLHORN, Melissa (from MULLIGAN, Breegan), block error by Elmer, Melissa. | so |
| 20-20 | Point NU - (CRABBE, Kekai) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 20-21 | Point PEP - (Houghtelling, Chris) Attack error by Pavan, Sarah. | so |
| 20-22 | Point PEP - (DALY, Katy) Attack error by Pavan, Sarah (block by MILO, Sophia; MEHLHORN, Melissa). |
| 21-22 | Point NU - (DALY, Katy) Kill by Mancuso, Dani (from Griffin, Maggie). | so |
| 21-23 | Point PEP - (Mancuso, Dani) Service error. | so |
| For PEP: ROBERTS, Lecca. |
| 22-23 | Point NU - (MULLIGAN, Breegan) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Smith, Meghan. |
| 23-23 | Point NU - (Busboom, Dani) Attack error by RUBENSTEIN, Julie (block by Pavan, Sarah). |
| Timeout Pepperdine. |
| 23-24 | Point PEP - (Busboom, Dani) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 23-25 | Point PEP - (MEHLHORN, Melissa) Attack error by Pavan, Sarah. |
| Timeout Nebraska. |
| 24-25 | Point NU - (MEHLHORN, Melissa) Service error. | so |
| 25-25 | Point NU - (Pavan, Sarah) Service ace (RUBENSTEIN, Julie). |
| 25-26 | Point PEP - (Pavan, Sarah) Attack error by Houghtelling, Chris. | so |
| 26-26 | Point NU - (RUBENSTEIN, Julie) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 27-26 | Point NU - (Saleaumua, Jennifer) Service ace (RUBENSTEIN, Julie). |
| Timeout Pepperdine. |
| 27-27 | Point PEP - (Saleaumua, Jennifer) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| 27-28 | Point PEP - (ROBERTS, Lecca) Kill by DALY, Katy (from CHAMBERLAIN, Cassi). |
| 27-29 | Point PEP - (ROBERTS, Lecca) Attack error by Houghtelling, Chris (block by DALY, Katy). |
| 28-29 | Point NU - (ROBERTS, Lecca) Attack error by DALY, Katy (block by Houghtelling, Chris; Smith, Meghan). | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 28-30 | Point PEP - (Griffin, Maggie) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi; DALY, Katy; MEHLHORN, Melissa; ROBERTS, Lecca; RUBENSTEIN, Julie; MILO, Sophia; libero MULLIGAN, Breegan. |
| For NU: Griffin, Maggie; Houghtelling, Chris; Mancuso, Dani; Elmer, Melissa; Pavan, Sarah; Saleaumua, Jennifer; libero Schwartz, Rachel. |
| 0-1 | Point PEP - (Griffin, Maggie) Kill by DALY, Katy (from CHAMBERLAIN, Cassi). | so |
| For PEP: CRABBE, Kekai. |
| 1-1 | Point NU - (CRABBE, Kekai) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 2-1 | Point NU - (Houghtelling, Chris) Attack error by MILO, Sophia. |
| 3-1 | Point NU - (Houghtelling, Chris) Attack error by DALY, Katy (block by Pavan, Sarah; Elmer, Melissa). |
| 3-2 | Point PEP - (Houghtelling, Chris) Kill by MEHLHORN, Melissa (from MILO, Sophia). | so |
| 4-2 | Point NU - (DALY, Katy) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 5-2 | Point NU - (Mancuso, Dani) Attack error by RUBENSTEIN, Julie (block by Pavan, Sarah; Elmer, Melissa). |
| 6-2 | Point NU - (Mancuso, Dani) Kill by Saleaumua, Jennifer (from Pavan, Sarah). |
| Timeout Pepperdine. |
| 7-2 | Point NU - (Mancuso, Dani) Attack error by MILO, Sophia (block by Elmer, Melissa; Saleaumua, Jennifer). |
| 7-3 | Point PEP - (Mancuso, Dani) Bad set by Elmer, Melissa. | so |
| 7-4 | Point PEP - (MULLIGAN, Breegan) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). |
| 7-5 | Point PEP - (MULLIGAN, Breegan) Attack error by Pavan, Sarah. |
| 7-6 | Point PEP - (MULLIGAN, Breegan) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). |
| Timeout Nebraska. |
| 7-7 | Point PEP - (MULLIGAN, Breegan) Attack error by Saleaumua, Jennifer. |
| 8-7 | Point NU - (MULLIGAN, Breegan) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Smith, Meghan; Busboom, Dani. |
| 8-8 | Point PEP - (Busboom, Dani) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 9-8 | Point NU - (MEHLHORN, Melissa) Kill by Smith, Meghan (from Busboom, Dani), block error by ROBERTS, Lecca. | so |
| 10-8 | Point NU - (Pavan, Sarah) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 11-8 | Point NU - (Pavan, Sarah) Attack error by RUBENSTEIN, Julie. |
| 11-9 | Point PEP - (Pavan, Sarah) Service error. | so |
| 12-9 | Point NU - (RUBENSTEIN, Julie) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 12-10 | Point PEP - (Saleaumua, Jennifer) Kill by ROBERTS, Lecca (from MEHLHORN, Melissa). | so |
| 12-11 | Point PEP - (ROBERTS, Lecca) Attack error by Houghtelling, Chris. |
| 13-11 | Point NU - (ROBERTS, Lecca) Kill by Smith, Meghan (from Busboom, Dani). | so |
| For NU: Griffin, Maggie; Elmer, Melissa. |
| 13-12 | Point PEP - (Griffin, Maggie) Kill by CHAMBERLAIN, Cassi, block error by Elmer, Melissa. | so |
| 13-13 | Point PEP - (CRABBE, Kekai) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). |
| 14-13 | Point NU - (CRABBE, Kekai) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 15-13 | Point NU - (Houghtelling, Chris) Service ace (DALY, Katy). |
| 15-14 | Point PEP - (Houghtelling, Chris) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| 16-14 | Point NU - (DALY, Katy) Attack error by RUBENSTEIN, Julie. | so |
| 17-14 | Point NU - (Mancuso, Dani) Kill by Saleaumua, Jennifer (from Griffin, Maggie). |
| 18-14 | Point NU - (Mancuso, Dani) Attack error by RUBENSTEIN, Julie (block by Pavan, Sarah; Elmer, Melissa). |
| Timeout Pepperdine. |
| 19-14 | Point NU - (Mancuso, Dani) Attack error by MILO, Sophia (block by Elmer, Melissa; Saleaumua, Jennifer). |
| 20-14 | Point NU - (Mancuso, Dani) Kill by Saleaumua, Jennifer (from Griffin, Maggie). |
| 20-15 | Point PEP - (Mancuso, Dani) Kill by RUBENSTEIN, Julie (from MEHLHORN, Melissa). | so |
| 21-15 | Point NU - (MULLIGAN, Breegan) Kill by Pavan, Sarah (from Saleaumua, Jennifer). | so |
| 22-15 | Point NU - (Busboom, Dani) Kill by Smith, Meghan (from Busboom, Dani). |
| 23-15 | Point NU - (Busboom, Dani) Attack error by RUBENSTEIN, Julie (block by Pavan, Sarah; Smith, Meghan). |
| 24-15 | Point NU - (Busboom, Dani) Attack error by DALY, Katy (block by Pavan, Sarah; Smith, Meghan). |
| 24-16 | Point PEP - (Busboom, Dani) Kill by MEHLHORN, Melissa (from CRABBE, Kekai). | so |
| For PEP: CHAMBERLAIN, Cassi. |
| 25-16 | Point NU - (MEHLHORN, Melissa) Kill by Saleaumua, Jennifer (from Busboom, Dani). | so |
| 25-17 | Point PEP - (Pavan, Sarah) Bad set by Smith, Meghan. | so |
| 26-17 | Point NU - (RUBENSTEIN, Julie) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 26-18 | Point PEP - (Saleaumua, Jennifer) Kill by CHAMBERLAIN, Cassi (from MEHLHORN, Melissa). | so |
| 27-18 | Point NU - (ROBERTS, Lecca) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| For NU: Elmer, Melissa; Griffin, Maggie. |
| 28-18 | Point NU - (Griffin, Maggie) Kill by Elmer, Melissa, block error by MEHLHORN, Melissa. |
| 28-19 | Point PEP - (Griffin, Maggie) Kill by MILO, Sophia (from MEHLHORN, Melissa). | so |
| For PEP: CRABBE, Kekai. |
| 29-19 | Point NU - (CRABBE, Kekai) Attack error by DALY, Katy (block by Houghtelling, Chris). | so |
| 30-19 | Point NU - (Houghtelling, Chris) Attack error by MILO, Sophia. |
====================
==================== NEBRASKA 3, PEPPERDINE 1
====================