| For NU: Griffin, Maggie; Houghtelling, Chris; Elmer, Melissa; Pavan, Sarah; Larson, Jordan; Saleaumua, Jennifer; libero Schwartz, Rachel. |
| For CU: Nu'u, Ashley; Schaefer, Lauren; Griffin, Allie; Carr, Nicole; Bossow, Lara; Sutherland, Amber; libero Vinal, Therese. |
| 0-1 | Point NU - (Vinal, Therese) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 0-2 | Point NU - (Houghtelling, Chris) Kill by Elmer, Melissa (from Griffin, Maggie). |
| 0-3 | Point NU - (Houghtelling, Chris) Kill by Elmer, Melissa. |
| 0-4 | Point NU - (Houghtelling, Chris) Attack error by Sutherland, Amber. |
| 0-5 | Point NU - (Houghtelling, Chris) Attack error by Griffin, Allie (block by Elmer, Melissa; Larson, Jordan). |
| 1-5 | Point CU - (Houghtelling, Chris) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 1-6 | Point NU - (Griffin, Allie) Service error. | so |
| 2-6 | Point CU - (Larson, Jordan) Service error. | so |
| 3-6 | Point CU - (Carr, Nicole) Kill by Sutherland, Amber. |
| 3-7 | Point NU - (Carr, Nicole) Service error. | so |
| For NU: Stalls, Tracy; Busboom, Dani; Griffin, Maggie; Elmer, Melissa. |
| 3-8 | Point NU - (Busboom, Dani) Attack error by Sutherland, Amber. |
| 3-9 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Saleaumua, Jennifer). |
| 3-10 | Point NU - (Busboom, Dani) Attack error by Schaefer, Lauren. |
| 4-10 | Point CU - (Busboom, Dani) Kill by Nu'u, Ashley (from Carr, Nicole). | so |
| For CU: Schaefer, Lauren; Masumiya, Kelly. |
| 4-11 | Point NU - (Masumiya, Kelly) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 5-11 | Point CU - (Pavan, Sarah) Service error. | so |
| 5-12 | Point NU - (Nu'u, Ashley) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 6-12 | Point CU - (Saleaumua, Jennifer) Kill by Bossow, Lara (from Nu'u, Ashley). | so |
| 6-13 | Point NU - (Sutherland, Amber) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 7-13 | Point CU - (Griffin, Maggie) Service error. | so |
| 8-13 | Point CU - (Vinal, Therese) Attack error by Houghtelling, Chris. |
| 9-13 | Point CU - (Vinal, Therese) Kill by Griffin, Allie (from Nu'u, Ashley). |
| 9-14 | Point NU - (Vinal, Therese) Service error. | so |
| 10-14 | Point CU - (Houghtelling, Chris) Kill by Carr, Nicole (from Nu'u, Ashley). | so |
| 10-15 | Point NU - (Griffin, Allie) Attack error by Carr, Nicole (block by Elmer, Melissa; Larson, Jordan). | so |
| 10-16 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 11-16 | Point CU - (Larson, Jordan) Service error. | so |
| 11-17 | Point NU - (Carr, Nicole) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 12-17 | Point CU - (Busboom, Dani) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| 12-18 | Point NU - (Masumiya, Kelly) Attack error by Sutherland, Amber. | so |
| 12-19 | Point NU - (Schwartz, Rachel) Attack error by Bossow, Lara. |
| 12-20 | Point NU - (Schwartz, Rachel) Attack error by Griffin, Allie. |
| 13-20 | Point CU - (Schwartz, Rachel) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| 14-20 | Point CU - (Nu'u, Ashley) Kill by Griffin, Allie (from Nu'u, Ashley). |
| 14-21 | Point NU - (Nu'u, Ashley) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 15-21 | Point CU - (Saleaumua, Jennifer) Service error. | so |
| 16-21 | Point CU - (Sutherland, Amber) Kill by Bossow, Lara (from Nu'u, Ashley). |
| 16-22 | Point NU - (Sutherland, Amber) Attack error by Carr, Nicole. | so |
| 16-23 | Point NU - (Griffin, Maggie) Attack error by Griffin, Allie (block by Elmer, Melissa). |
| 17-23 | Point CU - (Griffin, Maggie) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 17-24 | Point NU - (Vinal, Therese) Service error. | so |
| 18-24 | Point CU - (Houghtelling, Chris) Kill by Carr, Nicole (from Nu'u, Ashley). | so |
| 18-25 | Point NU - (Griffin, Allie) Service error. | so |
| 19-25 | Point CU - (Larson, Jordan) Service error. | so |
| 20-25 | Point CU - (Carr, Nicole) Attack error by Elmer, Melissa. |
| 20-26 | Point NU - (Carr, Nicole) Kill by Saleaumua, Jennifer (from Griffin, Maggie). | so |
| 20-27 | Point NU - (Busboom, Dani) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 20-28 | Point NU - (Busboom, Dani) Service ace (TEAM). |
| 21-28 | Point CU - (Busboom, Dani) Kill by Nu'u, Ashley (from Sutherland, Amber). | so |
| 21-29 | Point NU - (Masumiya, Kelly) Attack error by Bossow, Lara. | so |
| 22-29 | Point CU - (Schwartz, Rachel) Attack error by Larson, Jordan. | so |
| 22-30 | Point NU - (Nu'u, Ashley) Attack error by Griffin, Allie (block by Houghtelling, Chris; Stalls, Tracy). | so |
| For CU: Griffin, Allie; Carr, Nicole; Nu'u, Ashley; Sutherland, Amber; Bossow, Lara; Schaefer, Lauren; libero Masumiya, Kelly. |
| For NU: Houghtelling, Chris; Elmer, Melissa; Larson, Jordan; Pavan, Sarah; Saleaumua, Jennifer; Griffin, Maggie; libero Schwartz, Rachel. |
| 1-0 | Point CU - (Griffin, Maggie) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| For CU: Buth, Alex; Griffin, Allie. |
| 1-1 | Point NU - (Buth, Alex) Service error. | so |
| For CU: Griffin, Allie; Buth, Alex. |
| 2-1 | Point CU - (Houghtelling, Chris) Kill by Schaefer, Lauren. | so |
| 3-1 | Point CU - (Carr, Nicole) Kill by Sutherland, Amber (from Griffin, Allie). |
| 3-2 | Point NU - (Carr, Nicole) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 4-2 | Point CU - (Larson, Jordan) Kill by Schaefer, Lauren (from Nu'u, Ashley). | so |
| 4-3 | Point NU - (Masumiya, Kelly) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| For NU: Busboom, Dani; Stalls, Tracy; Elmer, Melissa; Griffin, Maggie. |
| 5-3 | Point CU - (Busboom, Dani) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| 5-4 | Point NU - (Nu'u, Ashley) Service error. | so |
| 5-5 | Point NU - (Schwartz, Rachel) Attack error by Sutherland, Amber (block by Stalls, Tracy; Saleaumua, Jennifer). |
| 6-5 | Point CU - (Schwartz, Rachel) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 6-6 | Point NU - (Sutherland, Amber) Attack error by Griffin, Allie. | so |
| 6-7 | Point NU - (Saleaumua, Jennifer) Attack error by Carr, Nicole. |
| 6-8 | Point NU - (Saleaumua, Jennifer) Kill by Stalls, Tracy. |
| 7-8 | Point CU - (Saleaumua, Jennifer) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| For CU: Bossow, Lara; VenHorst, Ashley. |
| 7-9 | Point NU - (VenHorst, Ashley) Kill by Larson, Jordan (from Busboom, Dani). | so |
| 8-9 | Point CU - (Griffin, Maggie) Kill by Schaefer, Lauren (from Nu'u, Ashley). | so |
| For CU: Buth, Alex; Griffin, Allie. |
| 8-10 | Point NU - (Buth, Alex) Service error. | so |
| For CU: Griffin, Allie; Buth, Alex. |
| 8-11 | Point NU - (Houghtelling, Chris) Attack error by Carr, Nicole (block by Elmer, Melissa; Pavan, Sarah). |
| 8-12 | Point NU - (Houghtelling, Chris) Attack error by Carr, Nicole (block by Pavan, Sarah). |
| 9-12 | Point CU - (Houghtelling, Chris) Kill by Carr, Nicole (from Nu'u, Ashley). | so |
| 9-13 | Point NU - (Carr, Nicole) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 10-13 | Point CU - (Larson, Jordan) Service error. | so |
| 10-14 | Point NU - (Masumiya, Kelly) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 10-15 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Busboom, Dani). |
| 11-15 | Point CU - (Busboom, Dani) Kill by Nu'u, Ashley (from Carr, Nicole). | so |
| 11-16 | Point NU - (Nu'u, Ashley) Bad set by Nu'u, Ashley. | so |
| 12-16 | Point CU - (Schwartz, Rachel) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 12-17 | Point NU - (Sutherland, Amber) Kill by Houghtelling, Chris (from Pavan, Sarah). | so |
| 13-17 | Point CU - (Saleaumua, Jennifer) Kill by Bossow, Lara (from Nu'u, Ashley). | so |
| For CU: Bossow, Lara; VenHorst, Ashley. |
| 13-18 | Point NU - (VenHorst, Ashley) Kill by Stalls, Tracy (from Busboom, Dani). | so |
| 13-19 | Point NU - (Griffin, Maggie) Attack error by Griffin, Allie (block by Elmer, Melissa; Larson, Jordan). |
| 14-19 | Point CU - (Griffin, Maggie) Attack error by Pavan, Sarah (block by Schaefer, Lauren). | so |
| For CU: Buth, Alex; Griffin, Allie. |
| 14-20 | Point NU - (Buth, Alex) Service error. | so |
| For CU: Griffin, Allie; Buth, Alex. |
| 15-20 | Point CU - (Houghtelling, Chris) Kill by Carr, Nicole (from Nu'u, Ashley). | so |
| 15-21 | Point NU - (Carr, Nicole) Kill by Pavan, Sarah. | so |
| 15-22 | Point NU - (Larson, Jordan) Attack error by Schaefer, Lauren. |
| 15-23 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Griffin, Maggie). |
| 16-23 | Point CU - (Larson, Jordan) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| 17-23 | Point CU - (Masumiya, Kelly) Attack error by Elmer, Melissa (block by Sutherland, Amber; Bossow, Lara). |
| 17-24 | Point NU - (Masumiya, Kelly) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 17-25 | Point NU - (Busboom, Dani) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 18-25 | Point CU - (Busboom, Dani) Kill by Bossow, Lara (from Nu'u, Ashley), block error by Stalls, Tracy. | so |
| 19-25 | Point CU - (Nu'u, Ashley) Kill by Griffin, Allie (from Nu'u, Ashley). |
| 19-26 | Point NU - (Nu'u, Ashley) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 19-27 | Point NU - (Schwartz, Rachel) Attack error by Sutherland, Amber. |
| 19-28 | Point NU - (Schwartz, Rachel) Attack error by Griffin, Allie (block by Stalls, Tracy; Saleaumua, Jennifer). |
| 19-29 | Point NU - (Schwartz, Rachel) Kill by Saleaumua, Jennifer (from Busboom, Dani). |
| 20-29 | Point CU - (Schwartz, Rachel) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 20-30 | Point NU - (Sutherland, Amber) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| For NU: Saleaumua, Jennifer; Houghtelling, Chris; Elmer, Melissa; Griffin, Maggie; Larson, Jordan; Pavan, Sarah; libero Schwartz, Rachel. |
| For CU: Griffin, Allie; Bossow, Lara; Schaefer, Lauren; Nu'u, Ashley; Sutherland, Amber; Buth, Alex; libero Carr, Nicole. |
| 0-1 | Point NU - (Nu'u, Ashley) Attack error by Griffin, Allie. | so |
| 0-2 | Point NU - (Houghtelling, Chris) Attack error by Bossow, Lara. |
| 1-2 | Point CU - (Houghtelling, Chris) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| For NU: Mancuso, Dani; Larson, Jordan. |
| 1-3 | Point NU - (Griffin, Allie) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 1-4 | Point NU - (Mancuso, Dani) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 2-4 | Point CU - (Mancuso, Dani) Service error. | so |
| 2-5 | Point NU - (Bossow, Lara) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy; Busboom, Dani; Elmer, Melissa; Griffin, Maggie. |
| 3-5 | Point CU - (Busboom, Dani) Attack error by Saleaumua, Jennifer. | so |
| 3-6 | Point NU - (Buth, Alex) Service error. | so |
| 4-6 | Point CU - (Schwartz, Rachel) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| 5-6 | Point CU - (Sutherland, Amber) Bad set by Busboom, Dani. |
| 5-7 | Point NU - (Sutherland, Amber) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 6-7 | Point CU - (Saleaumua, Jennifer) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 6-8 | Point NU - (Carr, Nicole) Attack error by Nu'u, Ashley. | so |
| 6-9 | Point NU - (Griffin, Maggie) Attack error by Griffin, Allie (block by Elmer, Melissa; Houghtelling, Chris). |
| 6-10 | Point NU - (Griffin, Maggie) Kill by Houghtelling, Chris (from Griffin, Maggie). |
| 6-11 | Point NU - (Griffin, Maggie) Kill by Elmer, Melissa. |
| 7-11 | Point CU - (Griffin, Maggie) Kill by Bossow, Lara (from Nu'u, Ashley). | so |
| 7-12 | Point NU - (Nu'u, Ashley) Kill by Pavan, Sarah (from Griffin, Maggie). | so |
| 7-13 | Point NU - (Houghtelling, Chris) Bad set by Buth, Alex. |
| 8-13 | Point CU - (Houghtelling, Chris) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| For CU: VenHorst, Ashley; Griffin, Allie. |
| 8-14 | Point NU - (VenHorst, Ashley) Kill by Mancuso, Dani (from Griffin, Maggie). | so |
| 9-14 | Point CU - (Mancuso, Dani) Service error. | so |
| 9-15 | Point NU - (Bossow, Lara) Kill by Elmer, Melissa (from Griffin, Maggie). | so |
| 10-15 | Point CU - (Busboom, Dani) Kill by Buth, Alex (from Nu'u, Ashley). | so |
| 10-16 | Point NU - (Buth, Alex) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 10-17 | Point NU - (Schwartz, Rachel) Kill by Saleaumua, Jennifer. |
| 11-17 | Point CU - (Schwartz, Rachel) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| 11-18 | Point NU - (Sutherland, Amber) Kill by Houghtelling, Chris (from Busboom, Dani). | so |
| 11-19 | Point NU - (Saleaumua, Jennifer) Kill by Houghtelling, Chris (from Busboom, Dani). |
| 11-20 | Point NU - (Saleaumua, Jennifer) Kill by Stalls, Tracy (from Busboom, Dani). |
| 12-20 | Point CU - (Saleaumua, Jennifer) Kill by Schaefer, Lauren (from Nu'u, Ashley). | so |
| 12-21 | Point NU - (Carr, Nicole) Service error. | so |
| 13-21 | Point CU - (Griffin, Maggie) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 13-22 | Point NU - (Nu'u, Ashley) Kill by Houghtelling, Chris (from Griffin, Maggie). | so |
| 14-22 | Point CU - (Houghtelling, Chris) Attack error by Pavan, Sarah. | so |
| 14-23 | Point NU - (VenHorst, Ashley) Kill by Mancuso, Dani (from Griffin, Maggie). | so |
| 15-23 | Point CU - (Mancuso, Dani) Service error. | so |
| 15-24 | Point NU - (Bossow, Lara) Bad set by Nu'u, Ashley. | so |
| For NU: Smith, Meghan; Busboom, Dani. |
| 15-25 | Point NU - (Busboom, Dani) Attack error by Sutherland, Amber. |
| 15-26 | Point NU - (Busboom, Dani) Attack error by Buth, Alex (block by Saleaumua, Jennifer; Smith, Meghan). |
| 16-26 | Point CU - (Busboom, Dani) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| For CU: Vinal, Therese; Buth, Alex. |
| 16-27 | Point NU - (Vinal, Therese) Kill by Pavan, Sarah (from Busboom, Dani). | so |
| 17-27 | Point CU - (Schwartz, Rachel) Kill by Sutherland, Amber (from Nu'u, Ashley). | so |
| 18-27 | Point CU - (Sutherland, Amber) Attack error by Smith, Meghan. |
| 19-27 | Point CU - (Sutherland, Amber) Kill by Schaefer, Lauren. |
| 19-28 | Point NU - (Sutherland, Amber) Service error. | so |
| 19-29 | Point NU - (Saleaumua, Jennifer) Kill by Houghtelling, Chris (from Busboom, Dani). |
| 20-29 | Point CU - (Saleaumua, Jennifer) Kill by Griffin, Allie (from Nu'u, Ashley). | so |
| 21-29 | Point CU - (Carr, Nicole) Attack error by Houghtelling, Chris (block by Griffin, Allie; Bossow, Lara). |
| 22-29 | Point CU - (Carr, Nicole) Kill by Griffin, Allie (from Nu'u, Ashley). |
| 23-29 | Point CU - (Carr, Nicole) Kill by Sutherland, Amber. |
| 23-30 | Point NU - (Carr, Nicole) Attack error by Griffin, Allie (block by Smith, Meghan; Houghtelling, Chris). | so |