Nebraska
Cumulative Season Statistics
Overall Team Statistics
2005 Nebraska Volleyball
Nebraska Overall Team Statistics (as of Sep 13, 2014)
All matches
Overall record: 33-2 Conf: 19-1 Home: 20-0 Away: 11-1 Neutral: 2-1
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1986 1477
Errors...................... 581 916
Total Attacks............... 4367 4469
Attack Pct.................. .322 .126
Kills/Set................... 17.1 12.7
SET...........................
Assists..................... 1823 1398
Attempts.................... 3528 3550
Assist Pct.................. .517 .394
Assists/Set................. 15.7 12.1
SERVE.........................
Aces........................ 162 81
Errors...................... 271 237
Attempts.................... 3339 2528
Serve Pct................... .919 .906
Aces/Set.................... 1.4 0.7
SERVE RECEPTIONS..............
Errors...................... 81 162
Errors/Set.................. 0.7 1.4
Attempts.................... 2265 3004
Reception Pct............... .964 .946
DEFENSE.......................
Digs........................ 1731 1588
Digs/Set.................... 14.9 13.7
BLOCKING......................
Block Solo.................. 66 46
Block Assist................ 823 352
Total Blocks................ 477.5 222.0
Blocks/Set.................. 4.1 1.9
Block Errors................ 83 88
Ball handling errors.......... 34 47
ATTENDANCE....................
Total....................... 119383 27305
Dates/Avg Per Date.......... 20/5969 12/2275
Neutral site #/Avg.......... 3/5728
Current win streak.......... 0 -
Home win streak............. 20 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 0 0 26 5 2 - 33
Opponents........... 0 0 1 0 1 - 2
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 32 30 31 6 2 - 101
Opponents........... 3 5 4 2 1 - 15
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 1042 1033 1041 232 42 - 3390
Opponents........... 729 792 736 191 30 - 2478
Overall Individual Statistics
2005 Nebraska Volleyball
Nebraska Overall Individual Statistics (as of Sep 13, 2014)
All matches
Overall record: 33-2 Conf: 19-1 Home: 20-0 Away: 11-1 Neutral: 2-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Pavan, Sarah 116 35-35 443 3.82 120 904 .357 28 0.24 277 .101 36 0.31 77 349 .779
3 Houghtelling, Chris 116 35-35 428 3.69 107 882 .364 31 0.27 321 .097 24 0.21 32 653 .951
8 Elmer, Melissa 115 35-33 308 2.68 75 608 .383 32 0.28 58 .552 0 0.00 0 1 1.000
10 Larson, Jordan 109 34-34 307 2.82 100 746 .277 34 0.31 328 .104 41 0.38 57 539 .894
26 Saleaumua, Jennifer 116 35-35 270 2.33 69 659 .305 46 0.40 440 .105 26 0.22 18 506 .964
11 Stalls, Tracy 88 28-0 126 1.43 51 307 .244 23 0.26 49 .469 1 0.01 0 2 1.000
7 Mancuso, Dani 39 26-1 54 1.38 22 136 .235 4 0.10 46 .087 7 0.18 12 96 .875
6 Smith, Meghan 22 11-1 26 1.18 12 61 .230 3 0.14 6 .500 0 0.00 0 0 .000
17 Gates, Amanda 16 9-1 15 0.94 8 32 .219 5 0.31 8 .625 0 0.00 0 0 .000
18 Busboom, Dani 116 35-2 6 0.05 10 18 -.222 748 6.45 939 .797 13 0.11 30 512 .941
1 Griffin, Maggie 116 35-33 3 0.03 7 14 -.286 869 7.49 1045 .832 9 0.08 24 527 .954
5 Schwartz, Rachel 77 30-0 0 0.00 0 0 .000 0 0.00 11 .000 5 0.06 21 154 .864
NEBRASKA............ 116 35-35 1986 17.12 581 4367 .322 1823 15.72 3528 .517 162 1.40 271 3339 .919
Opponents........... 116 35-35 1477 12.73 916 4469 .126 1398 12.05 3550 .394 81 0.70 237 2528 .906
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
9 Pavan, Sarah 116 22 377 .942 192 1.66 9 135 144 1.24 12 0 555.5 4.79
3 Houghtelling, Chris 116 11 345 .968 289 2.49 7 112 119 1.03 7 2 515.0 4.44
8 Elmer, Melissa 115 0 37 1.000 19 0.17 17 233 250 2.17 29 0 441.5 3.84
10 Larson, Jordan 109 9 352 .974 304 2.79 9 68 77 0.71 16 2 391.0 3.59
26 Saleaumua, Jennifer 116 22 395 .944 436 3.76 9 82 91 0.78 8 2 346.0 2.98
11 Stalls, Tracy 88 1 26 .962 28 0.32 11 129 140 1.59 5 2 202.5 2.30
7 Mancuso, Dani 39 7 66 .894 45 1.15 3 21 24 0.62 1 0 74.5 1.91
6 Smith, Meghan 22 0 4 1.000 3 0.14 1 29 30 1.36 1 0 41.5 1.89
17 Gates, Amanda 16 0 1 1.000 1 0.06 0 13 13 0.81 3 0 21.5 1.34
18 Busboom, Dani 116 0 0 .000 211 1.82 0 1 1 0.01 1 11 19.5 0.17
1 Griffin, Maggie 116 0 0 .000 185 1.59 0 0 0 0.00 0 15 12.0 0.10
5 Schwartz, Rachel 77 0 1 1.000 18 0.23 0 0 0 0.00 0 0 5.0 0.06
TEAM 9
NEBRASKA............ 116 81 2265 .964 1731 14.92 66 823 477.5 4.12 83 34 2625.5 22.63
Opponents........... 116 162 3004 .946 1588 13.69 46 352 222.0 1.91 88 47 1780.0 15.34
Category Leaders
2005 Nebraska Volleyball
Nebraska Category Leaders (as of Sep 13, 2014)
All matches
## ATTACK (by Pct) S K K/S E TA Pct
--------------------------------------------------------
8 Elmer, Melissa 115 308 2.68 75 608 .383
3 Houghtelling, Chris 116 428 3.69 107 882 .364
9 Pavan, Sarah 116 443 3.82 120 904 .357
26 Saleaumua, Jennifer 116 270 2.33 69 659 .305
10 Larson, Jordan 109 307 2.82 100 746 .277
11 Stalls, Tracy 88 126 1.43 51 307 .244
7 Mancuso, Dani 39 54 1.38 22 136 .235
6 Smith, Meghan 22 26 1.18 12 61 .230
17 Gates, Amanda 16 15 0.94 8 32 .219
18 Busboom, Dani 116 6 0.05 10 18 -.222
1 Griffin, Maggie 116 3 0.03 7 14 -.286
NEBRASKA............ 116 1986 17.12 581 4367 .322
Opponents........... 116 1477 12.73 916 4469 .126
## SET (by A/Set) S A A/S TA Pct
---------------------------------------------------
1 Griffin, Maggie 116 869 7.49 1045 .832
18 Busboom, Dani 116 748 6.45 939 .797
26 Saleaumua, Jennifer 116 46 0.40 440 .105
17 Gates, Amanda 16 5 0.31 8 .625
10 Larson, Jordan 109 34 0.31 328 .104
8 Elmer, Melissa 115 32 0.28 58 .552
3 Houghtelling, Chris 116 31 0.27 321 .097
11 Stalls, Tracy 88 23 0.26 49 .469
9 Pavan, Sarah 116 28 0.24 277 .101
6 Smith, Meghan 22 3 0.14 6 .500
7 Mancuso, Dani 39 4 0.10 46 .087
5 Schwartz, Rachel 77 0 0.00 11 .000
NEBRASKA............ 116 1823 15.72 3528 .517
Opponents........... 116 1398 12.05 3550 .394
## BLOCK (by B/Set) S BS BA Total Blk/S BE
-------------------------------------------------------
8 Elmer, Melissa 115 17 233 250.0 2.17 29
11 Stalls, Tracy 88 11 129 140.0 1.59 5
6 Smith, Meghan 22 1 29 30.0 1.36 1
9 Pavan, Sarah 116 9 135 144.0 1.24 12
3 Houghtelling, Chris 116 7 112 119.0 1.03 7
17 Gates, Amanda 16 0 13 13.0 0.81 3
26 Saleaumua, Jennifer 116 9 82 91.0 0.78 8
10 Larson, Jordan 109 9 68 77.0 0.71 16
7 Mancuso, Dani 39 3 21 24.0 0.62 1
18 Busboom, Dani 116 0 1 1.0 0.01 1
1 Griffin, Maggie 116 0 0 0.0 0.00 0
NEBRASKA............ 116 66 823 477.5 4.12 83
Opponents........... 116 46 352 222.0 1.91 88
## POINTS (by Points) S Points Pts/S
------------------------------------------
9 Pavan, Sarah 116 555.5 4.79
3 Houghtelling, Chris 116 515.0 4.44
8 Elmer, Melissa 115 441.5 3.84
10 Larson, Jordan 109 391.0 3.59
26 Saleaumua, Jennifer 116 346.0 2.98
11 Stalls, Tracy 88 202.5 2.30
7 Mancuso, Dani 39 74.5 1.91
6 Smith, Meghan 22 41.5 1.89
17 Gates, Amanda 16 21.5 1.34
18 Busboom, Dani 116 19.5 0.17
1 Griffin, Maggie 116 12.0 0.10
NEBRASKA............ 116 2625.5 22.63
Opponents........... 116 1780.0 15.34
## KILL (by K/Set) S K K/S
----------------------------------------
9 Pavan, Sarah 116 443 3.82
3 Houghtelling, Chris 116 428 3.69
10 Larson, Jordan 109 307 2.82
8 Elmer, Melissa 115 308 2.68
26 Saleaumua, Jennifer 116 270 2.33
11 Stalls, Tracy 88 126 1.43
7 Mancuso, Dani 39 54 1.38
6 Smith, Meghan 22 26 1.18
17 Gates, Amanda 16 15 0.94
18 Busboom, Dani 116 6 0.05
1 Griffin, Maggie 116 3 0.03
NEBRASKA............ 116 1986 17.12
Opponents........... 116 1477 12.73
## SERVE (by ##) S SA SE TA Pct SA/S
--------------------------------------------------------
1 Griffin, Maggie 116 9 24 527 .954 0.08
3 Houghtelling, Chris 116 24 32 653 .951 0.21
5 Schwartz, Rachel 77 5 21 154 .864 0.06
7 Mancuso, Dani 39 7 12 96 .875 0.18
8 Elmer, Melissa 115 0 0 1 1.000 0.00
9 Pavan, Sarah 116 36 77 349 .779 0.31
10 Larson, Jordan 109 41 57 539 .894 0.38
11 Stalls, Tracy 88 1 0 2 1.000 0.01
18 Busboom, Dani 116 13 30 512 .941 0.11
26 Saleaumua, Jennifer 116 26 18 506 .964 0.22
NEBRASKA............ 116 162 271 3339 .919 1.40
Opponents........... 116 81 237 2528 .906 0.70
## DEFENSE (by Dig/Set) S DIG Dig/S BHE
--------------------------------------------
26 Saleaumua, Jennifer 116 436 3.76 2
10 Larson, Jordan 109 304 2.79 2
3 Houghtelling, Chris 116 289 2.49 2
18 Busboom, Dani 116 211 1.82 11
9 Pavan, Sarah 116 192 1.66 0
1 Griffin, Maggie 116 185 1.59 15
7 Mancuso, Dani 39 45 1.15 0
11 Stalls, Tracy 88 28 0.32 2
5 Schwartz, Rachel 77 18 0.23 0
8 Elmer, Melissa 115 19 0.17 0
6 Smith, Meghan 22 3 0.14 0
17 Gates, Amanda 16 1 0.06 0
NEBRASKA............ 116 1731 14.92 34
Opponents........... 116 1588 13.69 47
## RECEPT (by RE/Set) S RE RE/S TA Pct
---------------------------------------------------
9 Pavan, Sarah 116 22 0.19 377 .942
26 Saleaumua, Jennifer 116 22 0.19 395 .944
7 Mancuso, Dani 39 7 0.18 66 .894
3 Houghtelling, Chris 116 11 0.09 345 .968
10 Larson, Jordan 109 9 0.08 352 .974
TM TEAM 116 9 0.08 661 .986
11 Stalls, Tracy 88 1 0.01 26 .962
17 Gates, Amanda 16 0 0.00 1 1.000
5 Schwartz, Rachel 77 0 0.00 1 1.000
6 Smith, Meghan 22 0 0.00 4 1.000
8 Elmer, Melissa 115 0 0.00 37 1.000
NEBRASKA............ 116 81 0.70 2265 .964
Opponents........... 116 162 1.40 3004 .946
Overall/Conference Stats
2005 Nebraska Volleyball
Nebraska Overall/Conference Stats (as of Sep 13, 2014)
All matches
Overall record: 33-2 Conf: 19-1 Home: 20-0 Away: 11-1 Neutral: 2-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
9 Pavan, Sarah........ 116 443 3.82 120 904 .357 28 0.24 4.78 68 267 3.93 71 537 .365 13 0.19 4.87
3 Houghtelling, Chris. 116 428 3.69 107 882 .364 31 0.27 4.44 68 252 3.71 63 512 .369 17 0.25 4.38
8 Elmer, Melissa...... 115 308 2.68 75 608 .383 32 0.28 3.83 68 181 2.66 36 358 .405 23 0.34 3.76
10 Larson, Jordan...... 109 307 2.82 100 746 .277 34 0.31 3.59 68 194 2.85 65 454 .284 21 0.31 3.59
26 Saleaumua, Jennifer. 116 270 2.33 69 659 .305 46 0.40 2.98 68 142 2.09 44 369 .266 25 0.37 2.81
11 Stalls, Tracy....... 88 126 1.43 51 307 .244 23 0.26 2.30 67 99 1.48 35 237 .270 16 0.24 2.31
7 Mancuso, Dani....... 39 54 1.38 22 136 .235 4 0.10 1.90 21 29 1.38 9 61 .328 2 0.10 1.76
6 Smith, Meghan....... 22 26 1.18 12 61 .230 3 0.14 1.86 5 2 0.40 2 6 .000 0 0.00 0.80
17 Gates, Amanda....... 16 15 0.94 8 32 .219 5 0.31 1.31 2 1 0.50 0 2 .500 0 0.00 0.50
18 Busboom, Dani....... 116 6 0.05 10 18 -.222 748 6.45 0.16 68 1 0.01 8 11 -.636 450 6.62 0.10
1 Griffin, Maggie..... 116 3 0.03 7 14 -.286 869 7.49 0.10 68 1 0.01 3 6 -.333 505 7.43 0.04
5 Schwartz, Rachel.... 77 0 0.00 0 0 .000 0 0.00 0.06 37 0 0.00 0 0 .000 0 0.00 0.03
NEBRASKA............ 116 1986 17.12 581 4367 .322 1823 15.72 22.63 68 1169 17.19 336 2553 .326 1072 15.76 22.51
Opponents........... 116 1477 12.73 916 4469 .126 1398 12.05 15.34 68 870 12.79 532 2609 .130 836 12.29 15.28
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Pavan, Sarah........ 36 0.31 77 22 192 1.66 9 135 144 1.24 21 0.31 45 10 113 1.66 6 74 80 1.18
Houghtelling, Chris. 24 0.21 32 11 289 2.49 7 112 119 1.03 10 0.15 22 8 169 2.49 5 63 68 1.00
Elmer, Melissa...... 0 0.00 0 0 19 0.17 17 233 250 2.17 0 0.00 0 0 8 0.12 13 125 138 2.03
Larson, Jordan...... 41 0.38 57 9 304 2.79 9 68 77 0.71 26 0.38 32 7 178 2.62 5 38 43 0.63
Saleaumua, Jennifer. 26 0.22 18 22 436 3.76 9 82 91 0.78 15 0.22 12 10 251 3.69 8 52 60 0.88
Stalls, Tracy....... 1 0.01 0 1 28 0.32 11 129 140 1.59 1 0.01 0 1 24 0.36 8 95 103 1.54
Mancuso, Dani....... 7 0.18 12 7 45 1.15 3 21 24 0.62 2 0.10 9 5 19 0.90 2 8 10 0.48
Smith, Meghan....... 0 0.00 0 0 3 0.14 1 29 30 1.36 0 0.00 0 0 0 0.00 0 5 5 1.00
Gates, Amanda....... 0 0.00 0 0 1 0.06 0 13 13 0.81 0 0.00 0 0 0 0.00 0 1 1 0.50
Busboom, Dani....... 13 0.11 30 0 211 1.82 0 1 1 0.01 6 0.09 17 0 125 1.84 0 1 1 0.01
Griffin, Maggie..... 9 0.08 24 0 185 1.59 0 0 0 0.00 2 0.03 12 0 122 1.79 0 0 0 0.00
Schwartz, Rachel.... 5 0.06 21 0 18 0.23 0 0 0 0.00 1 0.03 12 0 7 0.19 0 0 0 0.00
TEAM................ 9 6
NEBRASKA............ 162 1.40 271 81 1731 14.92 66 823 477.5 4.12 84 1.24 161 47 1016 14.94 47 462 278.0 4.09
Opponents........... 81 0.70 237 162 1588 13.69 46 352 222.0 1.91 47 0.69 150 84 931 13.69 27 190 122.0 1.79