| For BU: Modglin, Amanda; Barnes, Taylor; Breyfogle, Anna; LeBlanc, Nicole; Sanders, Katie; Guilliard-Young, Des; libero Schramek, Kristen. |
| For NU: Schwartz, Rachel; Pavan, Sarah; Larson, Jordan; Stalls, Tracy; Holloway, Rachel; Gates, Amanda; libero Busboom, Dani. |
0-1 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Gates, Amanda). |
1-1 | Point BU - (Holloway, Rachel) Kill by Modglin, Amanda (from Barnes, Taylor). | so |
1-2 | Point NU - (Breyfogle, Anna) Service error. | so |
1-3 | Point NU - (Larson, Jordan) Attack error by Guilliard-Young, Des. |
| For NU: Mancuso, Dani. |
1-4 | Point NU - (Larson, Jordan) Service ace (TEAM). |
1-5 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Gates, Amanda). |
| Timeout Baylor. |
2-5 | Point BU - (Larson, Jordan) Ball handling error by Mancuso, Dani. | so |
3-5 | Point BU - (Modglin, Amanda) Kill by Guilliard-Young, Des (from Barnes, Taylor). |
4-5 | Point BU - (Modglin, Amanda) Attack error by Pavan, Sarah. |
4-6 | Point NU - (Modglin, Amanda) Service error. | so |
| For BU: Renz, Amanda. |
5-6 | Point BU - (Busboom, Dani) Attack error by Larson, Jordan. | so |
| For BU: Sweeney, Deja. |
5-7 | Point NU - (Sweeney, Deja) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For NU: Stalls, Tracy. |
6-7 | Point BU - (Pavan, Sarah) Kill by Barnes, Taylor (from Sweeney, Deja), block error by Stalls, Tracy. | so |
7-7 | Point BU - (Schramek, Kristen) Attack error by Mancuso, Dani (block by Barnes, Taylor; Breyfogle, Anna). |
7-8 | Point NU - (Schramek, Kristen) Kill by Mancuso, Dani (from Holloway, Rachel), block error by Breyfogle, Anna. | so |
8-8 | Point BU - (Schwartz, Rachel) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
8-9 | Point NU - (Barnes, Taylor) Kill by Larson, Jordan (from Holloway, Rachel). | so |
9-9 | Point BU - (Stalls, Tracy) Attack error by Pavan, Sarah. | so |
9-10 | Point NU - (LeBlanc, Nicole) Kill by Gates, Amanda (from Holloway, Rachel). | so |
9-11 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan (from Holloway, Rachel). |
9-12 | Point NU - (Holloway, Rachel) Attack error by Breyfogle, Anna. |
9-12 | Point BU - (Holloway, Rachel) Kill by Sanders, Katie (from Barnes, Taylor). | so |
10-12 | Point BU - (Breyfogle, Anna) Attack error by Pavan, Sarah. |
10-13 | Point NU - (Breyfogle, Anna) Kill by Gates, Amanda (from Holloway, Rachel). | so |
11-13 | Point BU - (Larson, Jordan) Attack error by Gates, Amanda. | so |
11-14 | Point NU - (Modglin, Amanda) Service error. | so |
12-14 | Point BU - (Busboom, Dani) Kill by Sanders, Katie (from Barnes, Taylor). | so |
13-14 | Point BU - (Sweeney, Deja) Ball handling error by Holloway, Rachel. |
13-15 | Point NU - (Sweeney, Deja) Service error. | so |
13-16 | Point NU - (Pavan, Sarah) Service ace (Schramek, Kristen). |
14-16 | Point BU - (Pavan, Sarah) Kill by LeBlanc, Nicole (from Barnes, Taylor). | so |
15-16 | Point BU - (Schramek, Kristen) Kill by LeBlanc, Nicole (from Renz, Amanda). |
16-16 | Point BU - (Schramek, Kristen) Attack error by Pavan, Sarah (block by LeBlanc, Nicole; Breyfogle, Anna). |
16-17 | Point NU - (Schramek, Kristen) Service error. | so |
16-18 | Point NU - (Schwartz, Rachel) Service ace (Renz, Amanda). |
17-18 | Point BU - (Schwartz, Rachel) Kill by LeBlanc, Nicole (from Barnes, Taylor). | so |
17-19 | Point NU - (Barnes, Taylor) Service error. | so |
18-19 | Point BU - (Stalls, Tracy) Ball handling error by Schwartz, Rachel. | so |
19-19 | Point BU - (LeBlanc, Nicole) Kill by Barnes, Taylor (from Sanders, Katie). |
19-20 | Point NU - (LeBlanc, Nicole) Kill by Gates, Amanda (from Holloway, Rachel). | so |
19-21 | Point NU - (Holloway, Rachel) Attack error by Modglin, Amanda. |
19-22 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
| Timeout Baylor. |
20-22 | Point BU - (Holloway, Rachel) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
21-22 | Point BU - (Breyfogle, Anna) Attack error by Larson, Jordan (block by Sanders, Katie; Guilliard-Young, Des; Modglin, Amanda). |
22-22 | Point BU - (Breyfogle, Anna) Kill by Guilliard-Young, Des (from Barnes, Taylor). |
| Timeout Nebraska. |
23-22 | Point BU - (Breyfogle, Anna) Kill by Guilliard-Young, Des (from Barnes, Taylor). |
24-22 | Point BU - (Breyfogle, Anna) Kill by Sanders, Katie (from Barnes, Taylor). |
25-22 | Point BU - (Breyfogle, Anna) Attack error by Pavan, Sarah. |
| Timeout Nebraska. |
25-23 | Point NU - (Breyfogle, Anna) Ball handling error by Barnes, Taylor. | so |
26-23 | Point BU - (Larson, Jordan) Service error. | so |
26-24 | Point NU - (Modglin, Amanda) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
26-25 | Point NU - (Busboom, Dani) Attack error by Guilliard-Young, Des (block by Pavan, Sarah; Stalls, Tracy; Mancuso, Dani). |
27-25 | Point BU - (Busboom, Dani) Ball handling error by Holloway, Rachel. | so |
27-26 | Point NU - (Sweeney, Deja) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
28-26 | Point BU - (Pavan, Sarah) Service error. | so |
28-27 | Point NU - (Schramek, Kristen) Kill by Holloway, Rachel (from Pavan, Sarah). | so |
28-28 | Point NU - (Schwartz, Rachel) Attack error by LeBlanc, Nicole. |
28-29 | Point NU - (Schwartz, Rachel) Attack error by LeBlanc, Nicole. |
29-29 | Point BU - (Schwartz, Rachel) Kill by LeBlanc, Nicole (from Barnes, Taylor). | so |
30-29 | Point BU - (Barnes, Taylor) Attack error by Pavan, Sarah. |
30-30 | Point NU - (Barnes, Taylor) Kill by Larson, Jordan (from Holloway, Rachel). | so |
31-30 | Point BU - (Stalls, Tracy) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
32-30 | Point BU - (LeBlanc, Nicole) Kill by Barnes, Taylor (from LeBlanc, Nicole). |
| For BU: Breyfogle, Anna; Modglin, Amanda; Sanders, Katie; Guilliard-Young, Des; Barnes, Taylor; LeBlanc, Nicole; libero Schramek, Kristen. |
| For NU: Stalls, Tracy; Schwartz, Rachel; Holloway, Rachel; Larson, Jordan; Cooper, Kori; Pavan, Sarah; libero Busboom, Dani. |
0-1 | Point NU - (Breyfogle, Anna) Kill by Larson, Jordan (from Holloway, Rachel). | so |
1-1 | Point BU - (Larson, Jordan) Service error. | so |
1-2 | Point NU - (Modglin, Amanda) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
2-2 | Point BU - (Busboom, Dani) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| For BU: Renz, Amanda. |
| For BU: Sweeney, Deja. |
| For NU: Holloway, Rachel. |
2-3 | Point NU - (Sweeney, Deja) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| For NU: Mancuso, Dani. |
| For NU: Griffin, Maggie. |
3-3 | Point BU - (Griffin, Maggie) Attack error by Mancuso, Dani. | so |
3-4 | Point NU - (Schramek, Kristen) Kill by Mancuso, Dani (from Holloway, Rachel). | so |
3-5 | Point NU - (Schwartz, Rachel) Service ace (Sweeney, Deja). |
3-6 | Point NU - (Schwartz, Rachel) Service ace (Renz, Amanda). |
3-7 | Point NU - (Schwartz, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
4-7 | Point BU - (Schwartz, Rachel) Kill by LeBlanc, Nicole. | so |
5-7 | Point BU - (Barnes, Taylor) Attack error by Stalls, Tracy (block by LeBlanc, Nicole; Breyfogle, Anna). |
5-8 | Point NU - (Barnes, Taylor) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
5-9 | Point NU - (Stalls, Tracy) Attack error by LeBlanc, Nicole (block by Holloway, Rachel; Cooper, Kori). |
6-9 | Point BU - (Stalls, Tracy) Kill by Modglin, Amanda (from Barnes, Taylor). | so |
6-10 | Point NU - (LeBlanc, Nicole) Kill by Larson, Jordan (from Holloway, Rachel). | so |
7-10 | Point BU - (Holloway, Rachel) Kill by Sanders, Katie (from Barnes, Taylor). | so |
8-10 | Point BU - (Breyfogle, Anna) Attack error by Larson, Jordan (block by Sanders, Katie; Guilliard-Young, Des). |
8-11 | Point NU - (Breyfogle, Anna) Kill by Cooper, Kori (from Holloway, Rachel). | so |
9-11 | Point BU - (Larson, Jordan) Kill by Sanders, Katie (from Barnes, Taylor). | so |
9-12 | Point NU - (Modglin, Amanda) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
9-13 | Point NU - (Busboom, Dani) Attack error by Sanders, Katie (block by Stalls, Tracy; Pavan, Sarah). |
9-14 | Point NU - (Busboom, Dani) Kill by Pavan, Sarah (from Larson, Jordan). |
| Timeout Baylor. |
9-15 | Point NU - (Busboom, Dani) Service ace (Schramek, Kristen). |
10-15 | Point BU - (Busboom, Dani) Attack error by Larson, Jordan. | so |
10-16 | Point NU - (Sweeney, Deja) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
10-17 | Point NU - (Griffin, Maggie) Attack error by Barnes, Taylor. |
11-17 | Point BU - (Griffin, Maggie) Kill by LeBlanc, Nicole (from Barnes, Taylor). | so |
11-18 | Point NU - (Schramek, Kristen) Kill by Mancuso, Dani (from Holloway, Rachel). | so |
12-18 | Point BU - (Schwartz, Rachel) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
13-18 | Point BU - (Barnes, Taylor) Attack error by Larson, Jordan. |
14-18 | Point BU - (Barnes, Taylor) Attack error by Pavan, Sarah. |
| Timeout Nebraska. |
14-19 | Point NU - (Barnes, Taylor) Service error. | so |
15-19 | Point BU - (Stalls, Tracy) Kill by LeBlanc, Nicole (from Barnes, Taylor). | so |
15-20 | Point NU - (LeBlanc, Nicole) Kill by Larson, Jordan (from Holloway, Rachel). | so |
15-21 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Busboom, Dani). |
16-21 | Point BU - (Holloway, Rachel) Kill by Sanders, Katie (from Barnes, Taylor). | so |
16-22 | Point NU - (Holloway, Rachel) Attack error by Modglin, Amanda (block by Larson, Jordan). |
15-24 | Point NU - (Holloway, Rachel) Attack error by Sanders, Katie (block by Pavan, Sarah). |
| Timeout Baylor. |
15-25 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan (from Holloway, Rachel). |
15-26 | Point NU - (Holloway, Rachel) Service ace (LeBlanc, Nicole). |
| For BU: Smith, Kelsey. |
15-27 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah. |
16-27 | Point BU - (Holloway, Rachel) Kill by Sanders, Katie (from Barnes, Taylor). | so |
16-28 | Point NU - (Breyfogle, Anna) Kill by Larson, Jordan (from Holloway, Rachel). | so |
17-28 | Point BU - (Larson, Jordan) Kill by Modglin, Amanda (from Barnes, Taylor), block error by Cooper, Kori. | so |
17-29 | Point NU - (Modglin, Amanda) Service error. | so |
18-29 | Point BU - (Busboom, Dani) Service error. | so |
18-30 | Point NU - (Sweeney, Deja) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For BU: Barnes, Taylor; Breyfogle, Anna; LeBlanc, Nicole; Modglin, Amanda; Sanders, Katie; Guilliard-Young, Des; libero Schramek, Kristen. |
| For NU: Pavan, Sarah; Schwartz, Rachel; Larson, Jordan; Holloway, Rachel; Cooper, Kori; Stalls, Tracy; libero Busboom, Dani. |
1-0 | Point BU - (Holloway, Rachel) Attack error by Larson, Jordan (block by Modglin, Amanda; Breyfogle, Anna). | so |
1-1 | Point NU - (Breyfogle, Anna) Ball handling error by Modglin, Amanda. | so |
1-2 | Point NU - (Larson, Jordan) Ball handling error by Modglin, Amanda. |
1-3 | Point NU - (Larson, Jordan) Attack error by LeBlanc, Nicole. |
1-4 | Point NU - (Larson, Jordan) Ball handling error by Barnes, Taylor. |
2-4 | Point BU - (Larson, Jordan) Kill by Guilliard-Young, Des (from Barnes, Taylor). | so |
2-5 | Point NU - (Modglin, Amanda) Service error. | so |
2-6 | Point NU - (Busboom, Dani) Attack error by Barnes, Taylor. |
2-7 | Point NU - (Busboom, Dani) Attack error by Guilliard-Young, Des (block by Mancuso, Dani; Stalls, Tracy). |
| For NU: Mancuso, Dani. |
2-8 | Point NU - (Busboom, Dani) Attack error by LeBlanc, Nicole. |
| For BU: Smith, Kelsey. |
2-9 | Point NU - (Busboom, Dani) Service ace (Smith, Kelsey). |
3-9 | Point BU - (Busboom, Dani) Kill by Guilliard-Young, Des (from Barnes, Taylor). | so |
| For BU: Sweeney, Deja. |
4-9 | Point BU - (Sweeney, Deja) Service ace (Busboom, Dani). |
4-10 | Point NU - (Sweeney, Deja) Kill by Mancuso, Dani (from Holloway, Rachel). | so |
4-11 | Point NU - (Pavan, Sarah) Kill by Mancuso, Dani (from Holloway, Rachel). |
4-12 | Point NU - (Pavan, Sarah) Kill by Mancuso, Dani (from Holloway, Rachel). |
4-13 | Point NU - (Pavan, Sarah) Attack error by LeBlanc, Nicole. |
| Timeout Baylor. |
| For BU: Renz, Amanda. |
4-14 | Point NU - (Pavan, Sarah) Attack error by Guilliard-Young, Des. |
4-15 | Point NU - (Pavan, Sarah) Service ace (Renz, Amanda). |
5-15 | Point BU - (Pavan, Sarah) Service error. | so |
5-16 | Point NU - (Schramek, Kristen) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
6-16 | Point BU - (Schwartz, Rachel) Kill by Barnes, Taylor (from Sweeney, Deja). | so |
6-17 | Point NU - (Barnes, Taylor) Kill by Holloway, Rachel (from Larson, Jordan). | so |
6-18 | Point NU - (Stalls, Tracy) Kill by Larson, Jordan (from Holloway, Rachel). |
| For BU: Keeton, Lauren. |
7-18 | Point BU - (Stalls, Tracy) Attack error by Pavan, Sarah. | so |
7-19 | Point NU - (Keeton, Lauren) Kill by Cooper, Kori (from Holloway, Rachel). | so |
8-19 | Point BU - (Holloway, Rachel) Kill by Sanders, Katie (from Barnes, Taylor). | so |
9-19 | Point BU - (Breyfogle, Anna) Attack error by Pavan, Sarah (block by Modglin, Amanda; Guilliard-Young, Des). |
10-19 | Point BU - (Breyfogle, Anna) Kill by Barnes, Taylor (from Modglin, Amanda). |
10-20 | Point NU - (Breyfogle, Anna) Kill by Larson, Jordan (from Holloway, Rachel). | so |
11-20 | Point BU - (Larson, Jordan) Kill by Modglin, Amanda (from Barnes, Taylor). | so |
11-21 | Point NU - (Modglin, Amanda) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
12-21 | Point BU - (Busboom, Dani) Service error. | so |
12-22 | Point NU - (Sweeney, Deja) Attack error by Sweeney, Deja. | so |
13-22 | Point BU - (Pavan, Sarah) Kill by LeBlanc, Nicole. | so |
13-23 | Point NU - (Schramek, Kristen) Kill by Holloway, Rachel (from Pavan, Sarah). | so |
14-23 | Point BU - (Schwartz, Rachel) Attack error by Larson, Jordan. | so |
14-24 | Point NU - (Barnes, Taylor) Service error. | so |
15-24 | Point BU - (Stalls, Tracy) Kill by Sweeney, Deja (from Schramek, Kristen). | so |
15-25 | Point NU - (LeBlanc, Nicole) Kill by Larson, Jordan (from Holloway, Rachel). | so |
16-25 | Point BU - (Holloway, Rachel) Kill by Sanders, Katie (from Barnes, Taylor). | so |
17-25 | Point BU - (Breyfogle, Anna) Kill by Sanders, Katie (from Modglin, Amanda). |
17-26 | Point NU - (Breyfogle, Anna) Kill by Holloway, Rachel (from Busboom, Dani). | so |
17-27 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Holloway, Rachel). |
18-27 | Point BU - (Larson, Jordan) Attack error by Mancuso, Dani (block by Modglin, Amanda; Guilliard-Young, Des). | so |
18-28 | Point NU - (Modglin, Amanda) Kill by Larson, Jordan (from Holloway, Rachel). | so |
19-28 | Point BU - (Busboom, Dani) Kill by Guilliard-Young, Des (from Barnes, Taylor). | so |
20-28 | Point BU - (Sanders, Katie) Attack error by Pavan, Sarah (block by LeBlanc, Nicole; Guilliard-Young, Des). |
20-29 | Point NU - (Sanders, Katie) Kill by Mancuso, Dani (from Holloway, Rachel). | so |
21-29 | Point BU - (Pavan, Sarah) Service error. | so |
21-30 | Point NU - (Schramek, Kristen) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| For BU: Modglin, Amanda; Barnes, Taylor; Breyfogle, Anna; LeBlanc, Nicole; Sanders, Katie; Guilliard-Young, Des; libero Schramek, Kristen. |
| For NU: Pavan, Sarah; Larson, Jordan; Stalls, Tracy; Cooper, Kori; Holloway, Rachel; Schwartz, Rachel; libero Busboom, Dani. |
0-1 | Point NU - (Breyfogle, Anna) Attack error by Sanders, Katie. | so |
1-1 | Point BU - (Larson, Jordan) Kill by Guilliard-Young, Des (from Barnes, Taylor). | so |
1-2 | Point NU - (Modglin, Amanda) Kill by Mancuso, Dani (from Holloway, Rachel). | so |
2-2 | Point BU - (Busboom, Dani) Service error. | so |
2-3 | Point NU - (Sweeney, Deja) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For NU: Mancuso, Dani. |
3-3 | Point BU - (Pavan, Sarah) Service error. | so |
| For BU: Renz, Amanda. |
4-3 | Point BU - (Schramek, Kristen) Service ace (Larson, Jordan). |
| For BU: Sweeney, Deja. |
4-4 | Point NU - (Schramek, Kristen) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
5-4 | Point BU - (Schwartz, Rachel) Kill by LeBlanc, Nicole (from Barnes, Taylor). | so |
5-5 | Point NU - (Barnes, Taylor) Attack error by Barnes, Taylor. | so |
6-5 | Point BU - (Stalls, Tracy) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
6-6 | Point NU - (LeBlanc, Nicole) Kill by Larson, Jordan (from Holloway, Rachel). | so |
7-6 | Point BU - (Holloway, Rachel) Kill by Sanders, Katie (from Barnes, Taylor). | so |
7-7 | Point NU - (Breyfogle, Anna) Service error. | so |
8-7 | Point BU - (Larson, Jordan) Kill by Sanders, Katie (from Barnes, Taylor). | so |
8-8 | Point NU - (Modglin, Amanda) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
9-8 | Point BU - (Busboom, Dani) Kill by Sanders, Katie (from Barnes, Taylor). | so |
10-8 | Point BU - (Sweeney, Deja) Attack error by Pavan, Sarah (block by Guilliard-Young, Des). |
11-8 | Point BU - (Sweeney, Deja) Kill by LeBlanc, Nicole (from Barnes, Taylor). |
11-9 | Point NU - (Sweeney, Deja) Kill by Mancuso, Dani. | so |
| For NU: Griffin, Maggie. |
11-10 | Point NU - (Griffin, Maggie) Kill by Holloway, Rachel (from Larson, Jordan). |
12-10 | Point BU - (Griffin, Maggie) Kill by Guilliard-Young, Des (from Barnes, Taylor). | so |
12-11 | Point NU - (Schramek, Kristen) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
12-12 | Point NU - (Schwartz, Rachel) Attack error by LeBlanc, Nicole. |
13-12 | Point BU - (Schwartz, Rachel) Service error. | so |
13-13 | Point NU - (Barnes, Taylor) Kill by Larson, Jordan (from Holloway, Rachel). | so |
14-13 | Point BU - (Stalls, Tracy) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
14-14 | Point NU - (LeBlanc, Nicole) Kill by Larson, Jordan (from Holloway, Rachel). | so |
15-14 | Point BU - (Holloway, Rachel) Kill by Modglin, Amanda (from LeBlanc, Nicole). | so |
15-15 | Point NU - (Breyfogle, Anna) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
16-15 | Point BU - (Larson, Jordan) Service error. | so |
16-16 | Point NU - (Modglin, Amanda) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
16-17 | Point NU - (Busboom, Dani) Attack error by Sanders, Katie. |
16-18 | Point NU - (Busboom, Dani) Attack error by Barnes, Taylor (block by Mancuso, Dani). |
| Timeout Baylor. |
17-18 | Point BU - (Busboom, Dani) Kill by Guilliard-Young, Des (from Barnes, Taylor). | so |
18-18 | Point BU - (Sweeney, Deja) Attack error by Mancuso, Dani (block by Barnes, Taylor). |
18-19 | Point NU - (Sweeney, Deja) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
18-20 | Point NU - (Griffin, Maggie) Service ace (TEAM). |
19-20 | Point BU - (Griffin, Maggie) Kill by Guilliard-Young, Des (from Barnes, Taylor). | so |
19-21 | Point NU - (Schramek, Kristen) Kill by Holloway, Rachel (from Larson, Jordan). | so |
19-22 | Point NU - (Schwartz, Rachel) Kill by Larson, Jordan (from Holloway, Rachel). |
20-22 | Point BU - (Schwartz, Rachel) Kill by LeBlanc, Nicole (from Barnes, Taylor). | so |
20-23 | Point NU - (Barnes, Taylor) Ball handling error by Modglin, Amanda. | so |
21-23 | Point BU - (Stalls, Tracy) Kill by Barnes, Taylor (from Schramek, Kristen). | so |
21-24 | Point NU - (LeBlanc, Nicole) Kill by Holloway, Rachel (from Larson, Jordan). | so |
22-24 | Point BU - (Holloway, Rachel) Kill by Modglin, Amanda (from Barnes, Taylor). | so |
22-25 | Point NU - (Breyfogle, Anna) Kill by Larson, Jordan (from Holloway, Rachel). | so |
22-26 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Holloway, Rachel). |
| Timeout Baylor. |
22-27 | Point NU - (Larson, Jordan) Bad set by Barnes, Taylor. |
22-28 | Point NU - (Larson, Jordan) Service ace (Schramek, Kristen). |
23-28 | Point BU - (Larson, Jordan) Kill by Sanders, Katie (from Barnes, Taylor). | so |
23-29 | Point NU - (Modglin, Amanda) Attack error by Sanders, Katie. | so |
24-29 | Point BU - (Busboom, Dani) Service error. | so |
24-30 | Point NU - (Sweeney, Deja) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
====================
==================== BAYLOR 1, NEBRASKA 3
====================