2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               #10 Larson, Jordan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 SAN DIEGO..............  3   13    5   35   .229    2   15  .133    3    2   16  .875    1   18  .944    8    2    2    0   4.0    0   19.0   .191  3-0 
Sep 01, 2006 SAINT MARY'S...........  3   13    1   23   .522    3   15  .200    2    2   18  .889    1   13  .923   12    0    1    0   1.0    0   15.5   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  3   10    2   17   .471    0   15  .000    1    3   19  .842    0   14 1.000   19    1    1    1   2.0    0   12.5   .380  3-0 
Sept.3, 2006 LONG BEACH STATE.......  3    9    5   25   .160    1   20  .050    4    1   21  .952    0   22 1.000   14    2    0    0   2.0    0   15.0   .357  3-0 
Sep. 8, 2006 LOUISVILLE.............  3   14    3   25   .440    3   13  .231    5    2   20  .900    1   11  .909    8    3    0    0   3.0    0   22.0   .398  3-0 
Sep. 9, 2006 CAL POLY...............  3   16    8   40   .200    3   16  .188    2    2   18  .889    0   20 1.000   13    1    1    1   2.0    0   19.5   .272  3-0 
Sep 10, 2006 MINNESOTA..............  4   17    5   35   .343    6   20  .300    1    2   24  .917    2   26  .923   11    0    1    0   1.0    0   18.5   .337  3-1 
Sep. 13,2006 KANSAS.................  3   11    8   39   .077    0   13  .000    2    2   14  .857    1   21  .952    8    1    2    1   3.0    0   15.0   .159  3-0 
Sep 16, 2006 at Oklahoma............  3   17    5   38   .316    0   10  .000    3    3   24  .875    0    9 1.000   11    1    0    0   1.0    0   21.0   .264  3-0 
Sep 20, 2006 IOWA STATE.............  3   11    3   32   .250    3   13  .231    1    1   17  .941    0   14 1.000   11    1    1    1   2.0    0   13.5   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  3   10    4   24   .250    3   22  .136    1    2   16  .875    2   28  .929   13    1    1    0   2.0    0   12.5   .317  3-0 
09-24-06     at Creighton...........  4   18    2   53   .302    2    7  .286    1    2   19  .895    0   21 1.000   12    1    1    0   2.0    0   20.5   .282  3-1 
Sep 30, 2006 at Baylor..............  4   17    7   43   .233    5   23  .217    2    3   23  .870    1   25  .960   16    1    0    0   1.0    0   20.0   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3   20    4   40   .400    2   13  .154    0    4   16  .750    0    9 1.000   10    1    1    0   2.0    0   21.5   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3   11    1   28   .357    2    9  .222    2    1   18  .944    2   21  .905   15    0    1    1   1.0    0   13.5   .342  3-0 
Oct 11, 2006 at Missouri............  3   14    3   32   .344    2   16  .125    0    1   17  .941    1   19  .947   14    0    3    1   3.0    0   15.5   .339  3-0 
Oct 14, 2006 COLORADO...............  3   17    7   37   .270    1   13  .077    1    2   14  .857    0   19 1.000   10    0    1    0   1.0    0   18.5   .287  3-0 
Oct 18, 2006 at Texas...............  5   13    6   53   .132    3    9  .333    1    4   21  .810    1   32  .969   13    3    2    1   5.0    0   18.0   .230  3-2 
Oct 25, 2006 MISSOURI...............  3   15    4   24   .458    3   12  .250    0    1   14  .929    0   17 1.000    6    0    1    0   1.0    0   15.5   .425  3-0 
Oct 28, 2006 at Kansas State........  3   16    7   39   .231    0   14  .000    0    2   17  .882    1   16  .938   10    0    4    0   4.0    0   18.0   .269  3-0 
Nov 1, 2006  at Texas Tech..........  3   11    3   29   .276    0   14  .000    0    1   16  .938    1   16  .938   12    0    2    0   2.0    0   12.0   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3   16    5   34   .324    4   18  .222    1    1   13  .923    0   20 1.000    9    1    1    3   2.0    0   18.5   .288  3-0 
Nov 08, 2006 at Iowa State..........  4   15    4   49   .224    0    6  .000    1    2   21  .905    0   25 1.000   12    1    3    1   4.0    0   18.5   .237  3-1 
Nov 11, 2006 at Colorado............  5   13    3   38   .263    1    4  .250    2    4   23  .826    0   19 1.000   17    1    5    0   6.0    0   18.5   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3   13    4   25   .360    2   12  .167    0    1   17  .941    0   14 1.000    8    1    1    0   2.0    0   14.5   .436  3-0 
Nov 18, 2006 BAYLOR.................  3   11    0   28   .393    7   12  .583    2    1   15  .933    1    5  .800    4    0    0    0   0.0    0   13.0   .450  3-0 
Nov 22, 2006 at Kansas..............  3   13    1   21   .571    0    4  .000    2    1   16  .938    1   12  .917    6    1    0    0   1.0    0   16.0   .476  3-0 
Nov 25, 2006 TEXAS..................  3   15    6   33   .273    3   21  .143    1    1   21  .952    0   17 1.000   11    0    0    0   0.0    0   16.0   .248  3-0 
Dec 01, 2006 AMERICAN...............  4   16    4   35   .343    1   24  .042    4    2   29  .931    2   37  .946   14    2    2    0   4.0    0   23.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3   16    3   28   .464    2   12  .167    3    1   17  .941    0   16 1.000    9    2    1    2   3.0    0   21.5   .423  3-0 
Dec 08, 2006 vs San Diego...........  3    8    3   22   .227    2    5  .400    3    1   17  .941    0   21 1.000    9    2    2    2   4.0    0   14.0   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5   21    6   54   .278    0    6  .000    1    3   26  .885    2   33  .939   17    0    1    0   1.0    1   22.5   .219  3-2 
Dec 14, 2006 vs UCLA................  4    6    6   50   .000    5   26  .192    0    4   16  .750    1   26  .962   25    0    5    0   5.0    0    8.5   .225  3-1 
Dec 16, 2006 vs Stanford............  4   19    2   45   .378    1   25  .040    1    2   19  .895    1   26  .962   15    1    2    0   3.0    0   22.0   .240  3-1 

Totals..............................115  475  140 1173   .286   72  477  .151   53   67  632  .894   23  662  .965  402   31   49   15  80.0    1  583.5

Sets played: 115
Kills per set: 4.13
Assists per set: 0.63
Service aces per set: 0.46
Digs per set: 3.50
Blocks per set: 0.70
Points per set: 5.07