2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               #11 Stalls, Tracy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 SAN DIEGO..............  3    8    1   14   .500    0    3  .000    0    1    7  .857    0    1 1.000    2    0    3    0   3.0    0    9.5   .191  3-0 
Sep 01, 2006 SAINT MARY'S...........  3    9    1   13   .615    2    4  .500    0    1   10  .900    0    0  .000    4    0    4    0   4.0    0   11.0   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  3   10    0   14   .714    1    2  .500    0    1    9  .889    0    2 1.000    0    1    3    0   4.0    0   12.5   .380  3-0 
Sept.3, 2006 LONG BEACH STATE.......  3   14    2   20   .600    1    3  .333    1    0   11 1.000    0    1 1.000    3    0    4    0   4.0    1   17.0   .357  3-0 
Sep. 8, 2006 LOUISVILLE.............  3    8    1   11   .636    1    1 1.000    0    1   10  .900    0    1 1.000    4    0    4    0   4.0    0   10.0   .398  3-0 
Sep. 9, 2006 CAL POLY...............  3    5    2   14   .214    1    2  .500    0    1   10  .900    0    1 1.000    1    2    4    1   6.0    0    9.0   .272  3-0 
Sep 10, 2006 MINNESOTA..............  4   14    3   30   .367    0    1  .000    0    0   18 1.000    0    0  .000    2    1    4    0   5.0    0   17.0   .337  3-1 
Sep. 13,2006 KANSAS.................  3    6    3   15   .200    0    1  .000    1    0   13 1.000    0    0  .000    2    1    4    1   5.0    0   10.0   .159  3-0 
Sep 16, 2006 at Oklahoma............  3    3    1    8   .250    1    2  .500    1    0   14 1.000    0    1 1.000    1    1    1    0   2.0    0    5.5   .264  3-0 
Sep 20, 2006 IOWA STATE.............  3    8    2   20   .300    1    5  .200    0    0   10 1.000    0    0  .000    7    1    7    0   8.0    0   12.5   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  3    9    1   11   .727    1    4  .250    0    1   11  .909    0    0  .000    4    1    5    0   6.0    0   12.5   .317  3-0 
09-24-06     at Creighton...........  4   11    2   20   .450    2    4  .500    0    0   10 1.000    0    0  .000    4    2    6    0   8.0    0   16.0   .282  3-1 
Sep 30, 2006 at Baylor..............  4    5    1   13   .308    0    2  .000    0    0   12 1.000    0    2 1.000    1    0    3    1   3.0    0    6.5   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3    8    3   14   .357    1    3  .333    0    0   13 1.000    0    1 1.000    3    0    2    1   2.0    0    9.0   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3    7    0   12   .583    0    1  .000    0    2   12  .833    0    0  .000    3    0    1    0   1.0    0    7.5   .342  3-0 
Oct 11, 2006 at Missouri............  3    9    5   16   .250    0    0  .000    1    1   16  .938    0    0  .000    1    0    8    0   8.0    0   14.0   .339  3-0 
Oct 14, 2006 COLORADO...............  3   12    0   21   .571    1    1 1.000    0    1   13  .923    0    0  .000    3    1    3    1   4.0    0   14.5   .287  3-0 
Oct 18, 2006 at Texas...............  5   13    3   24   .417    0    2  .000    0    1   16  .938    0    0  .000    3    0    3    0   3.0    0   14.5   .230  3-2 
Oct 25, 2006 MISSOURI...............  3    8    4   15   .267    0    2  .000    0    1   12  .917    0    0  .000    4    0    3    0   3.0    0    9.5   .425  3-0 
Oct 28, 2006 at Kansas State........  3    9    0   14   .643    0    0  .000    1    0   12 1.000    0    0  .000    1    2    2    1   4.0    0   13.0   .269  3-0 
Nov 1, 2006  at Texas Tech..........  3    6    1   11   .455    1    1 1.000    0    1    8  .875    1    1  .000    2    1    7    0   8.0    0   10.5   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3   10    2   18   .444    0    1  .000    1    0   14 1.000    0    1 1.000    2    1    2    0   3.0    0   13.0   .288  3-0 
Nov 08, 2006 at Iowa State..........  4   10    3   23   .304    0    2  .000    2    0   19 1.000    0    1 1.000    8    0    7    1   7.0    0   15.5   .237  3-1 
Nov 11, 2006 at Colorado............  5   16    6   28   .357    1    2  .500    1    0   17 1.000    0    1 1.000    2    0   12    0  12.0    0   23.0   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3    8    1   12   .583    1    1 1.000    2    0   16 1.000    1    2  .500    2    0    3    1   3.0    0   11.5   .436  3-0 
Nov 18, 2006 BAYLOR.................  3    5    0    8   .625    2    4  .500    0    0   13 1.000    0    1 1.000    3    0    2    0   2.0    0    6.0   .450  3-0 
Nov 22, 2006 at Kansas..............  3    6    2   13   .308    1    1 1.000    0    0   10 1.000    0    1 1.000    0    1    2    0   3.0    0    8.0   .476  3-0 
Nov 25, 2006 TEXAS..................  3    9    1   22   .364    0    0  .000    0    0   16 1.000    0    0  .000    3    0    4    0   4.0    0   11.0   .248  3-0 
Dec 01, 2006 AMERICAN...............  4    6    7   26  -.038    1    4  .250    0    1   13  .923    0    1 1.000    3    0   10    0  10.0    0   11.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3   10    3   15   .467    0    0  .000    0    0   11 1.000    0    0  .000    1    0    4    0   4.0    0   12.0   .423  3-0 
Dec 08, 2006 vs San Diego...........  3    5    1    9   .444    2    3  .667    0    1   11  .909    0    0  .000    1    0    2    0   2.0    1    6.0   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5   13    4   24   .375    0    1  .000    0    0   16 1.000    0    0  .000    7    2    4    0   6.0    0   17.0   .219  3-2 
Dec 14, 2006 vs UCLA................  4   17    2   26   .577    0    1  .000    0    1   15  .933    0    0  .000    2    1    3    0   4.0    0   19.5   .225  3-1 
Dec 16, 2006 vs Stanford............  4   10    8   24   .083    0    3  .000    0    1   15  .933    0    0  .000    4    0    7    0   7.0    0   13.5   .240  3-1 

Totals..............................115  307   76  578   .400   22   67  .328   11   17  433  .961    2   19  .895   93   19  143    8 162.0    2  408.5

Sets played: 115
Kills per set: 2.67
Assists per set: 0.19
Service aces per set: 0.10
Digs per set: 0.81
Blocks per set: 1.41
Points per set: 3.55