2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                              #12 Holloway, Rachel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 SAN DIEGO..............  3    3    1   11   .182   36   43  .837    2    2   28  .929    0    0  .000   11    0    0    0   0.0    1    5.0   .191  3-0 
Sep 01, 2006 SAINT MARY'S...........  3    5    1    6   .667   50   54  .926    0    1   13  .923    0    0  .000    7    0    1    0   1.0    0    5.5   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  2    1    0    1  1.000   19   21  .905    1    0   12 1.000    0    0  .000    4    0    0    0   0.0    0    2.0   .380  3-0 
Sept.3, 2006 LONG BEACH STATE.......  3    3    0    4   .750   53   59  .898    0    1   14  .929    0    0  .000   11    0    1    0   1.0    0    3.5   .357  3-0 
Sep. 8, 2006 LOUISVILLE.............  3    2    0    5   .400   40   42  .952    0    1   17  .941    0    0  .000    7    0    0    0   0.0    0    2.0   .398  3-0 
Sep. 9, 2006 CAL POLY...............  3    4    1    7   .429   44   49  .898    0    2   17  .882    0    0  .000   11    1    1    0   2.0    1    5.5   .272  3-0 
Sep 10, 2006 MINNESOTA..............  4    7    1   12   .500   57   65  .877    0    1   16  .938    0    0  .000    8    0    2    0   2.0    2    8.0   .337  3-1 
Sep. 13,2006 KANSAS.................  3    3    0    7   .429   35   47  .745    1    0   17 1.000    0    0  .000   14    0    3    0   3.0    1    5.5   .159  3-0 
Sep 16, 2006 at Oklahoma............  3    3    0    6   .500   41   44  .932    0    1   11  .909    0    0  .000    8    0    2    0   2.0    0    4.0   .264  3-0 
Sep 20, 2006 IOWA STATE.............  3    5    3   10   .200   41   45  .911    0    1   11  .909    0    0  .000    8    0    3    2   3.0    0    6.5   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0    0.0   .317  3-0 
09-24-06     at Creighton...........  4    4    2   11   .182   38   87  .437    0    1   15  .933    0    0  .000    9    0    1    0   1.0    0    4.5   .282  3-1 
Sep 30, 2006 at Baylor..............  4    7    0   11   .636   54   66  .818    1    0   23 1.000    0    0  .000   15    0    1    0   1.0    2    8.5   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3    2    2    7   .000   46   51  .902    1    0   22 1.000    0    0  .000   11    0    1    0   1.0    1    3.5   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3    5    1   10   .400   38   83  .458    1    0   16 1.000    0    0  .000    7    0    0    0   0.0    0    6.0   .342  3-0 
Oct 11, 2006 at Missouri............  3    3    3   13   .000   49   52  .942    0    1   12  .917    0    1 1.000    8    1    2    1   3.0    1    5.0   .339  3-0 
Oct 14, 2006 COLORADO...............  3    4    1    7   .429   47   50  .940    2    1   23  .957    0    0  .000    4    0    2    0   2.0    0    7.0   .287  3-0 
Oct 18, 2006 at Texas...............  5    8    2   13   .462   55  147  .374    2    1   23  .957    0    0  .000    7    0    2    0   2.0    0   11.0   .230  3-2 
Oct 25, 2006 MISSOURI...............  3    3    1    7   .286   48   52  .923    0    0   14 1.000    0    0  .000   12    0    2    0   2.0    1    4.0   .425  3-0 
Oct 28, 2006 at Kansas State........  3    3    2    8   .125   43   48  .896    1    0   20 1.000    0    0  .000    6    0    0    0   0.0    0    4.0   .269  3-0 
Nov 1, 2006  at Texas Tech..........  3    3    2    6   .167   41   45  .911    1    0   18 1.000    0    0  .000    5    0    1    0   1.0    0    4.5   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3    5    2   10   .300   44   49  .898    0    0   18 1.000    0    0  .000    6    1    2    0   3.0    0    7.0   .288  3-0 
Nov 08, 2006 at Iowa State..........  4    3    0   17   .176   57  148  .385    0    1   19  .947    0    0  .000   11    0    4    0   4.0    1    5.0   .237  3-1 
Nov 11, 2006 at Colorado............  5    3    1    9   .222   57  146  .390    1    0   27 1.000    0    1 1.000   13    1    3    0   4.0    1    6.5   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3    4    0    5   .800   50   54  .926    1    1   12  .917    0    0  .000    5    0    3    0   3.0    1    6.5   .436  3-0 
Nov 18, 2006 BAYLOR.................  3    2    0    5   .400   37   42  .881    0    0   15 1.000    0    0  .000   10    2    0    1   2.0    2    4.0   .450  3-0 
Nov 22, 2006 at Kansas..............  3    4    1    9   .333   45   50  .900    1    0   17 1.000    0    0  .000    6    0    2    0   2.0    1    6.0   .476  3-0 
Nov 25, 2006 TEXAS..................  3    4    0    7   .571   42   48  .875    0    1   15  .933    0    0  .000   13    0    4    2   4.0    1    6.0   .248  3-0 
Dec 01, 2006 AMERICAN...............  4    4    5   11  -.091   47   53  .887    2    0   19 1.000    0    0  .000   11    0    4    0   4.0    0    8.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3    5    1    7   .571   39   40  .975    1    1   24  .958    0    0  .000    4    0    0    1   0.0    0    6.0   .423  3-0 
Dec 08, 2006 vs San Diego...........  3    4    2    9   .222   35   75  .467    2    1   18  .944    0    0  .000    5    0    0    0   0.0    2    6.0   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5    1    5   15  -.267   65  161  .404    0    1   22  .955    0    0  .000    3    0    3    0   3.0    4    2.5   .219  3-2 
Dec 14, 2006 vs UCLA................  4    5    0    9   .556   52   61  .852    0    1   15  .933    0    0  .000   11    0    2    1   2.0    3    6.0   .225  3-1 
Dec 16, 2006 vs Stanford............  4    2    5   10  -.300   58   60  .967    1    1   21  .952    0    0  .000    8    1    4    1   5.0    1    6.0   .240  3-1 

Totals..............................112  124   45  285   .277 1503 2137  .703   22   22  585  .962    0    2 1.000  279    7   56    9  63.0   27  181.0

Sets played: 112
Kills per set: 1.11
Assists per set: 13.42
Service aces per set: 0.20
Digs per set: 2.49
Blocks per set: 0.56
Points per set: 1.62