2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                #15 Cooper, Kori

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 SAINT MARY'S...........  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  1    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    0   3.0    0    3.5   .380  3-0 
Sep. 8, 2006 LOUISVILLE.............  1    2    1    4   .250    1    1 1.000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0    2.0   .398  3-0 
Sep. 9, 2006 CAL POLY...............  1    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    2.0   .272  3-0 
Sep 10, 2006 MINNESOTA..............  2    2    1    5   .200    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0    2.0   .337  3-1 
Sep 20, 2006 IOWA STATE.............  2    2    0    2  1.000    0    0  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0    3.0   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  3    5    0   11   .455    0    0  .000    0    0    0  .000    1    1  .000    1    0    1    0   1.0    0    5.5   .317  3-0 
09-24-06     at Creighton...........  2    3    0    4   .750    1    3  .333    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0    3.0   .282  3-1 
Sep 30, 2006 at Baylor..............  3    2    0    5   .400    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0    2.5   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3    8    3   20   .250    2    2 1.000    0    0    0  .000    0    0  .000    0    0    5    2   5.0    0   10.5   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3    8    0   13   .615    2    3  .667    0    0    0  .000    0    0  .000    0    0    3    1   3.0    0    9.5   .342  3-0 
Oct 11, 2006 at Missouri............  3    4    1    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0    5.0   .339  3-0 
Oct 14, 2006 COLORADO...............  1    2    0    4   .500    0    1  .000    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0    2.5   .287  3-0 
Oct 18, 2006 at Texas...............  5    7    2   15   .333    0    0  .000    0    0    0  .000    0    3 1.000    0    1    7    0   8.0    0   11.5   .230  3-2 
Oct 25, 2006 MISSOURI...............  3    6    0   10   .600    0    1  .000    0    0    0  .000    0    1 1.000    0    1    2    0   3.0    0    8.0   .425  3-0 
Oct 28, 2006 at Kansas State........  3    2    2   12   .000    0    1  .000    0    0    0  .000    0    0  .000    2    0    6    0   6.0    0    5.0   .269  3-0 
Nov 1, 2006  at Texas Tech..........  2    4    1    8   .375    0    0  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0    4.5   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3    4    2    8   .250    1    1 1.000    0    0    0  .000    0    0  .000    0    0    5    0   5.0    0    6.5   .288  3-0 
Nov 08, 2006 at Iowa State..........  4   12    3   21   .429    1    3  .333    0    0    0  .000    0    1 1.000    2    2    3    0   5.0    0   15.5   .237  3-1 
Nov 11, 2006 at Colorado............  5    9    6   23   .130    1    5  .200    0    0    0  .000    0    0  .000    0    1    6    0   7.0    0   13.0   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3    4    0   13   .308    0    2  .000    0    0    0  .000    0    1 1.000    3    1    4    1   5.0    0    7.0   .436  3-0 
Nov 18, 2006 BAYLOR.................  3    4    2    8   .250    1    2  .500    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    4.0   .450  3-0 
Nov 22, 2006 at Kansas..............  2    6    0    6  1.000    1    3  .333    0    0    0  .000    0    1 1.000    2    0    1    1   1.0    0    6.5   .476  3-0 
Nov 25, 2006 TEXAS..................  3    3    1    8   .250    0    2  .000    0    0    0  .000    0    1 1.000    1    0    1    1   1.0    1    3.5   .248  3-0 
Dec 01, 2006 AMERICAN...............  3    3    3   10   .000    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0    3.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3    6    2   12   .333    2    4  .500    0    0    0  .000    0    4 1.000    1    1    2    0   3.0    0    8.0   .423  3-0 
Dec 08, 2006 vs San Diego...........  3    9    1   14   .571    0    0  .000    0    0    0  .000    0    0  .000    1    1    5    0   6.0    0   12.5   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5    6    2   14   .286    2    5  .400    0    0    0  .000    0    0  .000    1    0    3    2   3.0    0    7.5   .219  3-2 
Dec 14, 2006 vs UCLA................  4    8    1   18   .389    1    3  .333    0    0    0  .000    0    1 1.000    2    0    6    1   6.0    0   11.0   .225  3-1 
Dec 16, 2006 vs Stanford............  3    2    2   11   .000    0    4  .000    0    0    0  .000    0    4 1.000    3    1    0    1   1.0    0    3.0   .240  3-1 

Totals.............................. 83  139   36  299   .344   17   48  .354    0    0    0  .000    1   22  .955   27    9   70   13  79.0    1  183.0

Sets played: 83
Kills per set: 1.67
Assists per set: 0.20
Digs per set: 0.33
Blocks per set: 0.95
Points per set: 2.20