2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               #18 Busboom, Dani

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 SAN DIEGO..............  3    0    0    0   .000    2   30  .067    2    2   12  .833    0   28 1.000   20    0    0    0   0.0    0    2.0   .191  3-0 
Sep 01, 2006 SAINT MARY'S...........  3    0    0    0   .000    2   16  .125    1    2   21  .905    0   21 1.000   16    0    0    0   0.0    0    1.0   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  3    1    0    1  1.000    1    9  .111    0    3   18  .833    0    9 1.000    7    0    0    0   0.0    0    1.0   .380  3-0 
Sept.3, 2006 LONG BEACH STATE.......  3    0    0    0   .000    1   10  .100    0    0   20 1.000    0   10 1.000   17    0    0    0   0.0    0    0.0   .357  3-0 
Sep. 8, 2006 LOUISVILLE.............  3    0    0    0   .000    0   15  .000    3    0   17 1.000    1   18  .944   14    0    0    0   0.0    0    3.0   .398  3-0 
Sep. 9, 2006 CAL POLY...............  3    1    0    1  1.000    2   21  .095    0    1   17  .941    1   14  .929   20    0    0    0   0.0    0    1.0   .272  3-0 
Sep 10, 2006 MINNESOTA..............  4    1    0    1  1.000    4   20  .200    3    1   18  .944    0   23 1.000   18    0    0    0   0.0    0    4.0   .337  3-1 
Sep. 13,2006 KANSAS.................  3    0    0    2   .000    4   33  .121    1    0   17 1.000    1   24  .958   19    0    0    0   0.0    0    1.0   .159  3-0 
Sep 16, 2006 at Oklahoma............  3    1    0    1  1.000    3   32  .094    0    3   17  .824    1   26  .962   21    0    0    0   0.0    0    1.0   .264  3-0 
Sep 20, 2006 IOWA STATE.............  3    1    0    1  1.000    2   27  .074    0    1   13  .923    1   24  .958   14    0    0    0   0.0    0    1.0   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  3    0    0    0   .000    1   15  .067    0    1   15  .933    0   16 1.000   14    0    0    0   0.0    1    0.0   .317  3-0 
09-24-06     at Creighton...........  4    1    0    1  1.000    3    7  .429    0    3   24  .875    2   30  .933   23    0    0    0   0.0    0    1.0   .282  3-1 
Sep 30, 2006 at Baylor..............  4    0    0    0   .000    2   31  .065    2    4   24  .833    1   42  .976   16    0    0    0   0.0    0    2.0   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3    1    0    2   .500    3   19  .158    0    0   13 1.000    0   22 1.000   19    0    0    0   0.0    0    1.0   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3    0    0    0   .000    1    6  .167    0    2   15  .867    2   20  .900   13    0    0    0   0.0    0    0.0   .342  3-0 
Oct 11, 2006 at Missouri............  3    1    0    1  1.000    4   29  .138    0    2   12  .833    2   26  .923   13    0    0    0   0.0    1    1.0   .339  3-0 
Oct 14, 2006 COLORADO...............  3    0    0    1   .000    2   26  .077    0    1   12  .917    0   33 1.000   15    0    0    0   0.0    0    0.0   .287  3-0 
Oct 18, 2006 at Texas...............  5    0    0    0   .000    5   17  .294    1    1   24  .958    0   34 1.000   19    0    0    0   0.0    0    1.0   .230  3-2 
Oct 25, 2006 MISSOURI...............  3    0    0    0   .000    5   22  .227    0    0   18 1.000    0   20 1.000   14    0    0    0   0.0    1    0.0   .425  3-0 
Oct 28, 2006 at Kansas State........  3    0    0    0   .000    2   27  .074    0    2   11  .818    3   29  .897   23    0    0    0   0.0    0    0.0   .269  3-0 
Nov 1, 2006  at Texas Tech..........  3    0    0    0   .000    1   19  .053    2    1   24  .958    0   22 1.000   15    0    0    0   0.0    0    2.0   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3    0    0    0   .000    2   21  .095    0    0   18 1.000    0   25 1.000   15    0    0    0   0.0    0    0.0   .288  3-0 
Nov 08, 2006 at Iowa State..........  4    1    0    1  1.000    2   10  .200    1    1   15  .933    2   42  .952   23    0    0    0   0.0    0    2.0   .237  3-1 
Nov 11, 2006 at Colorado............  5    0    0    0   .000    4   12  .333    2    0   26 1.000    3   53  .943   19    0    0    0   0.0    2    2.0   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3    0    0    0   .000    5   18  .278    0    2   10  .800    2   25  .920    9    0    0    0   0.0    0    0.0   .436  3-0 
Nov 18, 2006 BAYLOR.................  3    1    0    1  1.000    1   17  .059    0    0   20 1.000    3   24  .875   16    0    0    0   0.0    0    1.0   .450  3-0 
Nov 22, 2006 at Kansas..............  3    0    0    0   .000    2   15  .133    0    0   13 1.000    0   12 1.000   18    0    0    0   0.0    0    0.0   .476  3-0 
Nov 25, 2006 TEXAS..................  3    0    1    1 -1.000    7   28  .250    0    0    9 1.000    1   26  .962   15    0    0    0   0.0    0    0.0   .248  3-0 
Dec 01, 2006 AMERICAN...............  4    2    0    3   .667    5   23  .217    0    2   14  .857    0   19 1.000   20    0    0    0   0.0    0    2.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3    0    0    0   .000    4   16  .250    1    0   21 1.000    0   13 1.000   17    0    0    0   0.0    0    1.0   .423  3-0 
Dec 08, 2006 vs San Diego...........  3    0    0    1   .000    2    6  .333    1    2   17  .882    0   17 1.000   11    0    0    0   0.0    0    1.0   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5    0    0    0   .000    1    8  .125    1    2   16  .875    2   44  .955   17    0    0    0   0.0    0    1.0   .219  3-2 
Dec 14, 2006 vs UCLA................  4    0    0    0   .000    0   47  .000    0    1   19  .947    3   47  .936   29    0    0    0   0.0    1    0.0   .225  3-1 
Dec 16, 2006 vs Stanford............  4    0    0    0   .000    3   36  .083    0    0   24 1.000    0   40 1.000   21    0    0    0   0.0    0    0.0   .240  3-1 

Totals..............................115   12    1   19   .579   88  688  .128   21   40  584  .932   31  878  .965  580    0    0    0   0.0    6   33.0

Sets played: 115
Kills per set: 0.10
Assists per set: 0.77
Service aces per set: 0.18
Digs per set: 5.04
Points per set: 0.29