2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                              # 5 Schwartz, Rachel

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 SAN DIEGO..............  3    0    0    1   .000    0   10  .000    0    0    0  .000    0    9 1.000    2    0    0    0   0.0    1    0.0   .191  3-0 
Sep 01, 2006 SAINT MARY'S...........  3    0    0    1   .000    1    5  .200    0    2   10  .800    1    8  .875    3    0    0    0   0.0    0    0.0   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  3    0    0    0   .000    1    6  .167    0    0    8 1.000    1    6  .833    4    0    0    0   0.0    0    0.0   .380  3-0 
Sept.3, 2006 LONG BEACH STATE.......  3    0    0    0   .000    1   12  .083    0    0    0  .000    1   16  .938    5    0    0    0   0.0    0    0.0   .357  3-0 
Sep. 8, 2006 LOUISVILLE.............  3    0    0    0   .000    2    8  .250    1    2    9  .778    0   10 1.000    3    0    0    0   0.0    0    1.0   .398  3-0 
Sep. 9, 2006 CAL POLY...............  3    0    0    0   .000    1    9  .111    0    0    8 1.000    1    8  .875    4    0    0    0   0.0    0    0.0   .272  3-0 
Sep 10, 2006 MINNESOTA..............  4    0    0    0   .000    0   14  .000    0    2   20  .900    0   13 1.000   11    0    0    0   0.0    0    0.0   .337  3-1 
Sep. 13,2006 KANSAS.................  3    0    2    4  -.500    1   11  .091    0    1   15  .933    0    7 1.000    6    0    0    0   0.0    0    0.0   .159  3-0 
Sep 16, 2006 at Oklahoma............  3    0    0    0   .000    1   16  .062    1    0   14 1.000    0   13 1.000    7    0    0    0   0.0    0    1.0   .264  3-0 
Sep 20, 2006 IOWA STATE.............  3    0    0    1   .000    1    7  .143    0    2   20  .900    0   11 1.000    4    0    0    0   0.0    0    0.0   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  3    0    0    0   .000    1    8  .125    1    0   16 1.000    0   14 1.000   12    0    0    0   0.0    0    1.0   .317  3-0 
09-24-06     at Creighton...........  4    0    0    1   .000    0    5  .000    0    1   23  .957    0    8 1.000   14    0    0    0   0.0    0    0.0   .282  3-1 
Sep 30, 2006 at Baylor..............  4    0    0    0   .000    0   14  .000    3    1   19  .947    0   12 1.000   14    0    0    0   0.0    1    3.0   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3    0    0    2   .000    1   15  .067    0    0   14 1.000    0   12 1.000   14    0    0    0   0.0    0    0.0   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3    0    0    1   .000    3    6  .500    2    0   10 1.000    1   15  .933    4    0    0    0   0.0    0    2.0   .342  3-0 
Oct 11, 2006 at Missouri............  3    0    0    1   .000    0    8  .000    0    2   12  .833    1   11  .909   10    0    0    0   0.0    0    0.0   .339  3-0 
Oct 14, 2006 COLORADO...............  3    0    0    0   .000    0   12  .000    0    0   16 1.000    2    9  .778   10    0    0    0   0.0    0    0.0   .287  3-0 
Oct 18, 2006 at Texas...............  5    0    0    1   .000    4   10  .400    1    0   17 1.000    0   23 1.000   15    0    0    0   0.0    1    1.0   .230  3-2 
Oct 25, 2006 MISSOURI...............  3    0    0    0   .000    0    5  .000    0    0   15 1.000    1   11  .909    7    0    0    0   0.0    0    0.0   .425  3-0 
Oct 28, 2006 at Kansas State........  3    0    0    0   .000    1   18  .056    1    0   16 1.000    0   13 1.000   13    0    0    0   0.0    0    1.0   .269  3-0 
Nov 1, 2006  at Texas Tech..........  3    0    0    0   .000    2   10  .200    2    0   11 1.000    0   13 1.000    5    0    0    0   0.0    0    2.0   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3    0    0    0   .000    0   10  .000    1    1   14  .929    0    9 1.000    8    0    0    0   0.0    0    1.0   .288  3-0 
Nov 08, 2006 at Iowa State..........  4    0    0    0   .000    1    7  .143    0    0   21 1.000    0   16 1.000   13    0    0    0   0.0    0    0.0   .237  3-1 
Nov 11, 2006 at Colorado............  5    0    0    0   .000    3    6  .500    0    0   16 1.000    0    8 1.000    8    0    0    0   0.0    0    0.0   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3    0    1    1 -1.000    1    8  .125    1    0   21 1.000    1   16  .938    4    0    0    0   0.0    0    1.0   .436  3-0 
Nov 18, 2006 BAYLOR.................  3    0    0    0   .000    1   15  .067    0    0   14 1.000    1   11  .909   11    0    0    0   0.0    0    0.0   .450  3-0 
Nov 22, 2006 at Kansas..............  3    0    0    1   .000    1    8  .125    1    1   20  .950    1    9  .889   11    0    0    0   0.0    0    1.0   .476  3-0 
Nov 25, 2006 TEXAS..................  3    0    0    0   .000    0   12  .000    0    0   14 1.000    1   11  .909   10    0    0    0   0.0    0    0.0   .248  3-0 
Dec 01, 2006 AMERICAN...............  4    0    0    0   .000    0    8  .000    0    0   13 1.000    3   12  .750    5    0    0    0   0.0    0    0.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3    0    0    1   .000    2    9  .222    2    0    8 1.000    0    3 1.000   10    0    0    0   0.0    0    2.0   .423  3-0 
Dec 08, 2006 vs San Diego...........  3    0    0    0   .000    1    2  .500    0    0   13 1.000    0    6 1.000   10    0    0    0   0.0    0    0.0   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5    0    0    0   .000    0    6  .000    3    1   18  .944    2   15  .867    9    0    0    0   0.0    0    3.0   .219  3-2 
Dec 14, 2006 vs UCLA................  4    0    0    0   .000    2   17  .118    0    1   14  .929    0   15 1.000    5    0    0    0   0.0    0    0.0   .225  3-1 
Dec 16, 2006 vs Stanford............  4    0    0    0   .000    1    9  .111    3    2   22  .909    0   17 1.000    6    0    0    0   0.0    0    3.0   .240  3-1 

Totals..............................115    0    3   16  -.188   34  326  .104   23   19  481  .960   18  390  .954  277    0    0    0   0.0    3   23.0

Sets played: 115
Kills per set: 0.00
Assists per set: 0.30
Service aces per set: 0.20
Digs per set: 2.41
Blocks per set: 0.00
Points per set: 0.20