2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                               # 7 Mancuso, Dani

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 SAN DIEGO..............  3    7    2   20   .250    0    4  .000    0    2   14  .857    0    1 1.000    3    0    5    1   5.0    1    9.5   .191  3-0 
Sep 01, 2006 SAINT MARY'S...........  3   11    4   27   .259    0    1  .000    0    1    5  .800    0    1 1.000    2    1    2    0   3.0    0   13.0   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  3   10    3   26   .269    0    1  .000    0    1    1  .000    0    1 1.000    3    0    3    0   3.0    0   11.5   .380  3-0 
Sept.3, 2006 LONG BEACH STATE.......  3    8    5   22   .136    1    3  .333    0    0    9 1.000    0    5 1.000    4    1    3    0   4.0    0   10.5   .357  3-0 
Sep. 8, 2006 LOUISVILLE.............  3    6    2   15   .267    0    2  .000    0    1    3  .667    0    4 1.000    2    0    3    0   3.0    0    7.5   .398  3-0 
Sep. 9, 2006 CAL POLY...............  3    9    3   24   .250    2    8  .250    0    1    3  .667    0   10 1.000    2    0    0    0   0.0    0    9.0   .272  3-0 
Sep 10, 2006 MINNESOTA..............  4    8    5   28   .107    0    4  .000    0    0    0  .000    0    5 1.000    0    1    1    1   2.0    1    9.5   .337  3-1 
Sep. 13,2006 KANSAS.................  3    6    2   18   .222    1    1 1.000    0    0    0  .000    0    3 1.000    0    1    0    0   1.0    0    7.0   .159  3-0 
Sep 16, 2006 at Oklahoma............  3    9    5   22   .182    0    3  .000    0    0    0  .000    0    7 1.000    0    0    0    0   0.0    0    9.0   .264  3-0 
Sep 20, 2006 IOWA STATE.............  3    8    2   28   .214    0    6  .000    0    0    0  .000    0    9 1.000    1    1    1    0   2.0    0    9.5   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  3    8    4   28   .143    1    5  .200    0    0    0  .000    0    4 1.000    4    0    4    1   4.0    0   10.0   .317  3-0 
09-24-06     at Creighton...........  4   11    5   31   .194    0    4  .000    0    1    2  .500    0    1 1.000    2    0    0    0   0.0    0   11.0   .282  3-1 
Sep 30, 2006 at Baylor..............  4    9    4   34   .147    0    2  .000    0    0    0  .000    0    0  .000    2    1    2    0   3.0    1   11.0   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3    8    4   19   .211    0    4  .000    0    0    0  .000    0    3 1.000    4    0    0    0   0.0    0    8.0   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3    3    5   20  -.100    1    2  .500    0    0    0  .000    0    1 1.000    2    1    1    0   2.0    0    4.5   .342  3-0 
Oct 11, 2006 at Missouri............  3    9    1   20   .400    0    3  .000    0    0    0  .000    0    3 1.000    3    0    2    0   2.0    0   10.0   .339  3-0 
Oct 14, 2006 COLORADO...............  3    5    3   14   .143    0    4  .000    0    0    0  .000    0    0  .000    4    0    1    0   1.0    0    5.5   .287  3-0 
Oct 18, 2006 at Texas...............  5    9    4   24   .208    0    0  .000    0    0    0  .000    0    6 1.000    3    1    5    1   6.0    0   12.5   .230  3-2 
Oct 25, 2006 MISSOURI...............  3    8    1   16   .438    0    2  .000    0    0    0  .000    0    5 1.000    1    1    0    1   1.0    0    9.0   .425  3-0 
Oct 28, 2006 at Kansas State........  3    7    2   11   .455    1    2  .500    0    0    0  .000    0    0  .000    3    1    0    0   1.0    0    8.0   .269  3-0 
Nov 1, 2006  at Texas Tech..........  3    8    3   15   .333    0    0  .000    0    0    0  .000    0    1 1.000    1    0    4    0   4.0    0   10.0   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3    6    3   18   .167    0    2  .000    0    0    0  .000    0    4 1.000    3    0    0    1   0.0    0    6.0   .288  3-0 
Nov 08, 2006 at Iowa State..........  4    9   11   33  -.061    1    3  .333    0    0    0  .000    1    3  .667    8    0    3    1   3.0    0   10.5   .237  3-1 
Nov 11, 2006 at Colorado............  5   11    3   32   .250    0    1  .000    0    0    0  .000    0   10 1.000    5    1    4    0   5.0    0   14.0   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3   10    4   19   .316    0    1  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   10.0   .436  3-0 
Nov 18, 2006 BAYLOR.................  3   10    2   21   .381    1    1 1.000    0    0    0  .000    1    4  .750    2    0    0    0   0.0    0   10.0   .450  3-0 
Nov 22, 2006 at Kansas..............  3   11    0   17   .647    0    1  .000    0    0    0  .000    0    2 1.000    3    0    0    0   0.0    0   11.0   .476  3-0 
Nov 25, 2006 TEXAS..................  3    6    5   18   .056    0    3  .000    0    0    0  .000    0    6 1.000    2    1    0    0   1.0    1    7.0   .248  3-0 
Dec 01, 2006 AMERICAN...............  4   11    6   32   .156    0    3  .000    0    0    0  .000    0    4 1.000    3    0    6    0   6.0    0   14.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3    8    2   16   .375    0    5  .000    0    0    0  .000    0    4 1.000    3    0    4    0   4.0    0   10.0   .423  3-0 
Dec 08, 2006 vs San Diego...........  3    6    1   15   .333    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    1    6.5   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5   15    7   41   .195    0    2  .000    0    0    0  .000    0    3 1.000    2    0    1    1   1.0    0   15.5   .219  3-2 
Dec 14, 2006 vs UCLA................  4   12    7   39   .128    0    4  .000    0    0    0  .000    0    5 1.000    1    0    2    0   2.0    0   13.0   .225  3-1 
Dec 16, 2006 vs Stanford............  4   12    4   29   .276    0    1  .000    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   12.5   .240  3-1 

Totals..............................115  294  124  792   .215    9   90  .100    0    7   37  .811    2  116  .983   80   12   59    8  71.0    5  335.5

Sets played: 115
Kills per set: 2.56
Assists per set: 0.08
Digs per set: 0.70
Blocks per set: 0.62
Points per set: 2.92