2006 Nebraska Volleyball
                    Nebraska Individual Match-by-Match (as of Sep 13, 2014)
                                          All matches




                                # 9 Pavan, Sarah

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2006 SAN DIEGO..............  3   12    8   38   .105    1    4  .250    0    3   13  .769    1    5  .800    2    0    8    0   8.0    0   16.0   .191  3-0 
Sep 01, 2006 SAINT MARY'S...........  3   19    1   30   .600    1    4  .250    0    3   10  .700    0    5 1.000    2    0    3    0   3.0    0   20.5   .487  3-0 
Sep. 2, 2006 MIDDLE TENNESSEE.......  3    8    2   18   .333    1    0  .000    3    3   13  .769    0    6 1.000    2    0    7    0   7.0    0   14.5   .380  3-0 
Sept.3, 2006 LONG BEACH STATE.......  3   24    6   44   .409    1    8  .125    0    3   15  .800    0   10 1.000    4    0    4    0   4.0    0   26.0   .357  3-0 
Sep. 8, 2006 LOUISVILLE.............  3   18    4   31   .452    0    3  .000    0    2   10  .800    0    2 1.000    5    0    1    0   1.0    0   18.5   .398  3-0 
Sep. 9, 2006 CAL POLY...............  3   18    5   37   .351    0   10  .000    3    1   16  .938    0    8 1.000    7    1    4    1   5.0    0   24.0   .272  3-0 
Sep 10, 2006 MINNESOTA..............  4   23    3   47   .426    2   12  .167    1    2   21  .905    0   19 1.000   11    0    1    0   1.0    0   24.5   .337  3-1 
Sep. 13,2006 KANSAS.................  3   12    5   35   .200    1    8  .125    0    3   11  .727    0    4 1.000    4    0    4    0   4.0    1   14.0   .159  3-0 
Sep 16, 2006 at Oklahoma............  3   14    5   38   .237    1    3  .333    0    3    9  .667    1    6  .833    3    0    2    1   2.0    0   15.0   .264  3-0 
Sep 20, 2006 IOWA STATE.............  3   15    6   35   .257    0    1  .000    1    4   19  .789    0    2 1.000    3    0    5    1   5.0    0   18.5   .250  3-0 
Sep 23, 2006 TEXAS TECH.............  3   19    6   37   .351    2    5  .400    3    2   16  .875    0    3 1.000    1    1    0    1   1.0    0   23.0   .317  3-0 
09-24-06     at Creighton...........  4   18    5   50   .260    1    7  .143    0    3    8  .625    0   10 1.000    7    0    4    0   4.0    1   20.0   .282  3-1 
Sep 30, 2006 at Baylor..............  4   24   11   57   .228    2    8  .250    2    4   13  .692    0    4 1.000    6    1    2    0   3.0    0   28.0   .256  3-1 
Oct 04, 2006 KANSAS STATE...........  3   13    5   30   .267    0    6  .000    1    2    9  .778    1    4  .750   10    0    5    0   5.0    0   16.5   .291  3-0 
Oct 07, 2006 at Texas A&M...........  3   17    4   33   .394    0    1  .000    3    2   18  .889    0    1 1.000    4    2    2    0   4.0    0   23.0   .342  3-0 
Oct 11, 2006 at Missouri............  3   16    2   30   .467    1    6  .167    1    4   16  .750    1    7  .857    8    0    4    0   4.0    0   19.0   .339  3-0 
Oct 14, 2006 COLORADO...............  3   12    7   33   .152    0    2  .000    2    2    7  .714    0    2 1.000    2    2    4    1   6.0    0   18.0   .287  3-0 
Oct 18, 2006 at Texas...............  5   22   12   57   .175    1    1 1.000    0    3   21  .857    1    9  .889    2    0    2    0   2.0    0   23.0   .230  3-2 
Oct 25, 2006 MISSOURI...............  3   18    4   33   .424    1    7  .143    0    3    4  .250    1    8  .875    6    0    3    0   3.0    0   19.5   .425  3-0 
Oct 28, 2006 at Kansas State........  3   12    4   35   .229    0    1  .000    0    3    7  .571    0    2 1.000    2    0    5    0   5.0    0   14.5   .269  3-0 
Nov 1, 2006  at Texas Tech..........  3   16    6   34   .294    1    1 1.000    0    2   12  .833    0    0  .000    1    0    2    0   2.0    0   17.0   .318  3-0 
Nov 04, 2006 OKLAHOMA...............  3   13    6   30   .233    0    3  .000    0    2    3  .333    0    3 1.000    3    2    4    0   6.0    0   17.0   .288  3-0 
Nov 08, 2006 at Iowa State..........  4   24    7   53   .321    1    5  .200    1    3   12  .750    0   12 1.000    8    1    0    0   1.0    0   26.0   .237  3-1 
Nov 11, 2006 at Colorado............  5   17    9   49   .163    0    2  .000    0    2   12  .833    0    4 1.000   10    1    7    0   8.0    1   21.5   .229  2-3 
Nov 15, 2006 TEXAS A&M..............  3   23    3   34   .588    0    3  .000    3    1   13  .923    0    5 1.000    2    0    3    0   3.0    0   27.5   .436  3-0 
Nov 18, 2006 BAYLOR.................  3   23    4   36   .528    0    4  .000    4    2   12  .833    0    6 1.000    8    0    2    0   2.0    0   28.0   .450  3-0 
Nov 22, 2006 at Kansas..............  3   12    4   25   .320    2    5  .400    2    1   11  .909    0    7 1.000    2    0    2    0   2.0    0   15.0   .476  3-0 
Nov 25, 2006 TEXAS..................  3   18    8   44   .227    0    7  .000    1    3   14  .786    0    8 1.000    3    0    1    0   1.0    0   19.5   .248  3-0 
Dec 01, 2006 AMERICAN...............  4   16    4   31   .387    2    7  .286    0    0    0  .000    0    5 1.000    5    0    2    0   2.0    0   17.0   .212  3-1 
Dec 02, 2006 NORTHERN IOWA..........  3   11    2   24   .375    2    3  .667    0    3    8  .625    0    1 1.000    2    0    1    0   1.0    0   11.5   .423  3-0 
Dec 08, 2006 vs San Diego...........  3   15    2   26   .500    1    3  .333    1    1   12  .917    0    7 1.000    3    1    4    0   5.0    0   19.0   .385  3-0 
Dec 09, 2006 vs Minnesota...........  5   20    8   53   .226    0    3  .000    3    4   26  .846    0   11 1.000   11    0    2    0   2.0    0   24.0   .219  3-2 
Dec 14, 2006 vs UCLA................  4   22    9   58   .224    3   12  .250    4    1   30  .967    0    6 1.000   10    0    0    0   0.0    0   26.0   .225  3-1 
Dec 16, 2006 vs Stanford............  4   22    5   45   .378    2   16  .125    0    2   15  .867    3   15  .800   13    0    3    0   3.0    0   23.5   .240  3-1 

Totals..............................115  586  182 1290   .313   30  171  .175   39   82  436  .812    9  207  .957  172   12  103    5 115.0    3  688.5

Sets played: 115
Kills per set: 5.10
Assists per set: 0.26
Service aces per set: 0.34
Digs per set: 1.50
Blocks per set: 1.00
Points per set: 5.99