Nebraska
Cumulative Season Statistics
Overall Team Statistics
2006 Nebraska Volleyball
Nebraska Overall Team Statistics (as of Sep 13, 2014)
All matches
Overall record: 33-1 Conf: 19-1 Home: 19-0 Away: 10-1 Neutral: 4-0
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2001 1504
Errors...................... 637 838
Total Attacks............... 4605 4625
Attack Pct.................. .296 .144
Kills/Set................... 17.4 13.1
SET...........................
Assists..................... 1863 1420
Attempts.................... 4151 4162
Assist Pct.................. .449 .341
Assists/Set................. 16.2 12.3
SERVE.........................
Aces........................ 175 96
Errors...................... 255 252
Attempts.................... 3326 2584
Serve Pct................... .923 .902
Aces/Set.................... 1.5 0.8
SERVE RECEPTIONS..............
Errors...................... 96 175
Errors/Set.................. 0.8 1.5
Attempts.................... 2331 3066
Reception Pct............... .959 .943
DEFENSE.......................
Digs........................ 1942 1712
Digs/Set.................... 16.9 14.9
BLOCKING......................
Block Solo.................. 94 66
Block Assist................ 531 345
Total Blocks................ 359.5 238.5
Blocks/Set.................. 3.1 2.1
Block Errors................ 66 71
Ball handling errors.......... 55 69
ATTENDANCE....................
Total....................... 78598 36356
Dates/Avg Per Date.......... 19/4137 11/3305
Neutral site #/Avg.......... 4/9107
Current win streak.......... 10 -
Home win streak............. 19 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 0 0 24 7 2 - 33
Opponents........... 0 0 0 0 1 - 1
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 27 31 32 9 2 - 101
Opponents........... 7 3 2 1 1 - 14
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 998 1003 1016 297 42 - 3356
Opponents........... 765 774 741 237 37 - 2554
Overall Individual Statistics
2006 Nebraska Volleyball
Nebraska Overall Individual Statistics (as of Sep 13, 2014)
All matches
Overall record: 33-1 Conf: 19-1 Home: 19-0 Away: 10-1 Neutral: 4-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Pavan, Sarah 115 34-34 586 5.10 182 1290 .313 30 0.26 171 .175 39 0.34 82 436 .812
10 Larson, Jordan 115 34-34 475 4.13 140 1173 .286 72 0.63 477 .151 53 0.46 67 632 .894
11 Stalls, Tracy 115 34-34 307 2.67 76 578 .400 22 0.19 67 .328 11 0.10 17 433 .961
7 Mancuso, Dani 115 34-4 294 2.56 124 792 .215 9 0.08 90 .100 0 0.00 7 37 .811
15 Cooper, Kori 83 30-23 139 1.67 36 299 .344 17 0.20 48 .354 0 0.00 0 0 .000
12 Holloway, Rachel 112 34-32 124 1.11 45 285 .277 1503 13.42 2137 .703 22 0.20 22 585 .962
17 Gates, Amanda 45 23-11 57 1.27 24 134 .246 6 0.13 21 .286 0 0.00 0 0 .000
18 Busboom, Dani 115 34-0 12 0.10 1 19 .579 88 0.77 688 .128 21 0.18 40 584 .932
1 Griffin, Maggie 40 21-2 4 0.10 2 12 .167 82 2.05 126 .651 5 0.12 1 135 .993
4 Bartek, Brooke 9 9-0 3 0.33 4 7 -.143 0 0.00 0 .000 1 0.11 0 3 1.000
5 Schwartz, Rachel 115 34-30 0 0.00 3 16 -.188 34 0.30 326 .104 23 0.20 19 481 .960
NEBRASKA............ 115 34-34 2001 17.40 637 4605 .296 1863 16.20 4151 .449 175 1.52 255 3326 .923
Opponents........... 115 34-34 1504 13.08 838 4625 .144 1420 12.35 4162 .341 96 0.83 252 2584 .902
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
9 Pavan, Sarah 115 9 207 .957 172 1.50 12 103 115 1.00 5 3 688.5 5.99
10 Larson, Jordan 115 23 662 .965 402 3.50 31 49 80 0.70 15 1 583.5 5.07
11 Stalls, Tracy 115 2 19 .895 93 0.81 19 143 162 1.41 8 2 408.5 3.55
7 Mancuso, Dani 115 2 116 .983 80 0.70 12 59 71 0.62 8 5 335.5 2.92
15 Cooper, Kori 83 1 22 .955 27 0.33 9 70 79 0.95 13 1 183.0 2.20
12 Holloway, Rachel 112 0 2 1.000 279 2.49 7 56 63 0.56 9 27 181.0 1.62
17 Gates, Amanda 45 1 18 .944 7 0.16 4 49 53 1.18 4 1 85.5 1.90
18 Busboom, Dani 115 31 878 .965 580 5.04 0 0 0 0.00 0 6 33.0 0.29
1 Griffin, Maggie 40 0 0 .000 24 0.60 0 2 2 0.05 4 6 10.0 0.25
4 Bartek, Brooke 9 0 0 .000 1 0.11 0 0 0 0.00 0 0 4.0 0.44
5 Schwartz, Rachel 115 18 390 .954 277 2.41 0 0 0 0.00 0 3 23.0 0.20
TEAM 9
NEBRASKA............ 115 96 2331 .959 1942 16.89 94 531 359.5 3.13 66 55 2535.5 22.05
Opponents........... 115 175 3066 .943 1712 14.89 66 345 238.5 2.07 71 69 1838.5 15.99
Category Leaders
2006 Nebraska Volleyball
Nebraska Category Leaders (as of Sep 13, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
9 Pavan, Sarah 115 586 5.10 182 1290 .313
10 Larson, Jordan 115 475 4.13 140 1173 .286
11 Stalls, Tracy 115 307 2.67 76 578 .400
7 Mancuso, Dani 115 294 2.56 124 792 .215
15 Cooper, Kori 83 139 1.67 36 299 .344
12 Holloway, Rachel 112 124 1.11 45 285 .277
17 Gates, Amanda 45 57 1.27 24 134 .246
18 Busboom, Dani 115 12 0.10 1 19 .579
1 Griffin, Maggie 40 4 0.10 2 12 .167
4 Bartek, Brooke 9 3 0.33 4 7 -.143
5 Schwartz, Rachel 115 0 0.00 3 16 -.188
NEBRASKA............ 115 2001 17.40 637 4605 .296
Opponents........... 115 1504 13.08 838 4625 .144
## SET (by A) S A A/S TA Pct
---------------------------------------------------
12 Holloway, Rachel 112 1503 13.42 2137 .703
18 Busboom, Dani 115 88 0.77 688 .128
1 Griffin, Maggie 40 82 2.05 126 .651
10 Larson, Jordan 115 72 0.63 477 .151
5 Schwartz, Rachel 115 34 0.30 326 .104
9 Pavan, Sarah 115 30 0.26 171 .175
11 Stalls, Tracy 115 22 0.19 67 .328
15 Cooper, Kori 83 17 0.20 48 .354
7 Mancuso, Dani 115 9 0.08 90 .100
17 Gates, Amanda 45 6 0.13 21 .286
NEBRASKA............ 115 1863 16.20 4151 .449
Opponents........... 115 1420 12.35 4162 .341
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Stalls, Tracy 115 19 143 162.0 1.41 8
9 Pavan, Sarah 115 12 103 115.0 1.00 5
10 Larson, Jordan 115 31 49 80.0 0.70 15
15 Cooper, Kori 83 9 70 79.0 0.95 13
7 Mancuso, Dani 115 12 59 71.0 0.62 8
12 Holloway, Rachel 112 7 56 63.0 0.56 9
17 Gates, Amanda 45 4 49 53.0 1.18 4
1 Griffin, Maggie 40 0 2 2.0 0.05 4
5 Schwartz, Rachel 115 0 0 0.0 0.00 0
NEBRASKA............ 115 94 531 359.5 3.13 66
Opponents........... 115 66 345 238.5 2.07 71
## POINTS (by Points) S Points Pts/S
------------------------------------------
9 Pavan, Sarah 115 688.5 5.99
10 Larson, Jordan 115 583.5 5.07
11 Stalls, Tracy 115 408.5 3.55
7 Mancuso, Dani 115 335.5 2.92
15 Cooper, Kori 83 183.0 2.20
12 Holloway, Rachel 112 181.0 1.62
17 Gates, Amanda 45 85.5 1.90
18 Busboom, Dani 115 33.0 0.29
5 Schwartz, Rachel 115 23.0 0.20
1 Griffin, Maggie 40 10.0 0.25
4 Bartek, Brooke 9 4.0 0.44
NEBRASKA............ 115 2535.5 22.05
Opponents........... 115 1838.5 15.99
## KILL (by K) S K K/S
----------------------------------------
9 Pavan, Sarah 115 586 5.10
10 Larson, Jordan 115 475 4.13
11 Stalls, Tracy 115 307 2.67
7 Mancuso, Dani 115 294 2.56
15 Cooper, Kori 83 139 1.67
12 Holloway, Rachel 112 124 1.11
17 Gates, Amanda 45 57 1.27
18 Busboom, Dani 115 12 0.10
1 Griffin, Maggie 40 4 0.10
4 Bartek, Brooke 9 3 0.33
5 Schwartz, Rachel 115 0 0.00
NEBRASKA............ 115 2001 17.40
Opponents........... 115 1504 13.08
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
10 Larson, Jordan 115 53 67 632 .894 0.46
9 Pavan, Sarah 115 39 82 436 .812 0.34
5 Schwartz, Rachel 115 23 19 481 .960 0.20
12 Holloway, Rachel 112 22 22 585 .962 0.20
18 Busboom, Dani 115 21 40 584 .932 0.18
11 Stalls, Tracy 115 11 17 433 .961 0.10
1 Griffin, Maggie 40 5 1 135 .993 0.12
4 Bartek, Brooke 9 1 0 3 1.000 0.11
7 Mancuso, Dani 115 0 7 37 .811 0.00
NEBRASKA............ 115 175 255 3326 .923 1.52
Opponents........... 115 96 252 2584 .902 0.83
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
18 Busboom, Dani 115 580 5.04 6
10 Larson, Jordan 115 402 3.50 1
12 Holloway, Rachel 112 279 2.49 27
5 Schwartz, Rachel 115 277 2.41 3
9 Pavan, Sarah 115 172 1.50 3
11 Stalls, Tracy 115 93 0.81 2
7 Mancuso, Dani 115 80 0.70 5
15 Cooper, Kori 83 27 0.33 1
1 Griffin, Maggie 40 24 0.60 6
17 Gates, Amanda 45 7 0.16 1
4 Bartek, Brooke 9 1 0.11 0
NEBRASKA............ 115 1942 16.89 55
Opponents........... 115 1712 14.89 69
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
18 Busboom, Dani 115 31 0.27 878 .965
10 Larson, Jordan 115 23 0.20 662 .965
5 Schwartz, Rachel 115 18 0.16 390 .954
9 Pavan, Sarah 115 9 0.08 207 .957
7 Mancuso, Dani 115 2 0.02 116 .983
15 Cooper, Kori 83 1 0.01 22 .955
11 Stalls, Tracy 115 2 0.02 19 .895
17 Gates, Amanda 45 1 0.02 18 .944
TM TEAM 115 9 0.08 17 .471
12 Holloway, Rachel 112 0 0.00 2 1.000
NEBRASKA............ 115 96 0.83 2331 .959
Opponents........... 115 175 1.52 3066 .943
Overall/Conference Stats
2006 Nebraska Volleyball
Nebraska Overall/Conference Stats (as of Sep 13, 2014)
All matches
Overall record: 33-1 Conf: 19-1 Home: 19-0 Away: 10-1 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
9 Pavan, Sarah........ 115 586 5.10 182 1290 .313 30 0.26 5.98 66 340 5.15 118 758 .293 13 0.20 6.11
10 Larson, Jordan...... 115 475 4.13 140 1173 .286 72 0.63 5.07 66 279 4.23 85 686 .283 41 0.62 4.98
11 Stalls, Tracy....... 115 307 2.67 76 578 .400 22 0.19 3.55 66 167 2.53 39 318 .403 11 0.17 3.44
7 Mancuso, Dani....... 115 294 2.56 124 792 .215 9 0.08 2.91 66 160 2.42 68 427 .215 6 0.09 2.76
15 Cooper, Kori........ 83 139 1.67 36 299 .344 17 0.20 2.20 54 92 1.70 23 195 .354 9 0.17 2.28
12 Holloway, Rachel.... 112 124 1.11 45 285 .277 1503 13.42 1.62 64 74 1.16 21 167 .317 870 13.59 1.72
17 Gates, Amanda....... 45 57 1.27 24 134 .246 6 0.13 1.89 20 31 1.55 11 64 .312 3 0.15 2.15
18 Busboom, Dani....... 115 12 0.10 1 19 .579 88 0.77 0.29 66 6 0.09 1 11 .455 58 0.88 0.23
1 Griffin, Maggie..... 40 4 0.10 2 12 .167 82 2.05 0.25 25 3 0.12 1 9 .222 45 1.80 0.20
4 Bartek, Brooke...... 9 3 0.33 4 7 -.143 0 0.00 0.44 4 1 0.25 2 3 -.333 0 0.00 0.25
5 Schwartz, Rachel.... 115 0 0.00 3 16 -.188 34 0.30 0.20 66 0 0.00 3 12 -.250 22 0.33 0.21
NEBRASKA............ 115 2001 17.40 637 4605 .296 1863 16.20 22.04 66 1153 17.47 372 2650 .295 1078 16.33 22.06
Opponents........... 115 1504 13.08 838 4625 .144 1420 12.35 15.98 66 892 13.52 486 2698 .150 853 12.92 16.44
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Pavan, Sarah........ 39 0.34 82 9 172 1.50 12 103 115 1.00 24 0.36 51 5 88 1.33 10 59 69 1.05
Larson, Jordan...... 53 0.46 67 23 402 3.50 31 49 80 0.70 22 0.33 38 12 216 3.27 14 29 43 0.65
Stalls, Tracy....... 11 0.10 17 2 93 0.81 19 143 162 1.41 10 0.15 8 2 55 0.83 10 81 91 1.38
Mancuso, Dani....... 0 0.00 7 2 80 0.70 12 59 71 0.62 0 0.00 0 2 52 0.79 9 27 36 0.55
Cooper, Kori........ 0 0.00 0 1 27 0.33 9 70 79 0.95 0 0.00 0 1 15 0.28 6 51 57 1.06
Holloway, Rachel.... 22 0.20 22 0 279 2.49 7 56 63 0.56 13 0.20 8 0 169 2.64 5 37 42 0.66
Gates, Amanda....... 0 0.00 0 1 7 0.16 4 49 53 1.18 0 0.00 0 1 1 0.05 4 17 21 1.05
Busboom, Dani....... 21 0.18 40 31 580 5.04 0 0 0 0.00 9 0.14 21 22 330 5.00 0 0 0 0.00
Griffin, Maggie..... 5 0.12 1 0 24 0.60 0 2 2 0.05 2 0.08 1 0 11 0.44 0 1 1 0.04
Bartek, Brooke...... 1 0.11 0 0 1 0.11 0 0 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00
Schwartz, Rachel.... 23 0.20 19 18 277 2.41 0 0 0 0.00 14 0.21 8 9 186 2.82 0 0 0 0.00
TEAM................ 9 7
NEBRASKA............ 175 1.52 255 96 1942 16.89 94 531 359.5 3.13 94 1.42 135 61 1124 17.03 58 302 209.0 3.17
Opponents........... 96 0.83 252 175 1712 14.89 66 345 238.5 2.07 61 0.92 143 94 993 15.05 37 191 132.5 2.01