| For KS: Farr, Megan; Mathewson, Lauren; Korobkova, Natalya; Jantsch, Jenny; Chipman, Kelsey; Spiegelberg, Stacey; libero Lastra, Angie. |
| For NU: Houghtelling, Chris; Pavan, Sarah; Larson, Jordan; Stalls, Tracy; Holloway, Rachel; Cooper, Kori; libero Schwartz, Rachel. |
1-0 | Point NU - (Holloway, Rachel) Kill by Cooper, Kori (from Holloway, Rachel). |
2-0 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel), block error by Farr, Megan. |
3-0 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan. |
4-0 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan (from Holloway, Rachel). |
| Timeout Kansas State. |
5-0 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan. |
6-0 | Point NU - (Holloway, Rachel) Attack error by Korobkova, Natalya (block by Larson, Jordan; Cooper, Kori; Holloway, Rachel). |
6-1 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
6-2 | Point KS - (Lastra, Angie) Attack error by Pavan, Sarah. |
7-2 | Point NU - (Lastra, Angie) Kill by Cooper, Kori (from Holloway, Rachel). | so |
7-3 | Point KS - (Larson, Jordan) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
8-3 | Point NU - (Korobkova, Natalya) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
8-4 | Point KS - (Schwartz, Rachel) Kill by Spiegelberg, Stacey (from Mathewson, Lauren). | so |
9-4 | Point NU - (Jantsch, Jenny) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
9-5 | Point KS - (Pavan, Sarah) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
10-5 | Point NU - (Chipman, Kelsey) Service error. | so |
| For KS: Liliom, Rita. |
| For KS: Rosenthal, Lauren. |
11-5 | Point NU - (Houghtelling, Chris) Attack error by Korobkova, Natalya (block by Larson, Jordan; Stalls, Tracy). |
12-5 | Point NU - (Houghtelling, Chris) Attack error by Liliom, Rita. |
13-5 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
13-6 | Point KS - (Houghtelling, Chris) Service error. | so |
13-7 | Point KS - (Spiegelberg, Stacey) Kill by Farr, Megan (from Spiegelberg, Stacey). |
14-7 | Point NU - (Spiegelberg, Stacey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
15-7 | Point NU - (Stalls, Tracy) Kill by Pavan, Sarah (from Larson, Jordan). |
15-8 | Point KS - (Stalls, Tracy) Attack error by Houghtelling, Chris (block by Farr, Megan). | so |
| For KS: Jantsch, Jenny. |
16-8 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Holloway, Rachel). | so |
17-8 | Point NU - (Holloway, Rachel) Service ace (Mathewson, Lauren). |
18-8 | Point NU - (Holloway, Rachel) Attack error by Jantsch, Jenny. |
18-9 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya. | so |
18-10 | Point KS - (Lastra, Angie) Attack error by Pavan, Sarah. |
19-10 | Point NU - (Lastra, Angie) Kill by Pavan, Sarah (from Cooper, Kori). | so |
19-11 | Point KS - (Larson, Jordan) Attack error by Pavan, Sarah (block by Chipman, Kelsey; Jantsch, Jenny). | so |
20-11 | Point NU - (Korobkova, Natalya) Kill by Cooper, Kori (from Holloway, Rachel). | so |
20-12 | Point KS - (Schwartz, Rachel) Service error. | so |
21-12 | Point NU - (Jantsch, Jenny) Attack error by Korobkova, Natalya. | so |
| For KS: Rosenthal, Lauren. |
22-12 | Point NU - (Pavan, Sarah) Ball handling error by Spiegelberg, Stacey. |
22-13 | Point KS - (Pavan, Sarah) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
23-13 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
24-13 | Point NU - (Houghtelling, Chris) Attack error by Spiegelberg, Stacey. |
24-14 | Point KS - (Houghtelling, Chris) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
25-14 | Point NU - (Spiegelberg, Stacey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
26-14 | Point NU - (Stalls, Tracy) Attack error by Liliom, Rita. |
26-15 | Point KS - (Stalls, Tracy) Service error. | so |
| For KS: Jantsch, Jenny. |
27-15 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Holloway, Rachel). | so |
28-15 | Point NU - (Holloway, Rachel) Attack error by Korobkova, Natalya (block by Larson, Jordan; Cooper, Kori). |
29-15 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
29-16 | Point KS - (Holloway, Rachel) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
30-16 | Point NU - (Lastra, Angie) Service error. | so |
| For KS: Jantsch, Jenny; Chipman, Kelsey; Spiegelberg, Stacey; Korobkova, Natalya; Mathewson, Lauren; Farr, Megan; libero Lastra, Angie. |
| For NU: Holloway, Rachel; Pavan, Sarah; Houghtelling, Chris; Larson, Jordan; Cooper, Kori; Stalls, Tracy; libero Schwartz, Rachel. |
1-0 | Point NU - (Mathewson, Lauren) Kill by Larson, Jordan (from Holloway, Rachel). | so |
1-1 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
2-1 | Point NU - (Lastra, Angie) Kill by Larson, Jordan (from Holloway, Rachel). | so |
3-1 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya (block by Pavan, Sarah; Cooper, Kori). |
4-1 | Point NU - (Larson, Jordan) Attack error by Jantsch, Jenny (block by Pavan, Sarah; Cooper, Kori). |
5-1 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Larson, Jordan). |
5-2 | Point KS - (Larson, Jordan) Attack error by Pavan, Sarah (block by Jantsch, Jenny; Chipman, Kelsey). | so |
6-2 | Point NU - (Korobkova, Natalya) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
6-3 | Point KS - (Schwartz, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
7-3 | Point NU - (Jantsch, Jenny) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| For KS: Rosenthal, Lauren. |
8-3 | Point NU - (Pavan, Sarah) Kill by Stalls, Tracy, block error by Spiegelberg, Stacey. |
9-3 | Point NU - (Pavan, Sarah) Service ace (Rosenthal, Lauren). |
| Timeout Kansas State. |
| For KS: Liliom, Rita. |
9-4 | Point KS - (Pavan, Sarah) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
10-4 | Point NU - (Chipman, Kelsey) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
11-4 | Point NU - (Houghtelling, Chris) Service ace (Rosenthal, Lauren). |
12-4 | Point NU - (Houghtelling, Chris) Service ace (Rosenthal, Lauren). |
| For KS: Townsend, Leslie. |
12-5 | Point KS - (Houghtelling, Chris) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
12-6 | Point KS - (Spiegelberg, Stacey) Attack error by Stalls, Tracy. |
13-6 | Point NU - (Spiegelberg, Stacey) Kill by Larson, Jordan (from Holloway, Rachel). | so |
13-7 | Point KS - (Stalls, Tracy) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
| For KS: Jantsch, Jenny. |
14-7 | Point NU - (Liliom, Rita) Kill by Larson, Jordan (from Pavan, Sarah). | so |
| For KS: Mathewson, Lauren. |
14-8 | Point KS - (Holloway, Rachel) Service error. | so |
15-8 | Point NU - (Lastra, Angie) Kill by Cooper, Kori (from Holloway, Rachel). | so |
15-9 | Point KS - (Larson, Jordan) Kill by Jantsch, Jenny (from Spiegelberg, Stacey). | so |
16-9 | Point NU - (Korobkova, Natalya) Kill by Holloway, Rachel (from Schwartz, Rachel). | so |
17-9 | Point NU - (Schwartz, Rachel) Kill by Pavan, Sarah (from Stalls, Tracy). |
| For KS: Chisholm, JuliAnne. |
17-10 | Point KS - (Schwartz, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
| For KS: Liliom, Rita; Townsend, Leslie. |
18-10 | Point NU - (Townsend, Leslie) Attack error by Chipman, Kelsey. | so |
19-10 | Point NU - (Pavan, Sarah) Attack error by Liliom, Rita. |
| Timeout Kansas State. |
19-11 | Point KS - (Pavan, Sarah) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
20-11 | Point NU - (Chipman, Kelsey) Kill by Holloway, Rachel (from Schwartz, Rachel). | so |
20-12 | Point KS - (Houghtelling, Chris) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
20-13 | Point KS - (Spiegelberg, Stacey) Attack error by Larson, Jordan (block by Farr, Megan; Korobkova, Natalya). |
21-13 | Point NU - (Spiegelberg, Stacey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
21-14 | Point KS - (Stalls, Tracy) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
| For KS: Chisholm, JuliAnne. |
22-14 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Holloway, Rachel). | so |
| For KS: Mathewson, Lauren. |
22-15 | Point KS - (Holloway, Rachel) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
23-15 | Point NU - (Lastra, Angie) Kill by Pavan, Sarah (from Holloway, Rachel), block error by Chipman, Kelsey. | so |
24-15 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya (block by Cooper, Kori; Pavan, Sarah). |
25-15 | Point NU - (Larson, Jordan) Service ace (Lastra, Angie). |
25-16 | Point KS - (Larson, Jordan) Ball handling error by Cooper, Kori. | so |
26-16 | Point NU - (Korobkova, Natalya) Bad set by Korobkova, Natalya. | so |
| For KS: Jantsch, Jenny. |
27-16 | Point NU - (Schwartz, Rachel) Kill by Stalls, Tracy (from Holloway, Rachel). |
28-16 | Point NU - (Schwartz, Rachel) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| For KS: Chisholm, JuliAnne. |
29-16 | Point NU - (Schwartz, Rachel) Attack error by Chisholm, JuliAnne. |
30-16 | Point NU - (Schwartz, Rachel) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| For KS: Farr, Megan; Mathewson, Lauren; Chipman, Kelsey; Spiegelberg, Stacey; Korobkova, Natalya; Chisholm, JuliAnne; libero Lastra, Angie. |
| For NU: Larson, Jordan; Stalls, Tracy; Cooper, Kori; Pavan, Sarah; Holloway, Rachel; Houghtelling, Chris; libero Schwartz, Rachel. |
0-1 | Point KS - (Holloway, Rachel) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
0-2 | Point KS - (Lastra, Angie) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). |
1-2 | Point NU - (Lastra, Angie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
2-2 | Point NU - (Larson, Jordan) Attack error by Chisholm, JuliAnne. |
2-3 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
3-3 | Point NU - (Korobkova, Natalya) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
3-4 | Point KS - (Schwartz, Rachel) Kill by Spiegelberg, Stacey (from Korobkova, Natalya). | so |
| For KS: Liliom, Rita; Townsend, Leslie. |
4-4 | Point NU - (Townsend, Leslie) Service error. | so |
4-5 | Point KS - (Pavan, Sarah) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
5-5 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
6-5 | Point NU - (Houghtelling, Chris) Attack error by Korobkova, Natalya. |
6-6 | Point KS - (Houghtelling, Chris) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
6-7 | Point KS - (Spiegelberg, Stacey) Service ace (Schwartz, Rachel). |
7-7 | Point NU - (Spiegelberg, Stacey) Kill by Larson, Jordan (from Holloway, Rachel), block error by Korobkova, Natalya. | so |
7-8 | Point KS - (Stalls, Tracy) Kill by Korobkova, Natalya. | so |
8-8 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Holloway, Rachel). | so |
| For KS: Mathewson, Lauren. |
8-9 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
9-9 | Point NU - (Lastra, Angie) Kill by Larson, Jordan (from Holloway, Rachel). | so |
10-9 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya. |
10-10 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
10-11 | Point KS - (Korobkova, Natalya) Service ace (Schwartz, Rachel). |
10-12 | Point KS - (Korobkova, Natalya) Kill by Chisholm, JuliAnne (from Lastra, Angie). |
10-13 | Point KS - (Korobkova, Natalya) Attack error by Houghtelling, Chris (block by Spiegelberg, Stacey; Chipman, Kelsey). |
| Timeout Nebraska. |
10-14 | Point KS - (Korobkova, Natalya) Bad set by Cooper, Kori. |
10-15 | Point KS - (Korobkova, Natalya) Service ace (Schwartz, Rachel). |
11-15 | Point NU - (Korobkova, Natalya) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
12-15 | Point NU - (Schwartz, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
13-15 | Point NU - (Schwartz, Rachel) Attack error by Chipman, Kelsey (block by Houghtelling, Chris; Stalls, Tracy). |
13-16 | Point KS - (Schwartz, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
| For KS: Liliom, Rita; Townsend, Leslie. |
13-17 | Point KS - (Townsend, Leslie) Attack error by Stalls, Tracy. |
14-17 | Point NU - (Townsend, Leslie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
14-18 | Point KS - (Pavan, Sarah) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
15-18 | Point NU - (Chipman, Kelsey) Ball handling error by Spiegelberg, Stacey. | so |
16-18 | Point NU - (Houghtelling, Chris) Attack error by Liliom, Rita. |
| Timeout Kansas State. |
17-18 | Point NU - (Houghtelling, Chris) Service ace (Townsend, Leslie). |
17-19 | Point KS - (Houghtelling, Chris) Kill by Korobkova, Natalya (from Chisholm, JuliAnne). | so |
17-20 | Point KS - (Spiegelberg, Stacey) Attack error by Larson, Jordan. |
17-21 | Point KS - (Spiegelberg, Stacey) Attack error by Stalls, Tracy. |
18-21 | Point NU - (Spiegelberg, Stacey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
19-21 | Point NU - (Stalls, Tracy) Attack error by Farr, Megan. |
20-21 | Point NU - (Stalls, Tracy) Attack error by Korobkova, Natalya. |
20-22 | Point KS - (Stalls, Tracy) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
21-22 | Point NU - (Liliom, Rita) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For KS: Mathewson, Lauren. |
22-22 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
23-22 | Point NU - (Holloway, Rachel) Attack error by Korobkova, Natalya. |
24-22 | Point NU - (Holloway, Rachel) Attack error by Farr, Megan (block by Cooper, Kori; Pavan, Sarah). |
| Timeout Kansas State. |
24-23 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
24-24 | Point KS - (Lastra, Angie) Kill by Chisholm, JuliAnne (from Chipman, Kelsey). |
25-24 | Point NU - (Lastra, Angie) Kill by Cooper, Kori (from Holloway, Rachel). | so |
26-24 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris, block error by Spiegelberg, Stacey. |
27-24 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Holloway, Rachel). |
| For KS: Jantsch, Jenny. |
28-24 | Point NU - (Larson, Jordan) Kill by Cooper, Kori (from Holloway, Rachel). |
| For KS: Chisholm, JuliAnne. |
29-24 | Point NU - (Larson, Jordan) Attack error by Chisholm, JuliAnne (block by Cooper, Kori; Pavan, Sarah). |
29-25 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
30-25 | Point NU - (Korobkova, Natalya) Kill by Cooper, Kori (from Holloway, Rachel). | so |