| For MU: Wang, Weiwen; Wilson, Catie; Yang, Na; Hantouli, Amanda; Wang, Lei; Vann, Caitlyn; libero Ailes, Tatum. |
| For NU: Holloway, Rachel; Larson, Jordan; Cooper, Kori; Pavan, Sarah; Houghtelling, Chris; Stalls, Tracy; libero Schwartz, Rachel. |
| 0-1 | Point NU - (Wang, Weiwen) Ball handling error by Hantouli, Amanda. | so |
| 1-1 | Point MU - (Holloway, Rachel) Kill by Wilson, Catie (from Wang, Lei), block error by Larson, Jordan. | so |
| 1-2 | Point NU - (Wilson, Catie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For MU: Jarocka, Luiza. |
| 2-2 | Point MU - (Larson, Jordan) Kill by Yang, Na (from Jarocka, Luiza). | so |
| For MU: Wilson, Megan. |
| 2-3 | Point NU - (Yang, Na) Kill by Cooper, Kori (from Holloway, Rachel). | so |
| 2-4 | Point NU - (Schwartz, Rachel) Service ace (Ailes, Tatum). |
| 2-5 | Point NU - (Schwartz, Rachel) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| 3-5 | Point MU - (Schwartz, Rachel) Service error. | so |
| 3-6 | Point NU - (Ailes, Tatum) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 3-7 | Point NU - (Pavan, Sarah) Service ace (Yang, Na). |
| 4-7 | Point MU - (Pavan, Sarah) Kill by Wilson, Megan (from Jarocka, Luiza). | so |
| For MU: Wilson, Catie. |
| 4-8 | Point NU - (Wang, Lei) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
| 5-8 | Point MU - (Houghtelling, Chris) Service error. | so |
| For MU: Vann, Caitlyn. |
| 5-9 | Point NU - (Vann, Caitlyn) Kill by Holloway, Rachel (from Pavan, Sarah). | so |
| 6-9 | Point MU - (Stalls, Tracy) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 7-9 | Point MU - (Wang, Weiwen) Service ace (Schwartz, Rachel). |
| 7-10 | Point NU - (Wang, Weiwen) Kill by Holloway, Rachel (from Schwartz, Rachel). | so |
| 8-10 | Point MU - (Holloway, Rachel) Attack error by Houghtelling, Chris. | so |
| 9-10 | Point MU - (Wilson, Catie) Attack error by Larson, Jordan (block by Hantouli, Amanda). |
| 9-11 | Point NU - (Wilson, Catie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| 10-11 | Point MU - (Larson, Jordan) Bad set by Holloway, Rachel. | so |
| 10-12 | Point NU - (Yang, Na) Kill by Pavan, Sarah (from Larson, Jordan). | so |
| 11-12 | Point MU - (Schwartz, Rachel) Kill by Hantouli, Amanda (from Jarocka, Luiza). | so |
| 12-12 | Point MU - (Ailes, Tatum) Kill by Wilson, Megan (from Jarocka, Luiza). |
| 12-13 | Point NU - (Ailes, Tatum) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 12-14 | Point NU - (Pavan, Sarah) Attack error by Wang, Lei (block by Stalls, Tracy; Houghtelling, Chris). |
| 12-15 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| 13-15 | Point MU - (Pavan, Sarah) Kill by Wang, Weiwen (from Wang, Lei). | so |
| For MU: Wilson, Catie. |
| 13-16 | Point NU - (Wang, Lei) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 13-17 | Point NU - (Houghtelling, Chris) Kill by Stalls, Tracy (from Holloway, Rachel). |
| Timeout Missouri. |
| 14-17 | Point MU - (Houghtelling, Chris) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 15-17 | Point MU - (Vann, Caitlyn) Service ace (Schwartz, Rachel). |
| 16-17 | Point MU - (Vann, Caitlyn) Attack error by Larson, Jordan (block by Wang, Weiwen; Wilson, Catie). |
| 17-17 | Point MU - (Vann, Caitlyn) Attack error by Larson, Jordan. |
| Timeout Nebraska. |
| 18-17 | Point MU - (Vann, Caitlyn) Attack error by Pavan, Sarah (block by Wang, Weiwen; Wilson, Catie). |
| 18-18 | Point NU - (Vann, Caitlyn) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| 18-19 | Point NU - (Stalls, Tracy) Bad set by Wang, Lei. |
| 19-19 | Point MU - (Stalls, Tracy) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 20-19 | Point MU - (Wang, Weiwen) Attack error by Larson, Jordan. |
| 20-20 | Point NU - (Wang, Weiwen) Service error. | so |
| 21-20 | Point MU - (Holloway, Rachel) Kill by Yang, Na (from Wang, Lei). | so |
| 21-21 | Point NU - (Wilson, Catie) Kill by Cooper, Kori (from Holloway, Rachel). | so |
| For MU: Jarocka, Luiza. |
| 21-22 | Point NU - (Larson, Jordan) Kill by Holloway, Rachel, block error by Wang, Lei. |
| 22-22 | Point MU - (Larson, Jordan) Service error. | so |
| For MU: Wilson, Megan. |
| 22-23 | Point NU - (Yang, Na) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| 23-23 | Point MU - (Schwartz, Rachel) Service error. | so |
| 23-24 | Point NU - (Ailes, Tatum) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 24-24 | Point MU - (Pavan, Sarah) Kill by Wilson, Megan (from Jarocka, Luiza). | so |
| 24-25 | Point NU - (Wang, Lei) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| 25-25 | Point MU - (Houghtelling, Chris) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 25-26 | Point NU - (Vann, Caitlyn) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 26-26 | Point MU - (Stalls, Tracy) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 26-27 | Point NU - (Wang, Weiwen) Kill by Cooper, Kori (from Holloway, Rachel). | so |
| 27-27 | Point MU - (Holloway, Rachel) Kill by Yang, Na (from Wang, Lei). | so |
| 27-28 | Point NU - (Wilson, Catie) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| For MU: Jarocka, Luiza. |
| 28-28 | Point MU - (Larson, Jordan) Kill by Wang, Lei (from Jarocka, Luiza). | so |
| For MU: Wilson, Megan. |
| 29-28 | Point MU - (Yang, Na) Kill by Wilson, Megan (from Jarocka, Luiza). |
| Timeout Nebraska. |
| 29-29 | Point NU - (Yang, Na) Kill by Cooper, Kori. | so |
| 29-30 | Point NU - (Schwartz, Rachel) Attack error by Wilson, Megan (block by Pavan, Sarah; Stalls, Tracy). |
| Timeout Missouri. |
| 29-31 | Point NU - (Schwartz, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
| For NU: Larson, Jordan; Pavan, Sarah; Cooper, Kori; Holloway, Rachel; Stalls, Tracy; Houghtelling, Chris; libero Schwartz, Rachel. |
| For MU: Hantouli, Amanda; Yang, Na; Wang, Lei; Wilson, Catie; Vann, Caitlyn; Wang, Weiwen; libero Ailes, Tatum. |
| 0-1 | Point NU - (Holloway, Rachel) Attack error by Yang, Na (block by Cooper, Kori; Pavan, Sarah). |
| 1-1 | Point MU - (Holloway, Rachel) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 2-1 | Point MU - (Wang, Weiwen) Kill by Hantouli, Amanda (from Yang, Na). |
| 2-2 | Point NU - (Wang, Weiwen) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| 3-2 | Point MU - (Larson, Jordan) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 3-3 | Point NU - (Wilson, Catie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For MU: Jarocka, Luiza. |
| 4-3 | Point MU - (Schwartz, Rachel) Kill by Yang, Na (from Jarocka, Luiza). | so |
| For MU: Smith, Lindsay. |
| For MU: Wilson, Megan. |
| 5-3 | Point MU - (Yang, Na) Kill by Wilson, Megan (from Ailes, Tatum). |
| 5-4 | Point NU - (Yang, Na) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 5-5 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| 6-5 | Point MU - (Pavan, Sarah) Kill by Wilson, Megan (from Jarocka, Luiza). | so |
| 6-6 | Point NU - (Ailes, Tatum) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 6-7 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Holloway, Rachel). |
| 6-8 | Point NU - (Houghtelling, Chris) Attack error by Wilson, Megan. |
| 6-9 | Point NU - (Houghtelling, Chris) Attack error by Wilson, Megan (block by Stalls, Tracy; Holloway, Rachel). |
| 6-10 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
| Timeout Missouri. |
| 6-11 | Point NU - (Houghtelling, Chris) Kill by Stalls, Tracy (from Holloway, Rachel). |
| 6-12 | Point NU - (Houghtelling, Chris) Service ace (Yang, Na). |
| 6-13 | Point NU - (Houghtelling, Chris) Service ace (Yang, Na). |
| 6-14 | Point NU - (Houghtelling, Chris) Service ace (Yang, Na). |
| Timeout Missouri. |
| 6-15 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
| 7-15 | Point MU - (Houghtelling, Chris) Kill by Wilson, Megan (from Jarocka, Luiza). | so |
| For MU: Wilson, Catie. |
| 7-16 | Point NU - (Wang, Lei) Kill by Stalls, Tracy. | so |
| 8-16 | Point MU - (Stalls, Tracy) Kill by Wilson, Catie (from Wilson, Megan). | so |
| 9-16 | Point MU - (Vann, Caitlyn) Attack error by Larson, Jordan. |
| 9-17 | Point NU - (Vann, Caitlyn) Kill by Cooper, Kori (from Holloway, Rachel), block error by Yang, Na. | so |
| 10-17 | Point MU - (Holloway, Rachel) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 11-17 | Point MU - (Wang, Weiwen) Attack error by Cooper, Kori. |
| 11-18 | Point NU - (Wang, Weiwen) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| 12-18 | Point MU - (Larson, Jordan) Kill by Hantouli, Amanda (from Wang, Lei). | so |
| 12-19 | Point NU - (Wilson, Catie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For MU: Jarocka, Luiza. |
| 13-19 | Point MU - (Schwartz, Rachel) Service error. | so |
| For MU: Wilson, Megan. |
| 13-20 | Point NU - (Yang, Na) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
| 14-20 | Point MU - (Pavan, Sarah) Kill by Wilson, Megan (from Jarocka, Luiza). | so |
| 14-21 | Point NU - (Ailes, Tatum) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 14-22 | Point NU - (Houghtelling, Chris) Attack error by Wang, Weiwen (block by Stalls, Tracy; Larson, Jordan). |
| 14-23 | Point NU - (Houghtelling, Chris) Kill by Holloway, Rachel (from Stalls, Tracy). |
| 14-24 | Point NU - (Houghtelling, Chris) Kill by Pavan, Sarah (from Holloway, Rachel). |
| 15-24 | Point MU - (Houghtelling, Chris) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 16-24 | Point MU - (Wang, Lei) Attack error by Stalls, Tracy (block by Wilson, Megan). |
| 16-25 | Point NU - (Wang, Lei) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| 17-25 | Point MU - (Stalls, Tracy) Service error. | so |
| For MU: Vann, Caitlyn. |
| 17-26 | Point NU - (Vann, Caitlyn) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| 18-26 | Point MU - (Holloway, Rachel) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 18-27 | Point NU - (Wang, Weiwen) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| 18-28 | Point NU - (Larson, Jordan) Ball handling error by Hantouli, Amanda. |
| 18-29 | Point NU - (Larson, Jordan) Attack error by Hantouli, Amanda (block by Cooper, Kori). |
| 18-30 | Point NU - (Larson, Jordan) Attack error by Yang, Na (block by Cooper, Kori; Pavan, Sarah). |
| For MU: Wilson, Catie; Wang, Lei; Hantouli, Amanda; Yang, Na; Vann, Caitlyn; Wang, Weiwen; libero Ailes, Tatum. |
| For NU: Houghtelling, Chris; Pavan, Sarah; Larson, Jordan; Stalls, Tracy; Holloway, Rachel; Cooper, Kori; libero Schwartz, Rachel. |
| 1-0 | Point MU - (Wang, Weiwen) Attack error by Larson, Jordan (block by Hantouli, Amanda; Wilson, Catie). |
| 1-1 | Point NU - (Wang, Weiwen) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| 2-1 | Point MU - (Holloway, Rachel) Kill by Wilson, Catie (from Wang, Lei). | so |
| 2-2 | Point NU - (Wilson, Catie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For MU: Jarocka, Luiza. |
| 2-3 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| 2-4 | Point NU - (Larson, Jordan) Attack error by Wang, Lei. |
| 2-5 | Point NU - (Larson, Jordan) Service ace (Ailes, Tatum). |
| 2-6 | Point NU - (Larson, Jordan) Attack error by Hantouli, Amanda (block by Houghtelling, Chris). |
| Timeout Missouri. |
| 2-7 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| 2-8 | Point NU - (Larson, Jordan) Kill by Cooper, Kori (from Holloway, Rachel), block error by Hantouli, Amanda. |
| 2-9 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Holloway, Rachel). |
| For MU: Meyer, Shayli. |
| 3-9 | Point MU - (Larson, Jordan) Kill by Yang, Na (from Vann, Caitlyn). | so |
| 3-10 | Point NU - (Yang, Na) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
| 4-10 | Point MU - (Houghtelling, Chris) Service error. | so |
| 5-10 | Point MU - (Ailes, Tatum) Kill by Yang, Na (from Wang, Lei). |
| 5-11 | Point NU - (Ailes, Tatum) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| For MU: Wilson, Megan. |
| 5-12 | Point NU - (Pavan, Sarah) Attack error by Wang, Weiwen (block by Stalls, Tracy). |
| 6-12 | Point MU - (Pavan, Sarah) Kill by Wilson, Megan (from Wang, Weiwen). | so |
| 6-13 | Point NU - (Wang, Lei) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
| 6-14 | Point NU - (Houghtelling, Chris) Kill by Stalls, Tracy. |
| 7-14 | Point MU - (Houghtelling, Chris) Kill by Wilson, Megan (from Wang, Lei). | so |
| For MU: Vann, Caitlyn. |
| 7-15 | Point NU - (Vann, Caitlyn) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| For NU: Griffin, Maggie; Licht, Lindsey. |
| 8-15 | Point MU - (Griffin, Maggie) Kill by Wang, Weiwen (from Wang, Lei). | so |
| 8-16 | Point NU - (Wang, Weiwen) Kill by Cooper, Kori (from Griffin, Maggie). | so |
| For NU: Stalls, Tracy. |
| 8-17 | Point NU - (Holloway, Rachel) Ball handling error by Wang, Lei. |
| 8-18 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan (from Holloway, Rachel). |
| 9-18 | Point MU - (Holloway, Rachel) Service error. | so |
| 10-18 | Point MU - (Wilson, Catie) Attack error by Pavan, Sarah. |
| 10-19 | Point NU - (Wilson, Catie) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| For MU: Meyer, Shayli. |
| 10-20 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Holloway, Rachel). |
| 10-21 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| Timeout Missouri. |
| 10-22 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris. |
| 11-22 | Point MU - (Larson, Jordan) Service error. | so |
| 11-23 | Point NU - (Yang, Na) Kill by Houghtelling, Chris. | so |
| For NU: Banwarth, Kayla. |
| 11-24 | Point NU - (Banwarth, Kayla) Attack error by Wilson, Megan (block by Pavan, Sarah; Stalls, Tracy). |
| 11-25 | Point NU - (Banwarth, Kayla) Service ace (Yang, Na). |
| 11-26 | Point NU - (Banwarth, Kayla) Kill by Pavan, Sarah (from Holloway, Rachel). |
| 11-27 | Point NU - (Banwarth, Kayla) Kill by Stalls, Tracy (from Holloway, Rachel). |
| For NU: Mueller, Tara. |
| 11-28 | Point NU - (Banwarth, Kayla) Attack error by Yang, Na. |
| 12-28 | Point MU - (Banwarth, Kayla) Kill by Wilson, Megan (from Wang, Lei). | so |
| 13-28 | Point MU - (Ailes, Tatum) Service ace (Banwarth, Kayla). |
| 13-29 | Point NU - (Ailes, Tatum) Kill by Mueller, Tara (from Holloway, Rachel). | so |
| 14-29 | Point MU - (Pavan, Sarah) Service error. | so |
| For MU: Wilson, Catie. |
| 14-30 | Point NU - (Wang, Lei) Kill by Mueller, Tara (from Holloway, Rachel). | so |