| For NU: Houghtelling, Chris; Pavan, Sarah; Larson, Jordan; Stalls, Tracy; Holloway, Rachel; Cooper, Kori; libero Schwartz, Rachel. |
| For KS: Farr, Megan; Korobkova, Natalya; Jantsch, Jenny; Rosenthal, Lauren; Chipman, Kelsey; Spiegelberg, Stacey; libero Lastra, Angie. |
1-0 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
2-0 | Point KS - (Lastra, Angie) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). |
2-1 | Point NU - (Lastra, Angie) Kill by Cooper, Kori (from Holloway, Rachel). | so |
3-1 | Point KS - (Larson, Jordan) Kill by Jantsch, Jenny (from Spiegelberg, Stacey). | so |
4-1 | Point KS - (Korobkova, Natalya) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). |
4-2 | Point NU - (Korobkova, Natalya) Service error. | so |
5-2 | Point KS - (Schwartz, Rachel) Kill by Jantsch, Jenny (from Spiegelberg, Stacey). | so |
| For KS: Liliom, Rita. |
5-3 | Point NU - (Jantsch, Jenny) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
6-3 | Point KS - (Pavan, Sarah) Service error. | so |
| For KS: Mathewson, Lauren. |
7-3 | Point KS - (Chipman, Kelsey) Attack error by Houghtelling, Chris. |
7-4 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
8-4 | Point KS - (Houghtelling, Chris) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
9-4 | Point KS - (Spiegelberg, Stacey) Attack error by Larson, Jordan. |
| Timeout Nebraska. |
10-4 | Point KS - (Spiegelberg, Stacey) Kill by Farr, Megan (from Spiegelberg, Stacey). |
10-5 | Point NU - (Spiegelberg, Stacey) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| For NU: Banwarth, Kayla. |
10-6 | Point NU - (Banwarth, Kayla) Kill by Pavan, Sarah (from Holloway, Rachel). |
11-6 | Point KS - (Banwarth, Kayla) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
11-7 | Point NU - (Liliom, Rita) Attack error by Jantsch, Jenny (block by Holloway, Rachel). | so |
12-7 | Point KS - (Holloway, Rachel) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
12-8 | Point NU - (Lastra, Angie) Service error. | so |
13-8 | Point KS - (Larson, Jordan) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
13-9 | Point NU - (Korobkova, Natalya) Attack error by Jantsch, Jenny. | so |
13-10 | Point NU - (Schwartz, Rachel) Attack error by Korobkova, Natalya (block by Stalls, Tracy; Houghtelling, Chris). |
| Timeout Kansas State. |
13-11 | Point NU - (Schwartz, Rachel) Service ace (Rosenthal, Lauren). |
14-11 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
14-12 | Point NU - (Jantsch, Jenny) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
14-13 | Point NU - (Pavan, Sarah) Attack error by Spiegelberg, Stacey (block by Stalls, Tracy; Houghtelling, Chris). |
15-13 | Point KS - (Pavan, Sarah) Service error. | so |
15-14 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
16-14 | Point KS - (Houghtelling, Chris) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
17-14 | Point KS - (Spiegelberg, Stacey) Attack error by Stalls, Tracy (block by Farr, Megan; Liliom, Rita). |
18-14 | Point KS - (Spiegelberg, Stacey) Attack error by Pavan, Sarah. |
18-15 | Point NU - (Spiegelberg, Stacey) Kill by Larson, Jordan (from Holloway, Rachel). | so |
19-15 | Point KS - (Banwarth, Kayla) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
19-16 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Holloway, Rachel). | so |
20-16 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
21-16 | Point KS - (Lastra, Angie) Attack error by Cooper, Kori (block by Jantsch, Jenny; Chipman, Kelsey; Korobkova, Natalya). |
| Timeout Nebraska. |
21-17 | Point NU - (Lastra, Angie) Service error. | so |
21-18 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya. |
22-18 | Point KS - (Larson, Jordan) Service error. | so |
22-19 | Point NU - (Korobkova, Natalya) Kill by Pavan, Sarah (from Holloway, Rachel), block error by Jantsch, Jenny. | so |
22-20 | Point NU - (Schwartz, Rachel) Attack error by Jantsch, Jenny. |
23-20 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
24-20 | Point KS - (Jantsch, Jenny) Kill by Liliom, Rita (from Spiegelberg, Stacey). |
25-20 | Point KS - (Jantsch, Jenny) Service ace (Schwartz, Rachel). |
25-21 | Point NU - (Jantsch, Jenny) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
26-21 | Point KS - (Pavan, Sarah) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
26-22 | Point NU - (Chipman, Kelsey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
27-22 | Point KS - (Houghtelling, Chris) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
27-23 | Point NU - (Spiegelberg, Stacey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
28-23 | Point KS - (Banwarth, Kayla) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
28-24 | Point NU - (Liliom, Rita) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
29-24 | Point KS - (Holloway, Rachel) Attack error by Pavan, Sarah (block by Farr, Megan; Jantsch, Jenny). | so |
30-24 | Point KS - (Lastra, Angie) Kill by Korobkova, Natalya (from Jantsch, Jenny). |
| For KS: Spiegelberg, Stacey; Chipman, Kelsey; Korobkova, Natalya; Farr, Megan; Jantsch, Jenny; Rosenthal, Lauren; libero Lastra, Angie. |
| For NU: Pavan, Sarah; Larson, Jordan; Holloway, Rachel; Stalls, Tracy; Cooper, Kori; Houghtelling, Chris; libero Schwartz, Rachel. |
0-1 | Point NU - (Rosenthal, Lauren) Kill by Holloway, Rachel. | so |
0-2 | Point NU - (Holloway, Rachel) Service ace (Rosenthal, Lauren). |
1-2 | Point KS - (Holloway, Rachel) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
1-3 | Point NU - (Lastra, Angie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
2-3 | Point KS - (Larson, Jordan) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
| Timeout Nebraska. |
| For NU: Gates, Amanda; Mueller, Tara. |
3-3 | Point KS - (Korobkova, Natalya) Kill by Jantsch, Jenny (from Spiegelberg, Stacey), block error by Gates, Amanda. |
3-4 | Point NU - (Korobkova, Natalya) Kill by Gates, Amanda (from Holloway, Rachel). | so |
3-5 | Point NU - (Schwartz, Rachel) Attack error by Jantsch, Jenny (block by Pavan, Sarah; Stalls, Tracy). |
4-5 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
4-6 | Point NU - (Jantsch, Jenny) Service error. | so |
4-7 | Point NU - (Pavan, Sarah) Kill by Houghtelling, Chris (from Holloway, Rachel). |
5-7 | Point KS - (Pavan, Sarah) Service error. | so |
6-7 | Point KS - (Chipman, Kelsey) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). |
6-8 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
6-9 | Point NU - (Houghtelling, Chris) Attack error by Korobkova, Natalya. |
7-9 | Point KS - (Houghtelling, Chris) Service error. | so |
7-10 | Point NU - (Spiegelberg, Stacey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
8-10 | Point KS - (Stalls, Tracy) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
8-11 | Point NU - (Liliom, Rita) Service error. | so |
8-12 | Point NU - (Holloway, Rachel) Attack error by Farr, Megan. |
| Timeout Kansas State. |
9-12 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
10-12 | Point KS - (Lastra, Angie) Kill by Jantsch, Jenny (from Spiegelberg, Stacey). |
11-12 | Point KS - (Lastra, Angie) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). |
11-13 | Point NU - (Lastra, Angie) Kill by Holloway, Rachel (from Houghtelling, Chris). | so |
12-13 | Point KS - (Mueller, Tara) Kill by Korobkova, Natalya (from Spiegelberg, Stacey), block error by Houghtelling, Chris. | so |
12-14 | Point NU - (Korobkova, Natalya) Attack error by Jantsch, Jenny. | so |
13-14 | Point KS - (Schwartz, Rachel) Bad set by Houghtelling, Chris. | so |
14-14 | Point KS - (Jantsch, Jenny) Attack error by Pavan, Sarah. |
15-14 | Point KS - (Jantsch, Jenny) Service ace (Mueller, Tara). |
15-15 | Point NU - (Jantsch, Jenny) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For NU: Griffin, Maggie. |
16-15 | Point KS - (Griffin, Maggie) Bad set by Griffin, Maggie. | so |
16-16 | Point NU - (Chipman, Kelsey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
16-17 | Point NU - (Houghtelling, Chris) Attack error by Liliom, Rita (block by Holloway, Rachel; Stalls, Tracy). |
17-17 | Point KS - (Houghtelling, Chris) Service error. | so |
18-17 | Point KS - (Spiegelberg, Stacey) Attack error by Mueller, Tara. |
18-18 | Point NU - (Spiegelberg, Stacey) Attack error by Farr, Megan (block by Stalls, Tracy). | so |
19-18 | Point KS - (Stalls, Tracy) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
20-18 | Point KS - (Liliom, Rita) Kill by Farr, Megan (from Spiegelberg, Stacey). |
21-18 | Point KS - (Liliom, Rita) Attack error by Holloway, Rachel. |
| Timeout Nebraska. |
21-19 | Point NU - (Liliom, Rita) Attack error by Korobkova, Natalya. | so |
22-19 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
23-19 | Point KS - (Lastra, Angie) Attack error by Mueller, Tara (block by Chipman, Kelsey; Jantsch, Jenny). |
23-20 | Point NU - (Lastra, Angie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
24-20 | Point KS - (Mueller, Tara) Attack error by Mueller, Tara. | so |
24-21 | Point NU - (Korobkova, Natalya) Service error. | so |
24-22 | Point NU - (Schwartz, Rachel) Attack error by Jantsch, Jenny. |
25-22 | Point KS - (Schwartz, Rachel) Attack error by Stalls, Tracy (block by Chipman, Kelsey; Spiegelberg, Stacey). | so |
26-22 | Point KS - (Jantsch, Jenny) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). |
27-22 | Point KS - (Jantsch, Jenny) Attack error by Houghtelling, Chris. |
27-23 | Point NU - (Jantsch, Jenny) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
28-23 | Point KS - (Griffin, Maggie) Attack error by Licht, Lindsey. | so |
28-24 | Point NU - (Chipman, Kelsey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
28-25 | Point NU - (Banwarth, Kayla) Kill by Stalls, Tracy (from Holloway, Rachel). |
29-25 | Point KS - (Banwarth, Kayla) Attack error by Holloway, Rachel. | so |
29-26 | Point NU - (Spiegelberg, Stacey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
29-27 | Point NU - (Stalls, Tracy) Kill by Gates, Amanda (from Holloway, Rachel). |
| Timeout Kansas State. |
30-27 | Point KS - (Stalls, Tracy) Attack error by Pavan, Sarah (block by Farr, Megan; Korobkova, Natalya). | so |
| For KS: Rosenthal, Lauren; Farr, Megan; Spiegelberg, Stacey; Jantsch, Jenny; Chipman, Kelsey; Korobkova, Natalya; libero Lastra, Angie. |
| For NU: Pavan, Sarah; Holloway, Rachel; Stalls, Tracy; Cooper, Kori; Larson, Jordan; Houghtelling, Chris; libero Schwartz, Rachel. |
1-0 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
2-0 | Point KS - (Lastra, Angie) Attack error by Pavan, Sarah (block by Korobkova, Natalya; Chipman, Kelsey). |
2-1 | Point NU - (Lastra, Angie) Attack error by Jantsch, Jenny (block by Larson, Jordan; Cooper, Kori). | so |
3-1 | Point KS - (Larson, Jordan) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
4-1 | Point KS - (Korobkova, Natalya) Attack error by Houghtelling, Chris (block by Chipman, Kelsey; Spiegelberg, Stacey). |
4-2 | Point NU - (Korobkova, Natalya) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
5-2 | Point KS - (Schwartz, Rachel) Attack error by Larson, Jordan (block by Chipman, Kelsey; Spiegelberg, Stacey; Jantsch, Jenny). | so |
5-3 | Point NU - (Jantsch, Jenny) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
6-3 | Point KS - (Pavan, Sarah) Service error. | so |
7-3 | Point KS - (Chipman, Kelsey) Kill by Liliom, Rita (from Spiegelberg, Stacey). |
7-4 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
8-4 | Point KS - (Houghtelling, Chris) Kill by Liliom, Rita (from Spiegelberg, Stacey), block error by Holloway, Rachel. | so |
8-5 | Point NU - (Spiegelberg, Stacey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
9-5 | Point KS - (Banwarth, Kayla) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
9-6 | Point NU - (Liliom, Rita) Kill by Holloway, Rachel (from Cooper, Kori). | so |
9-7 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
10-7 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
10-8 | Point NU - (Lastra, Angie) Kill by Cooper, Kori (from Holloway, Rachel). | so |
10-9 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Holloway, Rachel). |
10-10 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya (block by Houghtelling, Chris; Cooper, Kori). |
| Timeout Kansas State. |
10-11 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Cooper, Kori). |
11-11 | Point KS - (Larson, Jordan) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
11-12 | Point NU - (Korobkova, Natalya) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
11-13 | Point NU - (Schwartz, Rachel) Service ace (Rosenthal, Lauren). |
11-14 | Point NU - (Schwartz, Rachel) Attack error by Korobkova, Natalya. |
12-14 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
12-15 | Point NU - (Jantsch, Jenny) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
13-15 | Point KS - (Pavan, Sarah) Attack error by Larson, Jordan. | so |
13-16 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
13-17 | Point NU - (Houghtelling, Chris) Service ace (Mathewson, Lauren). |
| Timeout Kansas State. |
14-17 | Point KS - (Houghtelling, Chris) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
15-17 | Point KS - (Spiegelberg, Stacey) Attack error by Stalls, Tracy. |
16-17 | Point KS - (Spiegelberg, Stacey) Kill by Liliom, Rita (from Spiegelberg, Stacey). |
16-18 | Point NU - (Spiegelberg, Stacey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
17-18 | Point KS - (Banwarth, Kayla) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
17-19 | Point NU - (Liliom, Rita) Kill by Larson, Jordan (from Holloway, Rachel). | so |
17-20 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
17-21 | Point NU - (Holloway, Rachel) Bad set by Spiegelberg, Stacey. |
18-21 | Point KS - (Holloway, Rachel) Service error. | so |
18-22 | Point NU - (Lastra, Angie) Kill by Larson, Jordan (from Holloway, Rachel). | so |
18-23 | Point NU - (Larson, Jordan) Bad set by Chipman, Kelsey. |
18-24 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya. |
19-24 | Point KS - (Larson, Jordan) Service error. | so |
20-24 | Point KS - (Korobkova, Natalya) Kill by Spiegelberg, Stacey (from Lastra, Angie). |
20-25 | Point NU - (Korobkova, Natalya) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
21-25 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey. | so |
22-25 | Point KS - (Jantsch, Jenny) Kill by Liliom, Rita (from Spiegelberg, Stacey). |
| Timeout Nebraska. |
22-26 | Point NU - (Jantsch, Jenny) Service error. | so |
22-27 | Point NU - (Pavan, Sarah) Kill by Stalls, Tracy (from Holloway, Rachel). |
23-27 | Point KS - (Pavan, Sarah) Service error. | so |
24-27 | Point KS - (Chipman, Kelsey) Kill by Liliom, Rita (from Spiegelberg, Stacey). |
24-28 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
24-29 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
25-29 | Point KS - (Houghtelling, Chris) Kill by Liliom, Rita (from Spiegelberg, Stacey). | so |
25-30 | Point NU - (Spiegelberg, Stacey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For KS: Farr, Megan; Korobkova, Natalya; Jantsch, Jenny; Spiegelberg, Stacey; Chipman, Kelsey; Rosenthal, Lauren; libero Lastra, Angie. |
| For NU: Stalls, Tracy; Larson, Jordan; Pavan, Sarah; Houghtelling, Chris; Holloway, Rachel; Cooper, Kori; libero Schwartz, Rachel. |
1-0 | Point KS - (Rosenthal, Lauren) Attack error by Pavan, Sarah (block by Farr, Megan; Korobkova, Natalya; Jantsch, Jenny). |
2-0 | Point KS - (Rosenthal, Lauren) Attack error by Larson, Jordan (block by Farr, Megan; Korobkova, Natalya). |
2-1 | Point NU - (Rosenthal, Lauren) Attack error by Korobkova, Natalya. | so |
3-1 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
3-2 | Point NU - (Lastra, Angie) Kill by Larson, Jordan (from Holloway, Rachel). | so |
4-2 | Point KS - (Larson, Jordan) Kill by Jantsch, Jenny (from Spiegelberg, Stacey). | so |
4-3 | Point NU - (Korobkova, Natalya) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
5-3 | Point KS - (Schwartz, Rachel) Kill by Spiegelberg, Stacey (from Rosenthal, Lauren). | so |
5-4 | Point NU - (Mathewson, Lauren) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
6-4 | Point KS - (Pavan, Sarah) Kill by Spiegelberg, Stacey (from Lastra, Angie). | so |
6-5 | Point NU - (Chipman, Kelsey) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
6-6 | Point NU - (Houghtelling, Chris) Attack error by Liliom, Rita (block by Holloway, Rachel; Stalls, Tracy). |
7-6 | Point KS - (Houghtelling, Chris) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
8-6 | Point KS - (Spiegelberg, Stacey) Kill by Liliom, Rita (from Spiegelberg, Stacey). |
8-7 | Point NU - (Spiegelberg, Stacey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
9-7 | Point KS - (Banwarth, Kayla) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
9-8 | Point NU - (Liliom, Rita) Attack error by Korobkova, Natalya (block by Pavan, Sarah; Larson, Jordan). | so |
9-9 | Point NU - (Holloway, Rachel) Attack error by Korobkova, Natalya (block by Larson, Jordan). |
9-10 | Point NU - (Holloway, Rachel) Bad set by Farr, Megan. |
| Timeout Kansas State. |
10-10 | Point KS - (Holloway, Rachel) Kill by Jantsch, Jenny (from Spiegelberg, Stacey). | so |
10-11 | Point NU - (Lastra, Angie) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
10-12 | Point NU - (Larson, Jordan) Attack error by Korobkova, Natalya. |
11-12 | Point KS - (Larson, Jordan) Kill by Jantsch, Jenny (from Spiegelberg, Stacey). | so |
11-13 | Point NU - (Korobkova, Natalya) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
12-13 | Point KS - (Schwartz, Rachel) Kill by Spiegelberg, Stacey (from Rosenthal, Lauren). | so |
12-14 | Point NU - (Mathewson, Lauren) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
12-15 | Point NU - (Pavan, Sarah) Service ace (Lastra, Angie). |
12-16 | Point NU - (Pavan, Sarah) Attack error by Chipman, Kelsey (block by Houghtelling, Chris). |
| Timeout Kansas State. |
13-16 | Point KS - (Pavan, Sarah) Kill by Liliom, Rita (from Mathewson, Lauren). | so |
13-17 | Point NU - (Chipman, Kelsey) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
13-18 | Point NU - (Houghtelling, Chris) Attack error by Liliom, Rita. |
13-19 | Point NU - (Houghtelling, Chris) Attack error by Spiegelberg, Stacey (block by Larson, Jordan; Stalls, Tracy; Holloway, Rachel). |
| For KS: Townsend, Leslie. |
13-20 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
14-20 | Point KS - (Houghtelling, Chris) Kill by Spiegelberg, Stacey (from Lastra, Angie). | so |
15-20 | Point KS - (Spiegelberg, Stacey) Attack error by Pavan, Sarah. |
15-21 | Point NU - (Spiegelberg, Stacey) Attack error by Liliom, Rita (block by Stalls, Tracy; Holloway, Rachel). | so |
15-22 | Point NU - (Banwarth, Kayla) Service ace (Mathewson, Lauren). |
15-23 | Point NU - (Banwarth, Kayla) Kill by Larson, Jordan (from Holloway, Rachel). |
16-23 | Point KS - (Banwarth, Kayla) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
17-23 | Point KS - (Liliom, Rita) Attack error by Cooper, Kori (block by Farr, Megan; Jantsch, Jenny). |
18-23 | Point KS - (Liliom, Rita) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). |
| Timeout Nebraska. |
18-24 | Point NU - (Liliom, Rita) Kill by Larson, Jordan (from Holloway, Rachel). | so |
18-25 | Point NU - (Holloway, Rachel) Service ace (Rosenthal, Lauren). |
18-26 | Point NU - (Holloway, Rachel) Attack error by Farr, Megan. |
18-27 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
18-28 | Point NU - (Holloway, Rachel) Attack error by Korobkova, Natalya. |
18-29 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan (from Holloway, Rachel). |
19-29 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
19-30 | Point NU - (Lastra, Angie) Kill by Cooper, Kori (from Holloway, Rachel). | so |
====================
==================== KANSAS STATE 2, NEBRASKA 3
====================
| For NU: Stalls, Tracy; Pavan, Sarah; Larson, Jordan; Cooper, Kori; Houghtelling, Chris; Holloway, Rachel; libero Schwartz, Rachel. |
| For KS: Farr, Megan; Liliom, Rita; Spiegelberg, Stacey; Korobkova, Natalya; Chipman, Kelsey; Mathewson, Lauren; libero Lastra, Angie. |
1-0 | Point KS - (Holloway, Rachel) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
1-1 | Point NU - (Liliom, Rita) Kill by Larson, Jordan (from Holloway, Rachel). | so |
1-2 | Point NU - (Larson, Jordan) Attack error by Jantsch, Jenny. |
1-3 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Holloway, Rachel). |
| Timeout Kansas State. |
1-4 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Holloway, Rachel). |
1-5 | Point NU - (Larson, Jordan) Kill by Pavan, Sarah (from Holloway, Rachel). |
1-6 | Point NU - (Larson, Jordan) Service ace (Rosenthal, Lauren). |
| Timeout Kansas State. |
1-7 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Holloway, Rachel). |
2-7 | Point KS - (Larson, Jordan) Service error. | so |
2-8 | Point NU - (Lastra, Angie) Attack error by Jantsch, Jenny. | so |
3-8 | Point KS - (Schwartz, Rachel) Kill by Chipman, Kelsey (from Spiegelberg, Stacey). | so |
4-8 | Point KS - (Korobkova, Natalya) Service ace (Stalls, Tracy). |
4-9 | Point NU - (Korobkova, Natalya) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
5-9 | Point KS - (Pavan, Sarah) Service error. | so |
5-10 | Point NU - (Mathewson, Lauren) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
5-11 | Point NU - (Houghtelling, Chris) Attack error by Liliom, Rita (block by Holloway, Rachel; Stalls, Tracy). |
6-11 | Point KS - (Houghtelling, Chris) Kill by Chipman, Kelsey. | so |
6-12 | Point NU - (Chipman, Kelsey) Kill by Larson, Jordan (from Holloway, Rachel). | so |
7-12 | Point KS - (Banwarth, Kayla) Kill by Farr, Megan (from Spiegelberg, Stacey). | so |
| Timeout Nebraska. |
7-13 | Point NU - (Spiegelberg, Stacey) Kill by Cooper, Kori (from Holloway, Rachel). | so |
7-14 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
8-14 | Point KS - (Holloway, Rachel) Kill by Korobkova, Natalya (from Spiegelberg, Stacey). | so |
8-15 | Point NU - (Liliom, Rita) Kill by Cooper, Kori (from Holloway, Rachel). | so |
====================
==================== KANSAS STATE 2, NEBRASKA 3
====================