| For PSU: Fawcett, Nicole; Walbridge, Melissa; Harmotto, Christa; Glass, Alisha; Hodge, Megan; Price, Kate; libero Holehouse, Roberta. |
| For NU: Houghtelling, Chris; Pavan, Sarah; Larson, Jordan; Stalls, Tracy; Holloway, Rachel; Cooper, Kori; libero Schwartz, Rachel. |
1-0 | Point NU - (Hodge, Megan) Kill by Larson, Jordan (from Schwartz, Rachel). | so |
1-1 | Point PSU - (Holloway, Rachel) Service error. | so |
2-1 | Point NU - (Harmotto, Christa) Kill by Cooper, Kori (from Holloway, Rachel). | so |
2-2 | Point PSU - (Larson, Jordan) Kill by Fawcett, Nicole (from Glass, Alisha). | so |
2-3 | Point PSU - (Glass, Alisha) Attack error by Houghtelling, Chris (block by Price, Kate; Walbridge, Melissa). |
3-3 | Point NU - (Glass, Alisha) Service error. | so |
3-4 | Point PSU - (Schwartz, Rachel) Service error. | so |
4-4 | Point NU - (Fawcett, Nicole) Service error. | so |
5-4 | Point NU - (Pavan, Sarah) Attack error by Fawcett, Nicole (block by Stalls, Tracy). |
6-4 | Point NU - (Pavan, Sarah) Service ace (Holehouse, Roberta). |
| For PSU: D'Errico, Alyssa. |
6-5 | Point PSU - (Pavan, Sarah) Service error. | so |
7-5 | Point NU - (Holehouse, Roberta) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
8-5 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
8-6 | Point PSU - (Houghtelling, Chris) Kill by Harmotto, Christa (from Glass, Alisha). | so |
9-6 | Point NU - (Price, Kate) Kill by Holloway, Rachel (from Houghtelling, Chris), block error by Hodge, Megan. | so |
10-6 | Point NU - (Stalls, Tracy) Attack error by Hodge, Megan (block by Holloway, Rachel; Cooper, Kori). |
10-7 | Point PSU - (Stalls, Tracy) Kill by Harmotto, Christa (from Glass, Alisha). | so |
| For PSU: Fawcett, Nicole. |
11-7 | Point NU - (Hodge, Megan) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
11-8 | Point PSU - (Holloway, Rachel) Kill by Harmotto, Christa (from Glass, Alisha). | so |
| For PSU: Ream, Kelsey. |
11-9 | Point PSU - (Ream, Kelsey) Kill by Walbridge, Melissa (from Glass, Alisha). |
12-9 | Point NU - (Ream, Kelsey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For PSU: Harmotto, Christa. |
12-10 | Point PSU - (Larson, Jordan) Kill by Walbridge, Melissa (from Hodge, Megan). | so |
12-11 | Point PSU - (Glass, Alisha) Attack error by Pavan, Sarah (block by Walbridge, Melissa; Fawcett, Nicole). |
13-11 | Point NU - (Glass, Alisha) Service error. | so |
14-11 | Point NU - (Schwartz, Rachel) Attack error by Fawcett, Nicole. |
| For PSU: Brown, Blair. |
15-11 | Point NU - (Schwartz, Rachel) Attack error by Fawcett, Nicole. |
15-12 | Point PSU - (Schwartz, Rachel) Kill by Walbridge, Melissa (from Glass, Alisha). | so |
| For PSU: D'Errico, Alyssa. |
16-12 | Point NU - (D'Errico, Alyssa) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
16-13 | Point PSU - (Pavan, Sarah) Kill by Hodge, Megan (from Glass, Alisha). | so |
17-13 | Point NU - (Holehouse, Roberta) Kill by Larson, Jordan (from Holloway, Rachel). | so |
18-13 | Point NU - (Houghtelling, Chris) Kill by Stalls, Tracy (from Holloway, Rachel). |
| Timeout Penn State. |
19-13 | Point NU - (Houghtelling, Chris) Kill by Holloway, Rachel (from Houghtelling, Chris). |
19-14 | Point PSU - (Houghtelling, Chris) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Price, Kate. |
19-15 | Point PSU - (Price, Kate) Kill by Hodge, Megan (from Glass, Alisha). |
19-16 | Point PSU - (Price, Kate) Attack error by Larson, Jordan. |
20-16 | Point NU - (Price, Kate) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
21-16 | Point NU - (Stalls, Tracy) Attack error by Hodge, Megan. |
21-17 | Point PSU - (Stalls, Tracy) Kill by Harmotto, Christa (from Glass, Alisha). | so |
| For PSU: Fawcett, Nicole. |
22-17 | Point NU - (Hodge, Megan) Kill by Larson, Jordan (from Holloway, Rachel). | so |
22-18 | Point PSU - (Holloway, Rachel) Kill by Hodge, Megan (from Glass, Alisha). | so |
| For PSU: Ream, Kelsey. |
23-18 | Point NU - (Ream, Kelsey) Kill by Cooper, Kori (from Holloway, Rachel). | so |
| For PSU: Harmotto, Christa. |
24-18 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| Timeout Penn State. |
25-18 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris. |
26-18 | Point NU - (Larson, Jordan) Kill by Houghtelling, Chris (from Cooper, Kori). |
| For PSU: Yanz, Jessica. |
27-18 | Point NU - (Larson, Jordan) Kill by Cooper, Kori (from Holloway, Rachel). |
28-18 | Point NU - (Larson, Jordan) Service ace (Price, Kate). |
28-19 | Point PSU - (Larson, Jordan) Service error. | so |
29-19 | Point NU - (Yanz, Jessica) Kill by Cooper, Kori (from Holloway, Rachel). | so |
29-20 | Point PSU - (Schwartz, Rachel) Kill by Hodge, Megan (from Yanz, Jessica). | so |
30-20 | Point NU - (Fawcett, Nicole) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
| For NU: Cooper, Kori; Larson, Jordan; Holloway, Rachel; Stalls, Tracy; Houghtelling, Chris; Pavan, Sarah; libero Schwartz, Rachel. |
| For PSU: Glass, Alisha; Price, Kate; Harmotto, Christa; Fawcett, Nicole; Hodge, Megan; Walbridge, Melissa; libero Holehouse, Roberta. |
1-0 | Point NU - (Holloway, Rachel) Kill by Cooper, Kori (from Holloway, Rachel). |
2-0 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel), block error by Hodge, Megan. |
3-0 | Point NU - (Holloway, Rachel) Ball handling error by Glass, Alisha. |
4-0 | Point NU - (Holloway, Rachel) Attack error by Hodge, Megan. |
5-0 | Point NU - (Holloway, Rachel) Attack error by Harmotto, Christa (block by Cooper, Kori; Larson, Jordan). |
6-0 | Point NU - (Holloway, Rachel) Attack error by Glass, Alisha (block by Cooper, Kori). |
| For PSU: Yanz, Jessica. |
6-1 | Point PSU - (Holloway, Rachel) Kill by Harmotto, Christa. | so |
7-1 | Point NU - (Hodge, Megan) Kill by Cooper, Kori (from Holloway, Rachel). | so |
8-1 | Point NU - (Larson, Jordan) Kill by Larson, Jordan (from Holloway, Rachel). |
8-2 | Point PSU - (Larson, Jordan) Kill by Fawcett, Nicole (from Harmotto, Christa). | so |
| For PSU: Ream, Kelsey. |
8-3 | Point PSU - (Ream, Kelsey) Attack error by Cooper, Kori. |
8-4 | Point PSU - (Ream, Kelsey) Attack error by Pavan, Sarah (block by Walbridge, Melissa; Fawcett, Nicole). |
8-5 | Point PSU - (Ream, Kelsey) Attack error by Larson, Jordan. |
9-5 | Point NU - (Ream, Kelsey) Kill by Holloway, Rachel (from Larson, Jordan). | so |
| For PSU: Harmotto, Christa. |
10-5 | Point NU - (Schwartz, Rachel) Attack error by Fawcett, Nicole (block by Pavan, Sarah; Stalls, Tracy). |
10-6 | Point PSU - (Schwartz, Rachel) Service error. | so |
11-6 | Point NU - (Yanz, Jessica) Service error. | so |
11-7 | Point PSU - (Pavan, Sarah) Kill by Price, Kate (from Yanz, Jessica). | so |
12-7 | Point NU - (Fawcett, Nicole) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
12-8 | Point PSU - (Houghtelling, Chris) Kill by Walbridge, Melissa (from Yanz, Jessica). | so |
13-8 | Point NU - (Holehouse, Roberta) Service error. | so |
13-9 | Point PSU - (Stalls, Tracy) Kill by Harmotto, Christa (from Yanz, Jessica). | so |
13-10 | Point PSU - (Price, Kate) Attack error by Larson, Jordan (block by Harmotto, Christa; Yanz, Jessica). |
14-10 | Point NU - (Price, Kate) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
15-10 | Point NU - (Holloway, Rachel) Attack error by Hodge, Megan. |
16-10 | Point NU - (Holloway, Rachel) Kill by Larson, Jordan (from Holloway, Rachel). |
| For PSU: D'Errico, Alyssa. |
17-10 | Point NU - (Holloway, Rachel) Attack error by Hodge, Megan. |
18-10 | Point NU - (Holloway, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
| Timeout Penn State. |
18-11 | Point PSU - (Holloway, Rachel) Attack error by Larson, Jordan (block by Harmotto, Christa; Yanz, Jessica). | so |
| For PSU: Fawcett, Nicole. |
18-12 | Point PSU - (Hodge, Megan) Attack error by Pavan, Sarah (block by Yanz, Jessica; Harmotto, Christa). |
| Timeout Nebraska. |
18-13 | Point PSU - (Hodge, Megan) Kill by Hodge, Megan (from Yanz, Jessica). |
18-14 | Point PSU - (Hodge, Megan) Attack error by Pavan, Sarah. |
18-15 | Point PSU - (Hodge, Megan) Kill by Harmotto, Christa. |
18-16 | Point PSU - (Hodge, Megan) Attack error by Cooper, Kori (block by Fawcett, Nicole; Harmotto, Christa). |
19-16 | Point NU - (Hodge, Megan) Attack error by Fawcett, Nicole (block by Larson, Jordan; Cooper, Kori). | so |
19-17 | Point PSU - (Larson, Jordan) Kill by Harmotto, Christa (from Yanz, Jessica). | so |
| For PSU: Ream, Kelsey. |
20-17 | Point NU - (Ream, Kelsey) Kill by (from Holloway, Rachel), block error by Walbridge, Melissa. | so |
| For PSU: Harmotto, Christa. |
20-18 | Point PSU - (Schwartz, Rachel) Attack error by Pavan, Sarah. | so |
21-18 | Point NU - (Yanz, Jessica) Kill by Stalls, Tracy (from Holloway, Rachel). | so |
22-18 | Point NU - (Pavan, Sarah) Attack error by Fawcett, Nicole (block by Houghtelling, Chris; Stalls, Tracy). |
22-19 | Point PSU - (Pavan, Sarah) Attack error by Stalls, Tracy (block by Fawcett, Nicole; Walbridge, Melissa). | so |
23-19 | Point NU - (Fawcett, Nicole) Service error. | so |
| For PSU: D'Errico, Alyssa. |
24-19 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
25-19 | Point NU - (Houghtelling, Chris) Attack error by Hodge, Megan. |
| Timeout Penn State. |
| For PSU: Brown, Blair. |
25-20 | Point PSU - (Houghtelling, Chris) Kill by Hodge, Megan (from Yanz, Jessica). | so |
26-20 | Point NU - (Walbridge, Melissa) Kill by Holloway, Rachel (from Houghtelling, Chris). | so |
27-20 | Point NU - (Stalls, Tracy) Kill by Larson, Jordan (from Cooper, Kori). |
28-20 | Point NU - (Stalls, Tracy) Attack error by Harmotto, Christa. |
29-20 | Point NU - (Stalls, Tracy) Service ace (Harmotto, Christa). |
| For PSU: Price, Kate. |
29-21 | Point PSU - (Stalls, Tracy) Kill by Harmotto, Christa (from Yanz, Jessica). | so |
30-21 | Point NU - (Price, Kate) Kill by Larson, Jordan (from Holloway, Rachel). | so |
| For PSU: Hodge, Megan; Harmotto, Christa; Yanz, Jessica; D'Errico, Alyssa; Price, Kate; Walbridge, Melissa; libero Holehouse, Roberta. |
| For NU: Pavan, Sarah; Larson, Jordan; Holloway, Rachel; Stalls, Tracy; Houghtelling, Chris; Cooper, Kori; libero Schwartz, Rachel. |
1-0 | Point NU - (D'Errico, Alyssa) Kill by Larson, Jordan (from Holloway, Rachel). | so |
1-1 | Point PSU - (Holloway, Rachel) Attack error by Larson, Jordan. | so |
2-1 | Point NU - (Walbridge, Melissa) Service error. | so |
2-2 | Point PSU - (Larson, Jordan) Kill by Harmotto, Christa (from Yanz, Jessica). | so |
2-3 | Point PSU - (Price, Kate) Kill by Hodge, Megan (from Yanz, Jessica). |
3-3 | Point NU - (Price, Kate) Kill by Houghtelling, Chris (from Holloway, Rachel). | so |
4-3 | Point NU - (Schwartz, Rachel) Attack error by Harmotto, Christa. |
4-4 | Point PSU - (Schwartz, Rachel) Kill by Hodge, Megan (from Yanz, Jessica). | so |
| For PSU: Fawcett, Nicole. |
5-4 | Point NU - (Hodge, Megan) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
5-5 | Point PSU - (Pavan, Sarah) Kill by Fawcett, Nicole (from Yanz, Jessica). | so |
| For PSU: Ream, Kelsey. |
6-5 | Point NU - (Ream, Kelsey) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For PSU: Harmotto, Christa. |
6-6 | Point PSU - (Houghtelling, Chris) Kill by Fawcett, Nicole (from Yanz, Jessica). | so |
7-6 | Point NU - (Yanz, Jessica) Attack error by Hodge, Megan (block by Stalls, Tracy). | so |
7-7 | Point PSU - (Stalls, Tracy) Kill by Fawcett, Nicole (from Yanz, Jessica). | so |
8-7 | Point NU - (Fawcett, Nicole) Service error. | so |
8-8 | Point PSU - (Holloway, Rachel) Kill by Hodge, Megan (from Yanz, Jessica). | so |
9-8 | Point NU - (Walbridge, Melissa) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
10-8 | Point NU - (Larson, Jordan) Attack error by Harmotto, Christa. |
11-8 | Point NU - (Larson, Jordan) Kill by Cooper, Kori (from Holloway, Rachel). |
| For PSU: D'Errico, Alyssa. |
12-8 | Point NU - (Larson, Jordan) Attack error by Hodge, Megan. |
12-9 | Point PSU - (Larson, Jordan) Service error. | so |
12-10 | Point PSU - (Price, Kate) Kill by Hodge, Megan (from Yanz, Jessica). |
12-11 | Point PSU - (Price, Kate) Kill by Hodge, Megan (from Yanz, Jessica). |
12-12 | Point PSU - (Price, Kate) Attack error by Cooper, Kori. |
12-13 | Point PSU - (Price, Kate) Kill by Hodge, Megan (from Yanz, Jessica). |
| Timeout Nebraska. |
13-13 | Point NU - (Price, Kate) Kill by Cooper, Kori (from Holloway, Rachel). | so |
14-13 | Point NU - (Schwartz, Rachel) Kill by Houghtelling, Chris (from Holloway, Rachel). |
15-13 | Point NU - (Schwartz, Rachel) Attack error by Hodge, Megan. |
16-13 | Point NU - (Schwartz, Rachel) Kill by Pavan, Sarah (from Holloway, Rachel). |
| For PSU: Brown, Blair. |
16-14 | Point PSU - (Schwartz, Rachel) Service error. | so |
17-14 | Point NU - (Hodge, Megan) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
17-15 | Point PSU - (Pavan, Sarah) Kill by Harmotto, Christa (from Yanz, Jessica). | so |
17-16 | Point PSU - (Ream, Kelsey) Attack error by Houghtelling, Chris. |
17-17 | Point PSU - (Ream, Kelsey) Attack error by Houghtelling, Chris (block by Fawcett, Nicole; Walbridge, Melissa; Yanz, Jessica). |
18-17 | Point NU - (Ream, Kelsey) Service error. | so |
| For PSU: Harmotto, Christa. |
19-17 | Point NU - (Houghtelling, Chris) Kill by Larson, Jordan (from Holloway, Rachel). |
20-17 | Point NU - (Houghtelling, Chris) Kill by Houghtelling, Chris (from Holloway, Rachel). |
| Timeout Penn State. |
21-17 | Point NU - (Houghtelling, Chris) Service ace (Holehouse, Roberta). |
21-18 | Point PSU - (Houghtelling, Chris) Kill by Fawcett, Nicole (from Yanz, Jessica). | so |
21-19 | Point PSU - (Yanz, Jessica) Kill by Walbridge, Melissa. |
22-19 | Point NU - (Yanz, Jessica) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
| For PSU: Brown, Blair. |
23-19 | Point NU - (Stalls, Tracy) Attack error by Brown, Blair. |
23-20 | Point PSU - (Stalls, Tracy) Kill by Hodge, Megan (from Yanz, Jessica). | so |
| For PSU: D'Errico, Alyssa. |
24-20 | Point NU - (D'Errico, Alyssa) Kill by Cooper, Kori (from Holloway, Rachel). | so |
25-20 | Point NU - (Holloway, Rachel) Service ace (D'Errico, Alyssa). |
| Timeout Penn State. |
26-20 | Point NU - (Holloway, Rachel) Attack error by Brown, Blair. |
26-21 | Point PSU - (Holloway, Rachel) Kill by Hodge, Megan (from Yanz, Jessica). | so |
27-21 | Point NU - (Walbridge, Melissa) Kill by Pavan, Sarah (from Holloway, Rachel). | so |
27-22 | Point PSU - (Larson, Jordan) Attack error by Houghtelling, Chris (block by Brown, Blair). | so |
| For PSU: Price, Kate. |
27-23 | Point PSU - (Price, Kate) Kill by Yanz, Jessica (from Price, Kate). |
28-23 | Point NU - (Price, Kate) Kill by Cooper, Kori (from Holloway, Rachel). | so |
29-23 | Point NU - (Schwartz, Rachel) Kill by Houghtelling, Chris (from Stalls, Tracy). |
29-24 | Point PSU - (Schwartz, Rachel) Attack error by Houghtelling, Chris. | so |
| For PSU: Fawcett, Nicole. |
29-25 | Point PSU - (Hodge, Megan) Attack error by Stalls, Tracy (block by Harmotto, Christa). |
| For PSU: Naylor, Ann. |
29-26 | Point PSU - (Naylor, Ann) Attack error by Pavan, Sarah (block by Harmotto, Christa; Fawcett, Nicole). |
29-27 | Point PSU - (Naylor, Ann) Attack error by Houghtelling, Chris. |
| Timeout Nebraska. |
30-27 | Point NU - (Naylor, Ann) Kill by Stalls, Tracy (from Holloway, Rachel). | so |