Nebraska
Cumulative Season Statistics
Overall Team Statistics
2007 Nebraska Volleyball
Nebraska Overall Team Statistics (as of Sep 13, 2014)
All matches
Overall record: 30-2 Conf: 19-1 Home: 18-0 Away: 9-1 Neutral: 3-1
TEAM STATISTICS NU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1829 1279
Errors...................... 506 678
Total Attacks............... 4051 3919
Attack Pct.................. .327 .153
Kills/Set................... 17.8 12.4
SET...........................
Assists..................... 1691 1202
Attempts.................... 3628 3577
Assist Pct.................. .466 .336
Assists/Set................. 16.4 11.7
SERVE.........................
Aces........................ 187 65
Errors...................... 249 197
Attempts.................... 2958 2179
Serve Pct................... .916 .910
Aces/Set.................... 1.8 0.6
SERVE RECEPTIONS..............
Errors...................... 65 187
Errors/Set.................. 0.6 1.8
Attempts.................... 1977 2706
Reception Pct............... .967 .931
DEFENSE.......................
Digs........................ 1687 1495
Digs/Set.................... 16.4 14.5
BLOCKING......................
Block Solo.................. 90 47
Block Assist................ 397 268
Total Blocks................ 288.5 181.0
Blocks/Set.................. 2.8 1.8
Block Errors................ 47 62
Ball handling errors.......... 23 67
ATTENDANCE....................
Total....................... 92517 30201
Dates/Avg Per Date.......... 18/5140 10/3020
Neutral site #/Avg.......... 4/7000
Current win streak.......... 0 -
Home win streak............. 18 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 0 0 26 1 3 - 30
Opponents........... 0 0 2 0 0 - 2
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 28 26 30 3 3 - 90
Opponents........... 4 6 2 1 0 - 13
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Nebraska............ 943 943 946 114 45 - 2991
Opponents........... 680 678 667 98 27 - 2150
Overall Individual Statistics
2007 Nebraska Volleyball
Nebraska Overall Individual Statistics (as of Sep 13, 2014)
All matches
Overall record: 30-2 Conf: 19-1 Home: 18-0 Away: 9-1 Neutral: 3-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set TA Pct SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------------------
9 Pavan, Sarah 103 32-32 498 4.83 141 1044 .342 11 0.11 117 .094 50 0.49 57 451 .874
10 Larson, Jordan 103 32-32 355 3.45 120 866 .271 53 0.51 418 .127 53 0.51 59 562 .895
3 Houghtelling, Chris 97 31-31 293 3.02 82 712 .296 29 0.30 347 .084 29 0.30 39 423 .908
11 Stalls, Tracy 103 32-32 291 2.83 48 514 .473 34 0.33 86 .395 7 0.07 16 280 .943
15 Cooper, Kori 91 30-30 210 2.31 50 450 .356 42 0.46 81 .519 0 0.00 0 0 .000
12 Holloway, Rachel 100 31-31 102 1.02 21 257 .315 1358 13.58 1870 .726 25 0.25 20 586 .966
19 Mueller, Tara 22 13-1 28 1.27 13 71 .211 5 0.23 51 .098 1 0.05 2 31 .935
17 Gates, Amanda 21 16-2 27 1.29 15 73 .164 2 0.10 10 .200 0 0.00 0 0 .000
4 Licht, Lindsey 37 25-0 22 0.59 14 54 .148 0 0.00 8 .000 0 0.00 0 0 .000
5 Schwartz, Rachel 76 27-0 1 0.01 0 1 1.000 26 0.34 363 .072 12 0.16 37 346 .893
2 Banwarth, Kayla 53 22-0 1 0.02 0 5 .200 24 0.45 141 .170 9 0.17 18 201 .910
1 Griffin, Maggie 40 25-1 1 0.03 2 4 -.250 107 2.67 136 .787 1 0.03 1 78 .987
NEBRASKA............ 103 32-32 1829 17.76 506 4051 .327 1691 16.42 3628 .466 187 1.82 249 2958 .916
Opponents........... 103 32-32 1279 12.42 678 3919 .153 1202 11.67 3577 .336 65 0.63 197 2179 .910
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE POINTS Pts/S
------------------------------------------------------------------------------------------------------
9 Pavan, Sarah 103 1 41 .976 196 1.90 8 68 76 0.74 6 0 590.0 5.73
10 Larson, Jordan 103 16 613 .974 328 3.18 24 41 65 0.63 6 1 452.5 4.39
3 Houghtelling, Chris 97 9 442 .980 383 3.95 20 38 58 0.60 7 0 361.0 3.72
11 Stalls, Tracy 103 5 32 .844 56 0.54 16 100 116 1.13 9 2 364.0 3.53
15 Cooper, Kori 91 2 38 .947 21 0.23 15 78 93 1.02 7 2 264.0 2.90
12 Holloway, Rachel 100 0 0 .000 227 2.27 3 43 46 0.46 6 16 151.5 1.51
19 Mueller, Tara 22 3 86 .965 21 0.95 1 7 8 0.36 0 0 33.5 1.52
17 Gates, Amanda 21 0 9 1.000 6 0.29 1 16 17 0.81 6 2 36.0 1.71
4 Licht, Lindsey 37 0 0 .000 7 0.19 2 3 5 0.14 0 0 25.5 0.69
1 Griffin, Maggie 40 0 0 .000 18 0.45 0 3 3 0.08 0 0 3.5 0.09
5 Schwartz, Rachel 76 19 448 .958 278 3.66 0 0 0 0.00 0 0 13.0 0.17
2 Banwarth, Kayla 53 10 268 .963 146 2.75 0 0 0 0.00 0 0 10.0 0.19
NEBRASKA............ 103 65 1977 .967 1687 16.38 90 397 288.5 2.80 47 23 2304.5 22.37
Opponents........... 103 187 2706 .931 1495 14.51 47 268 181.0 1.76 62 67 1525.0 14.81
Category Leaders
2007 Nebraska Volleyball
Nebraska Category Leaders (as of Sep 13, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
9 Pavan, Sarah 103 498 4.83 141 1044 .342
10 Larson, Jordan 103 355 3.45 120 866 .271
3 Houghtelling, Chris 97 293 3.02 82 712 .296
11 Stalls, Tracy 103 291 2.83 48 514 .473
15 Cooper, Kori 91 210 2.31 50 450 .356
12 Holloway, Rachel 100 102 1.02 21 257 .315
19 Mueller, Tara 22 28 1.27 13 71 .211
17 Gates, Amanda 21 27 1.29 15 73 .164
4 Licht, Lindsey 37 22 0.59 14 54 .148
2 Banwarth, Kayla 53 1 0.02 0 5 .200
1 Griffin, Maggie 40 1 0.03 2 4 -.250
5 Schwartz, Rachel 76 1 0.01 0 1 1.000
NEBRASKA............ 103 1829 17.76 506 4051 .327
Opponents........... 103 1279 12.42 678 3919 .153
## SET (by A) S A A/S TA Pct
---------------------------------------------------
12 Holloway, Rachel 100 1358 13.58 1870 .726
1 Griffin, Maggie 40 107 2.67 136 .787
10 Larson, Jordan 103 53 0.51 418 .127
15 Cooper, Kori 91 42 0.46 81 .519
11 Stalls, Tracy 103 34 0.33 86 .395
3 Houghtelling, Chris 97 29 0.30 347 .084
5 Schwartz, Rachel 76 26 0.34 363 .072
2 Banwarth, Kayla 53 24 0.45 141 .170
9 Pavan, Sarah 103 11 0.11 117 .094
19 Mueller, Tara 22 5 0.23 51 .098
17 Gates, Amanda 21 2 0.10 10 .200
4 Licht, Lindsey 37 0 0.00 8 .000
NEBRASKA............ 103 1691 16.42 3628 .466
Opponents........... 103 1202 11.67 3577 .336
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
11 Stalls, Tracy 103 16 100 116.0 1.13 9
15 Cooper, Kori 91 15 78 93.0 1.02 7
9 Pavan, Sarah 103 8 68 76.0 0.74 6
10 Larson, Jordan 103 24 41 65.0 0.63 6
3 Houghtelling, Chris 97 20 38 58.0 0.60 7
12 Holloway, Rachel 100 3 43 46.0 0.46 6
17 Gates, Amanda 21 1 16 17.0 0.81 6
19 Mueller, Tara 22 1 7 8.0 0.36 0
4 Licht, Lindsey 37 2 3 5.0 0.14 0
1 Griffin, Maggie 40 0 3 3.0 0.08 0
NEBRASKA............ 103 90 397 288.5 2.80 47
Opponents........... 103 47 268 181.0 1.76 62
## POINTS (by Points) S Points Pts/S
------------------------------------------
9 Pavan, Sarah 103 590.0 5.73
10 Larson, Jordan 103 452.5 4.39
11 Stalls, Tracy 103 364.0 3.53
3 Houghtelling, Chris 97 361.0 3.72
15 Cooper, Kori 91 264.0 2.90
12 Holloway, Rachel 100 151.5 1.51
17 Gates, Amanda 21 36.0 1.71
19 Mueller, Tara 22 33.5 1.52
4 Licht, Lindsey 37 25.5 0.69
5 Schwartz, Rachel 76 13.0 0.17
2 Banwarth, Kayla 53 10.0 0.19
1 Griffin, Maggie 40 3.5 0.09
NEBRASKA............ 103 2304.5 22.37
Opponents........... 103 1525.0 14.81
## KILL (by K) S K K/S
----------------------------------------
9 Pavan, Sarah 103 498 4.83
10 Larson, Jordan 103 355 3.45
3 Houghtelling, Chris 97 293 3.02
11 Stalls, Tracy 103 291 2.83
15 Cooper, Kori 91 210 2.31
12 Holloway, Rachel 100 102 1.02
19 Mueller, Tara 22 28 1.27
17 Gates, Amanda 21 27 1.29
4 Licht, Lindsey 37 22 0.59
5 Schwartz, Rachel 76 1 0.01
1 Griffin, Maggie 40 1 0.03
2 Banwarth, Kayla 53 1 0.02
NEBRASKA............ 103 1829 17.76
Opponents........... 103 1279 12.42
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
10 Larson, Jordan 103 53 59 562 .895 0.51
9 Pavan, Sarah 103 50 57 451 .874 0.49
3 Houghtelling, Chris 97 29 39 423 .908 0.30
12 Holloway, Rachel 100 25 20 586 .966 0.25
5 Schwartz, Rachel 76 12 37 346 .893 0.16
2 Banwarth, Kayla 53 9 18 201 .910 0.17
11 Stalls, Tracy 103 7 16 280 .943 0.07
1 Griffin, Maggie 40 1 1 78 .987 0.03
19 Mueller, Tara 22 1 2 31 .935 0.05
NEBRASKA............ 103 187 249 2958 .916 1.82
Opponents........... 103 65 197 2179 .910 0.63
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
3 Houghtelling, Chris 97 383 3.95 0
10 Larson, Jordan 103 328 3.18 1
5 Schwartz, Rachel 76 278 3.66 0
12 Holloway, Rachel 100 227 2.27 16
9 Pavan, Sarah 103 196 1.90 0
2 Banwarth, Kayla 53 146 2.75 0
11 Stalls, Tracy 103 56 0.54 2
15 Cooper, Kori 91 21 0.23 2
19 Mueller, Tara 22 21 0.95 0
1 Griffin, Maggie 40 18 0.45 0
4 Licht, Lindsey 37 7 0.19 0
17 Gates, Amanda 21 6 0.29 2
NEBRASKA............ 103 1687 16.38 23
Opponents........... 103 1495 14.51 67
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
10 Larson, Jordan 103 16 0.16 613 .974
5 Schwartz, Rachel 76 19 0.25 448 .958
3 Houghtelling, Chris 97 9 0.09 442 .980
2 Banwarth, Kayla 53 10 0.19 268 .963
19 Mueller, Tara 22 3 0.14 86 .965
9 Pavan, Sarah 103 1 0.01 41 .976
15 Cooper, Kori 91 2 0.02 38 .947
11 Stalls, Tracy 103 5 0.05 32 .844
17 Gates, Amanda 21 0 0.00 9 1.000
NEBRASKA............ 103 65 0.63 1977 .967
Opponents........... 103 187 1.82 2706 .931
Overall/Conference Stats
2007 Nebraska Volleyball
Nebraska Overall/Conference Stats (as of Sep 13, 2014)
All matches
Overall record: 30-2 Conf: 19-1 Home: 18-0 Away: 9-1 Neutral: 3-1
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/SPts/Set G K K/S E TA Pct A A/SPts/Set
------------------------------------------------------------------------- -------------------------------------------------
9 Pavan, Sarah........ 103 498 4.83 141 1044 .342 11 0.11 5.73 64 317 4.95 86 649 .356 10 0.16 5.95
10 Larson, Jordan...... 103 355 3.45 120 866 .271 53 0.51 4.39 64 216 3.38 78 542 .255 31 0.48 4.27
3 Houghtelling, Chris. 97 293 3.02 82 712 .296 29 0.30 3.72 64 203 3.17 54 468 .318 15 0.23 3.86
11 Stalls, Tracy....... 103 291 2.83 48 514 .473 34 0.33 3.53 64 180 2.81 32 322 .460 28 0.44 3.52
15 Cooper, Kori........ 91 210 2.31 50 450 .356 42 0.46 2.90 56 133 2.38 27 283 .375 22 0.39 3.02
12 Holloway, Rachel.... 100 102 1.02 21 257 .315 1358 13.58 1.51 61 62 1.02 16 160 .287 841 13.79 1.46
19 Mueller, Tara....... 22 28 1.27 13 71 .211 5 0.23 1.50 10 12 1.20 5 27 .259 1 0.10 1.40
17 Gates, Amanda....... 21 27 1.29 15 73 .164 2 0.10 1.71 15 19 1.27 10 47 .191 1 0.07 1.67
4 Licht, Lindsey...... 37 22 0.59 14 54 .148 0 0.00 0.68 20 10 0.50 7 27 .111 0 0.00 0.60
5 Schwartz, Rachel.... 76 1 0.01 0 1 1.000 26 0.34 0.17 46 1 0.02 0 1 1.000 20 0.43 0.24
2 Banwarth, Kayla..... 53 1 0.02 0 5 .200 24 0.45 0.19 34 0 0.00 0 2 .000 16 0.47 0.15
1 Griffin, Maggie..... 40 1 0.03 2 4 -.250 107 2.67 0.08 23 1 0.04 2 4 -.250 81 3.52 0.09
NEBRASKA............ 103 1829 17.76 506 4051 .327 1691 16.42 22.37 64 1154 18.03 317 2532 .331 1066 16.66 22.73
Opponents........... 103 1279 12.42 678 3919 .153 1202 11.67 14.81 64 761 11.89 404 2395 .149 719 11.23 14.25
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
Pavan, Sarah........ 50 0.49 57 1 196 1.90 8 68 76 0.74 37 0.58 42 1 122 1.91 4 46 50 0.78
Larson, Jordan...... 53 0.51 59 16 328 3.18 24 41 65 0.63 30 0.47 40 5 195 3.05 14 26 40 0.62
Houghtelling, Chris. 29 0.30 39 9 383 3.95 20 38 58 0.60 18 0.28 28 4 265 4.14 14 25 39 0.61
Stalls, Tracy....... 7 0.07 16 5 56 0.54 16 100 116 1.13 4 0.06 8 5 33 0.52 10 62 72 1.12
Cooper, Kori........ 0 0.00 0 2 21 0.23 15 78 93 1.02 0 0.00 0 1 11 0.20 13 47 60 1.07
Holloway, Rachel.... 25 0.25 20 0 227 2.27 3 43 46 0.46 15 0.25 15 0 128 2.10 1 22 23 0.38
Mueller, Tara....... 1 0.05 2 3 21 0.95 1 7 8 0.36 1 0.10 0 2 9 0.90 0 2 2 0.20
Gates, Amanda....... 0 0.00 0 0 6 0.29 1 16 17 0.81 0 0.00 0 0 6 0.40 1 10 11 0.73
Licht, Lindsey...... 0 0.00 0 0 7 0.19 2 3 5 0.14 0 0.00 0 0 3 0.15 1 3 4 0.20
Schwartz, Rachel.... 12 0.16 37 19 278 3.66 0 0 0 0.00 10 0.22 25 16 184 4.00 0 0 0 0.00
Banwarth, Kayla..... 9 0.17 18 10 146 2.75 0 0 0 0.00 5 0.15 9 5 87 2.56 0 0 0 0.00
Griffin, Maggie..... 1 0.03 1 0 18 0.45 0 3 3 0.08 0 0.00 1 0 13 0.57 0 3 3 0.13
#TM................. 0 0
NEBRASKA............ 187 1.82 249 65 1687 16.38 90 397 288.5 2.80 120 1.88 168 39 1056 16.50 58 246 181.0 2.83
Opponents........... 65 0.63 197 187 1495 14.51 47 268 181.0 1.76 39 0.61 115 120 928 14.50 32 160 112.0 1.75