| For NU: Anderson, Sydney; Licht, Lindsey; Wilberger, Jordan; Larson, Jordan; Gates, Amanda; Mueller, Tara; libero Banwarth, Kayla. |
| For BU: King, Allison; Barnes, Taylor; Breyfogle, Anna; Tolbert, Briana; Sanders, Katie; Elliott, Mandy; libero Trice, Caitlyn. |
0-1 | Point NU - (Anderson, Sydney) Kill by Licht, Lindsey (from Banwarth, Kayla). |
0-2 | Point NU - (Anderson, Sydney) Attack error by Tolbert, Briana (block by Mueller, Tara; Wilberger, Jordan). |
1-2 | Point BU - (Anderson, Sydney) Kill by Sanders, Katie (from Barnes, Taylor), block error by Wilberger, Jordan. | so |
| For BU: Christenson, Ashlie. |
2-2 | Point BU - (Barnes, Taylor) Kill by Sanders, Katie. |
2-3 | Point NU - (Barnes, Taylor) Service error. | so |
3-3 | Point BU - (Mueller, Tara) Kill by Sanders, Katie (from Barnes, Taylor). | so |
4-3 | Point BU - (Sanders, Katie) Kill by Christenson, Ashlie (from Barnes, Taylor). |
4-4 | Point NU - (Sanders, Katie) Kill by Wilberger, Jordan (from Anderson, Sydney). | so |
4-5 | Point NU - (Banwarth, Kayla) Kill by Licht, Lindsey (from Anderson, Sydney). |
4-6 | Point NU - (Banwarth, Kayla) Kill by Gates, Amanda (from Anderson, Sydney). |
5-6 | Point BU - (Banwarth, Kayla) Kill by Barnes, Taylor (from Trice, Caitlyn). | so |
5-7 | Point NU - (Trice, Caitlyn) Service error. | so |
| For NU: Schwartz, Rachel. |
6-7 | Point BU - (Schwartz, Rachel) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
7-7 | Point BU - (Christenson, Ashlie) Attack error by Gates, Amanda. |
8-7 | Point BU - (Christenson, Ashlie) Attack error by Anderson, Sydney (block by Breyfogle, Anna; King, Allison). |
8-8 | Point NU - (Christenson, Ashlie) Service error. | so |
| For BU: Rice, Jordan. |
9-8 | Point BU - (Larson, Jordan) Kill by Barnes, Taylor (from Sanders, Katie). | so |
10-8 | Point BU - (King, Allison) Attack error by Gates, Amanda (block by Sanders, Katie; Breyfogle, Anna). |
11-8 | Point BU - (King, Allison) Attack error by Mueller, Tara. |
11-9 | Point NU - (King, Allison) Kill by Mueller, Tara (from Anderson, Sydney). | so |
12-9 | Point BU - (Gates, Amanda) Service error. | so |
12-10 | Point NU - (Breyfogle, Anna) Kill by Larson, Jordan (from Anderson, Sydney). | so |
13-10 | Point BU - (Anderson, Sydney) Attack error by Licht, Lindsey. | so |
14-10 | Point BU - (Barnes, Taylor) Kill by Tolbert, Briana. |
| Timeout Nebraska. |
14-11 | Point NU - (Barnes, Taylor) Kill by Licht, Lindsey (from Banwarth, Kayla). | so |
15-11 | Point BU - (Mueller, Tara) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
15-12 | Point NU - (Sanders, Katie) Attack error by Tolbert, Briana. | so |
16-12 | Point BU - (Banwarth, Kayla) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
17-12 | Point BU - (Trice, Caitlyn) Attack error by Licht, Lindsey (block by Breyfogle, Anna; King, Allison). |
18-12 | Point BU - (Trice, Caitlyn) Kill by Breyfogle, Anna (from Barnes, Taylor), block error by Gates, Amanda. |
| Timeout Nebraska. |
18-13 | Point NU - (Trice, Caitlyn) Attack error by King, Allison (block by Gates, Amanda; Licht, Lindsey). | so |
18-14 | Point NU - (Schwartz, Rachel) Kill by Larson, Jordan (from Anderson, Sydney). |
19-14 | Point BU - (Schwartz, Rachel) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
19-15 | Point NU - (Christenson, Ashlie) Kill by Larson, Jordan (from Anderson, Sydney). | so |
19-16 | Point NU - (Larson, Jordan) Kill by Larson, Jordan (from Anderson, Sydney). |
| Timeout Baylor. |
19-17 | Point NU - (Larson, Jordan) Kill by Mueller, Tara (from Anderson, Sydney). |
20-17 | Point BU - (Larson, Jordan) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
20-18 | Point NU - (King, Allison) Kill by Mueller, Tara (from Anderson, Sydney). | so |
20-19 | Point NU - (Gates, Amanda) Attack error by Sanders, Katie (block by Anderson, Sydney; Wilberger, Jordan). |
21-19 | Point BU - (Gates, Amanda) Kill by Sanders, Katie (from Barnes, Taylor). | so |
21-20 | Point NU - (Breyfogle, Anna) Attack error by Barnes, Taylor (block by Wilberger, Jordan; Mueller, Tara). | so |
21-21 | Point NU - (Anderson, Sydney) Attack error by Tolbert, Briana (block by Wilberger, Jordan; Mueller, Tara). |
| Timeout Baylor. |
21-22 | Point NU - (Anderson, Sydney) Attack error by Sanders, Katie. |
21-23 | Point NU - (Anderson, Sydney) Kill by Larson, Jordan (from Anderson, Sydney). |
22-23 | Point BU - (Anderson, Sydney) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
22-24 | Point NU - (Barnes, Taylor) Kill by Larson, Jordan (from Anderson, Sydney). | so |
22-25 | Point NU - (Mueller, Tara) Kill by Larson, Jordan (from Anderson, Sydney). |
| For NU: Mueller, Tara; Anderson, Sydney; Gates, Amanda; Larson, Jordan; Schwartz, Rachel; Wilberger, Jordan; libero Banwarth, Kayla. |
| For BU: Breyfogle, Anna; Sanders, Katie; Tolbert, Briana; Barnes, Taylor; King, Allison; Rice, Jordan; libero Trice, Caitlyn. |
| For NU: Schwartz, Rachel. |
1-0 | Point BU - (Breyfogle, Anna) Attack error by Mueller, Tara. |
2-0 | Point BU - (Breyfogle, Anna) Attack error by Wilberger, Jordan (block by Sanders, Katie; Tolbert, Briana). |
2-1 | Point NU - (Breyfogle, Anna) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
2-2 | Point NU - (Anderson, Sydney) Kill by Licht, Lindsey (from Anderson, Sydney). |
3-2 | Point BU - (Anderson, Sydney) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| For BU: Christenson, Ashlie. |
3-3 | Point NU - (Barnes, Taylor) Service error. | so |
4-3 | Point BU - (Mueller, Tara) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
4-4 | Point NU - (Sanders, Katie) Kill by Larson, Jordan (from Anderson, Sydney). | so |
5-4 | Point BU - (Banwarth, Kayla) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
5-5 | Point NU - (Trice, Caitlyn) Service error. | so |
6-5 | Point BU - (Schwartz, Rachel) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
6-6 | Point NU - (Christenson, Ashlie) Kill by Anderson, Sydney (from Banwarth, Kayla). | so |
7-6 | Point BU - (Larson, Jordan) Attack error by Anderson, Sydney (block by Breyfogle, Anna). | so |
7-7 | Point NU - (King, Allison) Kill by Mueller, Tara (from Anderson, Sydney). | so |
7-8 | Point NU - (Gates, Amanda) Kill by Mueller, Tara (from Anderson, Sydney). |
7-9 | Point NU - (Gates, Amanda) Attack error by Sanders, Katie (block by Anderson, Sydney; Wilberger, Jordan). |
8-9 | Point BU - (Gates, Amanda) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
9-9 | Point BU - (Breyfogle, Anna) Attack error by Larson, Jordan. |
10-9 | Point BU - (Breyfogle, Anna) Attack error by Mueller, Tara (block by Tolbert, Briana; Barnes, Taylor). |
10-10 | Point NU - (Breyfogle, Anna) Service error. | so |
10-11 | Point NU - (Anderson, Sydney) Attack error by Tolbert, Briana. |
11-11 | Point BU - (Anderson, Sydney) Kill by Sanders, Katie (from Barnes, Taylor). | so |
11-12 | Point NU - (Barnes, Taylor) Attack error by Tolbert, Briana (block by Wilberger, Jordan; Licht, Lindsey). | so |
11-13 | Point NU - (Mueller, Tara) Kill by Licht, Lindsey (from Anderson, Sydney). |
12-13 | Point BU - (Mueller, Tara) Service error. | so |
12-14 | Point NU - (Sanders, Katie) Attack error by Sanders, Katie. | so |
12-15 | Point NU - (Banwarth, Kayla) Kill by Licht, Lindsey (from Larson, Jordan). |
| Timeout Baylor. |
13-15 | Point BU - (Banwarth, Kayla) Attack error by Gates, Amanda (block by Christenson, Ashlie; Tolbert, Briana). | so |
13-16 | Point NU - (Trice, Caitlyn) Kill by Larson, Jordan (from Anderson, Sydney). | so |
14-16 | Point BU - (Schwartz, Rachel) Service error. | so |
14-17 | Point NU - (Christenson, Ashlie) Attack error by King, Allison (block by Gates, Amanda; Anderson, Sydney). | so |
14-18 | Point NU - (Larson, Jordan) Attack error by King, Allison. |
15-18 | Point BU - (Larson, Jordan) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
15-19 | Point NU - (King, Allison) Kill by Gates, Amanda (from Anderson, Sydney). | so |
16-19 | Point BU - (Gates, Amanda) Attack error by Mueller, Tara (block by Barnes, Taylor; Breyfogle, Anna). | so |
17-19 | Point BU - (Breyfogle, Anna) Attack error by Mueller, Tara. |
18-19 | Point BU - (Breyfogle, Anna) Service ace (Wilberger, Jordan). |
| Timeout Nebraska. |
19-19 | Point BU - (Breyfogle, Anna) Kill by Barnes, Taylor (from Breyfogle, Anna). |
19-20 | Point NU - (Breyfogle, Anna) Kill by Mueller, Tara (from Anderson, Sydney). | so |
19-21 | Point NU - (Anderson, Sydney) Attack error by Sanders, Katie (block by Licht, Lindsey). |
20-21 | Point BU - (Anderson, Sydney) Kill by Tolbert, Briana (from Barnes, Taylor), block error by Wilberger, Jordan. | so |
21-21 | Point BU - (Barnes, Taylor) Service ace (Mueller, Tara). |
22-21 | Point BU - (Barnes, Taylor) Service ace (Team). |
22-22 | Point NU - (Barnes, Taylor) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
22-23 | Point NU - (Mueller, Tara) Service ace (Trice, Caitlyn). |
| Timeout Baylor. |
23-23 | Point BU - (Mueller, Tara) Kill by Sanders, Katie (from Barnes, Taylor). | so |
24-23 | Point BU - (Sanders, Katie) Service ace (Wilberger, Jordan). |
| Timeout Nebraska. |
24-24 | Point NU - (Sanders, Katie) Service error. | so |
24-25 | Point NU - (Banwarth, Kayla) Attack error by King, Allison (block by Licht, Lindsey; Gates, Amanda). |
25-25 | Point BU - (Banwarth, Kayla) Service error. | so |
25-26 | Point NU - (Trice, Caitlyn) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
26-26 | Point BU - (Schwartz, Rachel) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
27-26 | Point BU - (Christenson, Ashlie) Attack error by Larson, Jordan (block by Barnes, Taylor; Breyfogle, Anna). |
28-26 | Point BU - (Christenson, Ashlie) Kill by Breyfogle, Anna (from Barnes, Taylor). |
| For BU: Sanders, Katie; Barnes, Taylor; Breyfogle, Anna; King, Allison; Tolbert, Briana; Rice, Jordan; libero Trice, Caitlyn. |
| For NU: Mueller, Tara; Gates, Amanda; Licht, Lindsey; Anderson, Sydney; Wilberger, Jordan; Larson, Jordan; libero Banwarth, Kayla. |
0-1 | Point NU - (Anderson, Sydney) Service ace (King, Allison). |
1-1 | Point BU - (Anderson, Sydney) Kill by Sanders, Katie (from Barnes, Taylor). | so |
| For BU: Christenson, Ashlie. |
1-2 | Point NU - (Barnes, Taylor) Kill by Mueller, Tara (from Anderson, Sydney). | so |
1-3 | Point NU - (Mueller, Tara) Kill by Licht, Lindsey (from Anderson, Sydney). |
2-3 | Point BU - (Mueller, Tara) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
2-4 | Point NU - (Sanders, Katie) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
2-5 | Point NU - (Banwarth, Kayla) Attack error by King, Allison (block by Gates, Amanda; Licht, Lindsey). |
2-6 | Point NU - (Banwarth, Kayla) Attack error by Tolbert, Briana. |
3-6 | Point BU - (Banwarth, Kayla) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
3-7 | Point NU - (Trice, Caitlyn) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| For NU: Schwartz, Rachel. |
3-8 | Point NU - (Schwartz, Rachel) Kill by Larson, Jordan (from Anderson, Sydney). |
3-9 | Point NU - (Schwartz, Rachel) Attack error by Christenson, Ashlie. |
| Timeout Baylor. |
3-10 | Point NU - (Schwartz, Rachel) Attack error by Breyfogle, Anna. |
4-10 | Point BU - (Schwartz, Rachel) Kill by King, Allison (from Barnes, Taylor). | so |
4-11 | Point NU - (Christenson, Ashlie) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| For BU: Rice, Jordan. |
4-12 | Point NU - (Larson, Jordan) Kill by Mueller, Tara. |
4-13 | Point NU - (Mueller, Tara) Kill by Gates, Amanda (from Anderson, Sydney). |
5-13 | Point BU - (Larson, Jordan) Kill by Barnes, Taylor (from Sanders, Katie). | so |
5-14 | Point NU - (King, Allison) Attack error by Barnes, Taylor. | so |
6-14 | Point BU - (Gates, Amanda) Kill by Sanders, Katie (from Barnes, Taylor). | so |
6-15 | Point NU - (Breyfogle, Anna) Service error. | so |
6-16 | Point NU - (Anderson, Sydney) Kill by Wilberger, Jordan (from Anderson, Sydney). |
7-16 | Point BU - (Anderson, Sydney) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
7-17 | Point NU - (Barnes, Taylor) Kill by Mueller, Tara (from Anderson, Sydney). | so |
8-17 | Point BU - (Mueller, Tara) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
8-18 | Point NU - (Sanders, Katie) Kill by Larson, Jordan (from Anderson, Sydney). | so |
9-18 | Point BU - (Banwarth, Kayla) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
9-19 | Point NU - (Trice, Caitlyn) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
9-20 | Point NU - (Schwartz, Rachel) Kill by Larson, Jordan (from Banwarth, Kayla). |
9-21 | Point NU - (Schwartz, Rachel) Kill by Larson, Jordan (from Anderson, Sydney). |
| Timeout Baylor. |
10-21 | Point BU - (Schwartz, Rachel) Kill by Breyfogle, Anna (from Barnes, Taylor), block error by Gates, Amanda. | so |
10-22 | Point NU - (Christenson, Ashlie) Kill by Larson, Jordan (from Anderson, Sydney). | so |
10-23 | Point NU - (Larson, Jordan) Attack error by Breyfogle, Anna. |
10-24 | Point NU - (Larson, Jordan) Kill by Larson, Jordan (from Anderson, Sydney). |
10-25 | Point NU - (Larson, Jordan) Kill by Gates, Amanda (from Anderson, Sydney). |
| For BU: Barnes, Taylor; Sanders, Katie; Breyfogle, Anna; Tolbert, Briana; King, Allison; Rice, Jordan; libero Trice, Caitlyn. |
| For NU: Mueller, Tara; Larson, Jordan; Schwartz, Rachel; Wilberger, Jordan; Gates, Amanda; Anderson, Sydney; libero Banwarth, Kayla. |
0-1 | Point NU - (Breyfogle, Anna) Kill by Mueller, Tara (from Anderson, Sydney). | so |
1-1 | Point BU - (Gates, Amanda) Kill by Tolbert, Briana (from Barnes, Taylor). | so |
1-2 | Point NU - (Barnes, Taylor) Kill by Anderson, Sydney (from Schwartz, Rachel). | so |
| For BU: Christenson, Ashlie. |
| For NU: Licht, Lindsey. |
2-2 | Point BU - (Anderson, Sydney) Kill by Christenson, Ashlie (from Sanders, Katie). | so |
3-2 | Point BU - (Sanders, Katie) Kill by Christenson, Ashlie (from Barnes, Taylor). |
4-2 | Point BU - (Sanders, Katie) Attack error by Mueller, Tara. |
4-3 | Point NU - (Sanders, Katie) Service error. | so |
5-3 | Point BU - (Mueller, Tara) Service error. | so |
5-4 | Point NU - (Trice, Caitlyn) Kill by Larson, Jordan (from Anderson, Sydney). | so |
6-4 | Point BU - (Banwarth, Kayla) Kill by Christenson, Ashlie (from Barnes, Taylor). | so |
7-4 | Point BU - (Christenson, Ashlie) Attack error by Licht, Lindsey (block by Breyfogle, Anna; King, Allison). |
7-5 | Point NU - (Christenson, Ashlie) Attack error by King, Allison. | so |
8-5 | Point BU - (Schwartz, Rachel) Kill by King, Allison (from Barnes, Taylor). | so |
9-5 | Point BU - (King, Allison) Kill by Sanders, Katie (from Barnes, Taylor). |
9-6 | Point NU - (King, Allison) Kill by Larson, Jordan (from Anderson, Sydney). | so |
10-6 | Point BU - (Larson, Jordan) Service error. | so |
10-7 | Point NU - (Breyfogle, Anna) Attack error by Barnes, Taylor (block by Mueller, Tara). | so |
11-7 | Point BU - (Gates, Amanda) Kill by Barnes, Taylor (from King, Allison). | so |
12-7 | Point BU - (Barnes, Taylor) Attack error by Wilberger, Jordan. |
| Timeout Nebraska. |
12-8 | Point NU - (Barnes, Taylor) Service error. | so |
13-8 | Point BU - (Anderson, Sydney) Kill by Sanders, Katie (from Barnes, Taylor). | so |
13-9 | Point NU - (Sanders, Katie) Kill by Mueller, Tara (from Anderson, Sydney). | so |
13-10 | Point NU - (Mueller, Tara) Attack error by Christenson, Ashlie. |
13-11 | Point NU - (Mueller, Tara) Attack error by Christenson, Ashlie (block by Larson, Jordan; Wilberger, Jordan). |
| Timeout Baylor. |
14-11 | Point BU - (Mueller, Tara) Service error. | so |
14-12 | Point NU - (Trice, Caitlyn) Bad set by King, Allison. | so |
15-12 | Point BU - (Banwarth, Kayla) Kill by Breyfogle, Anna (from Barnes, Taylor). | so |
16-12 | Point BU - (Christenson, Ashlie) Kill by Breyfogle, Anna (from Barnes, Taylor). |
17-12 | Point BU - (Christenson, Ashlie) Attack error by Licht, Lindsey. |
17-13 | Point NU - (Christenson, Ashlie) Attack error by Barnes, Taylor (block by Larson, Jordan). | so |
18-13 | Point BU - (Schwartz, Rachel) Kill by King, Allison (from Barnes, Taylor), block error by Anderson, Sydney. | so |
18-14 | Point NU - (King, Allison) Attack error by Sanders, Katie. | so |
18-15 | Point NU - (Larson, Jordan) Attack error by King, Allison. |
18-16 | Point NU - (Larson, Jordan) Service ace (Sanders, Katie). |
| Timeout Baylor. |
18-17 | Point NU - (Larson, Jordan) Kill by Larson, Jordan (from Anderson, Sydney). |
19-17 | Point BU - (Larson, Jordan) Kill by Sanders, Katie (from Barnes, Taylor). | so |
19-18 | Point NU - (Breyfogle, Anna) Kill by Gates, Amanda (from Anderson, Sydney). | so |
19-19 | Point NU - (Gates, Amanda) Attack error by Sanders, Katie (block by Anderson, Sydney). |
20-19 | Point BU - (Gates, Amanda) Kill by Sanders, Katie (from Barnes, Taylor). | so |
20-20 | Point NU - (Barnes, Taylor) Attack error by Sanders, Katie. | so |
20-21 | Point NU - (Anderson, Sydney) Kill by Mueller, Tara (from Banwarth, Kayla). |
20-22 | Point NU - (Anderson, Sydney) Attack error by Barnes, Taylor. |
20-23 | Point NU - (Anderson, Sydney) Attack error by Christenson, Ashlie (block by Wilberger, Jordan; Licht, Lindsey). |
20-24 | Point NU - (Anderson, Sydney) Bad set by King, Allison. |
20-25 | Point NU - (Anderson, Sydney) Bad set by Barnes, Taylor. |
====================
==================== BAYLOR 1, NEBRASKA 3
====================