| For LIBERTY: CORBIN, Kallie; McCARTY, Chelaine; BACON, Karyl; WEBBER, Ashley; SCRIPKO, Nicki; NELSON, Jessica; libero HASEMAN, Kelly. |
| For NU: Anderson, Sydney; Schwartz, Rachel; Wilberger, Jordan; Larson, Jordan; Gates, Amanda; Mueller, Tara; libero Banwarth, Kayla. |
| 1-0 | Point NU - (CORBIN, Kallie) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
| 1-1 | Point LIBERTY - (Anderson, Sydney) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 1-2 | Point LIBERTY - (NELSON, Jessica) Service ace (Banwarth, Kayla). |
| 2-2 | Point NU - (NELSON, Jessica) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 2-3 | Point LIBERTY - (Mueller, Tara) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 3-3 | Point NU - (HASEMAN, Kelly) Kill by Wilberger, Jordan (from Anderson, Sydney). | so |
| 4-3 | Point NU - (Banwarth, Kayla) Attack error by SCRIPKO, Nicki. |
| 5-3 | Point NU - (Banwarth, Kayla) Kill by Gates, Amanda, block error by CORBIN, Kallie. |
| 5-4 | Point LIBERTY - (Banwarth, Kayla) Attack error by Licht, Lindsey. | so |
| 6-4 | Point NU - (SCRIPKO, Nicki) Kill by Gates, Amanda. | so |
| 7-4 | Point NU - (Schwartz, Rachel) Attack error by BACON, Karyl. |
| 8-4 | Point NU - (Schwartz, Rachel) Service ace (BACON, Karyl). |
| Timeout Liberty. |
| 8-5 | Point LIBERTY - (Schwartz, Rachel) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 9-5 | Point NU - (BACON, Karyl) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 9-6 | Point LIBERTY - (Larson, Jordan) Kill by NELSON, Jessica (from CORBIN, Kallie). | so |
| 10-6 | Point NU - (McCARTY, Chelaine) Service error. | so |
| 11-6 | Point NU - (Gates, Amanda) Kill by Wilberger, Jordan (from Anderson, Sydney). |
| 12-6 | Point NU - (Gates, Amanda) Service ace (BACON, Karyl). |
| 13-6 | Point NU - (Gates, Amanda) Kill by Mueller, Tara (from Anderson, Sydney). |
| 14-6 | Point NU - (Gates, Amanda) Kill by Mueller, Tara (from Anderson, Sydney). |
| 14-7 | Point LIBERTY - (Gates, Amanda) Kill by SCRIPKO, Nicki (from NELSON, Jessica), block error by Wilberger, Jordan. | so |
| 15-7 | Point NU - (CORBIN, Kallie) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
| 16-7 | Point NU - (Anderson, Sydney) Kill by Wilberger, Jordan (from Anderson, Sydney). |
| Timeout Liberty. |
| 17-7 | Point NU - (Anderson, Sydney) Attack error by WEBBER, Ashley (block by Licht, Lindsey; Wilberger, Jordan). |
| 18-7 | Point NU - (Anderson, Sydney) Service ace (HASEMAN, Kelly). |
| 18-8 | Point LIBERTY - (Anderson, Sydney) Attack error by Mueller, Tara (block by SCRIPKO, Nicki; WEBBER, Ashley). | so |
| 19-8 | Point NU - (NELSON, Jessica) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 20-8 | Point NU - (Mueller, Tara) Attack error by SCRIPKO, Nicki (block by Larson, Jordan; Wilberger, Jordan). |
| 20-9 | Point LIBERTY - (Mueller, Tara) Service error. | so |
| 20-10 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Licht, Lindsey. |
| 21-10 | Point NU - (HASEMAN, Kelly) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 22-10 | Point NU - (Banwarth, Kayla) Attack error by SCRIPKO, Nicki (block by Larson, Jordan; Gates, Amanda). |
| 23-10 | Point NU - (Banwarth, Kayla) Attack error by BACON, Karyl (block by Gates, Amanda; Licht, Lindsey). |
| 24-10 | Point NU - (Banwarth, Kayla) Service ace (NELSON, Jessica). |
| 24-11 | Point LIBERTY - (Banwarth, Kayla) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 25-11 | Point NU - (SCRIPKO, Nicki) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| For NU: Schwartz, Rachel; Wilberger, Jordan; Mueller, Tara; Anderson, Sydney; Larson, Jordan; Gates, Amanda; libero Banwarth, Kayla. |
| For LIBERTY: CORBIN, Kallie; WEBBER, Ashley; NELSON, Jessica; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; libero HASEMAN, Kelly. |
| 0-1 | Point LIBERTY - (Schwartz, Rachel) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 0-2 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Gates, Amanda. |
| 1-2 | Point NU - (HASEMAN, Kelly) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| 1-3 | Point LIBERTY - (Larson, Jordan) Attack error by Larson, Jordan. | so |
| 1-4 | Point LIBERTY - (SCRIPKO, Nicki) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). |
| 1-5 | Point LIBERTY - (SCRIPKO, Nicki) Kill by McCARTY, Chelaine (from CORBIN, Kallie). |
| 1-6 | Point LIBERTY - (SCRIPKO, Nicki) Attack error by Mueller, Tara. |
| 2-6 | Point NU - (SCRIPKO, Nicki) Service error. | so |
| 3-6 | Point NU - (Gates, Amanda) Kill by Wilberger, Jordan. |
| 3-7 | Point LIBERTY - (Gates, Amanda) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 4-7 | Point NU - (BACON, Karyl) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
| 4-8 | Point LIBERTY - (Anderson, Sydney) Ball handling error by Licht, Lindsey. | so |
| 5-8 | Point NU - (McCARTY, Chelaine) Kill by Licht, Lindsey (from Anderson, Sydney), block error by WEBBER, Ashley. | so |
| 5-9 | Point LIBERTY - (Mueller, Tara) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 6-9 | Point NU - (CORBIN, Kallie) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 6-10 | Point LIBERTY - (Banwarth, Kayla) Kill by BACON, Karyl (from NELSON, Jessica). | so |
| 7-10 | Point NU - (NELSON, Jessica) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| 8-10 | Point NU - (Schwartz, Rachel) Attack error by BACON, Karyl. |
| 9-10 | Point NU - (Schwartz, Rachel) Attack error by BACON, Karyl (block by Anderson, Sydney; Gates, Amanda). |
| Timeout Liberty. |
| 9-11 | Point LIBERTY - (Schwartz, Rachel) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 9-12 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Gates, Amanda (block by BACON, Karyl; McCARTY, Chelaine). |
| 10-12 | Point NU - (HASEMAN, Kelly) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 10-13 | Point LIBERTY - (Larson, Jordan) Service error. | so |
| 11-13 | Point NU - (SCRIPKO, Nicki) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| 11-14 | Point LIBERTY - (Gates, Amanda) Attack error by Mueller, Tara. | so |
| 11-15 | Point LIBERTY - (BACON, Karyl) Attack error by Larson, Jordan (block by NELSON, Jessica; McCARTY, Chelaine; CORBIN, Kallie). |
| 11-16 | Point LIBERTY - (BACON, Karyl) Attack error by Mueller, Tara. |
| Timeout Nebraska. |
| 11-17 | Point LIBERTY - (BACON, Karyl) Attack error by Mueller, Tara (block by McCARTY, Chelaine; CORBIN, Kallie). |
| 12-17 | Point NU - (BACON, Karyl) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
| 12-18 | Point LIBERTY - (Anderson, Sydney) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 13-18 | Point NU - (McCARTY, Chelaine) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 14-18 | Point NU - (Mueller, Tara) Attack error by NELSON, Jessica (block by Licht, Lindsey; Wilberger, Jordan). |
| 14-19 | Point LIBERTY - (Mueller, Tara) Kill by NELSON, Jessica (from CORBIN, Kallie). | so |
| 15-19 | Point NU - (CORBIN, Kallie) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 15-20 | Point LIBERTY - (Banwarth, Kayla) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 15-21 | Point LIBERTY - (NELSON, Jessica) Attack error by Licht, Lindsey. |
| Timeout Nebraska. |
| 16-21 | Point NU - (NELSON, Jessica) Service error. | so |
| For NU: Schwartz, Rachel. |
| 17-21 | Point NU - (Schwartz, Rachel) Attack error by BACON, Karyl. |
| 18-21 | Point NU - (Schwartz, Rachel) Kill by Larson, Jordan (from Banwarth, Kayla). |
| Timeout Liberty. |
| 18-22 | Point LIBERTY - (Schwartz, Rachel) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 19-22 | Point NU - (HASEMAN, Kelly) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 19-23 | Point LIBERTY - (Larson, Jordan) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 20-23 | Point NU - (SCRIPKO, Nicki) Attack error by BACON, Karyl. | so |
| 20-24 | Point LIBERTY - (Gates, Amanda) Attack error by Mueller, Tara. | so |
| 21-24 | Point NU - (BACON, Karyl) Service error. | so |
| For NU: Licht, Lindsey. |
| 21-25 | Point LIBERTY - (Anderson, Sydney) Kill by McCARTY, Chelaine (from CORBIN, Kallie), block error by Wilberger, Jordan. | so |
| For NU: Larson, Jordan; Schwartz, Rachel; Mueller, Tara; Wilberger, Jordan; Gates, Amanda; Anderson, Sydney; libero Banwarth, Kayla. |
| For LIBERTY: CORBIN, Kallie; BACON, Karyl; NELSON, Jessica; SCRIPKO, Nicki; WEBBER, Ashley; McCARTY, Chelaine; libero HASEMAN, Kelly. |
| 1-0 | Point NU - (CORBIN, Kallie) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
| 2-0 | Point NU - (Anderson, Sydney) Attack error by SCRIPKO, Nicki. |
| 3-0 | Point NU - (Anderson, Sydney) Kill by Wilberger, Jordan. |
| 4-0 | Point NU - (Anderson, Sydney) Kill by Licht, Lindsey (from Anderson, Sydney). |
| Timeout Liberty. |
| 4-1 | Point LIBERTY - (Anderson, Sydney) Kill by NELSON, Jessica (from CORBIN, Kallie). | so |
| 4-2 | Point LIBERTY - (NELSON, Jessica) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). |
| 4-3 | Point LIBERTY - (NELSON, Jessica) Kill by BACON, Karyl (from SCRIPKO, Nicki). |
| 4-4 | Point LIBERTY - (NELSON, Jessica) Service ace (Mueller, Tara). |
| 5-4 | Point NU - (NELSON, Jessica) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 6-4 | Point NU - (Mueller, Tara) Kill by Larson, Jordan (from Anderson, Sydney). |
| 6-5 | Point LIBERTY - (Mueller, Tara) Kill by CORBIN, Kallie (from NELSON, Jessica), block error by Larson, Jordan. | so |
| 6-6 | Point LIBERTY - (HASEMAN, Kelly) Attack error by Licht, Lindsey. |
| 7-6 | Point NU - (HASEMAN, Kelly) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 8-6 | Point NU - (Banwarth, Kayla) Service ace (NELSON, Jessica). |
| 9-6 | Point NU - (Banwarth, Kayla) Attack error by BACON, Karyl. |
| 10-6 | Point NU - (Banwarth, Kayla) Kill by Licht, Lindsey (from Anderson, Sydney). |
| 11-6 | Point NU - (Banwarth, Kayla) Attack error by SCRIPKO, Nicki. |
| 11-7 | Point LIBERTY - (Banwarth, Kayla) Kill by BACON, Karyl (from SCRIPKO, Nicki). | so |
| 12-7 | Point NU - (SCRIPKO, Nicki) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| For NU: Schwartz, Rachel. |
| 13-7 | Point NU - (Schwartz, Rachel) Attack error by BACON, Karyl. |
| 13-8 | Point LIBERTY - (Schwartz, Rachel) Kill by McCARTY, Chelaine. | so |
| 14-8 | Point NU - (BACON, Karyl) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 14-9 | Point LIBERTY - (Larson, Jordan) Service error. | so |
| 15-9 | Point NU - (McCARTY, Chelaine) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 16-9 | Point NU - (Gates, Amanda) Attack error by CORBIN, Kallie. |
| 16-10 | Point LIBERTY - (Gates, Amanda) Kill by NELSON, Jessica (from CORBIN, Kallie). | so |
| 17-10 | Point NU - (CORBIN, Kallie) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
| 17-11 | Point LIBERTY - (Anderson, Sydney) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 17-12 | Point LIBERTY - (NELSON, Jessica) Attack error by Licht, Lindsey. |
| 18-12 | Point NU - (NELSON, Jessica) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 18-13 | Point LIBERTY - (Mueller, Tara) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 19-13 | Point NU - (HASEMAN, Kelly) Service error. | so |
| 20-13 | Point NU - (Banwarth, Kayla) Attack error by BACON, Karyl. |
| Timeout Liberty. |
| 21-13 | Point NU - (Banwarth, Kayla) Attack error by BACON, Karyl. |
| 22-13 | Point NU - (Banwarth, Kayla) Kill by Larson, Jordan (from Banwarth, Kayla). |
| 22-14 | Point LIBERTY - (Banwarth, Kayla) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 23-14 | Point NU - (SCRIPKO, Nicki) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| For NU: Schwartz, Rachel. |
| 24-14 | Point NU - (Schwartz, Rachel) Bad set by CORBIN, Kallie. |
| 24-15 | Point LIBERTY - (Schwartz, Rachel) Service error. | so |
| Timeout Nebraska. |
| 24-16 | Point LIBERTY - (BACON, Karyl) Kill by McCARTY, Chelaine (from CORBIN, Kallie). |
| 25-16 | Point NU - (BACON, Karyl) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| For NU: Wilberger, Jordan; Mueller, Tara; Anderson, Sydney; Larson, Jordan; Gates, Amanda; Licht, Lindsey; libero Banwarth, Kayla. |
| For LIBERTY: CORBIN, Kallie; NELSON, Jessica; WEBBER, Ashley; McCARTY, Chelaine; BACON, Karyl; SCRIPKO, Nicki; libero HASEMAN, Kelly. |
| 1-0 | Point NU - (Anderson, Sydney) Attack error by BACON, Karyl. |
| 1-1 | Point LIBERTY - (Anderson, Sydney) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 2-1 | Point NU - (HASEMAN, Kelly) Kill by Wilberger, Jordan (from Anderson, Sydney). | so |
| 2-2 | Point LIBERTY - (Mueller, Tara) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 3-2 | Point NU - (SCRIPKO, Nicki) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 3-3 | Point LIBERTY - (Banwarth, Kayla) Service error. | so |
| 4-3 | Point NU - (BACON, Karyl) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| For NU: Schwartz, Rachel. |
| 4-4 | Point LIBERTY - (Schwartz, Rachel) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 4-5 | Point LIBERTY - (McCARTY, Chelaine) Attack error by Larson, Jordan. |
| 5-5 | Point NU - (McCARTY, Chelaine) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 5-6 | Point LIBERTY - (Larson, Jordan) Attack error by Mueller, Tara. | so |
| 5-7 | Point LIBERTY - (CORBIN, Kallie) Attack error by Anderson, Sydney. |
| 6-7 | Point NU - (CORBIN, Kallie) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| 6-8 | Point LIBERTY - (Gates, Amanda) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 7-8 | Point NU - (NELSON, Jessica) Service error. | so |
| For NU: Licht, Lindsey. |
| 8-8 | Point NU - (Anderson, Sydney) Attack error by WEBBER, Ashley (block by Wilberger, Jordan). |
| 8-9 | Point LIBERTY - (Anderson, Sydney) Service error. | so |
| 9-9 | Point NU - (HASEMAN, Kelly) Kill by Licht, Lindsey (from Anderson, Sydney). | so |
| 9-10 | Point LIBERTY - (Mueller, Tara) Kill by BACON, Karyl (from CORBIN, Kallie). | so |
| 10-10 | Point NU - (SCRIPKO, Nicki) Kill by Larson, Jordan (from Anderson, Sydney). | so |
| 11-10 | Point NU - (Banwarth, Kayla) Attack error by McCARTY, Chelaine (block by Gates, Amanda; Larson, Jordan). |
| 12-10 | Point NU - (Banwarth, Kayla) Service ace (NELSON, Jessica). |
| Timeout Liberty. |
| 13-10 | Point NU - (Banwarth, Kayla) Attack error by SCRIPKO, Nicki. |
| 14-10 | Point NU - (Banwarth, Kayla) Ball handling error by BACON, Karyl. |
| 15-10 | Point NU - (Banwarth, Kayla) Kill by Gates, Amanda (from Anderson, Sydney). |
| 15-11 | Point LIBERTY - (Banwarth, Kayla) Service error. | so |
| 15-12 | Point LIBERTY - (BACON, Karyl) Attack error by Licht, Lindsey. |
| 15-13 | Point LIBERTY - (BACON, Karyl) Attack error by Larson, Jordan (block by McCARTY, Chelaine; CORBIN, Kallie). |
| 16-13 | Point NU - (BACON, Karyl) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| For NU: Schwartz, Rachel. |
| 16-14 | Point LIBERTY - (Schwartz, Rachel) Kill by CORBIN, Kallie (from BACON, Karyl). | so |
| 17-14 | Point NU - (McCARTY, Chelaine) Kill by Gates, Amanda (from Anderson, Sydney). | so |
| 18-14 | Point NU - (Larson, Jordan) Attack error by NELSON, Jessica (block by Anderson, Sydney). |
| Timeout Liberty. |
| 18-15 | Point LIBERTY - (Larson, Jordan) Kill by NELSON, Jessica (from CORBIN, Kallie). | so |
| 19-15 | Point NU - (CORBIN, Kallie) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 19-16 | Point LIBERTY - (Gates, Amanda) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 20-16 | Point NU - (NELSON, Jessica) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| For NU: Licht, Lindsey. |
| 21-16 | Point NU - (Anderson, Sydney) Bad set by NELSON, Jessica. |
| 21-17 | Point LIBERTY - (Anderson, Sydney) Kill by SCRIPKO, Nicki (from CORBIN, Kallie). | so |
| 22-17 | Point NU - (HASEMAN, Kelly) Kill by Mueller, Tara (from Anderson, Sydney). | so |
| 23-17 | Point NU - (Mueller, Tara) Kill by Wilberger, Jordan (from Anderson, Sydney). |
| 23-18 | Point LIBERTY - (Mueller, Tara) Attack error by Larson, Jordan. | so |
| 24-18 | Point NU - (SCRIPKO, Nicki) Ball handling error by SCRIPKO, Nicki. | so |
| 24-19 | Point LIBERTY - (Banwarth, Kayla) Kill by McCARTY, Chelaine (from CORBIN, Kallie). | so |
| 25-19 | Point NU - (BACON, Karyl) Attack error by CORBIN, Kallie (block by Gates, Amanda). | so |
====================
==================== NEBRASKA 3, LIBERTY 1
====================